Matrix League Teams Roster
Matrix League Teams Roster
Friday, October 30, 2009

Anaheim Angels Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Droughns, Philipe    99  80  73   45  46  57  62  38  29     35   0   R  Act     65  77     
  C Hafner, Kawika       86   6  73   43  70  51  48  65  55     22   0   R  Act     56  66     
  C Haggan, Darius       99   4  63   45  29  52  45  46  29     26   0   S  Act     75  57     
 1B Glaus, Neil          32  62  71   49  33  41  31  31  45     29   0   L  Act     65  51     
 2B McGee, Bubby         40  67  57   47  64  57  46  70  57     25   0   R  Act     68  90     
 2B Rincon, Ruddy        36  90  89   40  61  59  31  58  61     29   0   R  Act     60  95     
 3B Fasano, Marcelo      63  61  39   57  31  56  61  64  34     29   0   S  Act     56  97     
 3B Hayes, Elisha        90  57  72   54  53  53  37  55  72     34   0   R  Act     57  82     
 3B Theriot, Nicky       41  48  84   48  52  52  47  35  65     28   0   R  Act     48  85     
 SS Johnson, Isaiah      78  53  96   43  56  53  57  36  69     29   0   R  Act     36  49     
 SS Lind, Fredrick       83  91  75   41  44  42  44  59  53     31   0   L  Act     43  75     
 SS Milloy, Oscar        55  32  84   40  28  48  32  54  57     27   0   L  Act     47  93     
 LF Acosta, Jody         99  61  63   56  67  49  47  35  35     29   0   L  Act     45  86     
 LF Mabeus, Logan        20  71  97   43  35  50  30  64  55     32   0   S  Act     63  65  1B-50, C-31   
 LF Pinkney, Salvatore   26  91  67   51  57  41  38  38  26     32   0   L  Act     54  95  1B-42   
 CF Armas, Suede         41  85  88   55  40  44  27  32  47     35   0   L  Act     49  55     
 RF Cook, Melky           7  92  53   47  68  45  29  34  75     25   0   L  Act     62  53     
 RF Glaus, Olen          76  62  98   55  64  56  68  42  42     25   0   S  Act     45  60     
 RF Macklin, Riley       27  90  87   53  43  55  35  29  50     29   0   R  Act     34  91  1B-30   

 1B Duffy, Huston        64  81  91   49  61  48  36  62  56     28   0   L   DL     54  86     

 3B Jackson, LaVar       77  61  54   43  61  50  66  55  43     19   0   R  LOW     85  95     
 RF Roman, L.P.          28  69  72   53  67  59  44  50  37     20   0   R  LOW     49  52     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Balfour, Junior      60  83  89  87   43  60  53  69  32    56  60  99  87  68  71   0    25   0   O  Act    L  54  24  79  74  
 L  Cameron, Rosevelt    66  72  79  46   55  60  68  40  72    86  50  45  72  70  99   0    21   0   S  Act    L  19  80  73  69  
 R  Culver, Rueben       96  98  88  56   45  48  45  74  63    96  93  89  67  49  48   0    27   0   O  Act    L  67  63  79  76  
 R  Federkeil, Darin     57  83  86  94   43  42  70  67  69    87  49  70  64  87  59  75    30   0   O  Act    R  38   7  61  62  
 R  Fitzgerald, Tobias   81  95  88  94   43  49  53  37  60    76  99  63  70  48  51   0    28   0   O  Act    R  86  48  37  63  
 R  Ford, Patrick        85  45  73  45   54  48  28  66  73    57  91  45  90  48  99   0    26   0   O  Act    R  20  91  76  67  
 L  Henry, Mika          56  62  79  59   47  58  39  40  44    99  78  78  65  72  45   0    30   0   O  Act    S  32   3  89  54  
 R  Ledezma, Leon        53  59  90  84   46  46  25  35  27    99  48  61  99  75  78   0    30   0   O  Act    R  90  88  91  60  
 R  Mannelly, B.F.       66  96  76  83   48  43  39  47  50    67  70  63  81  63  49   0    28   0   O  Act    R  86  79  77  60  
 R  McBeth, Stuart       78  99  85  75   48  42  56  74  64    45  82  92  46  47  80  53    34   0   O  Act    R  34   6  98  80  
 R  McNabb, Bart         85  69  58  73   53  40  38  35  45    56  66  68  58  91  99   0    32   0   O  Act    R  76  89  93  77  
 R  Moseley, Kenderick   53  70  70  83   45  47  29  48  41    94  80  91  94  59  53   0    31   0   O  Act    R  94  18  59  65  
 R  Navarro, Terdell     87  89  49  66   56  43  57  48  70    73  84  61  81  73  78   0    24   0   O  Act    R  80  62  49  56  
 R  Romo, Samuel         51  75  62  52   54  50  60  48  68    75  49  82  89  76  55   0    36   0   O  Act    R  18   9  47  68  
 L  Schultz, Ichiro      77  83  88  90   59  51  47  30  42    97  52  93  79  63  68   0    28   0   O  Act    L  61  88  79  49  
 R  Sheffield, Bridge    92  64  97  58   47  41  40  52  44    69  48  67  69  78  51   0    25   0   O  Act    R  75  27  78  67  
 R  Snelling, Marlon     50  60  94  63   52  40  34  26  57    74  58  77  56  63  93   0    27   0   O  Act    L  85  93  70  81  
 R  Suggs, Edmondson     48  75  54  59   49  41  61  31  68    47  76  97  58  72  93   0    27   0   O  Act    R  35  60  66  61  
 R  Verlander, Clay      79  52  60  45   56  46  28  74  72    70  64  61  82  73  85  85    27   0   O  Act    L  64  83  76  64  
 R  Wilson, Ato          68  55  76  46   40  48  72  32  64    80  68  95  76  97  97   0    30   0   O  Act    R  64   4  77  64  

 R  Francoeur, Ato       63  61  87  84   51  40  55  40  27    63  68  80  62  75  96   0    20   0   O  LOW    S  20   7  89  68  

Atlanta Braves Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Cano, Cap            45  16  99   49  27  52  50  34  30     30   0   R  Act     66  90  2B-39   
  C Grabow, Benji        52  35  72   46  41  45  32  42  68     27   0   L  Act     49  58     
  C Mujica, Terrelle     94  99  90   45  29  52  75  49  37     25   0   R  Act     48  53     
  C Vasquez, Brax        32  65  77   53  60  55  57  42  46     29   0   R  Act     61  69     
 1B Beimel, Saki         60  91  86   50  57  44  29  48  34     32   0   L  Act     44  87     
 2B Alston, Tye          35  82  70   46  67  51  53  34  63     30   0   R  Act     50  58     
 2B Mora, Morlon         26  81  77   43  54  53  49  32  74     24   0   R  Act     75  94     
 3B Aybara, Dominique    64  49  74   55  48  60  40  36  53     26   0   R  Act     47  45  2B-37, LF-28   
 3B Blume, Chang         71  32  54   40  28  50  74  63  44     33   0   R  Act     54  94  2B-43   
 3B Doumit, Boe          73  93  72   54  38  50  58  57  48     33   0   R  Act     65  72     
 3B Greinke, Brad        63  52  63   45  71  60  27  37  41     34   0   R  Act     69  50  2B-54   
 3B Pearson, Arturo      60   6  60   57  57  60  41  36  43     30   0   R  Act     85  75     
 SS Giles, Woodrow       91  41  98   55  56  54  46  29  54     26   0   S  Act     44  69     
 SS Prado, Jerald        57  56  80   53  50  54  31  65  70     24   0   R  Act     49  51     
 LF Gotay, Tuan          54  58  81   51  26  56  44  74  45     30   0   R  Act     77  55     
 LF Okajima, Leandro     18  96  92   41  67  50  73  33  62     26   0   R  Act     50  85  2B-25, 1B-40   
 CF DeVries, Benny       98  21  79   40  58  50  31  75  38     32   0   R  Act     44  68     
 CF Guerrero, Max        72  83  93   43  26  55  32  32  64     31   0   R  Act     51  63     
 RF Pollack, Artose      45  20  89   49  25  59  60  50  66     31   0   R  Act     63  98     
 RF Whitehurst, Clifton  51  98  97   53  33  55  63  66  57     32   0   R  Act     38  61     

 3B Chatman, Hal         47   4  91   45  49  50  71  41  70     21   0   R  LOW     60  68     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Blackmon, Jacques    48  86  78  69   48  44  29  39  70    73  83  56  91  48  79   0    28   0   O  Act    R  76  20  73  64  
 R  Boone, Jameel        50  53  75  46   58  44  73  36  49    53  75  68  97  98  45   0    27   0   O  Act    R  55  32  61  84  
 L  Calero, Kris         48  70  89  91   45  57  32  71  25    50  64  78  78  51  96   0    32   0   O  Act    L  79  28  79  60  
 L  Capuano, Ellis       55  91  80  82   47  53  66  29  41    69  54  61  88  93  79   0    27   0   O  Act    L  96  59  48  63  
 R  Carlyle, Hugo        84  83  99  95   58  44  37  49  45    78  71  97  68  61  64   0    25   0   O  Act    R  25  58  77  77  
 L  Colyer, Reggie       73  74  73  72   58  60  28  47  25    76  60  46  87  62  88   0    29   0   O  Act    S  31  59  62  48  
 L  Condo, ReShard       81  54  99  48   55  60  55  38  42    76  80  89  47  65  84   0    22   0   O  Act    L  31  65  38  57  
 R  Dukes, Samkon        70  73  73  71   54  43  61  60  55    67  75  62  58  85  59   0    31   0   O  Act    L  57  65  48  82  
 R  Fuller, Julius       47  54  82  86   44  48  34  39  33    94  90  92  67  71  58   0    31   0   O  Act    R  91  98  89  62  
 L  Fultz, Booger        71  94  76  65   55  54  28  33  33    77  83  56  74  52  53   0    25   0   O  Act    S  40  78  60  63  
 R  Gabbard, Ezra        47  53  88  45   44  48  25  72  51    95  52  46  83  56  45  76    30   0   O  Act    S  82  93  88  60  
 R  Geary, Quincy        62  86  55  83   56  46  28  44  64    83  51  72  61  81  71   0    29   0   O  Act    R   3  29  40  69  
 R  Hamilton, Cain       62  96  91  65   41  48  50  58  67    63  87  93  84  98  57   0    32   0   O  Act    L  51  87  87  74  
 R  Kuo, Shaun           51  68  65  98   58  40  26  29  43    97  62  62  91  69  75   0    35   0   O  Act    R  38  11  85  72  
 L  Matheny, Walton      94  78  51  88   40  60  64  44  58    77  57  91  52  95  96   0    31   0   O  Act    L  11   2  60  72  
 R  Ordaz, Quark         47  76  67  95   51  48  50  75  68    98  68  95  68  56  83   0    26   0   O  Act    R  56  88  78  67  
 L  Pollard, Domingo     93  59  90  72   59  55  28  41  40    82  70  97  77  51  61   0    31   0   O  Act    L  46  31  77  74  
 R  Prioleau, Josef      77  48  96  63   58  49  63  26  60    57  93  57  92  58  47   0    29   0   O  Act    L  74  51  84  59  
 R  Rogers, Curt         63  90  63  87   47  41  61  35  68    87  81  70  60  98  48   0    34   0   O  Act    L   1  92  83  75  
 R  Terrell, Wade        80  52  68  87   49  41  33  38  72    46  66  83  59  65  63   0    26   0   O  Act    R  13  96  54  68  

 R  Casto, Archie        69  63  70  88   47  45  48  48  33    92  97  71  79  68  83   0    17   0   O  LOW    R  23  43  74  64  
 R  Kyle, Edwardo        84  63  73  77   42  48  32  41  65    53  85  64  75  52  76   0    18   0   O  LOW    R  97  12  82  70  

Baltimore Orioles Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Cesaire, Earnest     99  15  77   56  62  49  46  66  54     28   0   L  Act     48  85     
  C Engram, Orville      21  90  55   58  49  56  72  64  32     27   0   R  Act     75  75     
  C Piedra, Albie        68  95  86   57  31  53  44  28  35     28   0   R  Act     45  62     
 1B James, Devern        33  74  44   57  29  53  32  67  70     28   0   S  Act     70  66     
 1B Rodney, Devale       34  60  81   42  41  52  29  67  37     29   0   S  Act     52  94  SS-15, 3B-15   
 1B Rupe, Wily Mo        69  58  71   52  26  50  74  54  56     28   0   L  Act     82  50     
 2B Fabini, Zachary      73  78  89   41  61  50  47  25  73     33   0   R  Act     73  89     
 3B Inglett, Jacques     84  82  55   52  29  51  35  27  73     31   0   R  Act     47  96     
 3B Nathan, Doug          7  90  98   57  56  56  55  63  73     28   0   S  Act     50  71  SS-45   
 SS Harper, Yorman       32  81  82   40  39  51  72  63  35     27   0   R  Act     54  78  CF-37   
 SS Kasay, So            92  97  40   51  34  55  53  44  59     28   0   R  Act     65  67     
 SS Lehman, Rafael       17  46  88   49  41  52  74  51  33     29   0   R  Act     73  87     
 LF Buchholz, Irazmus    95   5  40   52  58  49  69  29  70     32   0   L  Act     52  79  CF-46, 1B-41   
 LF Burleson, Tyron      48  81  74   50  26  59  65  62  52     27   0   R  Act     48  98  SS-28   
 LF Strickland, Korey    47  62  47   56  25  55  70  48  64     33   0   R  Act     63  99     
 LF Suggs, Arnulfo       95   1  87   47  32  43  37  68  52     27   0   L  Act     40  96     
 LF Testaverde, Truman   60  63  79   44  52  59  72  73  28     29   0   R  Act     72  84     
 CF Gramatica, Douglass  99  51  69   55  74  58  70  37  63     32   0   R  Act     39  67     
 CF Simms, Artis         57  55  72   57  70  41  39  41  47     26   0   L  Act     24  73  SS-16   
 RF Otsuka, Thurman      61  97  51   47  62  57  67  54  62     31   0   R  Act     59  76     

 SS Tubbs, Opie          97  67  66   56  67  51  50  26  57     21   0   R  LOW     53  81     
 LF Houlton, Lyman       27  31  52   58  40  58  36  67  44     19   0   R  LOW     81  67     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Bruschi, Brian       92  62  61  73   52  42  45  64  42    82  57  46  49  86  53   0    28   0   O  Act    R  63  10  48  59  
 R  Cotchery, Donnell    47  48  86  59   46  41  41  30  43    71  91  92  77  99  87  60    27   0   O  Act    R  28   5  84  64  
 L  Grilli, Morlon       84  87  89  47   59  54  72  62  64    76  70  79  82  67  85   0    26   0   O  Act    L  19  18  59  65  
 R  Halsey, Rashad       66  55  77  57   52  43  50  65  38    85  67  75  66  69  73   0    25   0   O  Act    R  25  88  40  66  
 R  Harris, O.K.         65  92  79  84   42  40  66  28  75    47  73  55  60  55  61   0    29   0   O  Act    R  13   2  97  61  
 R  Hillenmeyer, L.T.    79  75  88  47   40  44  47  70  37    46  78  79  67  92  46   0    29   0   O  Act    R   7  67  43  77  
 R  Jones, Harris        77  54  46  95   55  42  71  49  41    81  90  54  68  55  53   0    31   0   O  Act    R   2  58  70  77  
 R  LaBoy, Ismael        80  84  54  93   43  48  48  30  62    87  68  50  83  50  55   0    29   0   O  Act    R  85  32  77  73  
 R  Maine, Connie        99  53  88  90   55  42  28  36  44    71  96  83  83  81  59   0    27   0   O  Act    R  96  80  84  73  
 R  Mayer, Erik          74  45  98  91   42  50  53  70  43    75  48  62  58  69  67   0    24   0   O  Act    R   1  73  98  72  
 R  Morency, Dane        61  52  75  81   57  45  27  69  47    97  65  76  70  80  93   0    31   0   O  Act    L  35  32  64  49  
 R  Navies, Curt         91  78  83  72   51  44  63  55  59    87  67  69  56  83  69   0    30   0   O  Act    S   4   2  73  49  
 L  Pears, Ernest        93  47  77  92   46  57  62  48  45    53  66  51  98  52  47   0    33   0   O  Act    L  30  29  64  57  
 R  Pittman, Lima        94  79  92  79   50  42  34  39  31    99  83  94  86  92  46  45    30   0   O  Act    R  37  36  76  65  
 L  Reese, Hong          49  96  95  98   44  52  36  33  54    88  77  90  88  85  46   0    28   0   O  Act    S  62  99  53  99  
 L  Sauerbeck, Stanford  48  69  58  90   59  50  70  34  58    94  77  61  53  61  87   0    26   0   O  Act    S   4  48  43  82  
 R  Shropshire, Stacey   67  63  90  94   40  41  50  63  54    87  99  88  83  72  55   0    25   0   O  Act    S  36  55  66  68  
 R  Slowey, Claud        96  45  54  81   47  48  46  49  28    75  57  92  85  64  54   0    29   0   O  Act    R  29  27  44  79  
 R  Soler, Sione         50  64  97  74   57  45  29  52  46    98  61  81  56  48  82   0    32   0   O  Act    L  27  75  95  77  
 R  Womack, Stevie       64  70  45  98   47  47  33  58  56    98  99  88  74  69  70   0    26   0   O  Act    R  96  83  71  67  

 R  House, Glendon       59  49  60  82   46  49  31  32  65    46  92  97  47  52  96   0    18   0   O  LOW    R  51  58  43  99  

Boston Red Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Dielman, Rocco       91  33  84   59  44  51  41  25  69     34   0   R  Act     65  68     
  C Flynn, Stevie        47  40  93   40  51  60  33  47  75     26   0   R  Act     72  74  CF-28, LF-28   
  C Hartsock, Norris     36  67  80   54  48  41  31  63  42     28   0   L  Act     50  94  1B-30   
 1B Brayton, Don         84  95  77   41  27  60  54  34  36     31   0   S  Act     63  48     
 2B Hicks, Stuart        54  81  77   53  49  52  72  49  64     29   0   R  Act     76  92     
 2B Ordonez, Yurendell   77  30  83   57  27  50  72  35  58     32   0   S  Act     60  60  CF-36   
 2B Tillman, Bokima      87  42  35   52  43  53  47  45  68     29   0   R  Act     50  50     
 3B Hanrahan, Hannibal   69  69  65   42  49  54  71  56  27     28   0   R  Act     33  45     
 3B Steinbach, Moises    97  23  89   52  27  49  50  37  66     25   0   L  Act     52  90     
 3B Windsor, Joppard     99  26  47   49  61  58  75  45  44     29   0   R  Act     59  61     
 SS Ball, Bear           63  54  79   54  59  44  71  56  30     27   0   L  Act     45  73  3B-40   
 SS Warren, Bertrand     70  81  97   58  25  54  73  29  41     30   0   R  Act     38  70     
 LF House, Dontrelle     85  67  60   55  53  44  34  48  39     28   0   L  Act     76  88     
 LF Kassell, Morlon      17  87  54   47  45  48  54  35  45     29   0   L  Act     89  54     
 CF Akers, Demorrio      86  81  49   55  55  45  38  37  63     33   0   L  Act     51  61     
 CF Choo, Jack           25  96  58   57  34  60  61  50  61     31   0   R  Act     45  55     
 CF McLouth, Omer        16  95  63   49  75  50  36  28  45     31   0   L  Act     50  95     
 CF Tucker, Alexi         5  95  59   41  46  51  66  25  28     24   0   R  Act     63  57     
 RF Brito, Nomar         88   6  46   51  68  50  26  63  64     26   0   R  Act     70  68     
 RF Nieves, Ingle        40  92  69   56  74  58  75  26  30     35   0   R  Act     54  80     


 3B Aybar, Tarvaris      43  41  52   44  63  46  69  26  52     22   0   L  LOW     51  83     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Asomugha, Esteban    70  73  65  77   43  50  30  75  55    82  67  75  62  70  55   0    27   0   O  Act    R  60  62  46  69  
 R  Capps, Upton         58  65  80  59   42  40  61  61  65    74  83  94  74  54  71   0    31   0   O  Act    R  48   6  60  58  
 R  Claussen, Eugenio    97  53  60  99   58  42  35  39  64    89  75  52  59  64  64   0    33   0   O  Act    R  79  79  85  60  
 R  Givens, Vitor        83  59  49  66   42  41  48  30  62    75  64  71  45  88  93   0    28   0   O  Act    L  66  70  65  74  
 L  Hattig, Trev         86  99  98  78   58  56  65  26  62    46  96  58  49  55  69   0    28   0   O  Act    L  59  87  71  70  
 L  Izturis, Shea        90  97  61  99   44  52  61  71  31    60  84  67  54  54  45  76    35   0   O  Act    L  99  82  83  60  
 R  Knorr, Emmanuel      61  69  75  88   45  44  43  64  74    53  96  64  81  88  62   0    28   0   O  Act    S  90  88  99  60  
 L  Lopez, LaJuan        83  49  90  86   58  53  57  48  63    58  45  65  64  89  97   0    27   0   O  Act    S  20  37  58  55  
 L  Madsen, Ulysses      60  88  84  99   40  55  60  32  46    94  51  95  55  94  68   0    32   0   O  Act    L  71  84  94  64  
 R  Omiyale, Geovany     84  76  66  47   55  50  56  71  33    67  94  56  49  56  97   0    31   0   O  Act    R  64  31  62  77  
 L  Sharpless, Lauvale   60  61  62  87   57  60  55  66  33    61  48  89  98  80  74   0    30   0   O  Act    L  66  84  41  66  
 R  Slocum, Holy         63  94  46  58   49  47  74  61  32    93  64  72  72  55  67  77    26   0   O  Act    L  93  30  56  68  
 R  Soria, Zac           87  97  92  65   52  47  74  48  31    91  66  72  86  93  64   0    25   0   O  Act    R  44  91  56  75  
 L  Speier, Chas         90  67  56  88   47  52  44  64  65    58  89  45  71  79  49   0    31   0   O  Act    L   5  15  60  77  
 R  Van Buren, Thomas    91  75  87  78   52  48  55  46  59    70  99  52  79  81  64   0    30   0   O  Act    R  17  29  60  54  
 R  Whitehurst, So       54  84  61  96   55  45  43  71  51    73  89  97  93  64  95   0    35   0   O  Act    R  20  75  40  70  
 R  Winborn, L.T.        56  55  93  55   40  43  68  28  43    83  71  92  69  61  96   0    26   0   O  Act    R  39   6  81  57  
 R  Worrell, Sal         54  81  96  78   40  40  63  53  46    97  62  98  91  62  80   0    39   0   O  Act    R  39  10  64  69  
 R  Wrighster, Tadahito  93  51  46  47   54  44  59  67  70    82  99  70  81  56  94   0    29   0   O  Act    L   1  13  35  72  

 L  Ekuban, Thanh        76  94  81  98   41  52  63  48  69    58  70  97  67  48  71   0    21   0   O   DL    L  65  26  92  63  

 R  Browning, Charlie    72  99  48  97   56  43  75  58  68    48  54  61  45  94  74   0    18   0   O  LOW    L  84  77  72  69  
 L  Enzor, Avion         88  76  74  94   59  53  55  28  40    94  76  47  77  62  55   0    21   0   O  LOW    L  30  80  89  80  

Chicago (A) White Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C DaVanon, Arthur      91  20  49   52  50  57  37  58  34     29   0   R  Act     73  93  1B-43, 3B-51   
  C Martin, Monroe       44  29  95   56  39  58  34  55  53     28   0   R  Act     64  73  1B-38, 2B-38   
  C Redding, Mohammad    54  85  72   57  42  53  63  59  67     32   0   R  Act     70  90     
 1B Clancy, Chaun        90  99  50   46  67  47  50  52  35     25   0   L  Act     63  66     
 1B Cust, Harvey         27  94  54   52  55  60  25  48  44     27   0   R  Act     61  57     
 1B Eaton, Omar           6  57  88   57  31  52  52  54  61     27   0   S  Act     99  67  2B-29   
 2B Aquino, Biff         18  49  91   55  26  53  55  37  50     28   0   R  Act     79  85  1B-23   
 2B Demaria, Blarg       44  54  95   52  49  56  53  75  44     30   0   R  Act     34  46  1B-10, C-23   
 2B Lane, Carol          77  97  42   40  66  50  67  32  68     32   0   R  Act     48  56     
 3B Costa, LenDale       56  91  81   57  67  60  71  74  54     33   0   R  Act     59  60     
 SS Chambers, Roscoe     96  66  72   53  35  56  42  39  70     23   0   R  Act     54  91     
 SS Ricard, Corkscrew    38  36  76   42  51  43  42  33  53     28   0   L  Act     47  46     
 SS Shouse, Jeremy       49  44  87   52  70  50  28  66  34     29   0   L  Act     43  66     
 LF Halladay, Devon      94  28  47   40  56  53  50  50  62     30   0   R  Act     58  81     
 LF Quintero, Rio        88  80  92   46  48  55  32  47  46     24   0   R  Act     50  61     
 CF Maroney, Hollis      96  15  77   42  57  51  45  70  49     21   0   R  Act     63  85     
 RF Body, Ariel          56  69  59   55  31  60  29  62  49     33   0   S  Act     40  79     
 RF Burton, Clemont      87  43  69   47  35  58  70  49  52     25   0   S  Act     48  90     
 RF Koenen, Bomber        9  98  50   52  57  54  69  32  43     31   0   R  Act     58  67     
 RF Leonhard, Arnold     32  93  76   52  37  51  37  43  53     25   0   R  Act     49  67     

  C Celestin, Edison      6  41  62   55  67  55  48  28  50     18   0   R  LOW     72  85     
 3B Tatupu, Gerris       81  48  56   56  60  49  38  52  39     19   0   L  LOW     48  60     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Boone, Kelvim        47  87  53  46   56  47  49  70  57    96  59  51  66  67  63   0    25   0   O  Act    R  95  89  55  77  
 R  Brazoban, Graham     70  68  88  73   41  49  60  28  62    93  83  59  56  45  62   0    34   0   O  Act    R  38  33  55  73  
 L  Cartwright, Benito   64  79  96  98   55  60  41  50  42    90  84  72  90  81  98   0    28   0   O  Act    L  75  37  99  51  
 R  Catalanotto, Terran  89  84  68  88   42  48  40  47  57    68  77  55  52  75  97   0    28   0   O  Act    R  33  15  73  67  
 L  Crede, Rayford       80  80  81  48   44  53  45  65  46    84  81  74  83  77  89   0    21   0   O  Act    L  80  94  61  61  
 L  Gryboski, Colton     47  92  67  95   58  52  60  60  32    84  56  91  58  58  78  54    32   0   O  Act    L  96  71  88  70  
 L  Hardy, Ryne          97  99  62  69   42  54  62  58  32    98  58  62  95  94  90   0    37   0   O  Act    L   2  81  84  64  
 L  King, Antrel         72  76  65  54   59  50  67  35  28    80  91  94  66  97  62   0    32   0   O  Act    L  48  55  68  57  
 L  Litsch, Bokima       78  61  62  55   40  60  46  61  51    95  99  94  55  49  58   0    25   0   O  Act    L  32  81  65  85  
 R  Madison, Goose       78  89  86  87   43  45  35  31  34    90  58  80  83  51  46   0    26   0   O  Act    R  60   4  67  59  
 L  McDaniel, Jerrell    55  57  91  47   51  59  56  26  53    98  74  49  80  80  78   0    25   0   O  Act    L  44  31  89  62  
 R  Mustard, Russel      89  59  57  98   48  43  57  33  33    96  46  89  71  66  81   0    28   0   O  Act    R  70  86  46  73  
 R  Park, Aveion         49  65  78  68   51  50  43  33  51    70  48  47  90  81  88   0    25   0   O  Act    L  47   3  49  72  
 R  Peters, Laurence     64  45  61  63   40  42  42  29  28    55  67  89  58  89  86   0    25   0   O  Act    R  16  19  40  79  
 L  Ponson, Jewell       61  99  81  84   50  56  70  44  71    57  69  84  58  82  91   0    26   0   O  Act    L  76  53  70  54  
 R  Romero, Taylor       85  73  57  91   49  47  27  47  32    92  89  46  61  47  73   0    28   0   O  Act    R  61  62  88  60  
 R  Stairs, Donnie       56  81  59  80   47  43  38  72  72    53  51  90  91  90  99   0    22   0   O  Act    R  18  68  74  63  
 R  Tait, Maurice        65  56  85  91   47  42  68  28  29    47  94  62  85  47  53   0    29   0   O  Act    R  87  26  56  71  
 R  Upton, Chris B.      71  69  72  84   45  46  68  37  59    57  99  51  46  68  57   0    24   0   O  Act    S  15  52  44  77  
 R  Wassermann, Preston  69  77  81  68   45  41  52  65  67    78  83  65  91  82  97   0    31   0   O  Act    R  94  89  98  77  

 R  Ward, Kevin          80  84  97  59   54  47  41  49  69    53  75  63  88  82  70   0    21   0   O  LOW    S  20  13  41  67  

Chicago (N) Cubs Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Bannan, Raphael      68  51  93   57  45  54  67  51  45     34   0   R  Act     35  66  CF-13   
  C Kielty, Hung         84  70  70   45  58  60  46  42  74     26   0   R  Act     49  55     
  C Suisham, Elliott     89  52  39   49  29  51  66  70  59     28   0   R  Act     72  74     
 1B Dearth, Dewitt       56  68  81   42  72  50  72  57  60     34   0   S  Act     96  88     
 1B Janssen, Samual      50  75  94   52  74  57  41  47  55     22   0   R  Act     56  77  C-15, 2B-15   
 2B Hood, Stacey         91  46  68   51  35  53  70  63  72     30   0   R  Act     59  99     
 2B Morton, Marcedes     45  97  73   53  37  50  68  71  50     37   0   R  Act     43  68     
 3B Dempster, Jesus      57  83  99   46  55  55  55  40  40     25   0   R  Act     60  76     
 3B Neufeld, Dario       77  46  47   59  52  57  56  32  63     27   0   R  Act     43  85     
 3B Petitgout, Huston    39  87  69   59  44  52  31  41  60     25   0   R  Act     55  60     
 SS Peralta, Rob         64  46  69   57  46  54  52  31  54     34   0   R  Act     50  63     
 SS Redding, Aryn        52  97  93   45  60  51  42  67  67     35   0   R  Act     39  66     
 LF McNabb, Elmo         56  74  47   45  37  54  62  53  43     25   0   R  Act     41  67     
 LF Suisham, Everett     96  74  90   57  25  45  66  44  55     30   0   L  Act     78  67     
 CF Durbin, Buck         53  33  90   42  26  55  64  73  28     32   0   S  Act     52  99     
 CF Gomez, Sean          64  20  79   46  74  50  54  64  47     26   0   L  Act     44  91     
