Matrix League Statistics
Matrix League Statistics
Friday, October 30, 2009

American League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Anaheim Angels         .264  5595  778  1477  333  75  178  753  525  1254  815  .326  .446  386 153   50  .262  .265  119  .979
Baltimore Orioles      .252  5688  687  1435  304  63  187  646  506  1211  760  .314  .427  162 107   92  .270  .245   88  .985
Boston Red Sox         .263  5618  705  1475  327  73  132  668  546  1227  768  .326  .417  222  90   90  .275  .258   89  .984
Chicago (A) White Sox  .238  5577  647  1328  307  33  181  624  533  1349  683  .305  .402  196  78   83  .248  .236   73  .987
Cleveland Indians      .257  5581  750  1436  314  44  202  725  536  1306  787  .323  .438  224  98   84  .285  .246   55  .990
Detroit Tigers         .226  5477  540  1237  180  39  168  522  479  1367  575  .288  .365  140  52  116  .232  .223   96  .982
Kansas City Royals     .270  5682  794  1536  315  83  199  775  570  1254  880  .335  .460  300 114   62  .285  .264   71  .988
Minnesota Twins        .254  5573  687  1416  274  77  123  648  589  1350  720  .326  .397  290  98   74  .260  .252   81  .986
New York (A) Yankees   .276  5663  788  1561  368  84  142  759  538  1177  854  .337  .446  268 116   54  .279  .274   92  .984
Oakland Athletics      .269  5709  807  1536  281  29  270  795  509  1272  883  .329  .470  217  76   79  .295  .261   87  .984
Seattle Mariners       .260  5670  804  1474  247  59  239  780  553  1207  832  .325  .451  259  88   97  .266  .258  131  .977
Tampa Bay Rays         .260  5629  796  1464  274  10  277  768  546  1249  842  .326  .460  116  77  126  .283  .252   92  .984
Texas Rangers          .274  5693  821  1558  322 140  148  790  516  1315  869  .332  .457  358 107   53  .279  .271   89  .984
Toronto Blue Jays      .268  5790  778  1549  359  63  167  742  493  1151  823  .325  .438  223 101   80  .282  .261  115  .980


National League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Atlanta Braves         .266  5760  915  1531  316 112  243  886  550  1495  923  .329  .486  413  94   31  .265  .266   96  .983
Chicago (N) Cubs       .267  5621  738  1500  301  56  146  709  557  1338  782  .333  .418  259 138   76  .264  .268  101  .982
Cincinnati Reds        .256  5635  736  1443  292  87  163  709  512  1371  762  .316  .426  304  99   60  .250  .259   85  .985
Colorado Rockies       .275  5686  825  1564  302  33  232  792  565  1089  895  .340  .462  112  90  123  .272  .276   91  .984
Florida Marlins        .237  5557  631  1319  263  66  157  615  521  1249  661  .303  .393  173  88   89  .253  .230   95  .983
Houston Astros         .262  5699  773  1494  323 102  147  754  521  1410  797  .323  .432  339 104   66  .257  .264   93  .984
Los Angeles Dodgers    .279  5741  894  1601  304  44  261  861  609  1181  966  .346  .484  201  92   86  .277  .280  242  .958
New York (N) Mets      .256  5783  757  1483  312  60  145  720  581  1219  762  .324  .406  266  95   93  .243  .263   77  .987
Philadelphia Phillies  .263  5678  735  1492  341  77  145  697  505  1300  782  .322  .427  264 109   62  .253  .267   85  .985
Pittsburgh Pirates     .263  5632  780  1483  165  20  283  760  557  1126  836  .329  .450  108  36  175  .305  .248   87  .984
San Diego Padres       .261  5779  773  1511  306  65  147  744  568  1224  782  .326  .413  307  93   67  .258  .263  123  .979
San Francisco          .252  5770  744  1455  256  31  217  715  512  1310  758  .314  .420  153  93  104  .245  .254   79  .986
St. Louis Cardinals    .261  5611  720  1463  341 104  104  687  561  1239  762  .326  .414  367 118   62  .230  .274  152  .974
Washington Nationals   .260  5640  802  1464  296  34  223  767  555  1229  813  .325  .443  203  80  105  .262  .259  109  .981


American League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Anaheim Angels          102  60  .630  3.20  1469.0  1290  149  494  1285  .233  .366   94   4  13  149   30  44  57  .253  .223
Baltimore Orioles        74  88  .457  4.70  1466.1  1548  203  507  1131  .269  .465   66   3  14  163   47  32  44  .271  .267
Boston Red Sox           71  91  .438  4.90  1436.0  1627  160  479  1129  .283  .468   61   3   6  191   44  40  55  .299  .276
Chicago (A) White Sox    81  81  .500  4.21  1468.1  1480  147  546  1253  .262  .416   76   5   9  154   44  42  43  .266  .260
Cleveland Indians        77  85  .475  4.28  1443.2  1393  225  455  1271  .250  .425   70   5  14  170   39  33  46  .267  .241
Detroit Tigers           66  96  .407  4.24  1442.2  1365  136  676  1745  .247  .410   44   3  10  187   61  33  51  .252  .244
Kansas City Royals       99  63  .611  3.70  1470.2  1330  181  581  1246  .240  .394   96   2  17  136   44  54  49  .258  .227
Minnesota Twins          82  80  .506  3.91  1448.2  1335  167  475  1235  .242  .413   86   1  13  150   39  40  44  .253  .236
New York (A) Yankees     98  64  .605  4.23  1448.1  1479  210  498  1204  .264  .441   87   3   9  151   38  51  45  .269  .262
Oakland Athletics        91  71  .562  4.02  1447.2  1384  140  539  1382  .249  .414   80   0   9  125   42  42  50  .265  .238
Seattle Mariners         68  94  .420  5.35  1447.2  1616  269  623  1267  .281  .479   50   6  10  175   46  26  49  .289  .278
Tampa Bay Rays           71  91  .438  4.93  1439.0  1630  170  506  1137  .282  .462   56   5   8  167   61  27  40  .286  .280
Texas Rangers            74  88  .457  5.35  1431.1  1544  258  514  1203  .274  .497   55   4   9  159   39  29  32  .289  .263
Toronto Blue Jays        80  82  .494  4.31  1476.2  1461  198  546  1201  .254  .423   58   3  13  168   40  28  37  .265  .247


National League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Atlanta Braves           96  66  .593  4.32  1470.1  1405  225  512  1155  .248  .423   60   5   6  169   60  31  55  .263  .241
Chicago (N) Cubs         73  89  .451  4.40  1437.2  1437  189  530  1148  .257  .438   67   4  10  151   36  32  43  .251  .262
Cincinnati Reds          91  71  .562  3.75  1460.1  1362  179  517  1252  .248  .409   77   4  14  159   45  49  61  .221  .260
Colorado Rockies         90  72  .556  4.90  1448.0  1601  166  596  1345  .278  .448   71   5  10  179   45  43  56  .301  .264
Florida Marlins          62 100  .383  4.53  1448.0  1512  155  524  1153  .265  .444   72   3  12  171   47  32  41  .275  .260
Houston Astros           89  73  .549  4.20  1463.1  1444  175  533  1279  .256  .430   85   2  12  129   37  37  50  .276  .248
Los Angeles Dodgers      84  78  .519  4.54  1440.1  1553  123  567  1350  .270  .401   34   2   9  219   75  37  64  .270  .270
New York (N) Mets        75  87  .463  4.99  1485.2  1650  225  550  1292  .278  .468   52   5   5  182   41  39  49  .276  .279
Philadelphia Phillies    87  75  .537  4.24  1466.0  1324  199  565  1383  .239  .427   80   1  10  182   48  50  56  .264  .230
Pittsburgh Pirates       83  79  .512  4.54  1446.2  1563   73  579  1645  .274  .420   52   3   5  205   70  34  55  .286  .269
San Diego Padres         86  76  .531  3.96  1483.2  1411  220  533  1088  .249  .412   79   6  18  126   27  30  36  .268  .232
San Francisco            58 104  .358  5.89  1469.1  1705  279  600  1169  .288  .513   32   4   6  172   54  27  37  .291  .286
St. Louis Cardinals      75  87  .463  4.30  1450.1  1436  173  547  1161  .256  .401   63   5  12  186   46  38  55  .259  .254
Washington Nationals     85  77  .525  4.42  1457.1  1400  232  521  1360  .250  .435   70   3   5  133   42  41  43  .256  .248