Initial Pool
Initial Pool
Friday, October 30, 2009

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C Atkins, Ahman        13  68  62   40  53  60  67  75  42     29   0  R    78  48     
  C Backe, Roland        19  64  72   44  44  56  38  75  52     28   0  R    75  51     
  C Bush, Carol          67  19  49   45  73  57  41  38  37     27   0  R    47  46     
  C Cairo, Mauro          4  19  77   50  39  53  43  36  47     30   0  S    48  61     
  C Cassidy, Morris       4  31  82   43  51  45  54  25  64     26   0  L    66  70     
  C Cavazos, Timo        12  13  40   50  66  55  47  44  47     27   0  R    54  47     
  C Celestin, Lemar      70  51  35   44  63  56  68  71  67     31   0  R    56  66     
  C Chacon, Jess         71  22  40   52  55  53  56  51  61     30   0  R    44  71     
  C Chambers, Buster     28   8  82   42  60  55  35  41  27     32   0  R    71  62     
  C Clemons, LenDale     20  14  95   59  62  59  26  46  28     29   0  R    43  86     
  C Colombo, Kellen      13  62  62   48  73  58  56  58  52     25   0  R    59  55     
  C Condo, Roosevelt     50   4  79   55  35  52  65  51  46     29   0  R    39  71     
  C Dahl, Scot            2  60  66   48  61  56  26  30  73     25   0  R    42  54     
  C DeVries, Merlin      40  11  52   47  25  50  54  39  67     29   0  S    67  51     
  C Dorenbos, Modesto    40  18  51   57  56  55  68  59  41     25   0  S    47  63     
  C Doughty, Abdul       20   9  67   59  63  53  29  67  51     27   0  R    58  50     
  C Faneca, Ravenlock    27  12  63   52  72  52  27  45  32     23   0  R    65  96     
  C Fultz, Modesto       61  43  49   47  46  43  38  68  44     26   0  L    34  61     
  C Grimsley, E.B.        9  52  86   56  69  51  30  42  41     27   0  R    73  85     
  C Halsey, Monroe        2   4  75   55  71  59  61  66  57     28   0  R    57  73     
  C Haynesworth, Shayne  43  39  92   47  32  44  47  74  33     23   0  L    43  57     
  C Hermida, Johnnie     95  49  64   51  69  53  33  35  35     25   0  R    41  54     
  C Herndon, Charlie      7  12  66   52  51  51  37  27  41     34   0  R    34  55     
  C Holtz, Danys         19  43  91   57  46  60  39  40  58     28   0  R    61  59     
  C Hopper, Eliezer      68  37  38   42  62  60  68  35  25     26   0  R    62  48     
  C Iwamura, Tebucky     16  44  55   47  57  50  56  60  49     31   0  R    67  51     
  C Jenkins, Victor      12  87  61   40  37  53  52  65  63     23   0  R    40  61     
  C Keppinger, Horacio   70   9  72   55  30  55  65  43  32     29   0  R    52  91     
  C Kleinsasser, Billie  41  32  67   43  53  52  62  50  64     35   0  R    65  58     
  C Ladouceur, Yorman     2  15  76   58  66  57  33  56  38     29   0  R    78  68     
  C Lincecum, Damien     16  51  46   43  27  56  29  72  34     29   0  R    60  61     
  C McEwing, Chin-hui    17  76  46   52  51  60  35  47  33     31   0  R    67  99     
  C McGahee, Samual      32  39  87   59  72  51  26  60  55     29   0  R    53  88     
  C McKenzie, Hubert      7  17  37   40  34  54  72  67  32     24   0  R    97  79     
  C Mitchell, Carson     24  69  73   48  64  55  74  39  30     27   0  R    56  66     
  C Morales, Adalius      2  41  62   51  41  57  56  43  57     23   0  R    37  82     
  C O'Malley, Enos       26  47  59   52  37  45  42  38  44     30   0  L    60  91     
  C Obermueller, Donnie   1  56  85   58  63  60  73  70  53     33   0  R    45  99     
  C Ohka, Mervin         24  26  75   49  45  60  27  41  30     32   0  R    57  63     
  C Ohka, Tebucky         9  73  42   50  40  47  57  35  53     26   0  L    43  61     
  C Pauley, Domanick     39  54  79   52  71  53  66  44  37     27   0  R    50  80     
  C Petrick, Lovie        8  20  71   47  56  55  42  57  71     31   0  S    42  90     
  C Pollard, Avery       15  85  36   45  63  52  37  35  38     28   0  R    67  72     
  C Quintero, Virgilio   15   6  35   45  35  57  58  61  70     26   0  R    60  68     
  C Ramirez, Arturo      54   3  67   52  34  52  39  33  74     29   0  S    54  68     
  C Rayburn, Adam        71  55  38   52  66  59  67  65  68     29   0  R    52  87     
  C Rivera, Braveheart   51  68  44   44  39  56  55  39  54     30   0  R    41  72     
  C Rosario, Dustan      28  99  78   43  35  50  56  49  30     28   0  S    51  55     
  C Ryans, Reggie        29  44  46   46  44  55  50  45  48     25   0  R    41  91     
  C Schaub, Johnathan     5  31  91   47  25  58  41  33  71     30   0  S    76  47     
  C Shockey, Marc        31  97  64   52  55  60  53  46  61     29   0  R    45  52     
  C Sonnanstine, Ahmad   42  44  45   47  36  59  68  75  30     33   0  R    67  64     
  C Street, Shea         39   5  94   52  42  41  63  32  55     29   0  L    53  96     
  C Theriot, Andra        9  91  39   44  59  46  33  32  38     32   0  L    46  89     
  C Vinatieri, Babe      35  13  96   56  47  58  54  26  34     34   0  R    80  67     
  C Ware, Roydell        59  98  44   48  55  55  55  71  61     26   0  S    51  97     
  C Werth, Beau           2  25  90   43  48  54  50  39  27     36   0  R    49  93     
  C Widger, Myles        49  52  39   46  72  53  34  46  49     34   0  R    50  64     
  C Wilson, Dick         87   3  82   45  62  60  63  74  63     34   0  S    41  72     
  C Woodfin, M.T.        32   1  94   54  43  56  30  57  72     22   0  R    53  65     
  C Wroten, Opie         18  49  73   54  42  60  37  69  72     22   0  R    55  75     

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B Aquino, Brock        60  34  46   49  29  57  74  44  68     30   0  S    60  97     
 1B Archibald, DeMeco     1  62  39   45  33  51  64  41  28     31   0  R    59  97     
 1B Atchison, Florentino 41  39  44   56  37  57  41  67  38     34   0  R    57  51     
 1B Beltre, Charlton     28   5  57   55  35  46  45  66  47     32   0  L    61  97     
 1B Bisenius, Tyrell     54  11  35   54  70  49  27  30  36     26   0  L    38  61     
 1B Blackburn, Miller    10  20  83   51  34  42  49  25  70     32   0  L    50  47     
 1B Carrara, Quentin      8   8  44   41  65  54  59  25  56     28   0  R    72  47     
 1B Counsell, Leon       36   7  69   49  60  47  48  55  58     28   0  L    32  66     
 1B Cribbs, Harmon       33  16  90   44  47  59  38  49  72     29   0  R    70  73     
 1B Darling, Destiny     13  31  62   54  52  42  43  33  74     26   0  L    47  83     
 1B Duncan, Domanick     33   2  53   48  64  47  53  48  69     29   0  L    99  90     
 1B Economos, Stacey     34  49  37   49  38  47  33  56  42     36   0  L    50  83     
 1B Francis, B.E.        59   8  57   44  28  53  54  74  61     29   0  R    71  79     
 1B Franks, Rolf         21   5  88   43  67  44  60  48  74     24   0  L    49  62     
 1B Furrey, Mitch        52  45  38   53  53  46  36  67  41     27   0  L    47  64     
 1B Hagler, Clark         7  53  43   44  74  60  59  37  73     32   0  S    51  61     
 1B Hali, Mohammad       52   8  57   40  63  48  60  52  38     30   0  L    48  85     
 1B Hancock, DeDe        35  25  35   52  66  57  65  74  66     25   0  R    52  92     
 1B Hargrove, Eldridge   62  35  52   49  51  55  34  38  38     28   0  R    57  54     
 1B Haye, Hoss           11  77  71   52  60  43  46  60  38     36   0  L    47  98     
 1B Hilliard, Moran      57  42  55   54  57  60  27  37  26     30   0  R    49  74     
 1B Kacyvenski, Skip     35  20  66   50  34  48  60  71  43     25   0  L    55  64     
 1B Kielty, Aramis       54   3  44   43  50  48  32  74  67     32   0  L    56  83     
 1B Lind, Clifton        19  24  61   46  72  50  53  47  28     32   0  L    63  59     
 1B Logan, Tristan       44  31  71   40  67  49  27  34  56     28   0  L    49  47     
 1B Mahay, Gerris        52  52  35   48  53  51  44  38  73     29   0  R    59  98     
 1B McLouth, Dontarrious 10  13  67   42  67  52  28  44  25     33   0  R    93  92     
 1B McMichael, LeRon     62  19  40   56  54  56  63  40  65     31   0  S    71  94     
 1B Morneau, Lowell      45  57  44   44  67  56  45  73  68     26   0  R    58  91     
 1B Morton, Jonathan     11   8  37   51  26  59  42  65  35     32   0  R    59  46     
 1B Munson, Jerheme      13  41  75   55  30  53  59  38  31     31   0  R    62  59     
 1B Murphy, Yoel         88   9  37   55  32  43  28  37  69     26   0  L    29  68     
 1B Nece, LaTroy         21  92  38   41  57  53  71  38  56     32   0  R    55  45     
 1B Pinto, Antony        39  49  40   57  70  55  66  56  35     32   0  R    64  65     
 1B Pucillo, Demetrius   21  33  44   52  42  57  30  34  47     25   0  R    96  69     
 1B Rector, Loyd         15  59  65   41  33  55  54  25  64     30   0  S    58  94     
 1B Romero, Methyrr      14   6  72   54  65  42  47  59  68     31   0  L    71  49     
 1B Rouse, Domingo       77  65  47   44  75  50  65  27  45     29   0  L    59  69     
 1B Ruud, J.A.           33  13  96   43  52  49  52  36  59     33   0  L    66  72     
 1B Santos, Ato          23   8  82   53  64  54  72  30  34     29   0  S    61  83     
 1B Schumaker, Ralph      2  73  41   45  38  58  68  33  40     32   0  R    39  52     
 1B Tallet, Zachariah    43  53  47   54  26  58  30  32  33     24   0  S    57  52     
 1B Thomas, J.C.         33  61  39   49  32  54  25  60  44     32   0  R    68  45     
 1B VandenHurk, Gail     11  50  43   53  56  56  25  27  37     24   0  R    64  75     

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B Amano, Cameron        8  35  49   58  40  52  55  47  44     35   0  R    46  79     
 2B Amano, Garfield      10  14  72   48  26  56  65  46  64     25   0  R    64  73     
 2B Barone, Khreem       30  15  56   57  36  55  67  37  61     20   0  R    53  52     
 2B Becht, Weston        26  87  61   45  35  51  29  40  29     26   0  R    30  76     
 2B Binn, Apple          19  36  52   57  47  59  54  59  41     32   0  R    56  72     
 2B Bradley, Drew        84   8  46   45  65  60  69  41  48     25   0  R    66  74     
 2B Brito, Danny         24  21  35   43  36  60  70  57  73     21   0  R    81  68     
 2B Buchholz, Runelvys    4  25  74   44  42  54  27  63  65     27   0  R    59  71     
 2B Bukvich, Bryce       23   3  64   49  41  51  37  40  34     29   0  R    71  56     
 2B Clark, Az-Zahir      77   9  53   56  46  55  45  75  43     27   0  R    54  78     
 2B Colome, Brit          3  32  96   54  40  58  56  43  28     24   0  R    48  96     
 2B Cox, Scott           55   9  37   44  68  53  52  67  31     25   0  R    31  63     
 2B Crosby, Zip          56  28  47   43  65  59  71  56  39     28   0  S    38  58     
 2B Crumpler, Emil       42  43  42   55  46  58  56  55  56     30   0  R    53  74     
 2B Cust, Quartz          7  30  98   45  69  51  26  42  50     26   0  R    52  63     
 2B DeAza, Jeffry        42  26  82   57  43  49  59  50  49     29   0  L    41  93     
 2B Espy, Chase          29  19  53   55  44  53  75  61  60     20   0  R    62  77     
 2B Fahey, Alphonse       3  51  67   46  67  60  34  38  56     27   0  R    53  76     
 2B Figueroa, Abel        2   1  45   51  46  41  36  41  44     31   0  L    50  61     
 2B Forney, Alphonso     69  16  47   55  34  57  71  55  59     28   0  R    72  90     
 2B Franklin, Rudolph    19  79  67   49  30  57  65  61  65     35   0  S    54  71     
 2B Gandy, Montez         4  59  49   48  64  55  62  27  66     27   0  R    66  57     
 2B Geathers, Bueler     20  36  55   45  44  52  72  27  38     27   0  R    54  94     
 2B Hamlin, Jhonny       40  30  63   58  42  42  51  29  43     25   0  L    46  97     
 2B Hayden, Chong        22  59  79   43  28  57  50  46  65     28   0  R    55  70     
 2B Henn, Einar           3  31  97   52  66  55  35  51  49     28   0  R    63  77     
 2B Johnson, Benny       43  10  75   44  72  54  53  55  48     24   0  R    59  48     
 2B Katnik, Maynard      34  15  71   53  40  55  49  34  39     33   0  R    76  65     
 2B Kennison, Tracey     60  23  48   43  71  53  27  62  25     32   0  R    44  74     
 2B Kent, Ashley         24  65  46   48  62  57  38  74  37     29   0  R    37  99     
 2B LeCroy, Ismael        3  75  64   57  37  59  44  64  44     25   0  R    71  51     
 2B Lewis, Davis          9  47  71   51  28  60  46  41  45     31   0  R    71  46     
 2B Lewis, Devon         31  55  69   49  55  50  27  34  71     24   0  R    49  91     
 2B McHugh, Bam Bam      55  32  39   52  40  54  75  50  41     35   0  R    57  54     
 2B McMullen, Plaxico    21  11  89   57  43  54  61  66  50     30   0  S    66  89     
 2B Mesa, Enrique         2  31  99   59  75  47  39  54  50     26   0  L    39  60     
 2B Milloy, Porter       79   1  72   45  35  52  34  57  60     25   0  R    28  46     
 2B Miner, Samie          9  64  39   49  26  56  50  65  35     29   0  R    60  92     
 2B Mitre, A.J.          15  50  90   48  73  53  59  51  66     31   0  R    44  77     
 2B Narveson, Pablo      46  40  58   47  37  50  27  59  34     31   0  R    47  59     
 2B Overbay, Vladimir    30  66  35   50  64  54  44  50  42     27   0  R    47  77     
 2B Petitti, Smush       73   8  47   58  42  57  65  51  47     27   0  R    68  90     
 2B Price, Mark          62   5  70   53  56  57  48  51  74     32   0  R    45  90     
 2B Putnam, Johnson      18  33  53   41  39  52  38  60  62     23   0  R    54  61     
 2B Rolen, Yunel          4  37  50   51  70  57  69  54  69     28   0  R    32  45     
 2B Roye, Andre          43  19  55   49  42  56  33  54  75     31   0  R    40  86     
 2B Sands, Woodrow       15  81  56   45  65  57  44  35  38     30   0  R    60  69     
 2B Shipp, Bryon          4  27  91   44  66  51  40  44  36     32   0  R    55  50     
 2B Stokes, E.J.         63  61  48   51  31  59  39  33  35     34   0  S    55  90  SS-44, CF-33, 3B-44   
 2B Thomas, Brickyard    24  10  93   58  58  50  65  30  49     23   0  R    38  55     
 2B Wang, Brian          68  20  41   53  28  53  34  40  28     28   0  R    45  94     
 2B Wynn, Bridge         41  70  56   47  75  54  33  29  55     23   0  S    43  52     

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B Adkinson, Stewart    23  14  75   46  25  54  48  33  61     29   0  R    69  86     
 3B Basanez, Kent         7  49  50   54  69  58  64  58  61     30   0  R    59  56     
 3B Bollinger, Bivowak   23  45  73   50  53  60  74  47  61     31   0  R    60  85     
 3B Branyan, Ron         12  33  86   40  72  54  74  49  34     37   0  R    32  90     
 3B Bryant, Pisa         27  68  59   49  43  56  60  61  49     24   0  R    53  69     
 3B Ciurciu, Monte       37  22  81   53  51  58  71  69  32     32   0  R    49  92     
 3B Clark, Gabe          34  17  77   48  37  59  72  59  58     29   0  R    51  45     
 3B Colyer, Zack         55  46  64   50  55  59  60  56  34     30   0  R    38  60     
 3B Condrey, Caramon      9  53  74   41  75  59  60  32  53     27   0  R    55  85     
 3B Cortes, Bobby        56  55  65   47  70  52  32  50  51     33   0  R    58  78     
 3B Crowder, Bren         6  78  44   44  40  44  49  61  44     29   0  L    59  91     
 3B Dorta, Joan          25  20  39   42  64  44  41  43  72     29   0  L    37  75     
 3B Dreessen, Wandy       8  48  70   40  41  54  35  45  30     29   0  S    61  92     
 3B Elarton, Boyd        16  46  61   43  26  60  60  71  46     31   0  R    52  90     
 3B Feeley, J.T.         62  10  62   50  36  59  54  69  54     31   0  R    59  93     
 3B Glenn, Wilfred        6  49  86   59  41  46  50  29  33     30   0  L    58  61     
 3B Hanrahan, Avyx       44   3  84   45  32  60  50  53  36     22   0  R    49  47     
 3B Hartwig, Slava       40  62  39   48  52  44  34  44  40     26   0  L    38  46     
 3B Haynesworth, Roderick 9  24  81   45  36  47  39  63  67     33   0  L    66  60     
 3B Huff, Nat            27  10  36   40  42  56  51  37  37     34   0  R    54  82     
 3B Hunter, Isidro        1  71  78   56  70  51  68  69  59     32   0  R    52  67     
 3B Inge, Anttai          6  21  44   58  75  52  35  47  55     25   0  R    57  99     
 3B Jackson, Sid         47  39  35   51  39  44  34  73  34     31   0  L    67  76     
 3B Jimerson, Ervin      16  33  53   47  69  56  55  43  67     23   0  R    68  60     
 3B Knoedler, Richie     16  69  37   52  44  58  52  62  36     27   0  R    36  51     
 3B Kreutz, Carmelo      37  12  79   50  31  50  37  52  54     23   0  R    67  64     
 3B Lofton, Blood        11  40  65   53  38  54  52  63  68     27   0  R    72  84     
 3B McFadden, Aniken     17  38  84   43  52  58  56  50  50     25   0  R    53  80     
 3B McNeill, Osi         18  23  66   58  61  53  64  65  33     30   0  R    38  47     
 3B Michaels, Briggs     43   4  65   56  52  50  69  52  57     32   0  R    70  93     
 3B Moulds, Leroy        23  37  98   50  57  58  62  52  57     27   0  R    56  92     
 3B O'Callaghan, Clay     7  70  74   55  57  56  60  35  32     24   0  R    70  60     
 3B Ojeda, Claxton       12  13  56   49  43  54  56  25  38     29   0  R    66  84     
 3B Perkins, Edmund      24  18  81   51  38  54  42  53  31     26   0  R    55  67     
 3B Preston, Buster      23  87  45   50  26  59  47  70  70     33   0  R    62  58     
 3B Rabelo, Brock         5   1  43   42  51  59  35  32  31     27   0  R    89  88     
 3B Rauch, Wilton        70   6  52   50  58  42  72  71  59     33   0  L    37  63     
 3B Sisco, Christian     58  13  66   50  60  52  60  61  26     29   0  R    33  66     
 3B Speegle, Turkey      27   8  72   41  59  57  65  46  52     29   0  R    64  50     
 3B Springer, Christian  19  79  59   43  66  53  42  51  69     29   0  S    37  72     
 3B Stills, Ben          33  20  97   41  41  55  74  31  34     34   0  R    55  97     
 3B Tait, Rogers         37   5  85   58  46  50  39  75  60     33   0  R    48  52     
 3B Thompson, Adalberto  45  24  68   44  55  58  31  54  32     28   0  R    60  75     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS Alexis, Leroy        37  61  38   45  38  60  53  69  74     30   0  R    49  51     
 SS Ayodele, King        35  11  83   45  51  52  74  47  64     25   0  R    58  59     
 SS Bodden, Augustine    56  56  59   42  60  57  69  29  53     32   0  R    32  85     
 SS Budde, Craig          3  59  81   42  31  52  68  27  71     27   0  R    30  63     
 SS Cate, Tyjuan         85  24  57   43  37  56  61  29  53     31   0  R    40  60     
 SS Cesaire, Rondell     41  16  37   51  63  53  50  66  29     31   0  R    37  69     
 SS Colston, Yadier       4  21  39   55  32  47  68  52  49     29   0  L    42  61     
 SS Crosby, Edison       17  24  40   51  52  56  48  65  27     24   0  R    56  47     
 SS Croyle, Chuck        46  59  63   48  51  51  62  50  26     27   0  R    27  58     
 SS DeJong, Kenechi      17  31  81   54  72  53  32  72  33     34   0  R    79  53     
 SS Dobbs, Monroe        50  61  68   44  46  57  59  61  27     28   0  R    32  98     
 SS Erstad, Damian       56   5  64   43  51  59  26  68  65     27   0  R    43  60     
 SS Eyre, Eli            98  38  42   55  68  50  62  75  72     31   0  R    57  57     
 SS Fargas, Jekyll       22  22  75   49  36  56  65  29  74     26   0  R    39  84     
 SS Fielder, Clayton     32  90  39   57  62  55  35  64  47     24   0  R    51  73     
 SS Finn, Lester         82   9  58   41  31  51  39  71  63     25   0  R    41  54     
 SS Flores, Destiny      68   7  45   42  52  50  30  71  28     26   0  R    54  45     
 SS Gaffney, Keneth      12  92  41   42  30  55  28  68  68     29   0  R    47  55     
 SS Gage, Feliz          40  29  70   47  58  52  43  52  67     28   0  R    57  59     
 SS Garcia, Bernard       9  45  68   46  74  50  47  50  31     30   0  S    49  52     
 SS Gosling, J.A.        31  54  59   43  59  59  55  72  69     31   0  S    43  61     
 SS Gradkowski, Dazzy    65   4  45   47  48  58  47  58  61     26   0  R    66  82     
 SS Harper, Edmund        9  69  35   48  57  51  38  41  75     30   0  R    34  49     
 SS Holdman, Jim         19  87  35   59  32  56  28  66  30     32   0  R    61  74     
 SS Kaczur, Darryl       28  27  83   43  32  46  65  35  38     24   0  L    45  56     
 SS Kennedy, Francis     14  77  51   44  34  51  70  56  51     25   0  R    66  81     
 SS Kluwe, Nomar         15  35  63   52  54  60  29  39  70     29   0  R    41  51     
 SS Knoedler, Terrence   62  12  67   57  59  50  39  72  37     28   0  R    26  96     
 SS Kolb, Eliezer        80  25  35   59  71  57  62  29  54     27   0  R    43  63     
 SS Liz, Cooper          29  39  62   41  36  50  71  70  49     24   0  L    60  92     
 SS Looper, Romano       21  77  55   54  58  53  66  66  46     28   0  S    36  68     
 SS McCann, Clint        21   4  54   46  54  53  43  26  50     28   0  S    45  64     
 SS Merritt, Toniu       50  11  69   57  64  60  29  53  53     31   0  R    40  61     
 SS Moyer, Bumpy         11  79  69   41  27  53  72  44  69     25   0  R    34  49     
 SS Navarro, Malcom      22  39  54   43  69  41  60  39  32     27   0  L    49  74     
 SS Pedroia, Irwin       48  70  63   45  66  57  65  33  37     32   0  R    36  54     
 SS Peelle, Kareem       42  38  84   58  63  59  29  43  69     31   0  S    58  52     
 SS Polk, Jarrett         9   7  42   56  32  52  55  73  35     27   0  R    54  50     
 SS Ramirez, Ray         13  84  76   52  55  58  66  73  34     31   0  R    45  77     
 SS Reames, Uriguay      26   2  67   44  72  45  71  50  47     28   0  L    56  58     
 SS Ross, Korey          17  77  75   46  26  58  74  67  48     30   0  R    41  89     
 SS Samuel, Cod          12  55  71   47  51  54  38  75  38     32   0  R    60  56     
 SS Sheppard, Hugo       84  63  64   59  30  55  64  38  75     32   0  R    26  62     
 SS Spears, Alexander    19  89  58   41  33  54  47  25  31     33   0  R    39  73     
 SS Steinbach, Runelvys   6  48  44   41  66  60  74  70  49     28   0  R    57  68     
 SS Walls, Orlando       48  62  42   41  39  57  70  51  62     27   0  R    38  79     
 SS Ward, Nolan          98  11  35   41  67  55  73  57  39     28   0  R    46  71     
 SS Wasdin, Frederick    56   3  57   49  72  55  34  26  48     28   0  R    67  99     
 SS White, Aces           8  23  86   51  71  52  40  59  57     26   0  R    52  78     
 SS Winslow, Apple        6   3  53   57  64  42  65  67  69     29   0  L    50  64     
 SS Witt, Allen          18  40  67   43  33  54  27  64  42     30   0  R    55  92     

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF Accardo, Eloy         1  67  67   45  71  53  30  59  56     32   0  R    54  85     
 LF Boley, Trev           2   4  42   46  43  41  40  51  30     35   0  L    55  54     
 LF Brunell, Tim         40  38  45   59  65  41  57  71  74     33   0  L    68  79     
 LF Burke, C.D.          20  29  39   44  27  51  63  68  33     30   0  R    60  79     
 LF Castillo, Desi       11  35  69   53  30  50  31  64  49     34   0  L    60  47     
 LF Cruz, Emanuel        20  55  51   51  33  51  61  26  35     29   0  S    67  53     
 LF Delhomme, Rueben     55  11  46   57  67  52  54  43  60     32   0  R    52  88     
 LF Diaz, Wilford        63  21  54   59  62  56  34  31  50     26   0  R    40  69     
 LF Espy, Kawika          6   1  37   50  69  51  36  73  25     34   0  R    52  58     
 LF Floyd, Bengie        43  17  74   48  41  41  48  61  36     26   0  L    61  96     
 LF Fraley, Suede        19   3  48   53  62  49  44  52  45     31   0  L    51  46     
 LF Friedman, Antwan     86  18  47   53  45  58  42  47  72     33   0  R    38  67     
 LF Granderson, Jose     13  11  76   50  47  53  45  37  52     30   0  S    58  49     
 LF Harper, Jerramy      64   2  64   53  61  54  34  44  36     31   0  R    62  86     
 LF Harris, Tory         17  43  51   43  41  52  31  33  71     25   0  R    47  95     
 LF Hillenbrand, Jo-Jo   17  49  36   59  35  50  68  39  57     28   0  R    73  95     
 LF Hunter, L.J.         76  75  38   40  65  54  59  30  67     32   0  S    42  63     
 LF Kaeding, Mole         4  44  57   52  61  59  27  35  43     32   0  R    61  53     
 LF Lackey, Wilber       57  37  50   46  42  52  40  27  36     27   0  R    54  65     
 LF Langerhans, Dion     74  23  49   47  51  50  29  52  52     31   0  S    46  94     
 LF Losman, Colby        20  14  64   58  48  51  33  36  45     29   0  S    46  58     
 LF Meester, Rogelio     41  26  46   46  53  51  63  45  40     27   0  R    50  55     
 LF Morse, Bumpy          5  77  55   49  70  50  37  32  65     31   0  L    63  77     
 LF Odom, Rod            42  29  37   52  34  46  39  29  54     32   0  L    73  74     
 LF Ortiz, Bingo         30  26  64   42  65  59  72  73  59     24   0  R    42  71     
 LF Pearce, Chong         2  88  41   40  71  55  47  26  27     28   0  R    50  52     
 LF Posada, Sione         6  50  39   47  71  55  46  41  58     34   0  R    59  55     
 LF Proctor, Terdell     15  14  58   54  65  56  34  63  74     30   0  R    63  52     
 LF Ramirez, Bradford    45  17  44   59  51  42  47  33  66     31   0  L    44  54     
 LF Rios, Ignacio         9  37  59   49  28  47  36  66  30     24   0  L    49  61     
 LF Salazar, Brendon     30  50  43   56  51  46  28  27  48     31   0  L    57  62     
 LF Stairs, Brad         35  93  35   55  55  42  34  45  48     30   0  L    44  62     
 LF Stetter, Chris B.    28  41  69   47  56  48  71  56  37     30   0  L    40  89     
 LF Strait, Emile        12  59  64   58  59  41  26  39  35     32   0  L    46  71     
 LF Taubenheim, Cortland  7  27  66   53  60  46  74  67  29     28   0  L    69  50     
 LF Thatcher, Josue      43   9  95   43  73  44  27  67  61     26   0  L    54  72     
 LF Thigpen, Donnell     44  22  67   56  52  58  58  62  59     27   0  R    44  81     
 LF Tulloch, Werner      44  38  53   49  37  43  27  52  55     29   0  L    44  87     
 LF Tyner, Norbert       22  40  67   58  48  59  58  60  49     24   0  R    51  87     
 LF Upton, Danny         15  42  52   57  31  48  38  63  45     27   0  L    34  72     
 LF Woody, Ernie         29  47  75   44  47  60  65  51  65     33   0  S    52  55     
 LF Wrighster, Arlie     39  52  47   50  32  52  35  67  38     23   0  S    52  54     
 LF Zaun, Branden        24  25  58   41  60  40  70  62  48     29   0  L    69  47     

Center Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF Benitez, Gabriel     32  30  71   40  69  56  42  27  72     31   0  R    48  48     
 CF Benoit, Dhani        18  48  77   46  68  54  29  26  49     33   0  S    37  72     
 CF Bingham, Erasmo      19   3  53   42  51  59  39  57  30     30   0  R    33  73     
 CF Blalock, Candy       12   2  50   55  56  48  38  27  43     31   0  L    54  56     
 CF Bocachica, Wally     36   5  74   46  63  51  71  49  56     27   0  R    37  72     
 CF Brower, Jaime        72  24  42   42  33  57  31  30  47     33   0  R    36  67     
 CF Carey, B.K.          13  37  83   55  26  58  39  33  51     27   0  R    40  98     
 CF Corey, Melvin        43  82  41   53  47  52  70  64  45     32   0  S    31  53     
 CF Curtis, Carmine      39  23  47   56  60  42  31  39  31     28   0  L    37  83     
 CF Dayne, Landon         2  17  94   57  30  53  26  30  51     25   0  R    43  82     
 CF De La Rosa, Rand     45  54  61   54  45  50  46  52  57     23   0  R    39  51     
 CF DePaula, Goose       43  43  49   55  25  48  51  59  58     26   0  L    23  45     
 CF Duchscherer, Thanh    2   1  89   51  29  60  44  47  50     32   0  R    44  46     
 CF Feagles, Franklyn    72   4  36   41  65  47  50  53  71     34   0  L    34  92     
 CF Flanagan, Romano     17  36  80   42  58  46  39  30  29     32   0  L    41  48     
 CF Gaither, Agustin     12  33  51   48  73  59  40  46  37     32   0  R    37  58     
 CF Hampson, Lester      22  63  76   43  74  57  69  63  48     34   0  R    30  71     
 CF Hansack, Ferdinand   18  65  37   41  73  41  66  51  65     33   0  L    47  54     
 CF Koch, Kevin           4  58  57   43  47  60  53  61  46     32   0  R    65  70     
 CF Leber, Vinnie        86   8  54   41  61  41  65  45  62     30   0  L    31  57     
 CF Maldonado, Rickey    43  39  50   56  54  55  61  55  49     25   0  R    22  97     
 CF Mays, Forrest        20  18  76   49  46  52  33  49  63     22   0  R    54  53     
 CF Mercker, LaJuan      32  35  56   58  43  54  68  43  71     26   0  R    45  55     
 CF Moats, Augustus       3  82  54   45  27  50  50  65  46     27   0  R    55  90     
