Matrix League Standings
Matrix League Standings
Friday, October 30, 2009

American League (AL)
Eatern                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York (A) Yankees   98  64   .605   ---    30-15   5-7    8-2   W  2    50-31  48-33    72-43  26-21    68-36  30-28     
Toronto Blue Jays      80  82   .494  18.0    20-17   9-12   9-1   W  9    40-41  40-41    53-54  27-28    51-53  29-29     
Baltimore Orioles      74  88   .457  24.0    26-22  11-5    3-7   L -1    37-44  37-44    56-69  18-19    41-63  33-25     
Boston Red Sox         71  91   .438  27.0    13-20   7-3    2-8   L -2    32-49  39-42    47-71  24-20    51-53  20-38     
Tampa Bay Rays         71  91   .438  27.0    17-23   4-9    5-5   W  1    32-49  39-42    51-68  20-23    49-55  22-36     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Kansas City Royals     99  63   .611   ---    23-20   3-13   7-3   W  1    54-27  45-36    74-46  25-17    69-35  30-28     
Minnesota Twins        82  80   .506  17.0    16-23   5-6    5-5   L -1    45-36  37-44    57-66  25-14    56-48  26-32     
Chicago (A) White Sox  81  81   .500  18.0    32-22  11-7    8-2   L -1    43-38  38-43    67-69  14-12    52-52  29-29     
Cleveland Indians      77  85   .475  22.0    22-32   5-10   2-8   W  1    40-41  37-44    52-67  25-18    44-60  33-25     
Detroit Tigers         66  96   .407  33.0    18-20  10-4    0-10  L -10    30-51  36-45    41-68  25-28    39-65  27-31     

Western                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Anaheim Angels        102  60   .630   ---    18-18  11-6    5-5   L -1    49-32  53-28    67-39  35-21    66-36  36-24     
Oakland Athletics      91  71   .562  11.0    21-26  10-4    5-5   W  1    42-39  49-32    66-54  25-17    53-49  38-22     
Texas Rangers          74  88   .457  28.0    21-17   5-5    5-5   W  3    40-41  34-47    47-58  27-30    42-60  32-28     
Seattle Mariners       68  94   .420  34.0    17-19   6-11   5-5   L -3    36-45  32-49    55-72  13-22    43-59  25-35     


National League (NL)
Eastern                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Atlanta Braves         96  66   .593   ---    22-20   7-6   10-0   W 10    47-34  49-32    74-52  22-14    61-43  35-23     
Philadelphia Phillies  87  75   .537   9.0    23-23   4-11   5-5   W  4    41-40  46-35    62-62  25-13    51-53  36-22     
Washington Nationals   85  77   .525  11.0    23-15   7-5    5-5   W  1    43-38  42-39    64-58  21-19    59-45  26-32     
New York (N) Mets      75  87   .463  21.0    29-28  15-10   1-9   L -4    40-41  35-46    50-65  25-22    48-56  27-31     
Florida Marlins        62 100   .383  34.0    20-29   5-9    3-7   L -4    36-45  26-55    41-77  21-23    41-63  21-37     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cincinnati Reds        91  71   .562   ---    15-23   5-9    4-6   L -4    49-32  42-39    64-46  27-25    61-43  30-28     
Houston Astros         89  73   .549   2.0    21-23   9-10   5-5   W  1    54-27  35-46    67-54  22-19    55-49  34-24     
Pittsburgh Pirates     83  79   .512   8.0    17-14   6-5    5-5   L -1    42-39  41-40    60-62  23-17    48-56  35-23     
St. Louis Cardinals    75  87   .463  16.0    21-27   7-5    6-4   L -1    37-44  38-43    58-56  17-31    48-56  27-31     
Chicago (N) Cubs       73  89   .451  18.0    23-21   8-5    7-3   W  3    41-40  32-49    48-54  25-35    48-56  25-33     

Western                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Colorado Rockies       90  72   .556   ---    25-15   8-6    4-6   W  1    47-34  43-38    60-55  30-17    60-42  30-30     
San Diego Padres       86  76   .531   4.0    27-21  15-6    4-6   L -1    40-41  46-35    58-52  28-24    60-42  26-34     
Los Angeles Dodgers    84  78   .519   6.0    16-20   3-6    9-1   W  3    41-40  43-38    67-66  17-12    51-51  33-27     
San Francisco          58 104   .358  32.0    18-21   3-9    3-7   L -3    30-51  28-53    40-86  18-18    33-69  25-35