Matrix League Teams Statistics
Matrix League Teams Statistics
Saturday, October 30, 2010

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Hayes, Elisha        .209  157  633   71  132  27   7   6   66   82   91   57  .296  .302  23  16   4  .230  .202  13  .963
 CF Armas, Suede         .250  158  621   74  155  22  12  18   55   29  167   72  .281  .411  33  10   3  .289  .239  41  .914
 RF Glaus, Olen          .267  160  606   74  162  24  11   9   53   56  105   77  .327  .388  57  16   6  .264  .268  18  .936
 1B Duffy, Huston        .271  162  591   86  160  26  12  23   86   58  128   93  .334  .472  50   6   2  .238  .280   0 1.000
 2B Rincon, Ruddy        .231  158  584   81  135  36   3  26   74   43  142   72  .284  .437  34   8   4  .229  .232   1  .998
  C Droughns, Philipe    .256  152  582   79  149  37   3  29   90   70   61   93  .333  .479  32  12   4  .324  .235   2  .999
 LF Acosta, Jody         .259  161  555   50  144  22   2   5   68   61   78   61  .333  .333  14  10  10  .319  .244  21  .934
 SS Johnson, Isaiah      .231  122  497   61  115  16  12   6   45   36   94   49  .284  .348  55   4   3  .267  .219   7  .938
 SS Lind, Fredrick       .292  118  452   61  132  34   1  25   75   44   78   86  .354  .538  20   9   4  .357  .283  20  .939
 3B Fasano, Marcelo      .232   88  271   22   63   8   0   4   25   25   39   24  .301  .306   0   0  10  .236  .230   0 1.000
 LF Pinkney, Salvatore   .215   21   79    6   17   1   0   3    6    3   20    6  .244  .342   0   2   0  .200  .216   0 1.000
  C Haggan, Darius       .208   13   53    3   11   3   0   0    2    6    7    4  .279  .264   0   0   0  .000  .262   0 1.000
 LF Mabeus, Logan        .245   32   49    6   12   3   1   2    9    2   16    6  .264  .469   7   2   0  .133  .294   0 1.000
 3B Theriot, Nicky       .091    9   22    2    2   0   0   0    0    0    9    0  .091  .091   2   0   0  .500  .050   0 1.000
 SS Lehman, Rafael       .214   10   14    2    3   0   0   0    1    1    7    0  .267  .214   1   1   0  .000  .250   0 1.000
 1B Glaus, Neil          .429    3    7    2    3   0   0   0    2    2    2    1  .556  .429   0   0   0 1.000  .333   0 1.000
 2B McGee, Bubby         .000    3    5    0    0   0   0   0    0    1    1    0  .167  .000   0   0   0  .000  .000   0 1.000
 RF Cook, Melky          .000    1    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Angels               .258  162 5606  805 1449 327  56 183  775  556  938  792  .322  .435 207  74  78  .260  .258  67  .988
    Opponents            .258  162 5618  779 1451 316  72 177  737  489  924  775  .316  .435 219  63  53  .273  .251 110  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Culver, Rueben        16   9  .640  2.64  232.0  187  11   71  187  .218  .326  37  37  30   1   0   0   0   0  .246  .198
  R McBeth, Stuart        11  11  .500  2.35  222.0  169  15   66  197  .207  .311  36  36  25   1   0   0   0   0  .224  .195
  R Fitzgerald, Tobias    11  16  .407  5.57  195.2  223  26   65  121  .279  .464  33  33  15   4   0   0   0   0  .291  .273
  L Schultz, Ichiro        8  10  .444  4.59  168.2  165  23   61  118  .246  .419  36  36  10   0   0   0   0   0  .241  .248
  R Wilson, Ato            4   2  .667  3.99   99.1   95  14   34   79  .255  .424  60   0   0   0  29  11   1  13  .280  .242
  R Ledezma, Leon          1   3  .250  5.74   95.2  101  22   24   80  .260  .503  44   0   0   0  16   5   2   3  .264  .259
  R Snelling, Marlon       8   8  .500  6.43   84.0  100  18   34   47  .286  .514  56   0   0   0  18   6   0  13  .306  .278
  R Moseley, Kenderick     2   4  .333  4.86   83.1   75  19   28   46  .234  .475  66   0   0   0  22  10   1  11  .303  .194
  L Cameron, Rosevelt      0   9  .000  5.87   79.2   84  14   31   42  .275  .515  24  14   3   0   2   1   1   3  .304  .269
  R Ford, Patrick          5   4  .556  2.17   49.2   36   3   21   22  .211  .304  46   0   0   0  25   6  13  15  .232  .200
  R Verlander, Clay        5   1  .833  2.77   39.0   28   4   16   56  .203  .319  34   0   0   0  19   6  21   1  .212  .198
  R Mannelly, B.F.         0   4  .000  4.07   31.0   28   4   14   13  .231  .438   6   6   2   0   0   0   0   0  .244  .225
  R Federkeil, Darin       1   2  .333  2.63   24.0   24   1    8   23  .245  .337   7   0   0   0   1   0   0   0  .250  .241
  R Navarro, Terdell       0   1  .000  9.86   21.0   29   3   18   11  .337  .570  11   0   0   0   3   2   0   0  .500  .259
  R Navarro, Terdell       0   1  .000  9.86   21.0   29   3   18   11  .337  .570  11   0   0   0   3   2   0   0  .500  .259
  R Romo, Samuel           2   1  .667 10.80    8.1   10   3    7    7  .286  .657   6   0   0   0   4   0   0   1  .357  .238
  L Henry, Mika            0   0  .000 20.77    4.1   10   4    2    0  .455 1.091   1   0   0   0   1   0   0   0  .400  .471

    Angels                84  78  .519  4.64 1440.2 1451 177  489  924  .258  .435 162 162  68   3 180  67  35  51  .272  .252
    Opponents             78  84  .481  4.66 1437.2 1449 183  556  938  .258  .435 162 162  72   1 180  57  36  42  .223  .265


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Glaus, Olen           .287   321  1259   188   361   59  38   22   140   109   240   193  .344  .446  142  .299  .282   44  .926
 CF Armas, Suede          .255   317  1229   149   313   61  24   31   114    58   361   148  .287  .419   80  .269  .250   63  .925
 3B Hayes, Elisha         .227   316  1187   125   269   64  10    7   115   145   198   116  .308  .315   48  .236  .223   15  .978
 2B Rincon, Ruddy         .231   319  1170   161   270   65   5   60   162    82   319   147  .281  .449   66  .220  .235   10  .992
 1B Duffy, Huston         .269   316  1162   174   313   48  23   48   146   121   280   186  .336  .474  116  .231  .282    3  .999
  C Droughns, Philipe     .255   303  1161   158   296   82   5   50   210   140   167   180  .334  .463   51  .278  .246    2  .999
 SS Johnson, Isaiah       .252   283  1161   177   292   47  27   11   106   114   220   135  .318  .367  133  .276  .242   17  .936
 LF Acosta, Jody          .270   323  1125   104   304   65   3   18   143   121   158   146  .341  .381   27  .314  .256   38  .928
 SS Lind, Fredrick        .281   280  1082   163   304   79   2   77   216   102   213   211  .340  .571   31  .297  .277   39  .940
 3B Fasano, Marcelo       .219   108   311    24    68    8   0    4    26    28    49    24  .287  .283    0  .215  .222    0 1.000
  C Haggan, Darius        .202    35   129     9    26    3   0    0     5    13    21     7  .269  .225    4  .143  .213    0 1.000
 LF Pinkney, Salvatore    .222    34    99     9    22    2   0    4     9     4    28     9  .252  .364    0  .167  .226    0 1.000
 LF Mabeus, Logan         .276    45    58     9    16    4   2    2     9     3    18     9  .302  .517   12  .176  .317    0 1.000
 3B Theriot, Nicky        .133    11    30     2     4    0   0    0     1     0    11     0  .129  .133    2  .500  .107    0 1.000
 1B Glaus, Neil           .400     9    25     4    10    5   0    0     6     2     4     6  .464  .600    1  .500  .381    0 1.000
 SS Lehman, Rafael        .214    16    14     3     3    0   0    0     1     1     7     0  .267  .214    3  .000  .250    0 1.000
 RF Macklin, Riley        .111     3     9     0     1    0   0    0     1     0     4     0  .111  .111    0  .000  .200    1  .667
 2B McGee, Bubby          .000     3     5     0     0    0   0    0     0     1     1     0  .167  .000    0  .000  .000    0 1.000
 RF Cook, Melky           .000     1     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Culver, Rueben         32   15  .681  2.56   457.2   356   26   135   411  .214  .315   73   73   56   1   0   0  .254  .188
  R McBeth, Stuart         27   20  .574  2.64   450.0   373   30   120   422  .222  .328   72   72   48   1   0   0  .234  .215
  R Fitzgerald, Tobias     27   27  .500  4.63   410.1   432   48   131   271  .264  .419   69   69   35   6   0   0  .267  .263
  L Schultz, Ichiro        25   13  .658  3.11   371.0   315   34   119   326  .222  .350   72   72   30   1   0   0  .233  .218
  L Cameron, Rosevelt       8   11  .421  3.76   179.1   160   21    65   120  .241  .411   82   14    3   0   9  12  .209  .250
  R Wilson, Ato             9    5  .643  3.55   177.2   176   20    68   133  .262  .414  128    0    0   0   2  39  .274  .257
  R Ledezma, Leon           3    8  .273  4.99   171.1   162   37    58   153  .240  .476  113    0    0   0   3  24  .249  .236
  R Moseley, Kenderick      4    7  .364  4.68   169.1   156   33    57   107  .238  .450  135    0    0   0   2  25  .300  .206
  R Federkeil, Darin        5    9  .357  4.49   118.1   127   21    46   120  .262  .446   25   18    5   1   0   0  .314  .223
  R Ford, Patrick          12    8  .600  2.67   101.0    88    6    38    56  .246  .355  100    0    0   0  28  31  .241  .248
  R Snelling, Marlon        8    8  .500  6.43    84.0   100   18    34    47  .286  .514   56    0    0   0   0  13  .306  .278
  R Verlander, Clay        11    3  .786  3.03    80.1    63   10    41    99  .215  .352   67    0    0   0  38   1  .226  .209
  R Mannelly, B.F.          1    4  .200  4.43    44.2    40    8    23    17  .234  .450   13    6    2   0   1   0  .237  .232
  L Balfour, Junior         0    5  .000  8.49    41.1    61   13    21    18  .339  .678   22    0    0   0   0   2  .298  .358
  R Navarro, Terdell        1    1  .500  6.69    39.0    41    5    28    24  .277  .466   22    0    0   0   0   0  .358  .232
  R Romo, Samuel            2    4  .333 10.13    18.2    23    5    13    14  .299  .584   14    0    0   0   0   4  .357  .265
  L Henry, Mika             1    0 1.000  8.71    10.1    14    4     3     6  .326  .698    4    0    0   0   0   0  .222  .353



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Giles, Woodrow       .237  160  650  107  154  23  20   6   31   63   73   71  .307  .362  77  16   5  .204  .254  18  .958
 CF Guerrero, Max        .252  161  648  116  163  35  24  32   91   48  139  103  .303  .528  47   6   4  .255  .250  46  .910
 1B Beimel, Saki         .290  162  618  103  179  36   6  37  134   55  109  117  .344  .547  55  11   5  .302  .284   2  .998
 RF Whitehurst, Clifton  .254  161  606   93  154  22   7  40  104   43  155   94  .299  .512  44  11   7  .282  .239  54  .826
 3B Doumit, Boe          .264  160  580   88  153  44  12  25   92   72  123  102  .345  .510  28   8   3  .256  .268   1  .997
 LF Gotay, Tuan          .198  161  580   61  115  14  13  10   60   40  139   46  .250  .319  36   7   3  .167  .215   0 1.000
 2B Mora, Morlon         .189  158  514   45   97  24   2  14   50   26  152   38  .228  .325  19   6   3  .184  .191   0 1.000
  C Mujica, Terrelle     .342  101  345   85  118  30  10  32   97   52   49  113  .417  .765  30  12   0  .297  .369   0 1.000
 2B Alston, Tye          .214   87  304   20   65  13   1   8   34   13   84   25  .242  .342   8   3   3  .209  .216   0 1.000
  C Vasquez, Brax        .178   71  214   11   38   5   2   2   16    9   63   11  .211  .248   4   1   0  .221  .158   0 1.000
 SS Shipp, Smokey        .242   46  153   12   37   6   1   7   21    9   44   18  .284  .431   0   0   1  .265  .235   0  .000
 3B Aybara, Dominique    .245   34   98   11   24   5   2   2   11   16   19   13  .339  .398   5   3   1  .257  .214   0  .000
 SS Prado, Jerald        .301   22   73   10   22   3   0   2   10    2   13    9  .316  .425   7   1   1  .357  .288   0 1.000
 LF Okajima, Leandro     .139   38   72    7   10   2   0   1    5    3   30    2  .173  .208   2   0   0  .300  .113   1  .917
 3B Pearson, Arturo      .206   32   34    2    7   0   0   0    2    2   11    1  .243  .206   0   0   0  .190  .231   0 1.000
  C Cano, Cap            .133   17   15    3    2   0   0   0    2    0    6    0  .133  .133   1   0   0  .000  .143   0 1.000
 CF DeVries, Benny       .250    3   12    1    3   0   0   0    0    0    2    0  .250  .250   0   0   0  .000  .300   1  .900
 3B Chatman, Hal         .222    6    9    5    2   0   0   0    0    4    2    0  .462  .222   5   1   1  .000  .000   0 1.000
 RF Pollack, Artose      .375    4    8    1    3   0   0   0    0    1    3    1  .444  .375   1   0   0  .250  .500   0 1.000
 3B O'Callaghan, Clay    .000    1    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Braves               .256  162 5695  729 1460 315  80 118  691  570  988  741  .321  .402 300  97  52  .267  .252  70  .987
    Opponents            .263  162 5744  786 1508 410  73 142  752  503  936  801  .320  .433 210  37  71  .249  .272 108  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hamilton, Cain        15  11  .577  2.94  220.2  185  23   51  153  .225  .381  36  36  24   0   0   0   0   0  .209  .237
  L Capuano, Ellis         3  16  .158  7.28  169.1  211  49   58  101  .298  .572  34  34   7   2   0   0   0   0  .295  .299
  R Carlyle, Hugo         13   4  .765  2.35  157.0  143  14   46   94  .242  .364  32  24  11   1   4   1   0   0  .286  .214
  R Rogers, Curt          12   8  .600  3.83  150.1  138  16   55  103  .235  .372  27  27  14   1   0   0   0   0  .249  .226
  L Matheny, Walton        8   2  .800  2.60  114.1   78   9   46   87  .187  .281  36   9   3   0  14   4   1   4  .146  .197
  R Casto, Archie          4   2  .667  4.74  100.2  111  13   41   67  .270  .431  58   0   0   0  29   6   2   8  .306  .251
  L Fultz, Booger          3  10  .231  6.53   91.0  109  18   36   44  .292  .509  17  17   6   1   0   0   0   0  .317  .287
  R Fuller, Julius         2   9  .182  8.76   87.1  133  27   27   52  .342  .656  66   0   0   0  28   7   1   8  .373  .327
  R Prioleau, Josef        3   4  .429  3.64   84.0   76  10   28   38  .241  .381  64   0   0   0  17   6   0  16  .307  .210
  R Blackmon, Jacques      4   7  .364  3.16   77.0   72  10   22   39  .236  .420  14  14   5   0   0   0   0   0  .225  .242
  L Condo, ReShard         9   2  .818  1.86   58.0   32   4   12   49  .160  .265  44   0   0   0  25   5  14   6  .250  .140
  R Gabbard, Ezra          1   1  .500  3.67   54.0   49   9   11   54  .240  .426  35   0   0   0   7   0   0   7  .286  .213
  L Pollard, Domingo       3   1  .750  2.04   35.1   24   3    8   27  .190  .294  31   0   0   0   8   1  12   1  .158  .205
  L Colyer, Reggie         0   2  .000  6.47   23.2   23   2   14    4  .253  .418  15   0   0   0   6   3   0   5  .235  .257
  R Geary, Quincy          2   0 1.000  2.14   21.0    9   1   15    7  .125  .194  14   0   0   0   5   1   0   3  .097  .146
  L Calero, Kris           1   0 1.000  3.86    2.1    2   0    1    1  .222  .333   2   0   0   0   2   0   0   1  .000  .000
  R Ordaz, Quark           0   0  .000   .00     .0    1   0    0    0 1.000 1.000   1   1   0   0   0   0   0   0  .000  .000

    Braves                70  92  .432  4.66 1460.2 1508 142  503  936  .263  .433 162 162  69   2 170  51  40  46  .268  .261
    Opponents             92  70  .568  4.18 1469.2 1460 118  570  988  .256  .402 162 162  80   2 184  49  52  54  .272  .244


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Giles, Woodrow        .268   318  1316   234   353   56  40   11    86   142   183   177  .339  .397  181  .240  .280   30  .967
 CF Guerrero, Max         .254   321  1300   230   330   70  51   65   195   111   305   217  .311  .536  102  .270  .247   63  .931
 1B Beimel, Saki          .288   322  1279   223   368   71  21   78   264    93   287   240  .333  .559   92  .276  .293    4  .998
 RF Whitehurst, Clifton   .277   320  1215   194   336   59  24   80   218    98   335   225  .327  .562   89  .309  .261  106  .823
 3B Doumit, Boe           .266   319  1186   186   316   83  15   55   207   150   262   207  .347  .501   51  .256  .271    4  .994
 LF Gotay, Tuan           .218   319  1162   130   253   44  20   18   116    91   307   107  .275  .336   67  .217  .218    0 1.000
 2B Mora, Morlon          .190   317  1026   102   195   43   4   29   101    55   344    77  .231  .325   41  .179  .195    1  .999
  C Mujica, Terrelle      .345   257   934   220   322   74  26   83   260   126   172   294  .416  .746   98  .313  .359    1 1.000
 2B Alston, Tye           .209    98   340    23    71   14   1    9    37    17    94    28  .243  .335    9  .196  .214    1  .958
  C Vasquez, Brax         .190    82   232    12    44    5   2    2    18     9    69    12  .220  .254    4  .237  .167    0 1.000
 SS Prado, Jerald         .217    57   198    20    43    6   0    2    19    10    50    14  .254  .278   13  .150  .234    0 1.000
 SS Shipp, Smokey         .240    48   154    12    37    6   1    7    21     9    44    18  .282  .429    0  .265  .233    0 1.000
 LF Okajima, Leandro      .205    75   151    16    31    5   1    3    10     8    59    11  .250  .311    8  .250  .193    3  .857
 CF DeVries, Benny        .244    31   123    22    30    8   1    0    15    26    15    15  .371  .325    5  .217  .250    1  .933
 3B Aybara, Dominique     .231    44   121    13    28    5   2    2    11    18    22    14  .322  .355    5  .247  .200    0 1.000
 3B Pearson, Arturo       .194    38    36     2     7    0   0    0     2     2    11     1  .231  .194    0  .182  .214    0 1.000
  C Cano, Cap             .154    22    26     5     4    0   1    0     4     0     8     0  .154  .231    3  .000  .167    0 1.000
 RF Pollack, Artose       .333     8     9     1     3    0   0    0     0     1     3     1  .400  .333    1  .250  .400    0 1.000
 3B Chatman, Hal          .222     6     9     5     2    0   0    0     0     4     2     0  .462  .222    5  .000  .000    0 1.000
 3B O'Callaghan, Clay     .000     1     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hamilton, Cain         30   19  .612  3.82   428.1   403   66   108   295  .246  .437   73   73   38   2   0   0  .240  .250
  L Capuano, Ellis         19   25  .432  5.94   374.1   403   88   135   252  .268  .503   71   71   21   3   0   0  .258  .270
  R Rogers, Curt           23   20  .535  4.56   345.1   322   52   130   266  .239  .411   64   64   26   3   0   0  .258  .227
  R Carlyle, Hugo          30    7  .811  2.96   325.1   314   31    83   227  .251  .385   67   50   24   1   1   0  .275  .235
  L Matheny, Walton        10    3  .769  2.55   239.2   178   18    93   189  .203  .298   97    9    3   0   4  13  .191  .206
  R Fuller, Julius          7   14  .333  7.02   168.0   221   40    52   113  .308  .556  131    0    0   0   2  23  .317  .304
  L Pollard, Domingo        6    3  .667  2.05   136.1   101    7    37   116  .204  .279   93    0    0   0  13  14  .208  .203
  L Fultz, Booger           5   14  .263  6.87   135.0   166   23    60    78  .299  .499   27   27    8   1   0   0  .307  .298
  R Gabbard, Ezra           4    4  .500  4.67   131.0   128   28    44   134  .257  .474   96    0    0   0   0  18  .288  .237
  R Prioleau, Josef         7   13  .350  4.01   128.0   121   17    52    68  .252  .412   96    0    0   0   7  23  .330  .207
  L Condo, ReShard         16    3  .842  1.96   114.2    70    4    30    96  .175  .261   95    0    0   0  30   9  .205  .168
  R Casto, Archie           4    2  .667  4.74   100.2   111   13    41    67  .270  .431   58    0    0   0   2   8  .306  .251
  R Ordaz, Quark            6    7  .462  5.25    97.2    99   23    38    74  .257  .506   29   15    5   0   2   5  .277  .245
  R Blackmon, Jacques       5    7  .417  3.06    82.1    77   10    25    41  .236  .414   15   15    5   0   0   0  .230  .240
  R Geary, Quincy           3    1  .750  3.35    45.2    27    3    23    25  .168  .261   29    0    0   0   0   6  .185  .156
  L Colyer, Reggie          0    2  .000  5.08    44.1    44    5    22    24  .256  .395   32    0    0   0   0   8  .286  .250
  L Calero, Kris            4    1  .800  7.20    10.0     9    5     6     5  .237  .684    8    0    0   0   0   1  .250  .235
  R Kuo, Shaun              0    0  .000   .00     5.0     3    0     1     2  .176  .176    2    0    0   0   0   0  .100  .286
  R Boone, Jameel           0    0  .000   .00     4.2     4    0     3     3  .222  .278    2    0    0   0   0   1  .167  .250



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Gramatica, Douglass  .244  160  667   87  163  38   0  11   73   71   86   74  .315  .351  18  23  10  .249  .243  39  .921
 SS Tubbs, Opie          .290  160  599   87  174  42   7   9   86   83   79   96  .372  .429  19  11  11  .270  .298   4  .988
 LF Testaverde, Truman   .196  162  597   61  117  31   5   8   67   34  128   43  .237  .305  14   5   4  .262  .170   0 1.000
  C Piedra, Albie        .313  158  594  109  186  37  16  38   89   51  116  135  .366  .621  54  11  11  .283  .325   3  .998
 3B Inglett, Jacques     .283  161  584   90  165  64   3  26   85   64   88  110  .350  .536   0   0  11  .307  .275   8  .973
 SS Kasay, So            .292  161  582   92  170  32   1  46  154   70   77  125  .360  .588   0   0  15  .224  .315   0 1.000
 1B Rupe, Wily Mo        .214  158  571   55  122  26   3   3   70   50   89   45  .275  .285  14  11   4  .265  .195   0 1.000
 RF Otsuka, Thurman      .264  160  565   76  149  23   1  26   85   64  103   85  .335  .446   0   0   6  .241  .273   1  .996
 2B Fabini, Zachary      .254  116  473   87  120  19  14  11   37   43   90   63  .314  .423  47   6   3  .279  .247   0 1.000
 1B James, Devern        .189   49  106   11   20   5   2   3   10    6   37    8  .239  .358   0   0   1  .143  .219   0 1.000
 CF Simms, Artis         .224   21   76   12   17   4   2   0    6    6    5    7  .280  .329   2   1   2  .333  .197   0  .000
 LF Suggs, Arnulfo       .241   22   58   11   14   1   1   0    3    3    8    4  .274  .293   6   2   0  .364  .213   0 1.000
  C Cesaire, Earnest     .378   14   45    6   17   1   1   0    1    8    0    9  .472  .444   7   0   0  .400  .375   0  .000
  C Engram, Orville      .159   20   44    3    7   2   0   2    7    1   11    2  .178  .341   0   0   0  .000  .212   0 1.000
 3B Nathan, Doug         .214   54   28   15    6   1   0   0    0    1   12    1  .241  .250  19   3   0  .400  .174   0 1.000
 LF Burleson, Tyron      .125    6    8    0    1   0   0   0    0    0    5    0  .125  .125   0   0   0  .143  .000   0  .000
 1B Rodney, Devale       .125   12    8    2    1   1   0   0    2    1    4    0  .222  .250   4   1   0  .500  .000   0 1.000
 SS Harper, Yorman       .000    5    1    1    0   0   0   0    0    0    0    0  .000  .000   3   0   0  .000  .000   0  .000

    Orioles              .257  162 5643  751 1451 348  68 123  731  550  912  744  .321  .408 261  71  63  .279  .249 104  .982
    Opponents            .258  162 5610  793 1445 273  69 242  772  510  962  824  .318  .460 219 151  45  .310  .246  79  .986


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Reese, Hong            9  19  .321  6.00  225.0  244  52   62  114  .269  .546  38  38  17   1   0   0   0   0  .312  .257
  L Grilli, Morlon        17   9  .654  3.64  217.2  229  16   65  108  .276  .404  37  37  20   0   0   0   0   0  .285  .273
  R Pittman, Lima         17   5  .773  2.29  208.0  153   6   55  172  .202  .287  37  37  19   0   0   0   0   0  .208  .199
  R Womack, Stevie         9  12  .429  3.76  201.0  171  19   68  141  .223  .369  37  37   9   2   0   0   0   0  .232  .217
  R Navies, Curt           5   0 1.000  4.33  116.1  113   9   34   90  .255  .395  74   0   0   0  20   4   3  17  .279  .243
  R Soler, Sione           3   4  .429  5.55  108.2  114  21   39   72  .266  .502  76   0   0   0  30  18   3  12  .293  .253
  R Cotchery, Donnell      8  11  .421  8.96   79.1  110  27   42   34  .324  .690  64   0   0   0  36  10  11   9  .350  .311
  R Hillenmeyer, L.T.      3   5  .375  5.77   78.0   86   5   39   54  .278  .430  47   0   0   0  26   7   5   2  .240  .297
  R Maine, Connie          7   2  .778  3.66   64.0   59   5   25   48  .236  .336  55   0   0   0  34  13  10  13  .226  .241
  R Shropshire, Stacey     3   3  .500  5.58   61.1   72   8   22   40  .288  .484  13  13   3   0   0   0   0   0  .354  .245
  R Morency, Dane          2   3  .400  5.14   42.0   52   7   17   29  .297  .497  33   0   0   0  14   6   1   3  .345  .274
  L Sauerbeck, Stanford    1   3  .250  7.86   18.1   25   2    6    9  .313  .438  12   0   0   0   7   1   0   4  .348  .298
  R LaBoy, Ismael          0   2  .000  4.09   11.0   13   0    8    7  .289  .333   7   0   0   0   4   3   0   4  .235  .321
  L Pears, Ernest          0   0  .000   .00    4.2    3   0    2    1  .188  .188   3   0   0   0   4   3   0   0 1.000  .133
  R Slowey, Claud          0   0  .000  2.70    3.1    3   0    2    2  .231  .231   5   0   0   0   5   2   2   2  .286  .167
  R House, Glendon         0   0  .000 27.00    1.0    3   0    1    3  .500  .833   2   0   0   0   0   0   0   0  .000  .500
  R Jones, Harris          0   0  .000 18.00    1.0    1   0    2    0  .250  .250   2   0   0   0   0   0   0   0  .000  .333

    Orioles               84  78  .519  4.64 1455.1 1445 242  510  962  .258  .460 162 162  93   0 141  52  39  51  .279  .248
    Opponents             78  84  .481  4.40 1454.0 1451 123  550  912  .257  .408 162 162  62   5 172  58  39  41  .238  .267


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Gramatica, Douglass   .240   318  1282   136   308   78   1   14   113   142   194   135  .316  .335   31  .244  .239   92  .898
  C Piedra, Albie         .311   312  1207   222   375   84  32   74   179    89   240   266  .357  .617   93  .335  .301    3  .999
 3B Inglett, Jacques      .267   323  1196   170   319   95   3   60   175   134   219   204  .339  .502    0  .283  .261   27  .954
 LF Testaverde, Truman    .212   319  1181   111   250   68  12   15   115    61   261    96  .249  .328   28  .260  .192    0 1.000
 RF Otsuka, Thurman       .247   319  1163   144   287   35   1   57   168   105   260   153  .308  .426    0  .253  .244    1  .998
 1B Rupe, Wily Mo         .234   317  1157   114   271   68   6    9   121   105   219   112  .297  .327   33  .247  .230    1 1.000
 2B Fabini, Zachary       .252   277  1138   184   287   57  35   29    96   106   226   158  .315  .440   85  .254  .251    3  .997
 SS Kasay, So             .295   307  1133   158   334   50   1   82   268   137   165   234  .367  .558    0  .274  .302    0 1.000
 SS Tubbs, Opie           .290   160   599    87   174   42   7    9    86    83    79    96  .372  .429   19  .270  .298    4  .988
  C Cesaire, Earnest      .285   101   397    57   113   11  10    0    20    47    46    51  .359  .363   23  .278  .286    0 1.000
 SS Harper, Yorman        .172    64   192    17    33   12   1    8    21    10    66    15  .216  .370    6  .209  .161    0 1.000
 LF Burleson, Tyron       .195    57   174    16    34    8   4    4    14    17    53    16  .267  .356    4  .225  .143    0 1.000
 1B James, Devern         .189    49   106    11    20    5   2    3    10     6    37     8  .239  .358    0  .143  .219    0 1.000
 CF Simms, Artis          .218    22    78    12    17    4   2    0     6     6     5     6  .274  .321    2  .333  .190    0  .000
  C Engram, Orville       .217    34    69     5    15    3   0    2     8     2    20     5  .239  .348    0  .158  .240    0 1.000
 LF Suggs, Arnulfo        .237    23    59    11    14    1   1    0     3     3     9     4  .270  .288    7  .364  .208    0 1.000
 3B Nathan, Doug          .155    96    58    26     9    2   0    0     0     1    25     1  .169  .190   30  .214  .136    0 1.000
 1B Rodney, Devale        .261    17    23     5     6    3   1    0     3     1     8     3  .292  .478    6  .400  .222    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Reese, Hong            17   41  .293  7.04   429.2   536  111   143   237  .298  .605   75   75   27   3   0   0  .320  .291
