Matrix League Statistics
Matrix League Statistics
Saturday, October 30, 2010
American League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Anaheim Angels .248 5626 680 1397 260 64 157 657 519 1043 703 .311 .401 327 95 50 .266 .243 132 .977
Baltimore Orioles .258 5606 805 1449 327 56 183 775 556 938 792 .322 .435 207 74 78 .260 .258 67 .988
Boston Red Sox .256 5695 729 1460 315 80 118 691 570 988 741 .321 .402 300 97 52 .267 .252 70 .987
Chicago (A) White Sox .235 5477 683 1285 255 44 188 664 555 1070 668 .305 .400 235 78 70 .239 .233 60 .989
Cleveland Indians .257 5628 780 1447 308 64 198 742 538 1132 797 .321 .440 272 88 47 .268 .253 39 .993
Detroit Tigers .228 5551 647 1266 217 43 228 630 457 1080 646 .286 .406 152 47 68 .225 .229 98 .983
Kansas City Royals .247 5545 699 1370 315 80 153 665 514 1108 716 .310 .416 329 104 45 .257 .243 94 .983
Minnesota Twins .253 5559 720 1407 287 68 136 700 553 1137 717 .319 .403 298 77 56 .248 .255 99 .982
New York (A) Yankees .257 5643 751 1451 348 68 123 731 550 912 744 .321 .408 261 71 63 .279 .249 104 .982
Oakland Athletics .259 5736 816 1485 319 27 239 782 508 988 821 .318 .449 181 47 64 .262 .258 117 .979
Seattle Mariners .271 5799 903 1570 323 66 241 876 527 1010 910 .329 .474 306 83 46 .275 .269 107 .981
Tampa Bay Rays .272 5768 909 1570 371 29 272 874 548 1025 943 .333 .488 141 59 73 .263 .276 112 .980
Texas Rangers .278 5725 1016 1593 334 128 234 978 588 1112 996 .343 .504 452 106 36 .289 .274 91 .984
Toronto Blue Jays .243 5660 697 1375 303 84 149 669 508 967 700 .304 .405 204 73 44 .243 .243 138 .976
National League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Atlanta Braves .243 5531 781 1345 262 100 218 759 458 1216 740 .299 .445 369 86 37 .241 .244 133 .977
Chicago (N) Cubs .244 5538 662 1353 265 58 143 634 536 1098 672 .310 .391 292 93 81 .247 .243 98 .983
Cincinnati Reds .243 5509 694 1336 278 76 135 666 514 1125 666 .306 .394 330 96 63 .237 .246 72 .987
Colorado Rockies .245 5606 701 1372 305 43 183 668 486 1012 705 .304 .412 191 62 83 .243 .246 89 .984
Florida Marlins .232 5479 697 1269 277 67 140 660 520 1008 626 .297 .383 232 60 72 .239 .228 107 .981
Houston Astros .253 5547 734 1406 292 81 141 708 534 1167 728 .316 .412 344 79 57 .264 .249 90 .984
Los Angeles Dodgers .263 5680 818 1496 341 57 202 790 542 977 837 .327 .450 274 92 69 .240 .273 201 .965
New York (N) Mets .242 5543 665 1342 300 67 145 641 510 949 676 .304 .399 253 64 65 .242 .242 102 .982
Philadelphia Phillies .258 5675 810 1466 303 87 167 770 499 1009 777 .317 .431 287 72 55 .245 .263 96 .983
Pittsburgh Pirates .262 5633 746 1474 303 20 204 717 626 951 814 .335 .431 170 61 124 .260 .263 50 .991
San Diego Padres .228 5554 655 1269 281 70 128 628 540 984 615 .296 .373 290 69 75 .234 .226 126 .978
San Francisco .241 5669 747 1368 273 38 222 730 477 1227 715 .299 .420 205 74 52 .220 .249 64 .989
St. Louis Cardinals .240 5529 669 1328 293 91 100 643 491 981 635 .301 .380 385 101 40 .241 .240 106 .981
Washington Nationals .259 5667 816 1466 309 32 246 773 485 988 817 .317 .455 197 69 79 .255 .261 71 .987
American League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Anaheim Angels 74 88 .457 4.34 1458.2 1401 190 510 1061 .248 .421 85 6 6 141 47 39 40 .265 .239
Baltimore Orioles 84 78 .519 4.64 1440.2 1451 177 489 924 .258 .435 68 3 8 180 67 35 51 .272 .252
Boston Red Sox 70 92 .432 4.66 1460.2 1508 142 503 936 .263 .433 69 2 9 170 51 40 46 .268 .261
Chicago (A) White Sox 84 78 .519 4.21 1454.1 1420 173 538 933 .254 .414 81 3 10 160 34 40 44 .284 .241
Cleveland Indians 88 74 .543 4.07 1452.1 1325 195 501 1048 .239 .404 70 4 14 171 34 40 55 .244 .236
Detroit Tigers 88 74 .543 3.91 1472.2 1264 116 644 1453 .230 .378 59 2 12 161 39 49 59 .250 .219
Kansas City Royals 80 82 .494 3.98 1446.2 1309 155 622 1070 .238 .384 86 1 9 178 48 47 48 .260 .225
Minnesota Twins 74 88 .457 4.34 1432.0 1367 201 504 1014 .247 .438 71 5 9 137 37 42 47 .247 .247
New York (A) Yankees 84 78 .519 4.64 1455.1 1445 242 510 962 .258 .460 93 0 9 141 52 39 51 .279 .248
Oakland Athletics 79 83 .488 4.82 1455.1 1540 169 535 1131 .267 .453 67 4 5 197 47 35 38 .288 .253
Seattle Mariners 84 78 .519 5.31 1456.0 1513 277 609 1022 .265 .467 65 4 5 171 52 42 44 .287 .254
Tampa Bay Rays 86 76 .531 5.17 1454.1 1616 169 548 1037 .277 .456 49 2 7 209 53 35 47 .289 .272
Texas Rangers 98 64 .605 4.34 1451.1 1444 188 495 974 .256 .426 71 2 11 159 40 34 43 .283 .237
Toronto Blue Jays 61 101 .377 4.88 1450.2 1522 225 483 945 .265 .461 55 5 7 152 38 29 39 .269 .262
National League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Atlanta Braves 83 79 .512 4.21 1446.0 1396 208 471 920 .248 .422 70 5 16 145 34 30 42 .259 .243
Chicago (N) Cubs 63 99 .389 4.79 1444.0 1545 202 496 928 .272 .468 51 2 4 151 28 33 41 .290 .259
Cincinnati Reds 100 62 .617 3.17 1469.0 1240 145 447 1046 .227 .368 73 2 19 143 29 52 57 .210 .236
Colorado Rockies 77 85 .475 4.36 1453.1 1382 153 582 1201 .250 .416 78 2 10 154 50 37 38 .262 .242
Florida Marlins 74 88 .457 4.45 1438.0 1425 141 474 934 .254 .420 68 9 7 168 62 32 38 .259 .252
Houston Astros 74 88 .457 4.94 1435.0 1474 172 553 1019 .265 .441 68 5 9 155 45 39 44 .288 .254
Los Angeles Dodgers 90 72 .556 3.99 1458.2 1380 136 526 1200 .244 .387 59 1 9 224 54 47 60 .261 .236
New York (N) Mets 73 89 .451 4.70 1441.0 1422 183 474 968 .254 .432 68 2 6 160 44 36 38 .258 .252
Philadelphia Phillies 87 75 .537 3.99 1463.1 1253 171 511 1066 .227 .397 79 5 12 157 46 35 51 .241 .223
Pittsburgh Pirates 88 74 .543 3.36 1459.0 1292 70 495 1325 .235 .352 68 3 17 169 39 31 54 .241 .232
San Diego Padres 65 97 .401 4.36 1460.2 1326 209 522 914 .237 .410 83 5 11 122 38 26 37 .253 .224
San Francisco 86 76 .531 4.18 1476.2 1420 200 525 954 .250 .429 43 3 11 166 23 42 52 .251 .249
St. Louis Cardinals 83 79 .512 3.86 1458.0 1334 146 545 976 .240 .381 62 1 18 176 51 46 51 .255 .233
Washington Nationals 91 71 .562 4.88 1454.1 1401 238 597 1241 .250 .453 69 6 11 139 37 52 56 .266 .241