Free Agent Pool
Free Agent Pool
Saturday, October 30, 2010
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Alston, Axel 59 25 61 49 70 53 59 59 29 24 0 R 50 86
C Atkins, Ahman 8 66 60 40 53 60 67 75 42 30 0 R 77 46
C Backe, Roland 15 64 72 44 44 56 38 75 52 29 0 R 75 47
C Bush, Carol 59 15 48 45 73 57 41 38 37 28 0 R 46 43
C Cairo, Mauro 3 19 75 50 39 53 43 36 47 31 0 S 48 60
C Capellan, Jahri 30 79 59 55 27 60 33 67 41 28 0 R 63 90
C Cassidy, Morris 4 29 81 43 51 45 54 25 64 27 0 L 66 70
C Cavazos, Timo 12 13 38 50 66 55 47 44 47 28 0 R 50 46
C Celestin, Lemar 70 48 34 44 63 56 68 71 67 32 0 R 55 65
C Chacon, Jess 64 17 39 52 55 53 56 51 61 31 0 R 43 71
C Chambers, Buster 21 4 79 42 60 55 35 41 27 33 0 R 71 61
C Clemons, LenDale 20 14 94 59 62 59 26 46 28 30 0 R 43 86
C Colombo, Kellen 11 58 57 48 73 58 56 58 52 26 0 R 59 52
C Condo, Roosevelt 50 2 78 55 35 52 65 51 46 30 0 R 34 70
C Dahl, Scot 2 55 64 48 61 56 26 30 73 26 0 R 42 54
C DeVries, Merlin 31 6 51 47 25 50 54 39 67 30 0 S 67 49
C Delhomme, Qasim 34 72 81 40 70 60 54 27 36 34 0 R 50 61
C Dorenbos, Modesto 40 18 51 57 56 55 68 59 41 26 0 S 47 63
C Doughty, Abdul 11 9 66 59 63 53 29 67 51 28 0 R 58 50
C Faneca, Ravenlock 19 12 58 52 72 52 27 45 32 24 0 R 65 93
C Fultz, Modesto 61 40 49 47 46 43 38 68 44 27 0 L 34 57
C Grabow, Benji 58 31 68 46 41 45 32 42 68 28 0 L 54 55
C Grimsley, E.B. 9 47 84 56 69 51 30 42 41 28 0 R 73 85
C Halsey, Monroe 2 4 74 55 71 59 61 66 57 29 0 R 57 71
C Herndon, Charlie 6 11 61 52 51 51 37 27 41 35 0 R 33 55
C Holtz, Danys 19 43 90 57 46 60 39 40 58 29 0 R 59 54
C Hopper, Eliezer 60 33 38 42 62 60 68 35 25 27 0 R 58 44
C Iwamura, Tebucky 15 44 54 47 57 50 56 60 49 32 0 R 65 46
C Jenkins, Victor 12 83 56 40 37 53 52 65 63 24 0 R 40 60
C Keppinger, Horacio 64 4 72 55 30 55 65 43 32 30 0 R 52 86
C Kleinsasser, Billie 38 31 62 43 53 52 62 50 64 36 0 R 64 56
C Ladouceur, Yorman 1 11 73 58 66 57 33 56 38 30 0 R 76 65
C Lincecum, Damien 16 51 45 43 27 56 29 72 34 30 0 R 58 61
C McEwing, Chin-hui 17 71 45 52 51 60 35 47 33 32 0 R 67 99
C McGahee, Samual 24 39 87 59 72 51 26 60 55 30 0 R 53 88
C McKenzie, Hubert 7 17 36 40 34 54 72 67 32 25 0 R 96 75
C Mitchell, Carson 22 69 70 48 64 55 74 39 30 28 0 R 56 65
C Morales, Adalius 2 36 60 51 41 57 56 43 57 24 0 R 37 82
C O'Malley, Enos 26 47 57 52 37 45 42 38 44 31 0 L 60 88
C Obermueller, Donnie 0 53 80 58 63 60 73 70 53 34 0 R 44 96
C Ohka, Mervin 22 26 70 49 45 60 27 41 30 33 0 R 54 61
C Ohka, Tebucky 2 73 42 50 40 47 57 35 53 27 0 L 43 57
C Pauley, Domanick 39 54 76 52 71 53 66 44 37 28 0 R 48 80
C Peguero, Chili 50 75 56 54 60 48 58 49 45 30 1 L 66 61
C Petrick, Lovie 8 19 66 47 56 55 42 57 71 32 0 S 42 90
C Pollard, Avery 14 83 31 45 63 52 37 35 38 29 0 R 67 72
C Quintero, Virgilio 15 6 35 45 35 57 58 61 70 27 0 R 60 64
C Ramirez, Arturo 54 3 67 52 34 52 39 33 74 30 0 S 51 66
C Rayburn, Adam 68 53 33 52 66 59 67 65 68 30 0 R 49 86
C Rivera, Braveheart 51 68 40 44 39 56 55 39 54 31 0 R 41 70
C Roney, Santo 92 53 38 55 43 57 60 38 48 25 1 R 47 70
C Rosario, Dustan 28 99 75 43 35 50 56 49 30 29 1 S 51 54
C Ryans, Reggie 22 44 46 46 44 55 50 45 48 26 0 R 40 89
C Schaub, Johnathan 2 28 90 47 25 58 41 33 71 31 0 S 73 44
C Shockey, Marc 31 97 63 52 55 60 53 46 61 30 0 R 41 51
C Sonnanstine, Ahmad 33 43 42 47 36 59 68 75 30 34 0 R 63 64
C Street, Shea 34 2 91 52 42 41 63 32 55 30 0 L 52 95
C Theriot, Andra 8 90 37 44 59 46 33 32 38 33 0 L 41 85
C Vinatieri, Babe 33 8 93 56 47 58 54 26 34 35 0 R 78 62
C Werth, Beau 1 22 84 43 48 54 50 39 27 37 0 R 47 92
C Widger, Myles 46 47 37 46 72 53 34 46 49 35 0 R 48 63
C Wilson, Dick 80 2 77 45 62 60 63 74 63 35 0 S 38 72
C Woodfin, M.T. 32 1 93 54 43 56 30 57 72 23 0 R 53 63
C Wroten, Opie 11 48 72 54 42 60 37 69 72 23 0 R 53 75
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Aquino, Brock 60 30 41 49 29 57 74 44 68 31 0 S 60 92
1B Archibald, DeMeco 1 57 37 45 33 51 64 41 28 32 0 R 58 97
1B Atchison, Florentino 40 35 40 56 37 57 41 67 38 35 0 R 56 48
1B Aybara, Tucker 21 88 91 58 41 50 60 58 54 30 1 L 28 77
1B Barry, Waite 82 43 62 48 74 47 72 47 68 32 1 L 64 44
1B Beltre, Charlton 27 0 55 55 35 46 45 66 47 33 0 L 60 97
1B Bisenius, Tyrell 54 9 35 54 70 49 27 30 36 27 0 L 38 61
1B Blackburn, Miller 9 20 79 51 34 42 49 25 70 33 0 L 49 42
1B Carrara, Quentin 3 8 43 41 65 54 59 25 56 29 0 R 72 44
1B Counsell, Leon 36 7 68 49 60 47 48 55 58 29 0 L 32 65
1B Cribbs, Harmon 30 13 89 44 47 59 38 49 72 30 0 R 66 70
1B Darling, Destiny 13 31 62 54 52 42 43 33 74 27 0 L 47 80
1B Duncan, Domanick 32 2 51 48 64 47 53 48 69 30 0 L 95 88
1B Economos, Stacey 31 46 35 49 38 47 33 56 42 37 0 L 48 81
1B Francis, B.E. 52 4 55 44 28 53 54 74 61 30 0 R 71 77
1B Franks, Rolf 11 5 86 43 67 44 60 48 74 25 0 L 45 62
1B Furrey, Mitch 47 40 38 53 53 46 36 67 41 28 0 L 45 59
1B Hagler, Clark 6 53 42 44 74 60 59 37 73 33 0 S 46 61
1B Hali, Mohammad 51 5 56 40 63 48 60 52 38 31 0 L 48 84
1B Hancock, DeDe 35 25 35 52 66 57 65 74 66 26 0 R 51 87
1B Hargrove, Eldridge 62 33 51 49 51 55 34 38 38 29 0 R 57 54
1B Hilliard, Moran 51 41 51 54 57 60 27 37 26 31 0 R 48 73
1B Kacyvenski, Skip 35 20 66 50 34 48 60 71 43 26 0 L 55 64
1B Kielty, Aramis 51 0 42 43 50 48 32 74 67 33 0 L 55 83
1B Lind, Clifton 18 23 60 46 72 50 53 47 28 33 0 L 61 59
1B Logan, Tristan 35 31 67 40 67 49 27 34 56 29 0 L 49 45
1B Luna, Lorenzo 11 28 79 43 31 56 69 59 62 26 1 R 82 86
1B McLouth, Dontarrious 2 10 66 42 67 52 28 44 25 34 0 R 90 87
1B McMichael, LeRon 52 19 39 56 54 56 63 40 65 32 0 S 71 93
1B Morneau, Lowell 40 53 39 44 67 56 45 73 68 27 0 R 58 91
1B Morneau, Yusmeiro 50 49 49 45 27 42 71 55 47 31 1 L 50 84
1B Morton, Jonathan 10 7 35 51 26 59 42 65 35 33 0 R 55 45
1B Munson, Jerheme 12 41 75 55 30 53 59 38 31 32 0 R 62 58
1B Murphy, Yoel 86 9 36 55 32 43 28 37 69 27 0 L 25 67
1B Nece, LaTroy 14 89 37 41 57 53 71 38 56 33 0 R 55 40
1B Pinto, Antony 38 45 38 57 70 55 66 56 35 33 0 R 59 65
1B Pucillo, Demetrius 11 33 44 52 42 57 30 34 47 26 0 R 92 69
1B Rector, Loyd 14 59 63 41 33 55 54 25 64 31 0 S 57 94
1B Romero, Methyrr 4 2 69 54 65 42 47 59 68 32 0 L 69 45
1B Rouse, Domingo 69 65 46 44 75 50 65 27 45 30 1 L 59 69
1B Ruud, J.A. 33 13 93 43 52 49 52 36 59 34 0 L 64 71
1B Santos, Ato 17 7 81 53 64 54 72 30 34 30 0 S 61 78
1B Schumaker, Ralph 1 73 39 45 38 58 68 33 40 33 0 R 36 52
1B Tallet, Zachariah 43 53 47 54 26 58 30 32 33 25 0 S 57 52
1B Thomas, J.C. 24 58 37 49 32 54 25 60 44 33 0 R 67 43
1B VandenHurk, Gail 11 49 38 53 56 56 25 27 37 25 0 R 64 74
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Amano, Cameron 4 30 47 58 40 52 55 47 44 36 0 R 44 77
2B Amano, Garfield 1 14 67 48 26 56 65 46 64 26 0 R 64 68
2B Barone, Khreem 30 14 56 57 36 55 67 37 61 21 0 R 51 47
2B Baxter, Garfield 44 11 45 42 30 52 66 33 74 20 0 R 50 65
2B Becht, Weston 26 87 61 45 35 51 29 40 29 27 0 R 30 76
2B Binn, Apple 17 36 50 57 47 59 54 59 41 33 0 R 56 68
2B Brito, Danny 24 21 33 43 36 60 70 57 73 22 0 R 78 68
2B Buchholz, Runelvys 4 24 69 44 42 54 27 63 65 28 0 R 59 70
2B Bukvich, Bryce 18 0 62 49 41 51 37 40 34 30 0 R 66 56
2B Clark, Az-Zahir 76 9 52 56 46 55 45 75 43 28 0 R 54 78
2B Clarke, Nicolas 57 28 75 55 70 58 50 39 39 25 1 R 35 48
2B Colome, Brit 3 30 92 54 40 58 56 43 28 25 0 R 47 96
2B Cox, Scott 47 7 37 44 68 53 52 67 31 26 0 R 31 63
2B Crosby, Zip 56 28 47 43 65 59 71 56 39 29 0 S 38 58
2B Crumpler, Emil 41 43 38 55 46 58 56 55 56 31 0 R 52 74
2B Cust, Quartz 7 30 98 45 69 51 26 42 50 27 0 R 47 63
2B DeAza, Jeffry 40 26 80 57 43 49 59 50 49 30 0 L 36 90
2B Demaria, Blarg 37 56 98 52 49 56 53 75 44 31 1 R 32 46 SS-27, 1B-12, C-24
2B Espy, Chase 29 19 53 55 44 53 75 61 60 21 0 R 62 77
2B Fahey, Alphonse 3 46 67 46 67 60 34 38 56 28 0 R 52 75
2B Figueroa, Abel 1 1 43 51 46 41 36 41 44 32 0 L 49 56
2B Forney, Alphonso 66 12 47 55 34 57 71 55 59 29 1 R 68 89
2B Forney, Chris R. 59 50 88 58 34 58 45 35 35 23 1 R 45 48 CF-25
2B Franklin, Rudolph 18 74 63 49 30 57 65 61 65 36 0 S 52 67
2B Gandy, Montez 0 59 48 48 64 55 62 27 66 28 0 R 64 55
2B Geathers, Bueler 11 36 51 45 44 52 72 27 38 28 0 R 54 89
2B Hamlin, Jhonny 40 29 63 58 42 42 51 29 43 26 0 L 46 97
2B Hayden, Chong 19 59 79 43 28 57 50 46 65 29 0 R 52 70
2B Henn, Einar 3 28 97 52 66 55 35 51 49 29 0 R 58 77
2B Johnson, Benny 42 6 74 44 72 54 53 55 48 25 0 R 59 48
2B Katnik, Maynard 32 14 68 53 40 55 49 34 39 34 0 R 75 65
2B Kennison, Tracey 58 23 46 43 71 53 27 62 25 33 0 R 44 74
2B Kent, Ashley 23 65 43 48 62 57 38 74 37 30 0 R 37 97
2B Lara, B.K. 37 5 53 51 38 52 32 47 35 21 0 R 51 67
2B LeCroy, Ismael 3 75 64 57 37 59 44 64 44 26 0 R 71 51
2B Lewis, Davis 6 47 68 51 28 60 46 41 45 32 0 R 70 46
2B McHugh, Bam Bam 51 30 37 52 40 54 75 50 41 36 0 R 56 52
2B McMullen, Plaxico 21 10 87 57 43 54 61 66 50 31 0 S 66 88
2B Mesa, Enrique 2 31 99 59 75 47 39 54 50 27 0 L 39 55
2B Milloy, Porter 79 1 67 45 35 52 34 57 60 26 0 R 28 44
2B Miner, Samie 9 64 38 49 26 56 50 65 35 30 0 R 59 92
2B Mitre, A.J. 15 45 88 48 73 53 59 51 66 32 0 R 39 76
2B Morton, Marcedes 40 93 69 53 37 50 68 71 50 38 1 R 41 66
2B Narveson, Pablo 41 36 57 47 37 50 27 59 34 32 0 R 45 59
2B Overbay, Vladimir 30 66 34 50 64 54 44 50 42 28 0 R 47 77
2B Petitti, Smush 73 7 45 58 42 57 65 51 47 28 0 R 67 85
2B Price, Mark 57 3 67 53 56 57 48 51 74 33 0 R 43 90
2B Putnam, Johnson 18 32 52 41 39 52 38 60 62 24 0 R 49 61
2B Rolen, Yunel 3 37 50 51 70 57 69 54 69 29 0 R 32 45
2B Roye, Andre 43 19 54 49 42 56 33 54 75 32 0 R 39 85
2B Sands, Woodrow 11 81 53 45 65 57 44 35 38 31 0 R 60 64
2B Shipp, Bryon 4 24 88 44 66 51 40 44 36 33 0 R 55 50
2B Thomas, Brickyard 16 10 93 58 58 50 65 30 49 24 0 R 38 50
2B Wang, Brian 66 20 40 53 28 53 34 40 28 29 0 R 40 94
2B Wright, Alexis 94 27 65 52 34 53 29 67 33 30 1 R 48 82
2B Wynn, Bridge 41 70 51 47 75 54 33 29 55 24 0 S 43 52
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Adkinson, Stewart 23 14 72 46 25 54 48 33 61 30 0 R 65 81
3B Basanez, Kent 7 49 48 54 69 58 64 58 61 31 0 R 59 56
3B Blume, Chang 68 31 52 40 28 50 74 63 44 34 1 R 50 94 2B-42
3B Bollinger, Bivowak 15 44 70 50 53 60 74 47 61 32 0 R 59 84
3B Branyan, Ron 11 28 82 40 72 54 74 49 34 38 0 R 31 86
3B Bryant, Pisa 27 68 59 49 43 56 60 61 49 25 0 R 53 68
3B Ciurciu, Monte 36 21 78 53 51 58 71 69 32 33 0 R 49 92
3B Clark, Gabe 32 17 77 48 37 59 72 59 58 30 0 R 51 42
3B Colyer, Zack 50 46 64 50 55 59 60 56 34 31 0 R 38 60
3B Condrey, Caramon 9 50 74 41 75 59 60 32 53 28 0 R 55 85
3B Cortes, Bobby 51 54 63 47 70 52 32 50 51 34 1 R 56 77
3B Crowder, Bren 6 78 42 44 40 44 49 61 44 30 0 L 56 88
3B Dorta, Joan 24 19 38 42 64 44 41 43 72 30 0 L 33 75
3B Dreessen, Wandy 3 47 68 40 41 54 35 45 30 30 0 S 61 92
3B Elarton, Boyd 15 46 59 43 26 60 60 71 46 32 0 R 52 85
3B Feeley, J.T. 53 10 58 50 36 59 54 69 54 32 0 R 54 92
3B Glenn, Wilfred 6 44 84 59 41 46 50 29 33 31 0 L 55 56
3B Greinke, Brad 61 51 61 45 71 60 27 37 41 35 1 R 65 50 2B-52
3B Hanrahan, Avyx 41 3 81 45 32 60 50 53 36 23 0 R 49 43
3B Haren, Chris 2 33 44 40 64 59 38 34 56 18 0 S 64 95
3B Hartwig, Slava 34 62 36 48 52 44 34 44 40 27 0 L 34 46
3B Haynesworth, Roderick 8 24 78 45 36 47 39 63 67 34 0 L 63 60
3B Huff, Nat 26 7 34 40 42 56 51 37 37 35 0 R 52 79
3B Hunter, Isidro 1 71 74 56 70 51 68 69 59 33 0 R 51 66
3B Inge, Anttai 6 18 44 58 75 52 35 47 55 26 0 R 56 99
3B Jackson, Sid 46 39 31 51 39 44 34 73 34 32 0 L 67 74
3B Jimerson, Ervin 16 29 53 47 69 56 55 43 67 24 0 R 66 57
3B Knoedler, Richie 12 64 33 52 44 58 52 62 36 28 0 R 31 46
3B Kreutz, Carmelo 28 12 79 50 31 50 37 52 54 24 0 R 67 64
3B Lofton, Blood 3 35 60 53 38 54 52 63 68 28 0 R 71 84
3B McFadden, Aniken 15 38 84 43 52 58 56 50 50 26 0 R 51 80
3B McNeill, Osi 18 18 63 58 61 53 64 65 33 31 0 R 33 47
3B Michaels, Briggs 42 4 63 56 52 50 69 52 57 33 0 R 70 91
3B Moulds, Leroy 21 37 93 50 57 58 62 52 57 28 0 R 56 89
3B Ojeda, Claxton 9 13 53 49 43 54 56 25 38 30 0 R 66 84
3B Perkins, Edmund 15 18 77 51 38 54 42 53 31 27 0 R 55 63
3B Preston, Buster 19 85 41 50 26 59 47 70 70 34 0 R 62 57
3B Rabelo, Brock 2 1 39 42 51 59 35 32 31 28 0 R 89 88
3B Rauch, Wilton 67 3 47 50 58 42 72 71 59 34 0 L 32 63
3B Sisco, Christian 57 10 64 50 60 52 60 61 26 30 0 R 28 63
3B Speegle, Turkey 27 8 71 41 59 57 65 46 52 30 0 R 59 49
3B Springer, Christian 19 78 55 43 66 53 42 51 69 30 0 S 35 67
3B Stills, Ben 32 20 93 41 41 55 74 31 34 35 0 R 53 97
3B Tait, Rogers 31 5 82 58 46 50 39 75 60 34 0 R 46 51
3B Thompson, Adalberto 41 24 63 44 55 58 31 54 32 29 0 R 60 74
3B Valverde, Nellie 1 33 38 44 63 51 50 38 42 20 0 R 77 86
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Alexis, Leroy 37 56 36 45 38 60 53 69 74 31 0 R 44 51
SS Ayodele, King 35 7 82 45 51 52 74 47 64 26 0 R 58 59
SS Bodden, Augustine 52 56 57 42 60 57 69 29 53 33 0 R 31 85
SS Budde, Craig 1 59 81 42 31 52 68 27 71 28 0 R 28 59
SS Cesaire, Rondell 36 14 35 51 63 53 50 66 29 32 0 R 36 69
SS Clayton, Nigel 66 20 50 51 64 60 63 60 75 24 1 R 60 98
SS Colston, Yadier 4 19 39 55 32 47 68 52 49 30 0 L 42 56
SS Crosby, Edison 17 24 38 51 52 56 48 65 27 25 0 R 56 44
SS Croyle, Chuck 45 54 63 48 51 51 62 50 26 28 0 R 23 58
SS DeJong, Kenechi 16 29 79 54 72 53 32 72 33 35 0 R 78 49
SS Dobbs, Monroe 50 59 68 44 46 57 59 61 27 29 0 R 31 96
SS Erstad, Damian 55 5 64 43 51 59 26 68 65 28 0 R 43 60
SS Eyre, Eli 98 38 37 55 68 50 62 75 72 32 1 R 55 54
SS Fargas, Jekyll 12 18 71 49 36 56 65 29 74 27 0 R 39 84
SS Fargas, Lawrence 31 61 63 42 69 55 55 69 41 29 1 R 47 98 CF-36
SS Fielder, Clayton 25 87 38 57 62 55 35 64 47 25 0 R 51 73
SS Finn, Lester 82 9 55 41 31 51 39 71 63 26 0 R 39 51
SS Flores, Destiny 67 2 45 42 52 50 30 71 28 27 0 R 54 45
SS Gaffney, Keneth 2 91 41 42 30 55 28 68 68 30 0 R 46 53
SS Gage, Feliz 40 29 66 47 58 52 43 52 67 29 0 R 57 58
SS Garcia, Bernard 7 45 66 46 74 50 47 50 31 31 0 S 48 49
SS Gosling, J.A. 30 52 57 43 59 59 55 72 69 32 0 S 43 61
SS Gradkowski, Dazzy 64 4 45 47 48 58 47 58 61 27 0 R 66 82
SS Harper, Edmund 9 69 35 48 57 51 38 41 75 31 0 R 29 48
SS Holdman, Jim 18 87 31 59 32 56 28 66 30 33 0 R 59 73
SS Kaczur, Darryl 27 27 80 43 32 46 65 35 38 25 0 L 45 52
SS Kennedy, Francis 7 77 51 44 34 51 70 56 51 26 1 R 63 79
SS Kluwe, Nomar 15 33 61 52 54 60 29 39 70 30 0 R 41 50
SS Knoedler, Terrence 55 12 65 57 59 50 39 72 37 29 0 R 26 95
SS Kolb, Eliezer 80 23 35 59 71 57 62 29 54 28 0 R 40 61
SS Liz, Cooper 29 37 59 41 36 50 71 70 49 25 0 L 59 90
SS Looper, Romano 19 77 51 54 58 53 66 66 46 29 0 S 32 63
SS McCann, Clint 21 2 54 46 54 53 43 26 50 29 0 S 43 63
SS Merritt, Toniu 50 11 64 57 64 60 29 53 53 32 0 R 39 60
SS Moyer, Bumpy 11 79 69 41 27 53 72 44 69 26 0 R 29 49
SS Navarro, Malcom 15 35 52 43 69 41 60 39 32 28 0 L 45 72
SS Pedroia, Irwin 47 65 58 45 66 57 65 33 37 33 0 R 36 54
SS Peelle, Kareem 41 36 80 58 63 59 29 43 69 32 0 S 56 51
SS Polk, Jarrett 9 7 40 56 32 52 55 73 35 28 0 R 54 45
SS Ramirez, Ray 3 84 71 52 55 58 66 73 34 32 0 R 40 77
SS Reames, Uriguay 18 2 65 44 72 45 71 50 47 29 0 L 56 55
SS Ricard, Corkscrew 33 35 72 42 51 43 42 33 53 29 1 L 52 50
SS Ross, Korey 16 77 72 46 26 58 74 67 48 31 0 R 38 89
SS Samuel, Cod 9 50 67 47 51 54 38 75 38 33 0 R 60 51
SS Sheppard, Hugo 79 63 62 59 30 55 64 38 75 33 1 R 26 57
SS Spears, Alexander 13 86 57 41 33 54 47 25 31 34 0 R 36 71
SS Steinbach, Runelvys 6 43 39 41 66 60 74 70 49 29 0 R 56 68
SS Walls, Orlando 47 62 42 41 39 57 70 51 62 28 0 R 38 79
SS Ward, Nolan 97 6 35 41 67 55 73 57 39 29 0 R 46 67
SS Wasdin, Frederick 47 3 52 49 72 55 34 26 48 29 0 R 67 98
SS White, Aces 8 19 86 51 71 52 40 59 57 27 0 R 52 78
SS Winslow, Apple 6 3 53 57 64 42 65 67 69 30 0 L 50 64
SS Witt, Allen 17 38 64 43 33 54 27 64 42 31 0 R 53 88
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Accardo, Eloy 0 67 65 45 71 53 30 59 56 33 0 R 54 83
LF Batch, Justin 68 59 38 48 53 42 40 41 34 29 1 L 50 77 CF-51
LF Boley, Trev 1 3 39 46 43 41 40 51 30 36 0 L 53 54
LF Brunell, Tim 36 34 42 59 65 41 57 71 74 34 0 L 68 78
LF Burke, C.D. 20 29 36 44 27 51 63 68 33 31 0 R 56 74
LF Castillo, Desi 5 34 65 53 30 50 31 64 49 35 0 L 58 42
LF Cruz, Emanuel 19 51 50 51 33 51 61 26 35 30 0 S 62 53
LF Delhomme, Rueben 54 10 45 57 67 52 54 43 60 33 0 R 47 88
LF Diaz, Wilford 63 21 54 59 62 56 34 31 50 27 0 R 40 69
LF Espy, Kawika 5 0 34 50 69 51 36 73 25 35 0 R 50 58
LF Floyd, Bengie 38 12 73 48 41 41 48 61 36 27 0 L 58 95
LF Fraley, Suede 19 2 48 53 62 49 44 52 45 32 0 L 51 41
LF Friedman, Antwan 86 16 45 53 45 58 42 47 72 34 0 R 37 64
LF Granderson, Jose 12 11 71 50 47 53 45 37 52 31 0 S 54 49
LF Harper, Jerramy 57 2 63 53 61 54 34 44 36 32 0 R 61 83
LF Harris, Tory 14 43 50 43 41 52 31 33 71 26 0 R 47 95
LF Hillenbrand, Jo-Jo 11 49 36 59 35 50 68 39 57 29 0 R 73 95
LF Jurrjens, Moshe 48 96 40 42 72 59 56 73 63 28 0 R 32 77
LF Kaeding, Mole 4 44 55 52 61 59 27 35 43 33 0 R 62 53
LF Lackey, Wilber 56 37 49 46 42 52 40 27 36 28 0 R 49 64
LF Langerhans, Dion 72 18 47 47 51 50 29 52 52 32 0 S 46 94
LF Losman, Colby 10 13 60 58 48 51 33 36 45 30 0 S 43 55
LF Meester, Rogelio 35 22 46 46 53 51 63 45 40 28 0 R 48 50
LF Morse, Bumpy 4 77 50 49 70 50 37 32 65 32 0 L 63 74
LF Odom, Rod 32 25 35 52 34 46 39 29 54 33 0 L 71 73
LF Ortiz, Bingo 30 23 61 42 65 59 72 73 59 25 0 R 40 70
LF Pearce, Chong 2 83 37 40 71 55 47 26 27 29 0 R 50 52
LF Posada, Sione 4 48 37 47 71 55 46 41 58 35 0 R 59 55
LF Proctor, Terdell 15 14 56 54 65 56 34 63 74 31 0 R 63 50
LF Ramirez, Bradford 45 17 40 59 51 42 47 33 66 32 0 L 42 51
LF Rios, Ignacio 9 37 59 49 28 47 36 66 30 25 0 L 49 61
LF Salazar, Brendon 30 50 41 56 51 46 28 27 48 32 0 L 55 57
LF Stairs, Brad 35 93 31 55 55 42 34 45 48 31 0 L 42 60
LF Stetter, Chris B. 28 41 68 47 56 48 71 56 37 31 0 L 36 85
LF Strait, Emile 9 56 62 58 59 41 26 39 35 33 0 L 45 66
LF Taubenheim, Cortland 1 27 61 53 60 46 74 67 29 29 0 L 69 50
LF Thatcher, Josue 43 7 94 43 73 44 27 67 61 27 0 L 50 69
LF Thigpen, Donnell 39 17 65 56 52 58 58 62 59 28 0 R 44 76
LF Tulloch, Werner 38 35 51 49 37 43 27 52 55 30 0 L 39 83
LF Tyner, Norbert 22 36 67 58 48 59 58 60 49 25 0 R 47 87
LF Upton, Danny 15 42 49 57 31 48 38 63 45 28 0 L 34 72
LF Woody, Ernie 28 47 73 44 47 60 65 51 65 34 0 S 52 50
LF Wrighster, Arlie 30 47 42 50 32 52 35 67 38 24 0 S 52 53
LF Zaun, Branden 23 25 57 41 60 40 70 62 48 30 0 L 67 46
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Benitez, Gabriel 31 30 68 40 69 56 42 27 72 32 0 R 47 44
CF Benoit, Dhani 17 48 74 46 68 54 29 26 49 34 0 S 37 69
CF Bingham, Erasmo 14 0 51 42 51 59 39 57 30 31 0 R 29 72
CF Blalock, Candy 3 1 45 55 56 48 38 27 43 32 0 L 54 56
CF Bocachica, Wally 34 2 69 46 63 51 71 49 56 28 0 R 33 68
CF Brower, Jaime 71 21 39 42 33 57 31 30 47 34 0 R 35 64
CF Carey, B.K. 12 33 80 55 26 58 39 33 51 28 0 R 40 98
CF Colquitt, Hideki 28 90 46 52 25 50 26 30 48 31 0 R 42 69
CF Corey, Melvin 40 82 36 53 47 52 70 64 45 33 0 S 28 53
CF Curtis, Carmine 38 18 46 56 60 42 31 39 31 29 0 L 34 80
CF Dayne, Landon 2 17 93 57 30 53 26 30 51 26 0 R 41 82
CF De La Rosa, Rand 43 54 60 54 45 50 46 52 57 24 0 R 39 46
CF DePaula, Goose 36 43 49 55 25 48 51 59 58 27 0 L 23 44
CF Duchscherer, Thanh 1 0 85 51 29 60 44 47 50 33 0 R 43 46
CF Feagles, Franklyn 70 3 34 41 65 47 50 53 71 35 0 L 31 92
CF Flanagan, Romano 16 35 79 42 58 46 39 30 29 33 0 L 40 46
CF Gaither, Agustin 5 33 47 48 73 59 40 46 37 33 0 R 36 58
CF Hampson, Lester 19 61 73 43 74 57 69 63 48 35 0 R 29 70
CF Hansack, Ferdinand 17 65 32 41 73 41 66 51 65 34 0 L 45 54
CF Huber, Brat 29 97 48 47 60 57 75 54 28 32 1 R 42 94
CF Koch, Kevin 3 56 56 43 47 60 53 61 46 33 0 R 60 68
CF Leber, Vinnie 85 8 52 41 61 41 65 45 62 31 0 L 31 57
CF Maldonado, Rickey 34 38 50 56 54 55 61 55 49 26 0 R 18 97
CF Mays, Forrest 20 18 75 49 46 52 33 49 63 23 0 R 51 48
CF Mercker, LaJuan 24 30 53 58 43 54 68 43 71 27 0 R 43 53
CF Moats, Augustus 3 80 51 45 27 50 50 65 46 28 0 R 55 90
CF Molina, Kurtis 38 25 82 40 71 42 39 57 75 29 0 L 55 58
CF Moorman, Leandro 34 11 56 44 51 56 27 29 51 36 0 R 36 55
CF Nece, Honus 68 29 42 43 48 41 67 27 66 26 0 L 40 82
