Matrix League Standings
Matrix League Standings
Saturday, October 30, 2010
American League (AL)
Eatern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Tampa Bay Rays 86 76 .531 --- 20-23 6-6 4-6 W 2 45-36 41-40 61-58 25-18 58-46 28-30
Baltimore Orioles 84 78 .519 2.0 22-28 9-7 6-4 W 1 48-33 36-45 69-62 15-16 60-44 24-34
New York (A) Yankees 84 78 .519 2.0 34-15 8-5 8-2 W 4 43-38 41-40 60-57 24-21 58-46 26-32
Boston Red Sox 70 92 .432 16.0 19-24 7-11 5-5 L -2 29-52 41-40 48-72 22-20 46-58 24-34
Toronto Blue Jays 61 101 .377 25.0 23-25 10-6 5-5 L -1 35-46 26-55 43-75 18-26 38-66 23-35
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Cleveland Indians 88 74 .543 --- 26-25 7-9 1-9 L -3 42-39 46-35 61-59 27-15 55-49 33-25
Detroit Tigers 88 74 .543 .0 27-15 10-7 9-1 W 5 42-39 46-35 57-57 31-17 55-49 33-25
Chicago (A) White Sox 84 78 .519 4.0 28-21 8-6 2-8 L -4 42-39 42-39 67-65 17-13 54-50 30-28
Kansas City Royals 80 82 .494 8.0 20-28 6-10 6-4 W 3 44-37 36-45 50-62 30-20 52-52 28-30
Minnesota Twins 74 88 .457 14.0 24-30 4-10 4-6 L -3 40-41 34-47 60-72 14-16 44-60 30-28
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Texas Rangers 98 64 .605 --- 15-22 10-6 6-4 W 1 54-27 44-37 66-50 32-14 57-45 41-19
Seattle Mariners 84 78 .519 14.0 22-18 3-8 6-4 L -1 42-39 42-39 67-56 17-22 52-50 32-28
Oakland Athletics 79 83 .488 19.0 21-26 10-8 5-5 L -2 42-39 37-44 52-56 27-27 52-50 27-33
Anaheim Angels 74 88 .457 24.0 28-29 10-9 3-7 W 2 38-43 36-45 46-73 28-15 43-59 31-29
National League (NL)
Eastern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Washington Nationals 91 71 .562 --- 24-14 5-7 8-2 L -2 45-36 46-35 61-46 30-25 54-50 37-21
Philadelphia Phillies 87 75 .537 4.0 22-23 5-12 7-3 L -1 41-40 46-35 61-56 26-19 57-47 30-28
Atlanta Braves 83 79 .512 8.0 19-22 8-4 7-3 W 2 45-36 38-43 55-58 28-21 53-51 30-28
Florida Marlins 74 88 .457 17.0 25-23 8-4 3-7 L -2 40-41 34-47 50-60 24-28 48-56 26-32
New York (N) Mets 73 89 .451 18.0 24-14 8-8 2-8 W 1 46-35 27-54 44-58 29-31 48-56 25-33
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Cincinnati Reds 100 62 .617 --- 27-15 10-7 3-7 W 2 57-24 43-38 65-38 35-24 60-44 40-18
Pittsburgh Pirates 88 74 .543 12.0 18-23 4-7 9-1 W 3 42-39 46-35 67-42 21-32 53-51 35-23
St. Louis Cardinals 83 79 .512 17.0 26-22 10-9 5-5 W 1 39-42 44-37 51-48 32-31 55-49 28-30
Houston Astros 74 88 .457 26.0 19-23 5-5 4-6 L -1 39-42 35-46 51-61 23-27 50-54 24-34
Chicago (N) Cubs 63 99 .389 37.0 17-30 10-8 2-8 L -3 38-43 25-56 37-59 26-40 42-62 21-37
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Los Angeles Dodgers 90 72 .556 --- 23-21 10-6 4-6 L -1 48-33 42-39 71-42 19-30 60-42 30-30
San Francisco 86 76 .531 4.0 20-21 8-10 8-2 W 1 45-36 41-40 71-48 15-28 58-44 28-32
Colorado Rockies 77 85 .475 13.0 19-24 9-9 5-5 L -1 41-40 36-45 43-50 34-35 50-52 27-33
San Diego Padres 65 97 .401 25.0 14-22 7-11 3-7 W 1 35-46 30-51 42-58 23-39 36-66 29-31