Matrix League Teams Statistics
Matrix League Teams Statistics
Tuesday, November 1, 2011

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Hayes, Elisha        .252  158  640   93  161  22   5   4   51   77   64   68  .332  .320  44   6   8  .250  .252   8  .974
 SS Lind, Fredrick       .302  161  636  104  192  37   8  43  147   66   76  137  .364  .588  18   8   3  .350  .285  21  .931
 1B Duffy, Huston        .283  159  604   94  171  40  14  25  107   53   97  107  .337  .520  50  11   6  .313  .273   1  .999
 2B Rincon, Ruddy        .227  159  604   86  137  31  10  27   97   38  135   73  .273  .445  39   7   1  .215  .231   3  .994
 SS Johnson, Isaiah      .205  151  604   78  124  29   5   3   37   51  105   45  .264  .285  58  12   3  .250  .187   8  .922
 LF Acosta, Jody         .264  159  602   58  159  38   3   6   80   53   52   71  .316  .367  23  16   6  .267  .263  39  .925
 RF Glaus, Olen          .278  159  594   78  165  28   9   7   62   43  110   75  .327  .391  59   9   5  .324  .263  27  .895
 CF Armas, Suede         .273  135  509   83  139  29  11  18   72   25  118   74  .306  .479  28   9   5  .176  .284  32  .930
  C Droughns, Philipe    .294  123  446   77  131  42   2  19   76   47   44   84  .358  .525  22   9   2  .281  .298   1  .999
 LF Mabeus, Logan        .148   69  169   20   25   4   2   1    7    6   50    6  .175  .213  15   1   0  .122  .183   0 1.000
  C Haggan, Darius       .229   39  166   12   38  10   0   0   14   10   23   13  .270  .289   0   0   0  .171  .248   0 1.000
 LF Pinkney, Salvatore   .264   19   72    9   19   8   0   4   14    8   22   13  .346  .542   1   0   1  .000  .268   0 1.000
 3B Fasano, Marcelo      .152   21   33    2    5   1   0   1    6    1   11    1  .176  .273   0   0   3  .133  .167   0 1.000
 1B Glaus, Neil          .083    7   24    1    2   1   0   0    3    0    9    0  .080  .125   0   0   0  .500  .045   0 1.000
 3B Theriot, Nicky       .125    5    8    1    1   0   0   0    0    0    6    0  .125  .125   3   0   0  .000  .000   0 1.000
 RF Macklin, Riley       .000    2    5    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
  C Hafner, Kawika       .000    2    4    1    0   0   0   0    0    1    3    0  .200  .000   0   0   0  .000  .000   0 1.000
 2B McGee, Bubby         .000    1    4    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000

    Angels               .255  162 5748  772 1464 337  68 124  730  537  833  735  .315  .402 206  51  61  .266  .251  99  .982
    Opponents            .246  162 5628  712 1387 340  66 130  674  506  799  694  .306  .400 257  72  51  .264  .240 129  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Culver, Rueben        11   6  .647  3.28  208.1  191  13   65  143  .239  .354  36  36  20   1   0   0   0   0  .232  .244
  R McBeth, Stuart        10  11  .476  3.67  196.0  199  15   56  172  .263  .407  36  36  17   1   0   0   0   0  .266  .262
  R Federkeil, Darin       8  10  .444  4.78  175.0  175  19   57  152  .253  .426  32  32  13   1   0   0   0   0  .257  .249
  L Schultz, Ichiro        8  11  .421  4.12  174.2  156  13   70  114  .232  .352  36  36  10   0   0   0   0   0  .267  .219
  R Wilson, Ato            6   2  .750  4.07  117.1  119  13   43   72  .267  .445  53   0   0   0  29  11   3   4  .263  .270
  R Fitzgerald, Tobias     5   8  .385  7.15  100.2  142  18   39   50  .324  .534  25  15   4   0   2   2   0   1  .374  .274
  R Moseley, Kenderick     3   4  .429  6.38   96.0  108  15   43   61  .278  .501  71   0   0   0  19   7   1  15  .335  .239
  R Ledezma, Leon          2   4  .333  5.30   88.1   88  20   27   61  .253  .514  65   0   0   0  21   6   2  15  .297  .222
  R Snelling, Marlon       5   7  .417  8.15   80.2  112  21   42   33  .327  .599  63   0   0   0  19   8   0  11  .317  .333
  R Ford, Patrick         10   6  .625  3.60   65.0   61   6   26   35  .243  .367  56   0   0   0  36  10  10  11  .216  .262
  R Verlander, Clay        5  11  .313  4.95   56.1   47   7   31   70  .234  .413  39   0   0   0  16   1  15   0  .250  .225
  R Mannelly, B.F.         0   4  .000  8.16   32.0   40  11   16   20  .305  .641   7   7   1   0   0   0   0   0  .258  .354
  L Balfour, Junior        0   1  .000 10.02   20.2   31  11    6   11  .330  .798  13   0   0   0   6   3   0   0  .333  .328
  R Navarro, Terdell       0   0  .000  4.50   20.0   20   2   14    7  .263  .434   8   0   0   0   5   0   0   0  .240  .275
  L Cameron, Rosevelt      2   1  .667  3.55   12.2   12   1    5    7  .255  .447   7   0   0   0   4   1   0   1  .333  .237
  L Poteat, Hung           0   1  .000  2.46   11.0    6   1    4    6  .154  .308   5   0   0   0   0   0   0   0  .182  .143
  L Henry, Mika            0   0  .000  8.10    3.1    6   1    2    2  .375  .563   2   0   0   0   1   1   0   0  .500  .300

    Angels                83  79  .512  4.07 1468.0 1387 130  506  799  .246  .400 162 162  63   4 158  51  46  52  .252  .244
    Opponents             79  83  .488  4.36 1464.1 1464 124  537  833  .255  .402 162 162  73   4 147  41  37  53  .233  .258


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Glaus, Olen           .284   480  1853   266   526   87  47   29   202   152   350   268  .339  .428  201  .306  .276   71  .917
 3B Hayes, Elisha         .235   474  1827   218   430   86  15   11   166   222   262   184  .317  .317   92  .241  .233   23  .976
 2B Rincon, Ruddy         .229   478  1774   247   407   96  15   87   259   120   454   220  .278  .448  105  .218  .234   13  .993
 1B Duffy, Huston         .274   475  1766   268   484   88  37   73   253   174   377   293  .336  .490  166  .259  .279    4  .999
 SS Johnson, Isaiah       .236   434  1765   255   416   76  32   14   143   165   325   180  .299  .339  191  .267  .223   25  .932
 CF Armas, Suede          .260   452  1738   232   452   90  35   49   186    83   479   222  .293  .437  108  .256  .261   95  .927
 LF Acosta, Jody          .268   482  1727   162   463  103   6   24   223   174   210   217  .332  .376   50  .299  .259   77  .927
 SS Lind, Fredrick        .289   441  1718   267   496  116  10  120   363   168   289   349  .349  .577   49  .318  .280   60  .937
  C Droughns, Philipe     .266   426  1607   235   427  124   7   69   286   187   211   264  .340  .480   73  .279  .261    3  .999
 3B Fasano, Marcelo       .212   129   344    26    73    9   0    5    32    29    60    26  .277  .282    0  .208  .216    0 1.000
  C Haggan, Darius        .217    74   295    21    64   13   0    0    19    23    44    21  .269  .261    4  .161  .232    0 1.000
 LF Mabeus, Logan         .181   114   227    29    41    8   4    3    16     9    68    13  .208  .291   27  .130  .232    0 1.000
 LF Pinkney, Salvatore    .240    53   171    18    41   10   0    8    23    12    50    21  .293  .439    1  .143  .244    0 1.000
 1B Glaus, Neil           .245    16    49     5    12    6   0    0     9     2    13     4  .283  .367    1  .500  .209    0 1.000
 3B Theriot, Nicky        .132    16    38     3     5    0   0    0     1     0    17     0  .128  .132    5  .500  .111    0 1.000
 RF Macklin, Riley        .071     5    14     0     1    0   0    0     1     0     7     0  .071  .071    0  .000  .100    1  .833
 2B McGee, Bubby          .000     4     9     0     0    0   0    0     0     1     4     0  .100  .000    0  .000  .000    0 1.000
  C Hafner, Kawika        .000     3     4     1     0    0   0    0     0     1     3     0  .200  .000    0  .000  .000    0 1.000
 RF Cook, Melky           .000     1     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
 SS Little, Jarrod        .000     3     2     1     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Culver, Rueben         43   21  .672  2.78   666.0   547   39   200   554  .222  .328  109  109   76   2   0   0  .246  .205
  R McBeth, Stuart         37   31  .544  2.95   646.0   572   45   176   594  .235  .353  108  108   65   2   0   0  .244  .229
  L Schultz, Ichiro        33   24  .579  3.43   545.2   471   47   189   440  .225  .351  108  108   40   1   0   0  .245  .219
  R Fitzgerald, Tobias     32   35  .478  5.13   511.0   574   66   170   321  .277  .443   94   84   39   6   0   1  .296  .265
  R Wilson, Ato            15    7  .682  3.75   295.0   295   33   111   205  .264  .427  181    0    0   0   5  43  .269  .262
  R Federkeil, Darin       13   19  .406  4.66   293.1   302   40   103   272  .257  .434   57   50   18   2   0   0  .280  .238
  R Moseley, Kenderick      7   11  .389  5.29   265.1   264   48   100   168  .253  .469  206    0    0   0   3  40  .314  .218
  R Ledezma, Leon           5   12  .294  5.10   259.2   250   57    85   214  .245  .489  178    0    0   0   5  39  .267  .231
  L Cameron, Rosevelt      10   12  .455  3.75   192.0   172   22    70   127  .242  .414   89   14    3   0   9  13  .216  .250
  R Ford, Patrick          22   14  .611  3.04   166.0   149   12    64    91  .245  .360  156    0    0   0  38  42  .229  .253
  R Snelling, Marlon       13   15  .464  7.27   164.2   212   39    76    80  .306  .556  119    0    0   0   0  24  .312  .304
  R Verlander, Clay        16   14  .533  3.82   136.2   110   17    72   169  .223  .377  106    0    0   0  53   1  .236  .215
  R Mannelly, B.F.          1    8  .111  5.99    76.2    80   19    39    37  .265  .533   20   13    3   0   1   0  .248  .277
  L Balfour, Junior         0    6  .000  9.00    62.0    92   24    27    29  .336  .719   35    0    0   0   0   2  .310  .347
  R Navarro, Terdell        1    1  .500  5.95    59.0    61    7    42    31  .272  .455   30    0    0   0   0   0  .321  .247
  L Henry, Mika             1    0 1.000  8.56    13.2    20    5     5     8  .339  .661    6    0    0   0   0   0  .333  .341
  L Poteat, Hung            0    1  .000  2.46    11.0     6    1     4     6  .154  .308    5    0    0   0   0   0  .182  .143



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Guerrero, Max        .317  162  652  144  207  46  29  35  104   62   77  156  .376  .638  62  17   3  .314  .319  28  .959
 SS Giles, Woodrow       .268  161  645  106  173  19  11  10   66   70   59   82  .337  .378  78  19   6  .218  .292  14  .969
 1B Beimel, Saki         .270  162  611   80  165  26   6  27   87   45   96   90  .318  .465  25  13   2  .205  .297   1  .999
 3B Doumit, Boe          .292  161  593   90  173  45  17  25  111   49   93  113  .341  .551  25   6   8  .288  .293   3  .992
 RF Whitehurst, Clifton  .281  161  576   93  162  41  18  23   99   49  114  103  .333  .535  61   5   6  .308  .267  33  .880
  C Mujica, Terrelle     .333  157  555  137  185  42  20  47  125   82   56  171  .412  .735  47  12   5  .341  .330   0 1.000
 LF Gotay, Tuan          .236  141  505   62  119  27  13   7   62   45  110   57  .294  .382  31   7   3  .258  .225   0 1.000
 2B Mora, Morlon         .160  158  449   42   72  17   2  14   50   18  175   26  .195  .301  20   6   1  .121  .179   1  .998
 LF Okajima, Leandro     .149   96  309   24   46   9   1  11   40   13  128   16  .183  .291  16   4   1  .120  .154   4  .939
 SS Frazier, Micah       .226   75  270   32   61   8   6   3   30   17   48   24  .265  .333  21   3   1  .228  .225   0 1.000
  C Vasquez, Brax        .152   90  210   13   32   7   2   3   22    8   74    9  .179  .248   3   3   2  .183  .128   0 1.000
 SS Cota, Denver         .145   26   62    7    9   3   0   0    5    5   30    2  .221  .194   4   1   0  .071  .167   0 1.000
 CF DeVries, Benny       .234   24   47    4   11   2   1   0    1    3    6    4  .275  .319   2   1   0  .182  .280   0 1.000
 3B Pearson, Arturo      .042   44   24    1    1   0   0   0    0    4    4    0  .179  .042   0   1   1  .167  .000   0 1.000
 3B Hayden, Jody         .176   17   17    1    3   1   1   0    2    2    6    1  .263  .353   0   0   0  .286  .100   0  .000
 3B Chatman, Hal         .222    3    9    2    2   0   0   0    1    0    2    0  .300  .222   0   0   0  .000  .000   0 1.000
 RF Pollack, Artose      .500    3    2    0    1   0   0   0    0    0    1    0  .500  .500   0   0   0 1.000  .000   0  .000
 3B O'Callaghan, Clay    .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 CF Rossum, C.B.                 1    0    0    0   0   0   0    0    1    0    0 1.000  .000   0   1   0               0      

    Braves               .255  162 5650  694 1443 374  81  89  663  472  891  702  .310  .398 247  86  44  .259  .254 172  .968
    Opponents            .275  162 5812  912 1597 478  62  96  868  506  803  827  .328  .428 234  27  60  .266  .280  95  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hamilton, Cain        12  10  .545  4.32  218.2  230  31   47  132  .266  .453  36  36  17   2   0   0   0   0  .270  .263
  L Capuano, Ellis         7  22  .241  7.76  183.1  241  50   58   99  .309  .624  36  36   7   1   0   0   0   0  .290  .314
  R Carlyle, Hugo         14   6  .700  4.24  174.0  196   8   64   77  .280  .371  33  31  12   1   0   0   0   0  .265  .289
  L Matheny, Walton        7   1  .875  1.64  132.0   94   2   50   73  .195  .244  64   0   0   0  32   7   2  10  .224  .185
  R Casto, Archie          5   7  .417  4.27  124.1  127  18   36   88  .259  .438  31  25   2   0   0   0   0   2  .258  .259
  R Prioleau, Josef        3   3  .500  3.45  101.2   98  13   36   44  .258  .413  59   0   0   0  17   3   1   6  .297  .234
  R Gabbard, Ezra          5   1  .833  6.39   93.0  118  23   32   78  .304  .601  54   0   0   0  21   6   0  10  .324  .292
  R Rogers, Curt           5   7  .417  6.31   92.2  105  19   33   44  .278  .511  16  16   6   1   0   0   0   0  .268  .284
  R Fuller, Julius         3   3  .500  6.45   75.1   99  18   22   39  .312  .609  36   7   0   0  12   1   0   2  .339  .296
  L Condo, ReShard         9   5  .643  2.46   55.0   35   3   17   34  .185  .291  49   0   0   0  31   6  16   6  .170  .190
  R Peterson, Reginald     4   2  .667  3.91   53.0   50   5   24   28  .254  .396  35   0   0   0  11   2   0   8  .234  .267
  L Pollard, Domingo       8   3  .727  1.91   42.1   31   2   13   25  .203  .281  33   0   0   0  28   5  13   4  .171  .214
  L Fultz, Booger          1   3  .250  9.53   28.1   41   7   19   14  .339  .579   6   6   1   1   0   0   0   0  .368  .333
  R Geary, Quincy          1   1  .500  5.32   23.2   24   2   14   14  .264  .418   5   5   2   0   0   0   0   0  .294  .246
  R Blackmon, Jacques      1   0 1.000  6.55   22.0   23   5    5   12  .267  .547  11   0   0   0   8   2   0   0  .393  .207
  L Colyer, Reggie         1   1  .500  3.06   17.2   20   3   10   12  .274  .466  12   0   0   0   2   1   0   4  .154  .300
  L Calero, Kris           0   1  .000 10.80   10.0   15   1    6    2  .349  .744   7   0   0   0   1   1   0   1  .333  .353
  R Ordaz, Quark           0   0  .000  4.50    4.0    7   0    5    3  .389  .500   4   0   0   0   3   2   0   2  .333  .417

    Braves                61 101  .377  5.16 1441.2 1597  96  506  803  .275  .428 162 162  58   1 164  56  29  31  .311  .261
    Opponents            101  61  .623  3.99 1461.2 1443  89  472  891  .255  .398 162 162  80   3 135  39  44  49  .263  .249


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Giles, Woodrow        .268   479  1961   340   526   75  51   21   152   212   242   260  .339  .391  259  .233  .284   44  .967
 CF Guerrero, Max         .275   483  1952   374   537  116  80  100   299   173   382   371  .333  .570  164  .285  .271   91  .943
 1B Beimel, Saki          .282   484  1890   303   533   97  27  105   351   138   383   330  .328  .529  117  .253  .294    5  .999
 RF Whitehurst, Clifton   .278   481  1791   287   498  100  42  103   317   147   449   329  .329  .553  150  .309  .263  139  .841
 3B Doumit, Boe           .275   480  1779   276   489  128  32   80   318   199   355   320  .345  .518   76  .266  .279    7  .993
 LF Gotay, Tuan           .223   460  1667   192   372   71  33   25   178   136   417   164  .281  .350   98  .230  .220    0 1.000
  C Mujica, Terrelle      .340   414  1489   357   507  116  46  130   385   208   228   465  .415  .742  145  .323  .348    1 1.000
 2B Mora, Morlon          .181   475  1475   144   267   60   6   43   151    73   519   102  .220  .317   61  .160  .190    2  .999
 LF Okajima, Leandro      .167   171   460    40    77   14   2   14    50    21   187    27  .205  .298   24  .171  .167    7  .920
  C Vasquez, Brax         .172   172   442    25    76   12   4    5    40    17   143    22  .200  .251    7  .207  .150    0 1.000
 SS Frazier, Micah        .229   132   410    54    94   16   7    5    40    30    85    39  .277  .339   30  .224  .232    1  .955
 SS Cota, Denver          .161   124   355    56    57    7   4    2    14    28   119    17  .223  .220   40  .167  .159    1  .991
 CF DeVries, Benny        .241    55   170    26    41   10   2    0    16    29    21    19  .347  .324    7  .200  .256    1  .938
 3B Pearson, Arturo       .133    82    60     3     8    0   0    0     2     6    15     1  .209  .133    0  .179  .094    0 1.000
  C Cano, Cap             .154    23    26     5     4    0   1    0     4     0     8     0  .154  .231    3  .000  .167    0 1.000
 3B Chatman, Hal          .222     9    18     7     4    0   0    0     1     4     4     1  .391  .222    5  .000  .000    0 1.000
 3B Hayden, Jody          .176    17    17     1     3    1   1    0     2     2     6     1  .263  .353    0  .286  .100    0  .000
 RF Pollack, Artose       .364    11    11     1     4    0   0    0     0     1     4     1  .417  .364    1  .400  .333    0 1.000
 3B O'Callaghan, Clay     .000     2     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
 CF Rossum, C.B.                   1     0     0     0    0   0    0     0     1     0     0 1.000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hamilton, Cain         42   29  .592  3.99   647.0   633   97   155   427  .253  .442  109  109   55   4   0   0  .251  .254
  L Capuano, Ellis         26   47  .356  6.54   557.2   644  138   193   351  .282  .544  107  107   28   4   0   0  .269  .285
  R Carlyle, Hugo          44   13  .772  3.41   499.1   510   39   147   304  .261  .380  100   81   36   2   1   0  .271  .255
  R Rogers, Curt           28   27  .509  4.93   438.0   427   71   163   310  .248  .433   80   80   32   4   0   0  .261  .239
  L Matheny, Walton        17    4  .810  2.23   371.2   272   20   143   262  .200  .279  161    9    3   0   6  23  .204  .199
  R Fuller, Julius         10   17  .370  6.84   243.1   320   58    74   152  .309  .573  167    7    0   0   2  25  .324  .301
  R Prioleau, Josef        10   16  .385  3.76   229.2   219   30    88   112  .254  .412  155    0    0   0   8  29  .315  .219
  R Casto, Archie           9    9  .500  4.48   225.0   238   31    77   155  .264  .435   89   25    2   0   2  10  .278  .255
  R Gabbard, Ezra           9    5  .643  5.38   224.0   246   51    76   212  .278  .529  150    0    0   0   0  28  .303  .262
  L Pollard, Domingo       14    6  .700  2.02   178.2   132    9    50   141  .204  .279  126    0    0   0  26  18  .199  .205
  L Condo, ReShard         25    8  .758  2.12   169.2   105    7    47   130  .179  .270  144    0    0   0  46  15  .192  .175
  L Fultz, Booger           6   17  .261  7.33   163.1   207   30    79    92  .306  .513   33   33    9   2   0   0  .318  .304
  R Blackmon, Jacques       6    7  .462  3.80   104.1   100   15    30    53  .243  .442   26   15    5   0   0   0  .260  .233
  R Ordaz, Quark            6    7  .462  5.22   101.2   106   23    43    77  .263  .506   33   15    5   0   2   7  .279  .253
  R Geary, Quincy           4    2  .667  4.02    69.1    51    5    37    39  .202  .317   34    5    2   0   0   6  .222  .190
  L Colyer, Reggie          1    3  .250  4.50    62.0    64    8    32    36  .261  .416   44    0    0   0   0  12  .244  .265
  R Peterson, Reginald      4    2  .667  3.91    53.0    50    5    24    28  .254  .396   35    0    0   0   0   8  .234  .267
  L Calero, Kris            4    2  .667  9.00    20.0    24    6    12     7  .296  .716   15    0    0   0   0   2  .308  .294
  R Kuo, Shaun              0    0  .000   .00     5.0     3    0     1     2  .176  .176    2    0    0   0   0   0  .100  .286



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Rupe, Wily Mo        .233  158  682   87  159  26   5   0   35   55  126   56  .289  .286  21  16   5  .244  .229   0 1.000
 SS Tubbs, Opie          .291  160  650   90  189  54   4   8   85   59   65   96  .349  .423   0   0  10  .350  .271   0 1.000
 2B Fabini, Zachary      .245  159  649  121  159  29  23  19   67   77   74   94  .323  .448  67   7   4  .233  .249   0 1.000
 SS Kasay, So            .319  162  621   99  198  47   1  35  173   66   63  135  .375  .567   0   0  12  .278  .332   0 1.000
 CF Gramatica, Douglass  .241  159  594   74  143  35   8   1   46   67   79   62  .314  .332  34   8   2  .323  .211  66  .906
 3B Inglett, Jacques     .283  161  593   79  168  57   3  19   90   67   76  102  .356  .486   0   0   8  .260  .291  12  .969
  C Piedra, Albie        .272  157  589   70  160  34  18  14   67   49  111   89  .325  .462  41   7  10  .229  .284   4  .997
 LF Testaverde, Truman   .165  160  587   60   97  20   3   2   58   38  102   27  .212  .220  16   7   6  .140  .174   0 1.000
 RF Otsuka, Thurman      .258  160  573   61  148  29   0  26   92   46   91   79  .311  .445   0   0   4  .335  .225   3  .986
 LF Suggs, Arnulfo       .313   32   64   12   20   2   2   0    4    2    3    8  .333  .406   9   2   0  .364  .302   1  .857
 1B James, Devern        .203   46   64    3   13   1   1   0    7    7   13    4  .270  .250   0   0   0  .217  .195   0 1.000
  C Engram, Orville      .146   27   41    3    6   1   0   0    3    2   16    1  .186  .171   0   0   0  .190  .100   0 1.000
 3B Nathan, Doug         .133   61   30   13    4   2   0   0    3    1   10    0  .161  .200  16   4   0  .000  .167   0 1.000
 CF Simms, Artis         .000    5    9    0    0   0   0   0    0    1    4    0  .100  .000   1   0   0  .000  .000   0  .000
 SS Cate, Tyjuan         .000    2    2    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 1B Rodney, Devale               2    0    0    0   0   0   0    0    0    0    0  .000  .000   1   0   0               0      

    Orioles              .279  162 5685  849 1585 381  74 113  808  581  707  847  .341  .431 397  94  49  .260  .286  78  .985
    Opponents            .244  180 6123  730 1493 304  54 194  709  539  958  758  .304  .406 235 119  54  .277  .237 125  .979


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Pittman, Lima         13   9  .591  2.83  200.2  165   4   63  153  .223  .308  36  36  16   1   0   0   0   0  .233  .217
  L Grilli, Morlon        12  10  .545  4.23  197.2  228  13   64   74  .295  .446  36  36  16   0   0   0   0   0  .319  .287
  R Shropshire, Stacey    11   8  .579  3.53  178.2  148  15   42  106  .220  .361  36  36   8   1   0   0   0   0  .251  .200
  L Reese, Hong            7   9  .438  5.01  140.0  134  24   40   59  .245  .469  23  23  11   0   0   0   0   0  .321  .225
  R Navies, Curt           8   2  .800  3.11  133.1  113   7   53   66  .228  .341  62   1   1   0  21   6   2   8  .244  .219
  R Soler, Sione           6   4  .600  3.35   94.0   91  11   12   49  .251  .449  26  15   7   0   3   1   0   1  .222  .276
  R Morency, Dane          0   7  .000  5.13   93.0   96   8   38   70  .261  .421  70   0   0   0  14   3   3  16  .244  .270
  R Mayer, Erik            3   4  .429  3.78   88.0   73   7   40   36  .223  .341  56   0   0   0  22  12   6  16  .170  .246
  R Cotchery, Donnell      4   6  .400 10.28   82.1  139  27   37   45  .369  .727  60   0   0   0  16   5   1  10  .386  .360
  R Womack, Stevie         3   2  .600  3.88   69.2   55   7   35   41  .212  .363  13  13   3   2   0   0   0   0  .228  .199
  R Byrnes, Nip            6   8  .429  2.44   59.0   52   0   21   39  .237  .306  45   0   0   0  35   7  16   5  .247  .231
  R Maine, Connie          2   2  .500  1.01   44.2   22   0   17   26  .143  .169  36   0   0   0  25   8  15   5  .111  .160
  L Pears, Ernest          2   3  .400  2.97   36.1   28   2   17   15  .211  .316  25   0   0   0   8   4   0   7  .244  .193
  L Sauerbeck, Stanford    2   1  .667  4.15   17.1   11   1    7    9  .172  .328  16   0   0   0   6   2   1   4  .048  .233
  R Hillenmeyer, L.T.      2   0 1.000  3.75   12.0    8   0    3    0  .186  .256   3   2   1   0   0   0   0   0  .222  .160
  R LaBoy, Ismael          0   3  .000  9.58   10.1   14   1   11    7  .311  .444   7   0   0   0   1   1   0   2  .292  .333
  R Slowey, Claud          2   1  .667  3.86    7.0    6   0    5    4  .231  .269   6   0   0   0   7   2   2   0  .250  .214
  R Brazoban, Graham       0   0  .000  9.00    4.0    4   3    1    0  .235  .882   1   0   0   0   0   0   0   0  .000  .267

    Orioles               96  66  .593  3.84 1451.0 1312 172  490  862  .239  .400 162 162  88   4 135  42  38  48  .232  .242
    Opponents             74 106  .411  4.89 1595.1 1742 125  653  785  .277  .428 180 180  63   0 226  69  35  45  .314  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Gramatica, Douglass   .240   477  1876   210   451  113   9   15   159   209   273   198  .315  .334   65  .268  .230  158  .901
 1B Rupe, Wily Mo         .234   475  1839   201   430   94  11    9   156   160   345   169  .294  .312   54  .246  .230    1 1.000
  C Piedra, Albie         .298   469  1796   292   535  118  50   88   246   138   351   353  .346  .566  134  .306  .295    7  .998
 3B Inglett, Jacques      .272   484  1789   249   487  152   6   79   265   201   295   307  .345  .496    0  .276  .271   39  .960
 2B Fabini, Zachary       .250   436  1787   305   446   86  58   48   163   183   300   252  .318  .443  152  .247  .251    3  .998
 LF Testaverde, Truman    .196   479  1768   171   347   88  15   17   173    99   363   123  .237  .292   44  .223  .186    0 1.000
 SS Kasay, So             .303   469  1754   257   532   97   2  117   441   203   228   369  .370  .561    0  .276  .313    0 1.000
 RF Otsuka, Thurman       .251   479  1736   205   435   64   1   83   260   151   351   232  .309  .432    0  .281  .238    4  .994
 SS Tubbs, Opie           .291   320  1249   177   363   96  11   17   171   142   144   193  .361  .426   19  .311  .284    4  .994
  C Cesaire, Earnest      .285   101   397    57   113   11  10    0    20    47    46    51  .359  .363   23  .278  .286    0 1.000
 1B James, Devern         .194    95   170    14    33    6   3    3    17    13    50    13  .251  .318    0  .169  .210    0 1.000
 LF Suggs, Arnulfo        .276    55   123    23    34    3   3    0     7     5    12    13  .303  .350   16  .364  .257    1  .941
  C Engram, Orville       .191    61   110     8    21    4   0    2    11     4    36     6  .219  .282    0  .175  .200    0 1.000
 3B Nathan, Doug          .148   157    88    39    13    4   0    0     3     2    35     2  .167  .193   46  .150  .147    0 1.000
 CF Simms, Artis          .195    27    87    12    17    4   2    0     6     7     9     6  .255  .287    3  .333  .167    0  .000
 1B Rodney, Devale        .261    19    23     5     6    3   1    0     3     1     8     3  .292  .478    7  .400  .222    0 1.000
 SS Cate, Tyjuan          .000     2     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Grilli, Morlon         39   31  .557  3.65   619.1   655   41   181   323  .276  .413  109  109   55   1   0   0  .289  .272
  R Pittman, Lima          44   22  .667  2.64   618.0   476   23   175   565  .211  .306  110  110   54   1   0   0  .212  .210
  L Reese, Hong            24   50  .324  6.54   569.2   670  135   183   296  .285  .573   98   98   38   3   0   0  .321  .275
