Matrix League Statistics
Matrix League Statistics
Tuesday, November 1, 2011

American League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Anaheim Angels         .257  5724  797  1469  320  69  158  773  479   931  754  .312  .419  360  88   43  .261  .255  148  .973
Baltimore Orioles      .255  5748  772  1464  337  68  124  730  537   833  735  .315  .402  206  51   61  .266  .251   99  .982
Boston Red Sox         .255  5650  694  1443  374  81   89  663  472   891  702  .310  .398  247  86   44  .259  .254  172  .968
Chicago (A) White Sox  .237  5559  713  1315  329  33  138  683  553   929  649  .304  .382  152  57   75  .231  .238   65  .988
Cleveland Indians      .260  5667  794  1472  377  51  140  771  539   985  768  .321  .418  318  75   41  .272  .255   34  .994
Detroit Tigers         .248  5607  715  1393  348  37  218  696  485   858  761  .306  .440   78  26   68  .261  .244  171  .969
Kansas City Royals     .257  5570  784  1430  337  77  110  761  631   829  748  .329  .404  354  73   54  .265  .253  140  .974
Minnesota Twins        .253  5586  727  1416  312  67  107  680  560   955  701  .319  .391  262  76   41  .248  .256   90  .983
New York (A) Yankees   .279  5685  849  1585  381  74  113  808  581   707  847  .341  .431  397  94   49  .260  .286   78  .985
Oakland Athletics      .269  5830  861  1567  332  35  217  823  532   986  864  .329  .449  218  30   64  .285  .263  142  .973
Seattle Mariners       .260  5786  843  1503  346  63  201  815  526   910  828  .319  .446  280  60   49  .262  .259  171  .969
Tampa Bay Rays         .278  5828  970  1623  451  29  260  923  536   818  987  .337  .500  144  47   62  .307  .267   63  .988
Texas Rangers          .280  5642  996  1580  323 162  196  965  571   975  974  .341  .499  476 114   26  .270  .284  107  .980
Toronto Blue Jays      .255  5730  768  1461  352  72  136  739  501   875  744  .312  .413  225  63   43  .268  .249  115  .979


National League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Atlanta Braves         .256  5612  838  1434  295 127  204  814  477  1097  814  .311  .462  394  99   39  .247  .259   96  .983
Chicago (N) Cubs       .244  5587  682  1363  295  69  100  645  496   830  640  .304  .375  274  66   40  .236  .249   69  .987
Cincinnati Reds        .251  5665  676  1422  341  62  103  647  483   995  680  .308  .388  273  56   48  .246  .254  134  .976
Colorado Rockies       .263  5713  871  1500  374  51  195  828  524   821  831  .322  .448  185  53   62  .268  .260  119  .978
Florida Marlins        .257  5627  785  1447  316  86  142  745  461   845  739  .311  .420  259  64   51  .235  .268  147  .973
Houston Astros         .253  5584  736  1413  276  99  132  713  448  1103  704  .306  .409  290  65   48  .262  .249  103  .981
Los Angeles Dodgers    .276  5799  959  1603  398  66  213  927  515   778  929  .334  .478  267  68   48  .301  .267  275  .952
New York (N) Mets      .251  5531  737  1388  291  57  130  702  497   845  682  .310  .395  296  67   54  .244  .255   68  .987
Philadelphia Phillies  .268  5685  869  1523  340 114  139  822  519   883  825  .325  .441  352  67   45  .261  .271  101  .981
Pittsburgh Pirates     .286  5809  956  1662  388  28  204  910  577   793  952  .347  .468  207  52   74  .293  .283  114  .979
San Diego Padres       .266  5633  822  1499  360  52  121  782  549   823  770  .328  .413  366 101   54  .263  .267  173  .969
San Francisco          .254  5716  755  1450  343  63  179  722  425  1063  749  .302  .430  195  42   50  .258  .252   86  .984
St. Louis Cardinals    .253  5528  737  1397  354  97   79  699  480   802  681  .309  .395  372  77   25  .249  .255   99  .982
Washington Nationals   .274  5855  952  1607  366  54  239  906  507   958  929  .329  .478  250  52   59  .275  .274  129  .976


American League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Anaheim Angels           75  87  .463  4.84  1458.0  1513  187  546  1016  .264  .443   65   3   5  158   50  31  40  .277  .255
Baltimore Orioles        83  79  .512  4.07  1468.0  1387  130  506   799  .246  .400   63   4  12  158   51  46  52  .252  .244
Boston Red Sox           61 101  .377  5.16  1441.2  1597   96  506   803  .275  .428   58   1   6  164   56  29  31  .311  .261
Chicago (A) White Sox    73  89  .451  4.40  1450.1  1489  135  536   800  .264  .417   74   3   5  135   33  33  38  .272  .261
Cleveland Indians       105  57  .648  3.66  1469.0  1316  158  522   870  .236  .390   63   2  14  171   30  58  53  .261  .223
Detroit Tigers           75  87  .463  5.13  1433.1  1486  126  715  1159  .263  .429   30   3   3  226   69  26  53  .270  .259
Kansas City Royals       69  93  .426  4.61  1432.1  1487  142  553   876  .263  .410   68   3   8  186   50  31  44  .267  .260
Minnesota Twins          79  83  .488  4.03  1443.1  1309  161  521   900  .239  .414   88   0  14  151   43  38  43  .248  .234
New York (A) Yankees     96  66  .593  3.84  1451.0  1312  172  490   862  .239  .400   88   4  10  135   42  38  48  .232  .242
Oakland Athletics        92  70  .568  4.89  1459.0  1512  139  494  1028  .261  .440   68   6   7  162   51  40  44  .270  .255
Seattle Mariners         71  91  .438  5.40  1461.1  1613  254  538   871  .275  .475   61   6   7  155   57  28  33  .302  .262
Tampa Bay Rays           84  78  .519  5.04  1452.1  1605  140  552   855  .278  .447   70   3   6  191   55  27  44  .327  .253
Texas Rangers           108  54  .667  4.69  1448.0  1428  182  502   888  .253  .426   66   3   5  184   49  55  62  .268  .241
Toronto Blue Jays        63  99  .389  5.67  1447.0  1667  185  522   755  .284  .470   43   4   5  149   45  29  40  .300  .275


National League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Atlanta Braves           86  76  .531  4.83  1451.0  1554  210  491   818  .270  .461   47   6   9  166   36  32  40  .274  .268
Chicago (N) Cubs         58 104  .358  5.41  1432.2  1608  182  531   885  .281  .475   44   6   4  156   42  31  46  .290  .275
Cincinnati Reds          81  81  .500  4.01  1461.1  1367  102  481   880  .244  .380   67   5  14  154   52  47  49  .229  .251
Colorado Rockies         81  81  .500  4.75  1445.1  1544  128  474   853  .270  .438   63   3   5  157   51  33  45  .271  .270
Florida Marlins          73  89  .451  5.04  1427.2  1525  152  475   849  .269  .447   66   3   6  174   44  35  44  .270  .268
Houston Astros           69  93  .426  5.56  1421.0  1646  125  504   853  .287  .455   66   4  11  177   62  30  39  .293  .284
Los Angeles Dodgers      85  77  .525  4.91  1445.1  1475  123  582   970  .258  .402   53   3   7  203   65  34  61  .263  .256
New York (N) Mets        82  80  .506  4.22  1429.2  1455  126  434   902  .260  .411   89   3   7  138   35  38  46  .271  .255
Philadelphia Phillies   101  61  .623  3.99  1451.0  1356  135  423  1065  .242  .402   81   2  10  152   52  43  50  .272  .232
Pittsburgh Pirates      109  53  .673  3.46  1460.0  1296   75  545  1024  .234  .340   67   2  15  210   59  40  69  .233  .234
San Diego Padres         85  77  .525  4.05  1439.2  1314  159  523   773  .236  .391   83   4   9  154   41  47  47  .245  .227
San Francisco            67  95  .414  5.47  1439.1  1595  254  461   885  .277  .507   30   5   5  146   36  36  36  .287  .273
St. Louis Cardinals      82  80  .506  4.28  1423.1  1388  123  489   820  .252  .386   71   4  14  172   56  26  41  .253  .251
Washington Nationals     75  87  .463  5.97  1456.0  1585  286  545  1059  .272  .501   59   5   5  179   48  33  46  .277  .270