Free Agent Pool
Free Agent Pool
Tuesday, November 1, 2011
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Alston, Axel 59 22 60 49 70 53 59 59 29 25 0 R 45 82
C Atkins, Ahman 3 66 59 40 53 60 67 75 42 31 0 R 77 44
C Backe, Roland 7 61 72 44 44 56 38 75 52 30 0 R 83 46
C Bush, Carol 59 15 45 45 73 57 41 38 37 29 0 R 46 43
C Cairo, Mauro 2 19 73 50 39 53 43 36 47 32 0 S 51 61
C Capellan, Jahri 25 74 54 55 27 60 33 67 41 29 0 R 62 87
C Cassidy, Morris 3 29 82 43 51 45 54 25 64 28 0 L 76 70
C Cavazos, Timo 12 14 38 50 66 55 47 44 47 29 0 R 54 45
C Celestin, Lemar 68 46 32 44 63 56 68 71 67 33 0 R 52 65
C Chacon, Jess 63 17 37 52 55 53 56 51 61 32 0 R 52 69
C Chambers, Buster 11 4 78 42 60 55 35 41 27 34 0 R 76 60
C Clemons, LenDale 20 14 92 59 62 59 26 46 28 31 0 R 38 84
C Colombo, Kellen 4 57 56 48 73 58 56 58 52 27 0 R 68 52
C Condo, Roosevelt 50 2 75 55 35 52 65 51 46 31 0 R 29 68
C Dahl, Scot 2 51 63 48 61 56 26 30 73 27 0 R 45 53
C DeVries, Merlin 31 2 49 47 25 50 54 39 67 31 0 S 71 49
C Delhomme, Qasim 33 71 76 40 70 60 54 27 36 35 0 R 52 58
C Dorenbos, Modesto 41 20 52 57 56 55 68 59 41 27 0 S 50 64
C Doughty, Abdul 3 9 64 59 63 53 29 67 51 29 0 R 65 49
C Faneca, Ravenlock 9 13 53 52 72 52 27 45 32 25 0 R 70 89
C Francoeur, Dario 25 77 34 54 44 48 52 38 30 31 1 L 70 48
C Fultz, Modesto 63 40 49 47 46 43 38 68 44 28 0 L 30 57
C Grimsley, E.B. 9 47 84 56 69 51 30 42 41 29 0 R 73 85
C Halsey, Monroe 2 1 72 55 71 59 61 66 57 30 0 R 61 71
C Hartsock, Norris 28 62 78 54 48 41 31 63 42 30 2 L 46 90 1B-28
C Herndon, Charlie 5 10 57 52 51 51 37 27 41 36 0 R 38 53
C Holtz, Danys 19 43 89 57 46 60 39 40 58 30 0 R 60 50
C Hopper, Eliezer 60 33 38 42 62 60 68 35 25 28 0 R 58 44
C Iwamura, Tebucky 14 44 51 47 57 50 56 60 49 33 0 R 72 45
C Jenkins, Victor 5 83 56 40 37 53 52 65 63 25 0 R 43 57
C Keppinger, Horacio 64 4 69 55 30 55 65 43 32 31 0 R 58 86
C Kielty, Stevie 98 56 51 58 31 58 39 66 75 21 0 R 39 71
C Ladouceur, Yorman 0 6 72 58 66 57 33 56 38 31 0 R 72 61
C Lincecum, Damien 15 50 45 43 27 56 29 72 34 31 0 R 59 61
C McEwing, Chin-hui 17 71 43 52 51 60 35 47 33 33 0 R 76 99
C McGahee, Samual 24 39 86 59 72 51 26 60 55 31 0 R 53 86
C McKenzie, Hubert 6 18 36 40 34 54 72 67 32 26 0 R 91 74
C Mitchell, Carson 13 71 70 48 64 55 74 39 30 30 0 R 52 64
C Morales, Adalius 2 32 60 51 41 57 56 43 57 25 0 R 42 82
C O'Malley, Enos 25 47 55 52 37 45 42 38 44 32 0 L 67 85
C Obermueller, Donnie 0 51 76 58 63 60 73 70 53 35 0 R 54 96
C Ohka, Mervin 21 26 68 49 45 60 27 41 30 34 0 R 49 61
C Ohka, Tebucky 2 71 42 50 40 47 57 35 53 28 0 L 40 56
C Pauley, Domanick 36 56 76 52 71 53 66 44 37 29 0 R 46 77
C Peguero, Chili 50 70 54 54 60 48 58 49 45 31 2 L 68 59
C Petrick, Lovie 8 19 64 47 56 55 42 57 71 33 0 S 45 90
C Pollard, Avery 14 83 30 45 63 52 37 35 38 30 0 R 71 72
C Quintero, Virgilio 15 6 35 45 35 57 58 61 70 28 0 R 65 64
C Ramirez, Arturo 54 2 66 52 34 52 39 33 74 31 0 S 49 64
C Rayburn, Adam 60 49 32 52 66 59 67 65 68 31 0 R 50 86
C Rivera, Braveheart 51 68 39 44 39 56 55 39 54 32 0 R 40 70
C Roney, Santo 89 55 38 55 43 57 60 38 48 26 2 R 54 69
C Rosario, Dustan 26 94 74 43 35 50 56 49 30 30 2 S 54 55
C Ryans, Reggie 13 45 45 46 44 55 50 45 48 27 0 R 39 88
C Schaub, Johnathan 2 28 87 47 25 58 41 33 71 32 0 S 73 43
C Shockey, Marc 31 94 61 52 55 60 53 46 61 31 0 R 41 51
C Sonnanstine, Ahmad 31 42 40 47 36 59 68 75 30 35 0 R 66 65
C Street, Shea 34 2 88 52 42 41 63 32 55 31 0 L 57 91
C Theriot, Andra 7 90 35 44 59 46 33 32 38 34 0 L 40 84
C Verdon, Torri 11 72 78 52 42 56 37 33 56 32 2 S 63 78
C Vinatieri, Babe 25 7 88 56 47 58 54 26 34 36 0 R 83 62
C Werth, Beau 0 20 81 43 48 54 50 39 27 38 0 R 49 90
C Widger, Myles 43 46 35 46 72 53 34 46 49 36 0 R 47 63
C Wilson, Dick 76 1 73 45 62 60 63 74 63 36 0 S 36 72
C Woodfin, M.T. 34 1 89 54 43 56 30 57 72 24 0 R 57 63
C Wroten, Opie 11 48 68 54 42 60 37 69 72 24 0 R 57 73
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Aquino, Brock 60 30 37 49 29 57 74 44 68 32 0 S 67 92
1B Archibald, DeMeco 0 54 35 45 33 51 64 41 28 33 0 R 61 97
1B Atchison, Florentino 37 33 37 56 37 57 41 67 38 36 0 R 62 46
1B Aybara, Tucker 21 88 87 58 41 50 60 58 54 31 2 L 32 76
1B Barry, Waite 80 43 60 48 74 47 72 47 68 33 2 L 60 40
1B Beltre, Charlton 25 0 53 55 35 46 45 66 47 34 0 L 60 93
1B Bisenius, Tyrell 54 4 36 54 70 49 27 30 36 28 0 L 42 62
1B Blackburn, Miller 6 20 76 51 34 42 49 25 70 34 0 L 44 41
1B Carrara, Quentin 3 4 41 41 65 54 59 25 56 30 0 R 71 44
1B Counsell, Leon 36 6 66 49 60 47 48 55 58 30 0 L 37 63
1B Cribbs, Harmon 20 12 87 44 47 59 38 49 72 31 0 R 65 70
1B Darling, Destiny 13 31 62 54 52 42 43 33 74 28 0 L 47 80
1B DeCaster, Gerardo 85 17 48 42 42 50 74 61 42 33 2 R 70 82
1B Duncan, Domanick 29 2 50 48 64 47 53 48 69 31 0 L 91 87
1B Economos, Stacey 29 45 32 49 38 47 33 56 42 38 0 L 52 79
1B Esposito, Ryan 18 40 72 46 26 59 30 34 73 29 2 R 80 50
1B Francis, B.E. 51 0 54 44 28 53 54 74 61 31 0 R 76 74
1B Franks, Rolf 4 5 86 43 67 44 60 48 74 26 0 L 44 61
1B Furrey, Mitch 46 38 38 53 53 46 36 67 41 29 0 L 48 59
1B Hagler, Clark 5 53 40 44 74 60 59 37 73 34 0 S 45 60
1B Hali, Mohammad 51 1 54 40 63 48 60 52 38 32 0 L 50 83
1B Hancock, DeDe 31 25 35 52 66 57 65 74 66 27 0 R 48 86
1B Hilliard, Moran 44 41 47 54 57 60 27 37 26 32 0 R 51 71
1B Kacyvenski, Skip 35 20 67 50 34 48 60 71 43 27 0 L 56 64
1B Kielty, Aramis 41 0 40 43 50 48 32 74 67 34 0 L 62 80
1B Kinney, Chihchiang 38 26 50 40 39 57 43 40 41 20 0 R 66 82
1B Lind, Clifton 17 23 56 46 72 50 53 47 28 34 0 L 57 57
1B Logan, Tristan 35 32 66 40 67 49 27 34 56 30 0 L 53 42
1B Luna, Lorenzo 5 30 79 43 31 56 69 59 62 27 2 R 81 86
1B McFadden, Glendon 94 34 42 43 64 50 38 28 36 33 2 R 65 84
1B McLouth, Dontarrious 1 6 63 42 67 52 28 44 25 35 0 R 90 86
1B McMichael, LeRon 50 19 37 56 54 56 63 40 65 33 0 S 77 89
1B Morneau, Lowell 40 49 39 44 67 56 45 73 68 28 0 R 65 92
1B Morneau, Yusmeiro 50 48 49 45 27 42 71 55 47 32 2 L 56 80
1B Morton, Jonathan 9 6 34 51 26 59 42 65 35 34 0 R 55 46
1B Munson, Jerheme 11 41 73 55 30 53 59 38 31 33 0 R 67 55
1B Murphy, Yoel 85 9 35 55 32 43 28 37 69 28 0 L 27 64
1B Nece, LaTroy 4 89 35 41 57 53 71 38 56 34 0 R 52 40
1B Pinto, Antony 36 44 36 57 70 55 66 56 35 34 0 R 56 63
1B Pucillo, Demetrius 3 33 44 52 42 57 30 34 47 27 0 R 97 68
1B Rector, Loyd 8 57 61 41 33 55 54 25 64 32 0 S 59 92
1B Romero, Methyrr 4 2 68 54 65 42 47 59 68 33 0 L 69 45
1B Rouse, Domingo 59 67 44 44 75 50 65 27 45 31 2 L 62 68
1B Ruud, J.A. 29 12 89 43 52 49 52 36 59 35 0 L 64 70
1B Ryu, Lance 46 85 53 44 68 50 60 56 41 36 2 R 56 79
1B Santos, Ato 16 3 79 53 64 54 72 30 34 31 0 S 59 75
1B Schumaker, Ralph 0 72 37 45 38 58 68 33 40 34 0 R 36 52
1B Strief, Cletis 99 44 51 53 58 53 38 63 61 32 2 R 51 83
1B Tallet, Zachariah 39 56 42 54 26 58 30 32 33 26 0 S 59 50
1B Thomas, J.C. 15 58 35 49 32 54 25 60 44 34 0 R 69 38
1B VandenHurk, Gail 11 49 37 53 56 56 25 27 37 26 0 R 67 76
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Amano, Cameron 3 29 44 58 40 52 55 47 44 37 0 R 49 74
2B Amano, Garfield 1 13 67 48 26 56 65 46 64 27 0 R 68 68
2B Barone, Khreem 32 13 56 57 36 55 67 37 61 22 0 R 52 42
2B Baxter, Garfield 44 7 41 42 30 52 66 33 74 21 0 R 55 65
2B Becht, Weston 26 92 61 45 35 51 29 40 29 28 0 R 30 76
2B Binn, Apple 16 36 48 57 47 59 54 59 41 34 0 R 55 66
2B Bradley, Drew 83 10 49 45 65 60 69 41 48 27 0 R 67 81
2B Brito, Danny 26 20 28 43 36 60 70 57 73 23 0 R 76 68
2B Buchholz, Runelvys 4 19 68 44 42 54 27 63 65 29 0 R 59 68
2B Bukvich, Bryce 18 0 60 49 41 51 37 40 34 31 0 R 69 55
2B Clark, Az-Zahir 76 8 51 56 46 55 45 75 43 29 0 R 55 78
2B Clarke, Nicolas 51 24 71 55 70 58 50 39 39 26 2 R 36 48
2B Colome, Brit 3 30 92 54 40 58 56 43 28 26 0 R 43 97
2B Cox, Scott 46 7 38 44 68 53 52 67 31 27 0 R 34 63
2B Crosby, Zip 56 28 46 43 65 59 71 56 39 30 0 S 36 58
2B Crumpler, Emil 40 44 36 55 46 58 56 55 56 32 0 R 48 75
2B Cust, Quartz 3 32 96 45 69 51 26 42 50 28 0 R 42 64
2B Day, Chone 66 4 65 51 65 47 45 35 53 29 0 L 73 41
2B DeAza, Jeffry 37 26 75 57 43 49 59 50 49 31 0 L 39 85
2B Demaria, Blarg 37 54 94 52 49 56 53 75 44 32 2 R 30 43 SS-32, C-23, 1B-15
2B Durbin, Deuce 7 73 91 46 57 54 28 65 54 29 2 R 54 57
2B Elliott, Maurice 73 45 33 47 33 56 71 32 25 29 2 R 55 75
2B Espy, Chase 28 20 53 55 44 53 75 61 60 22 0 R 62 78
2B Fahey, Alphonse 3 45 67 46 67 60 34 38 56 29 0 R 55 75
2B Figueroa, Abel 1 1 42 51 46 41 36 41 44 33 0 L 44 56
2B Forney, Alphonso 66 12 44 55 34 57 71 55 59 30 2 R 67 88
2B Franklin, Rudolph 16 71 58 49 30 57 65 61 65 37 0 S 52 65
2B Gandy, Montez 0 58 48 48 64 55 62 27 66 29 0 R 63 55
2B Geathers, Bueler 10 37 48 45 44 52 72 27 38 29 0 R 54 89
2B Hamlin, Jhonny 36 25 64 58 42 42 51 29 43 27 0 L 46 93
2B Hayden, Chong 15 57 77 43 28 57 50 46 65 30 0 R 57 67
2B Henn, Einar 3 28 97 52 66 55 35 51 49 30 0 R 54 75
2B Johnson, Benny 42 4 74 44 72 54 53 55 48 26 0 R 67 48
2B Katnik, Maynard 28 12 65 53 40 55 49 34 39 35 0 R 87 63
2B Kennison, Tracey 56 23 44 43 71 53 27 62 25 34 0 R 47 74
2B Kent, Ashley 23 65 42 48 62 57 38 74 37 31 0 R 37 96
2B Lara, B.K. 27 3 53 51 38 52 32 47 35 22 0 R 52 67
2B LeCroy, Ismael 3 74 64 57 37 59 44 64 44 28 0 R 76 51
2B Lewis, Davis 6 46 66 51 28 60 46 41 45 33 0 R 73 44
2B Lewis, Devon 38 45 63 49 55 50 27 34 71 26 0 R 55 98
2B McHugh, Bam Bam 47 29 34 52 40 54 75 50 41 37 0 R 65 50
2B McMullen, Plaxico 21 10 85 57 43 54 61 66 50 32 0 S 67 88
2B Mesa, Enrique 2 31 97 59 75 47 39 54 50 28 0 L 45 55
2B Milloy, Porter 79 1 62 45 35 52 34 57 60 27 0 R 34 44
2B Miner, Samie 8 61 36 49 26 56 50 65 35 31 0 R 64 92
2B Mitre, A.J. 15 45 86 48 73 53 59 51 66 33 0 R 44 76
2B Morton, Marcedes 36 89 64 53 37 50 68 71 50 39 2 R 47 61
2B Narveson, Pablo 39 31 56 47 37 50 27 59 34 33 0 R 41 58
2B Overbay, Vladimir 29 70 33 50 64 54 44 50 42 29 0 R 57 73
2B Petitti, Smush 74 4 45 58 42 57 65 51 47 29 0 R 63 82
2B Price, Mark 52 2 65 53 56 57 48 51 74 34 0 R 41 88
2B Putnam, Johnson 10 32 52 41 39 52 38 60 62 25 0 R 51 61
2B Rolen, Yunel 3 38 48 51 70 57 69 54 69 30 0 R 38 44
2B Roye, Andre 41 19 53 49 42 56 33 54 75 33 0 R 41 81
2B Sands, Woodrow 3 82 51 45 65 57 44 35 38 32 0 R 60 59
2B Shipp, Bryon 3 22 85 44 66 51 40 44 36 34 0 R 58 51
2B Strong, Otha 5 98 64 43 55 60 26 32 67 28 0 S 60 49
2B Thomas, Brickyard 8 10 93 58 58 50 65 30 49 25 0 R 36 49
2B Tillman, Bokima 95 35 35 52 43 53 47 45 68 31 1 R 47 46
2B Wang, Brian 64 16 38 53 28 53 34 40 28 30 0 R 36 94
2B Wright, Alexis 92 27 64 52 34 53 29 67 33 31 2 R 48 80
2B Wynn, Bridge 41 70 50 47 75 54 33 29 55 25 0 S 47 50
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Adkinson, Stewart 22 14 69 46 25 54 48 33 61 31 0 R 63 77
3B Aybara, Dominique 69 50 79 55 48 60 40 36 53 28 2 R 43 50 2B-32
3B Basanez, Kent 6 50 46 54 69 58 64 58 61 32 0 R 65 53
3B Blume, Chang 65 30 49 40 28 50 74 63 44 35 2 R 50 94 2B-42
3B Bollinger, Bivowak 14 44 67 50 53 60 74 47 61 33 0 R 57 84
3B Bryant, Pisa 27 70 60 49 43 56 60 61 49 26 0 R 52 68
3B Ciurciu, Monte 34 20 76 53 51 58 71 69 32 34 0 R 59 92
3B Clark, Gabe 23 16 75 48 37 59 72 59 58 31 0 R 59 37
3B Colyer, Zack 48 46 62 50 55 59 60 56 34 32 0 R 37 61
3B Condrey, Caramon 8 50 73 41 75 59 60 32 53 29 0 R 60 83
3B Cortes, Bobby 48 53 61 47 70 52 32 50 51 35 2 R 55 73
3B Crowder, Bren 6 80 40 44 40 44 49 61 44 31 0 L 52 87
3B Dorta, Joan 23 16 37 42 64 44 41 43 72 31 0 L 38 72
3B Dreessen, Wandy 3 42 67 40 41 54 35 45 30 31 0 S 57 90
3B Elarton, Boyd 14 46 57 43 26 60 60 71 46 33 0 R 55 80
3B Feeley, J.T. 45 10 53 50 36 59 54 69 54 33 0 R 58 92
3B Glenn, Wilfred 6 44 81 59 41 46 50 29 33 32 0 L 60 56
3B Greinke, Brad 56 49 59 45 71 60 27 37 41 36 2 R 62 48 2B-50
3B Hanrahan, Avyx 41 3 81 45 32 60 50 53 36 24 0 R 52 41
3B Haren, Chris 2 33 44 40 64 59 38 34 56 19 0 S 69 95
3B Hartwig, Slava 30 62 36 48 52 44 34 44 40 28 0 L 35 47
3B Haynesworth, Roderick 7 23 75 45 36 47 39 63 67 35 0 L 60 60
3B Huff, Nat 24 6 32 40 42 56 51 37 37 36 0 R 60 77
3B Hunter, Isidro 0 70 72 56 70 51 68 69 59 34 0 R 53 64
3B Inge, Anttai 6 18 44 58 75 52 35 47 55 27 0 R 54 95
3B Jimerson, Ervin 16 29 53 47 69 56 55 43 67 25 0 R 70 57
3B Knoedler, Richie 12 64 29 52 44 58 52 62 36 29 0 R 28 45
3B Kreutz, Carmelo 28 9 81 50 31 50 37 52 54 25 0 R 76 64
3B Lofton, Blood 3 33 60 53 38 54 52 63 68 29 0 R 66 84
3B McFadden, Aniken 15 36 84 43 52 58 56 50 50 27 0 R 53 79
3B McNeill, Osi 17 18 60 58 61 53 64 65 33 32 0 R 38 46
3B Michaels, Briggs 40 3 60 56 52 50 69 52 57 34 0 R 75 90
3B Moulds, Leroy 19 33 90 50 57 58 62 52 57 29 0 R 64 89
3B Mulkin, Jarrett 46 14 66 49 61 52 37 39 69 20 0 R 50 67
3B Neufeld, Dario 78 45 50 59 52 57 56 32 63 29 2 R 45 88
3B Ojeda, Claxton 1 13 50 49 43 54 56 25 38 31 0 R 65 84
3B Perkins, Edmund 15 17 77 51 38 54 42 53 31 28 0 R 52 59
3B Preston, Buster 18 84 36 50 26 59 47 70 70 35 0 R 64 55
3B Rabelo, Brock 1 1 39 42 51 59 35 32 31 29 0 R 88 87
3B Rauch, Wilton 66 3 44 50 58 42 72 71 59 35 0 L 33 62
3B Rusteck, Ajahn 25 41 60 43 29 50 26 72 39 19 0 S 53 79
3B Sisco, Christian 57 10 62 50 60 52 60 61 26 31 0 R 23 61
3B Speegle, Turkey 23 8 68 41 59 57 65 46 52 31 0 R 61 48
3B Springer, Christian 17 78 54 43 66 53 42 51 69 31 0 S 33 63
3B Stills, Ben 22 19 89 41 41 55 74 31 34 36 0 R 64 95
3B Tait, Rogers 30 5 78 58 46 50 39 75 60 35 0 R 47 49
3B Thompson, Adalberto 36 20 62 44 55 58 31 54 32 30 0 R 58 73
3B Valverde, Nellie 1 33 35 44 63 51 50 38 42 21 0 R 82 82
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Alexis, Leroy 36 51 35 45 38 60 53 69 74 32 0 R 44 48
SS Ayodele, King 34 7 83 45 51 52 74 47 64 27 0 R 63 59
SS Bodden, Augustine 50 56 55 42 60 57 69 29 53 34 0 R 30 84
SS Budde, Craig 1 60 79 42 31 52 68 27 71 29 0 R 23 58
SS Cesaire, Rondell 36 11 33 51 63 53 50 66 29 33 0 R 39 67
SS Clayton, Nigel 58 20 50 51 64 60 63 60 75 25 2 R 59 98
SS Colston, Yadier 4 19 38 55 32 47 68 52 49 31 0 L 49 54
SS Crosby, Edison 11 23 38 51 52 56 48 65 27 26 0 R 63 44
SS Croyle, Chuck 42 54 61 48 51 51 62 50 26 29 0 R 27 56
SS DeJong, Kenechi 14 28 77 54 72 53 32 72 33 36 0 R 85 47
SS Dobbs, Monroe 48 55 64 44 46 57 59 61 27 30 0 R 28 91
SS Erstad, Damian 56 5 61 43 51 59 26 68 65 29 0 R 40 60
SS Eyre, Eli 97 38 35 55 68 50 62 75 72 33 2 R 57 54
SS Fargas, Jekyll 12 13 69 49 36 56 65 29 74 28 0 R 36 84
SS Fielder, Clayton 25 87 38 57 62 55 35 64 47 26 0 R 54 73
SS Finn, Lester 83 9 54 41 31 51 39 71 63 27 0 R 41 50
SS Flores, Destiny 67 2 43 42 52 50 30 71 28 28 0 R 55 45
SS Gaffney, Keneth 2 91 39 42 30 55 28 68 68 31 0 R 42 53
SS Gage, Feliz 39 30 64 47 58 52 43 52 67 30 0 R 56 58
SS Garcia, Bernard 7 42 62 46 74 50 47 50 31 32 0 S 46 49
SS Gosling, J.A. 25 50 55 43 59 59 55 72 69 33 0 S 47 61
SS Gradkowski, Dazzy 56 2 45 47 48 58 47 58 61 28 0 R 68 82
SS Harper, Edmund 9 67 33 48 57 51 38 41 75 32 0 R 30 47
SS Holdman, Jim 17 84 29 59 32 56 28 66 30 34 0 R 61 73
SS Izzo, Hassan 83 20 76 59 36 52 72 50 47 31 2 S 61 85 LF-39, 3B-48
SS Kaczur, Darryl 20 27 80 43 32 46 65 35 38 26 0 L 43 49
SS Kennedy, Francis 7 74 51 44 34 51 70 56 51 27 2 R 59 77
SS Kluwe, Nomar 14 33 60 52 54 60 29 39 70 31 0 R 44 50
SS Knoedler, Terrence 54 12 63 57 59 50 39 72 37 30 0 R 29 95
SS Kolb, Eliezer 79 22 35 59 71 57 62 29 54 29 0 R 38 59
SS Lehman, Rafael 3 46 86 49 41 52 74 51 33 31 2 R 72 86
SS Liz, Cooper 22 37 59 41 36 50 71 70 49 26 0 L 60 90
SS Looper, Romano 18 77 47 54 58 53 66 66 46 30 0 S 30 63
SS McCann, Clint 15 0 54 46 54 53 43 26 50 30 0 S 42 58
SS Merritt, Toniu 50 10 62 57 64 60 29 53 53 33 0 R 45 60
SS Moyer, Bumpy 11 82 69 41 27 53 72 44 69 27 0 R 25 48
SS Navarro, Malcom 5 35 50 43 69 41 60 39 32 29 0 L 48 72
SS Olivo, Miller 56 57 82 52 42 54 63 33 58 33 1 R 42 95 2B-36
SS Peelle, Kareem 40 36 76 58 63 59 29 43 69 33 0 S 55 48
SS Polk, Jarrett 0 7 39 56 32 52 55 73 35 29 0 R 52 44
SS Prado, Jerald 61 64 79 53 50 54 31 65 70 26 2 R 47 48
SS Ramirez, Ray 2 84 68 52 55 58 66 73 34 33 0 R 45 77
SS Reames, Uriguay 15 2 63 44 72 45 71 50 47 30 0 L 57 55
SS Ricard, Corkscrew 31 35 71 42 51 43 42 33 53 30 2 L 47 47
SS Ross, Korey 16 74 69 46 26 58 74 67 48 32 0 R 33 88
SS Samuel, Cod 8 48 64 47 51 54 38 75 38 34 0 R 61 51
SS Sheppard, Hugo 76 62 60 59 30 55 64 38 75 34 2 R 33 54
SS Shipp, Smokey 27 90 59 56 35 51 64 49 73 26 2 R 28 64
SS Spears, Alexander 12 86 55 41 33 54 47 25 31 35 0 R 31 71
SS Steinbach, Runelvys 6 42 38 41 66 60 74 70 49 30 0 R 59 68
SS Stevens, Levi 47 73 41 55 32 54 46 53 75 31 0 R 57 90
SS Walls, Orlando 47 63 41 41 39 57 70 51 62 29 0 R 39 79
SS Ward, Nolan 97 6 34 41 67 55 73 57 39 30 0 R 44 62
SS Wasdin, Frederick 46 3 48 49 72 55 34 26 48 30 0 R 64 94
SS White, Aces 8 19 86 51 71 52 40 59 57 28 0 R 55 76
SS Winslow, Apple 2 3 51 57 64 42 65 67 69 31 0 L 58 62
SS Witt, Allen 17 38 61 43 33 54 27 64 42 32 0 R 50 87
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Accardo, Eloy 0 67 63 45 71 53 30 59 56 34 0 R 50 83
LF Barnwell, Toad 84 41 59 55 25 50 67 54 31 29 2 R 49 71
LF Batch, Justin 66 59 34 48 53 42 40 41 34 30 2 L 54 72 CF-52
LF Boley, Trev 0 2 37 46 43 41 40 51 30 37 0 L 59 53
LF Burke, C.D. 20 29 35 44 27 51 63 68 33 32 0 R 53 74
LF Burleson, Tyron 42 81 77 50 26 59 65 62 52 29 2 R 48 99 SS-29
LF Castillo, Desi 4 33 62 53 30 50 31 64 49 36 0 L 63 39
LF Cruz, Emanuel 19 49 46 51 33 51 61 26 35 31 0 S 57 54
LF Delhomme, Rueben 52 10 43 57 67 52 54 43 60 34 0 R 46 88
LF Diaz, Wilford 63 22 53 59 62 56 34 31 50 28 0 R 44 68
LF Espy, Kawika 4 0 31 50 69 51 36 73 25 36 0 R 46 57
LF Floyd, Bengie 38 12 73 48 41 41 48 61 36 28 0 L 54 95
LF Fraley, Suede 18 2 45 53 62 49 44 52 45 33 0 L 47 41
LF Friedman, Antwan 81 15 43 53 45 58 42 47 72 35 0 R 42 63
LF Granderson, Jose 12 10 68 50 47 53 45 37 52 32 0 S 51 48
LF Harper, Jerramy 50 2 61 53 61 54 34 44 36 33 0 R 66 83
LF Harris, Tory 14 44 49 43 41 52 31 33 71 27 0 R 45 91
LF Hillenbrand, Jo-Jo 11 51 35 59 35 50 68 39 57 30 0 R 70 95
LF Jurrjens, Moshe 40 94 37 42 72 59 56 73 63 29 1 R 37 77
LF Kaeding, Mole 3 43 53 52 61 59 27 35 43 34 0 R 66 53
LF Lackey, Wilber 55 38 48 46 42 52 40 27 36 29 0 R 48 60
LF Langerhans, Dion 70 17 45 47 51 50 29 52 52 33 0 S 47 93
LF Losman, Colby 10 13 57 58 48 51 33 36 45 31 0 S 48 55
LF Meester, Rogelio 35 20 45 46 53 51 63 45 40 29 0 R 52 48
LF Morse, Bumpy 3 76 47 49 70 50 37 32 65 33 0 L 68 72
LF Odom, Rod 31 20 33 52 34 46 39 29 54 34 0 L 70 68
LF Ortiz, Bingo 30 23 61 42 65 59 72 73 59 26 0 R 39 70
LF Pearce, Chong 2 81 34 40 71 55 47 26 27 30 0 R 52 52
LF Posada, Sione 3 45 35 47 71 55 46 41 58 36 0 R 58 53
LF Proctor, Terdell 9 9 54 54 65 56 34 63 74 32 0 R 60 49
LF Ramirez, Bradford 43 16 36 59 51 42 47 33 66 33 0 L 44 49
LF Rios, Ignacio 9 42 59 49 28 47 36 66 30 26 0 L 47 59
LF Salazar, Brendon 25 51 40 56 51 46 28 27 48 33 0 L 56 53
LF Stetter, Chris B. 23 41 65 47 56 48 71 56 37 32 0 L 34 85
LF Strait, Emile 4 51 60 58 59 41 26 39 35 34 0 L 50 65
LF Taubenheim, Cortland 1 27 60 53 60 46 74 67 29 30 0 L 71 48
LF Thatcher, Josue 43 7 93 43 73 44 27 67 61 28 0 L 45 69
LF Thigpen, Donnell 30 17 63 56 52 58 58 62 59 29 0 R 46 73
LF Tulloch, Werner 38 35 50 49 37 43 27 52 55 31 0 L 39 83
LF Tyner, Norbert 22 36 67 58 48 59 58 60 49 26 0 R 46 87
LF Upton, Danny 15 42 49 57 31 48 38 63 45 29 0 L 35 71
LF Woody, Ernie 27 45 69 44 47 60 65 51 65 35 0 S 57 50
LF Wrighster, Arlie 21 46 42 50 32 52 35 67 38 25 0 S 57 53
LF Zaun, Branden 23 25 55 41 60 40 70 62 48 31 0 L 71 43
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Benitez, Gabriel 30 30 65 40 69 56 42 27 72 33 0 R 48 39
CF Benoit, Dhani 16 47 70 46 68 54 29 26 49 35 0 S 46 69
CF Bingham, Erasmo 14 0 49 42 51 59 39 57 30 32 0 R 24 71
CF Blalock, Candy 2 1 41 55 56 48 38 27 43 33 0 L 57 55
CF Bocachica, Wally 32 2 68 46 63 51 71 49 56 29 0 R 38 67
CF Boza, Gregg 30 27 80 51 26 50 33 25 25 21 0 L 37 57
CF Brower, Hoyt 41 97 40 40 74 53 41 70 62 30 1 R 36 70
CF Brower, Jaime 69 20 34 42 33 57 31 30 47 35 0 R 47 59
CF Carey, B.K. 12 33 79 55 26 58 39 33 51 29 0 R 41 97
CF Choo, Jack 10 92 58 57 34 60 61 50 61 33 1 R 49 53
