Matrix League Standings
Matrix League Standings
Tuesday, November 1, 2011
American League (AL)
Eatern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
New York (A) Yankees 96 66 .593 --- 24-16 9-8 7-3 W 1 51-30 45-36 74-52 22-14 69-35 27-31
Tampa Bay Rays 84 78 .519 12.0 12-19 7-7 5-5 W 3 43-38 41-40 66-63 18-15 60-44 24-34
Baltimore Orioles 83 79 .512 13.0 21-29 8-14 3-7 L -1 43-38 40-41 67-71 16-8 56-48 27-31
Toronto Blue Jays 63 99 .389 33.0 19-17 11-5 4-6 L -3 25-56 38-43 44-75 19-24 35-69 28-30
Boston Red Sox 61 101 .377 35.0 11-24 6-8 7-3 W 1 30-51 31-50 46-85 15-16 40-64 21-37
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Cleveland Indians 105 57 .648 --- 34-20 10-6 9-1 W 4 56-25 49-32 85-42 20-15 66-38 39-19
Minnesota Twins 79 83 .488 26.0 17-31 4-11 6-4 W 2 46-35 33-48 59-68 20-15 54-50 25-33
Detroit Tigers 75 87 .463 30.0 27-20 5-5 2-8 L -1 35-46 40-41 63-70 12-17 49-55 26-32
Chicago (A) White Sox 73 89 .451 32.0 22-22 7-10 6-4 L -2 43-38 30-51 65-80 8-9 43-61 30-28
Kansas City Royals 69 93 .426 36.0 19-37 4-5 2-8 L -4 37-44 32-49 48-73 21-20 48-56 21-37
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Texas Rangers 108 54 .667 --- 27-14 7-4 8-2 W 4 57-24 51-30 73-42 35-12 69-33 39-21
Oakland Athletics 92 70 .568 16.0 32-15 11-4 5-5 W 3 46-35 46-35 64-50 28-20 55-47 37-23
Anaheim Angels 75 87 .463 33.0 20-27 11-6 6-4 L -3 41-40 34-47 57-64 18-23 40-62 35-25
Seattle Mariners 71 91 .438 37.0 28-22 6-13 1-9 L -7 36-45 35-46 58-76 13-15 40-62 31-29
National League (NL)
Eastern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Philadelphia Phillies 101 61 .623 --- 25-23 7-4 5-5 L -2 55-26 46-35 71-44 30-17 64-40 37-21
Atlanta Braves 86 76 .531 15.0 26-22 9-4 7-3 W 7 45-36 41-40 57-51 29-25 51-53 35-23
New York (N) Mets 82 80 .506 19.0 21-18 4-5 3-7 W 2 48-33 34-47 51-45 31-35 52-52 30-28
Washington Nationals 75 87 .463 26.0 23-25 5-11 6-4 W 2 36-45 39-42 53-57 22-30 48-56 27-31
Florida Marlins 73 89 .451 28.0 20-21 2-5 4-6 L -2 41-40 32-49 49-60 24-29 45-59 28-30
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Pittsburgh Pirates 109 53 .673 --- 19-18 8-4 7-3 L -1 55-26 54-27 72-41 37-12 66-38 43-15
St. Louis Cardinals 82 80 .506 27.0 14-15 6-1 8-2 W 5 46-35 36-45 46-49 36-31 59-45 23-35
Cincinnati Reds 81 81 .500 28.0 23-24 9-9 2-8 W 1 41-40 40-41 52-52 29-29 53-51 28-30
Houston Astros 69 93 .426 40.0 20-16 4-2 4-6 L -3 38-43 31-50 47-66 22-27 42-62 27-31
Chicago (N) Cubs 58 104 .358 51.0 17-23 3-7 3-7 L -4 27-54 31-50 32-65 26-39 40-64 18-40
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Diego Padres 85 77 .525 --- 19-27 3-5 5-5 W 3 39-42 46-35 48-57 37-20 58-44 27-33
Los Angeles Dodgers 85 77 .525 .0 23-15 5-4 8-2 W 3 35-46 50-31 59-58 26-19 55-47 30-30
Colorado Rockies 81 81 .500 4.0 19-23 4-10 4-6 L -3 36-45 45-36 52-54 29-27 51-51 30-30
San Francisco 67 95 .414 18.0 20-19 7-5 3-7 L -3 31-50 36-45 50-73 17-22 40-62 27-33