Matrix League Teams Roster
Matrix League Teams Roster
Tuesday, October 30, 2012

Anaheim Angels Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Droughns, Philipe    98  84  77   45  46  57  62  38  29     38   3   R  Act     62  74     
  C Hafner, Kawika       80   5  73   43  70  51  48  65  55     25   3   R  Act     54  70     
  C Haggan, Darius       97   7  58   45  29  52  45  46  29     29   3   S  Act     78  47     
 1B Duffy, Huston        61  83  97   49  61  48  36  62  56     31   3   L  Act     60  86     
 1B Glaus, Neil          35  61  65   49  33  41  31  31  45     32   3   L  Act     60  47     
 2B McGee, Bubby         35  61  56   47  64  57  46  70  57     28   2   R  Act     69  90     
 2B Rincon, Ruddy        54  78  91   40  61  59  31  58  61     32   3   R  Act     65  93     
 3B Fasano, Marcelo      52  63  36   57  31  56  61  64  34     32   3   S  Act     56  90     
 3B Hayes, Elisha        95  50  72   54  53  53  37  55  72     37   3   R  Act     54  83     
 3B Theriot, Nicky       40  45  79   48  52  52  47  35  65     31   3   R  Act     40  89  LF-25   
 SS Johnson, Isaiah      64  59  99   43  56  53  57  36  69     32   3   R  Act     28  49     
 SS Lind, Fredrick       71  87  68   41  44  42  44  59  53     34   3   L  Act     40  73     
 SS Little, Jarrod       23  63  73   46  63  51  26  50  54     35   3   R  Act     45  70  LF-31   
 LF Acosta, Jody         96  60  58   56  67  49  47  35  35     32   3   L  Act     48  91     
 LF Mabeus, Logan        31  69  96   43  35  50  30  64  55     35   3   S  Act     62  65  CF-63   
 LF Pinkney, Salvatore   39  88  63   51  57  41  38  38  26     35   3   L  Act     59  92  1B-34   
 CF Armas, Suede         48  80  84   55  40  44  27  32  47     38   3   L  Act     42  52     
 RF Glaus, Olen          61  65  97   55  64  56  68  42  42     28   3   S  Act     52  65     
 RF Macklin, Riley        4  90  99   53  43  55  35  29  50     32   3   R  Act     37  94  1B-19   
 RF Roman, L.P.          18  64  74   53  67  59  44  50  37     23   0   R  Act     44  47     


  C Ching, Fuquan        69  46  51   44  62  52  53  72  31     23   0   R  LOW     36  64     
 1B Petrowski, Sven      66  38  60   54  53  50  64  69  48     20   0   R  LOW     58  78     
 3B Jackson, LaVar       64  65  45   43  61  50  66  55  43     22   0   R  LOW     87  96     
 SS Koutouvides, Eric     9  36  93   45  56  53  41  26  75     21   0   R  LOW     37  68     
 RF Hinnen, Sean         44  78  84   51  42  57  69  59  44     18   0   R  LOW     59  83     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Balfour, Junior      53  83  80  83   43  60  53  69  32    60  59  99  97  69  74   0    28   3   O  Act    L  49  21  76  74  
 L  Cameron, Rosevelt    59  65  81  47   55  60  68  40  72    85  47  45  72  74  96   0    24   3   S  Act    L  22  83  73  69  
 R  Culver, Rueben       94  95  92  65   45  48  45  74  63    98  91  95  59  48  55   0    30   3   O  Act    L  59  60  79  76  
 L  Ditty, Rickey        64  84  77  40   51  60  69  73  65    76  81  67  67  72  86   0    20   0   O  Act    L  35  34  60  73  
 R  Federkeil, Darin     58  79  69  89   43  42  70  67  69    88  56  71  58  97  62  70    33   3   O  Act    R  44   2  60  62  
 R  Ford, Patrick        93  37  77  50   54  48  28  66  73    58  99  43  95  51  94   0    29   3   O  Act    R  13  92  72  67  
 R  Francoeur, Ato       65  65  99  93   51  40  55  40  27    56  63  81  65  77  94   0    23   0   O  Act    S  24   8  85  68  
 L  Henry, Mika          53  70  93  63   47  58  39  40  44    96  77  69  70  81  42   0    33   3   O  Act    S  26   2  92  54  
 R  Ledezma, Leon        57  57  96  92   46  46  25  35  27    95  42  69  98  73  75   0    33   3   O  Act    R  89  83  96  60  
 R  Mannelly, B.F.       59  94  80  78   48  43  39  47  50    65  75  62  81  57  50   0    31   3   O  Act    R  91  83  78  60  
 R  McBeth, Stuart       80  94  76  72   48  42  56  74  64    46  90  91  52  53  77  61    37   3   O  Act    R  38   2  95  80  
 R  Moseley, Kenderick   55  59  64  84   45  47  29  48  41    93  91  99  88  65  56   0    34   3   O  Act    R  87  20  60  65  
 R  Navarro, Terdell     79  91  42  76   56  43  57  48  70    76  85  55  91  72  80   0    27   3   O  Act    R  81  58  51  56  
 L  Poteat, Hung         81  86  52  77   41  60  33  51  26    74  89  88  56  65  55   1    20   1   O  Act    S  58  32  69  60  
 L  Schultz, Ichiro      80  84  75  92   59  51  47  30  42    98  45  98  77  69  60   0    31   3   O  Act    L  66  93  83  49  
 R  Sheffield, Bridge    92  69  89  59   47  41  40  52  44    65  60  60  66  80  53   1    28   0   O  Act    R  75  24  82  67  
 R  Snelling, Marlon     51  49  96  62   52  40  34  26  57    70  65  72  62  66  93   0    30   2   O  Act    L  82  98  66  81  
 R  Verlander, Clay      86  41  70  41   56  46  28  74  72    77  68  57  80  80  75  86    30   3   O  Act    L  59  81  80  64  
 R  Wilson, Ato          74  64  83  47   40  48  72  32  64    85  66  87  73  93  99   0    33   3   O  Act    R  64   4  73  64  

 R  Fitzgerald, Tobias   81  91  85  99   43  49  53  37  60    83  99  59  74  48  40   0    31   3   O   DL    R  90  47  32  63  

 R  Bashara, Brazon      56  63  71  99   48  46  27  74  60    57  31  90  66  75  94   0    21   0   O  LOW    S  29  44  83  69  
 R  Littler, Strick      64  68  42  81   44  46  66  46  35    68  92  89  75  77  83   0    20   0   O  LOW    R  59  47  69  83  
 R  Weiner, Cristopher   45  65  74  63   55  40  62  30  58    65  85  54  95  59  66   0    23   0   O  LOW    L   5  62  82  65  

Atlanta Braves Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Mujica, Terrelle     91  98  94   45  29  52  75  49  37     28   3   R  Act     59  43     
  C Vasquez, Brax        28  68  69   53  60  55  57  42  46     32   3   R  Act     65  57  2B-48   
 1B Beimel, Saki         68  98  84   50  57  44  29  48  34     35   3   L  Act     51  82     
 2B Mora, Morlon          6  87  78   43  54  53  49  32  74     27   3   R  Act     78  82     
 3B Doumit, Boe          58  87  74   54  38  50  58  57  48     36   3   R  Act     62  76     
 3B O'Callaghan, Clay     0  79  76   55  57  56  60  35  32     27   2   R  Act     69  64  C-69, LF-31   
 3B Pearson, Arturo      67   4  59   57  57  60  41  36  43     33   3   R  Act     82  70  C-78   
 SS Croyle, Chuck        41  56  61   48  51  51  62  50  26     30   0   R  Act     31  56  2B-11   
 SS Frazier, Micah       78  59  91   47  70  50  35  69  33     29   3   R  Act     55  68     
 SS Gage, Feliz          38  30  63   47  58  52  43  52  67     31   0   R  Act     58  58     
 SS Giles, Woodrow       86  47  94   55  56  54  46  29  54     29   3   S  Act     47  71     
 SS Peelle, Kareem       38  35  74   58  63  59  29  43  69     34   0   S  Act     57  48     
 LF Gotay, Tuan          60  62  84   51  26  56  44  74  45     33   3   R  Act     73  52     
 LF Okajima, Leandro      8  97  91   41  67  50  73  33  62     29   3   R  Act     48  90  2B-28   
 CF Edmonds, Lesley      10  69  92   42  69  48  38  31  73     32   3   L  Act     47  50     
 CF Guerrero, Max        78  86  92   43  26  55  32  32  64     34   3   R  Act     47  63     
 CF Rossum, C.B.         30  75  69   51  44  46  35  68  67     29   1   L  Act     51  77     
 RF Pollack, Artose      40  15  85   49  25  59  60  50  66     34   3   R  Act     69  99     
 RF Whitehurst, Clifton  60  95  97   53  33  55  63  66  57     35   3   R  Act     35  67     

 3B Chatman, Hal         48   8  94   45  49  50  71  41  70     24   2   R   DL     61  74  LF-30   

 3B Becannon, Ishmael    54  88  62   43  29  50  26  72  39     19   0   S  LOW     53  50     
 3B Betemit, Mariano     24  54  60   58  51  47  55  38  59     22   0   L  LOW     64  65     
 SS Counts, Herb         55  52  55   42  50  55  64  63  57     21   0   R  LOW     51  80     
 LF Morarity, Dannymaur  40  38  84   56  56  42  44  44  33     18   0   L  LOW     48  68     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Blackmon, Jacques    49  77  62  65   48  44  29  39  70    86  89  57  95  37  74   1    31   3   O  Act    R  66  17  73  64  
 L  Capuano, Ellis       50  89  87  74   47  53  66  29  41    76  45  66  93  91  70   1    30   3   O  Act    L  96  54  48  63  
 R  Carlyle, Hugo        80  85  93  93   58  44  37  49  45    78  74  87  66  71  68   0    28   3   O  Act    R  30  61  77  77  
 R  Casto, Archie        75  57  83  94   47  45  48  48  33    94  96  72  85  63  85   0    20   2   O  Act    R  15  41  74  68  
 L  Colyer, Reggie       65  80  70  79   58  60  28  47  25    72  63  36  86  68  89   1    32   3   O  Act    S  37  54  61  48  
 L  Condo, ReShard       94  53  97  41   55  60  55  38  42    78  89  85  55  62  90   0    25   3   O  Act    L  26  68  42  57  
 R  Fuller, Julius       42  65  80  99   44  48  34  39  33    93  89  97  71  82  59   0    34   3   O  Act    R  94  98  94  62  
 L  Fultz, Booger        74  99  74  71   55  54  28  33  33    71  84  54  77  48  61   0    28   3   O  Act    S  39  78  61  63  
 R  Gabbard, Ezra        43  41  97  39   44  48  25  72  51    95  39  48  72  61  42  72    33   3   O  Act    S  84  94  91  60  
 R  Geary, Quincy        67  95  53  79   56  46  28  44  64    87  49  74  60  84  76   0    32   3   O  Act    R   2  26  39  69  
 R  Hamilton, Cain       69  99  88  59   41  48  50  58  67    67  82  97  82  98  53   0    35   3   O  Act    L  54  89  84  74  
 R  Hermanson, Cortland  48  61  68  79   50  41  26  25  42    80  97  58  65  52  88   0    28   3   O  Act    S  86  21  90  68  
 L  Matheny, Walton      93  72  59  97   40  60  64  44  58    79  55  90  51  91  92   2    34   3   O  Act    L  12   1  62  72  
 R  Ordaz, Quark         43  76  59  95   51  48  50  75  68    95  65  99  62  47  86   0    29   3   O  Act    R  48  85  79  67  
 R  Peterson, Reginald   79  52  81  73   47  40  60  59  39    55  50  79  78  72  97   0    19   1   O  Act    S  45  47  62  80  
 L  Pollard, Domingo     95  51  82  68   59  55  28  41  40    82  77  98  88  49  56   0    34   3   O  Act    L  52  27  75  74  
 R  Prioleau, Josef      71  59  89  69   58  49  63  26  60    61  79  55  86  46  46   0    32   3   O  Act    L  69  52  82  59  
 R  Schweigert, Blip     60  91  37  60   48  48  75  27  47    68  78  99  64  61  80   0    30   3   O  Act    R  93  67  91  57  
 R  Siebler, Torrance    88  71  72  85   43  41  52  38  31    91  72  31  74  80  43   0    19   0   O  Act    R  55  57  68  71  
 R  Stairs, Donnie       56  76  52  92   47  43  38  72  72    45  49  88  91  89  97   0    25   3   O  Act    R  21  63  79  63  

 R  Reinoehl, Baily      77  51  61  57   43  49  39  43  32    59  97  75  60  81  70   0    17   0   O  LOW    R  49  74  88  72  

Baltimore Orioles Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Engram, Orville      20  96  52   58  49  56  72  64  32     30   3   R  Act     72  64     
  C Piedra, Albie        56  99  89   57  31  53  44  28  35     31   3   R  Act     53  62     
  C Speier, Gonzalo      93  53  82   55  52  48  56  65  42     22   1   L  Act     58  46  3B-46   
 1B James, Devern        34  70  41   57  29  53  32  67  70     31   2   S  Act     85  72  2B-17   
 1B Rodney, Devale       43  67  80   42  41  52  29  67  37     32   3   S  Act     39  92  3B-16, CF-22, SS-17   
 1B Rupe, Wily Mo        64  48  63   52  26  50  74  54  56     31   3   L  Act     85  47     
 2B Fabini, Zachary      74  76  98   41  61  50  47  25  73     36   3   R  Act     83  95     
 3B Inglett, Jacques     69  78  61   52  29  51  35  27  73     34   3   R  Act     52  98     
 3B Nathan, Doug          8  95  99   57  56  56  55  63  73     31   3   S  Act     39  76  SS-41   
 SS Cate, Tyjuan         95  26  60   43  37  56  61  29  53     34   1   R  Act     37  47     
 SS Kasay, So            92  94  43   51  34  55  53  44  59     31   3   R  Act     67  67     
 SS Tubbs, Opie          93  73  55   56  67  51  50  26  57     24   2   R  Act     54  88     
 LF Houlton, Lyman       48  36  55   58  40  58  36  67  44     22   0   R  Act     83  75     
 LF Strickland, Korey    32  66  35   56  25  55  70  48  64     36   0   R  Act     59  97     
 LF Suggs, Arnulfo       91   3  88   47  32  43  37  68  52     30   3   L  Act     41  94     
 LF Testaverde, Truman   68  56  73   44  52  59  72  73  28     32   3   R  Act     79  77     
 LF Utecht, Luis         21  60  63   40  39  53  53  75  46     19   0   S  Act     54  73  CF-46   
 CF Gramatica, Douglass  99  50  68   55  74  58  70  37  63     35   3   R  Act     41  69     
 CF Mirr, Armondo        66   9  55   51  58  53  75  38  56     22   0   R  Act     45  59     
 RF Otsuka, Thurman      67  97  36   47  62  57  67  54  62     34   3   R  Act     53  76     

 1B Croak, Jared         49  70  72   47  68  43  59  73  39     21   0   L  LOW     72  47     
 2B Morge, Kewin         32  75  59   56  63  59  30  65  48     17   0   R  LOW     49  76     
 3B Zanni, Treay         88  31  50   49  45  60  26  49  56     20   0   R  LOW     80  41     
 CF Burwood, Davonnte    68  56  84   52  35  42  57  33  60     18   0   L  LOW     23  78     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Brazoban, Graham     71  64  80  67   41  49  60  28  62    85  87  60  56  50  56   0    37   1   O  Act    R  35  32  55  73  
 R  Byrnes, Nip          91  47  50  76   48  40  27  65  70    92  72  84  61  74  78   0    20   1   O  Act    S  17  77  89  74  
 R  Cotchery, Donnell    45  46  87  56   46  41  41  30  43    76  93  93  80  96  81  51    30   3   O  Act    R  24   6  82  64  
 L  Grilli, Morlon       80  85  94  39   59  54  72  62  64    75  70  78  75  62  85   0    29   3   O  Act    L  13  14  63  65  
 R  Halsey, Rashad       74  50  62  63   52  43  50  65  38    74  66  76  62  70  79   0    28   3   O  Act    R  25  86  40  66  
 R  Hillenmeyer, L.T.    76  68  87  45   40  44  47  70  37    41  78  65  69  89  51   0    32   3   O  Act    R   4  69  48  77  
 R  LaBoy, Ismael        80  79  47  92   43  48  48  30  62    84  78  54  80  55  57   0    32   3   O  Act    R  75  31  78  73  
 R  Maine, Connie        97  56  76  95   55  42  28  36  44    74  94  86  83  88  62   0    30   3   O  Act    R  89  83  88  73  
 R  Mayer, Erik          79  48  92  97   42  50  53  70  43    75  52  59  64  68  63   0    27   3   O  Act    R   0  68  97  72  
 R  Morency, Dane        61  51  68  80   57  45  27  69  47    99  61  63  71  76  99   0    34   3   O  Act    L  39  27  69  49  
 R  Navies, Curt         78  68  79  83   51  44  63  55  59    92  56  75  44  95  73   0    33   3   O  Act    S   3   2  74  49  
 L  Pears, Ernest        92  54  76  88   46  57  62  48  45    56  72  51  96  52  44   0    36   3   O  Act    L  24  29  62  57  
 L  Penny, Ralph         83  56  38  87   55  60  54  39  60    86  86  67  50  54  65   0    22   0   O  Act    L  42  33  49  63  
 R  Pittman, Lima        93  78  89  83   50  42  34  39  31    93  86  99  82  99  41  51    33   3   O  Act    R  43  34  77  65  
 L  Reese, Hong          61  99  98  97   44  52  36  33  54    87  69  96  85  86  49   0    31   3   O  Act    S  61  99  55  99  
 L  Sauerbeck, Stanford  60  71  53  93   59  50  70  34  58    93  67  67  64  61  86   0    29   3   O  Act    S   0  47  46  82  
 R  Shropshire, Stacey   65  62  73  95   40  41  50  63  54    95  97  95  91  76  47   0    28   3   O  Act    S  42  56  62  68  
 R  Slowey, Claud        99  49  41  81   47  48  46  49  28    68  54  96  86  68  52   0    32   3   O  Act    R  32  27  43  79  
 R  Soler, Sione         57  69  99  70   57  45  29  52  46    95  57  82  52  57  82   0    35   3   O  Act    L  30  74  95  77  
 R  Womack, Stevie       66  68  48  96   47  47  33  58  56    99  96  80  77  71  75   0    29   3   O  Act    R  92  86  75  67  

 R  Frates, Coletin      96  68  90  85   50  43  33  53  46    60  80  86  56  49  77   0    21   0   O  LOW    L  29  56  62  62  

Boston Red Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Brooking, Eliezer    21  54  81   54  51  47  41  44  67     22   0   L  Act     57  53     
  C Valentine, Kevan     79  45  63   44  28  59  29  27  50     35   1   S  Act     48  68     
 1B Brayton, Don         67  98  72   41  27  60  54  34  36     34   3   S  Act     53  38     
 2B Hicks, Stuart        63  73  74   53  49  52  72  49  64     32   3   R  Act     75  88     
 2B McMillan, Terrence   76  39  56   42  75  57  71  29  62     22   2   R  Act     57  86     
 2B Ordonez, Yurendell   78  28  81   57  27  50  72  35  58     35   3   S  Act     58  64     
 3B Hayden, Jody         53  43  64   59  30  53  39  41  52     19   1   R  Act     54  79  2B-42   
 3B Steinbach, Moises    94  19  95   52  27  49  50  37  66     28   3   L  Act     49  86     
 3B Windsor, Joppard     99  31  53   49  61  58  75  45  44     32   3   R  Act     59  75     
 SS Warren, Bertrand     79  81  96   58  25  54  73  29  41     33   3   R  Act     38  74     
 LF House, Dontrelle     77  76  58   55  53  44  34  48  39     31   3   L  Act     78  83     
 LF Thatcher, Josue      42   7  88   43  73  44  27  67  61     29   0   L  Act     50  68     
 CF Akers, Demorrio      68  87  51   55  55  45  38  37  63     36   3   L  Act     59  57     
 CF DeVries, Benny       87  19  85   40  58  50  31  75  38     35   3   R  Act     48  75  2B-28   
 CF Grimsley, Aniken     60  74  82   43  71  46  57  68  65     22   1   L  Act     68  78     
 CF McLouth, Omer        18  96  59   49  75  50  36  28  45     34   3   L  Act     54  99  LF-39, C-31   
 CF Tucker, Alexi        12  99  67   41  46  51  66  25  28     27   2   R  Act     70  57     
 RF Grove, Jordon        15  32  90   59  60  49  48  62  54     31   0   L  Act     61  79     

  C Flynn, Stevie        44  38  96   40  51  60  33  47  75     29   3   R   DL     70  76  LF-24   

  C Ramin, Laban         48  65  53   57  60  50  54  29  39     20   0   R  LOW     67  68     
 1B Evatt, Chubby        77  22  75   59  41  40  39  53  26     19   0   L  LOW     59  78     
 1B Jaeckel, Lasean      80  72  91   40  50  45  42  43  57     18   0   L  LOW     72  93     
 3B Aybar, Tarvaris      25  38  47   44  63  46  69  26  52     25   0   L  LOW     44  75     
 LF Fernando, Torell     19  44  81   52  59  55  68  57  26     20   0   R  LOW     48  44     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Asomugha, Esteban    65  74  66  73   43  50  30  75  55    88  70  83  67  70  59   0    30   0   O  Act    R  63  66  41  69  
 R  Burroughs, Chris     79  96  96  79   56  43  25  34  44    83  64  72  81  37  73   0    21   1   O  Act    R  52  82  67  71  
 R  Capps, Upton         54  67  85  60   42  40  61  61  65    75  86  97  68  58  77   0    34   0   O  Act    R  48   2  62  58  
 R  Claussen, Eugenio    87  49  52  98   58  42  35  39  64    92  69  54  49  53  64   0    36   3   O  Act    R  76  84  85  60  
 L  Ekuban, Thanh        78  85  87  88   41  52  63  48  69    48  67  93  66  42  67   1    24   3   O  Act    L  64  30  96  63  
 L  Enzor, Avion         88  77  76  98   59  53  55  28  40    92  82  57  69  62  50   0    24   2   O  Act    L  35  75  87  80  
 L  Hattig, Trev         83  98  98  78   58  56  65  26  62    43  99  54  49  58  72   0    31   3   O  Act    L  67  86  75  70  
 L  Izturis, Shea        95  95  50  99   44  52  61  71  31    55  85  73  53  56  51  74    38   3   O  Act    L  99  83  84  60  
 R  Knorr, Emmanuel      62  76  83  88   45  44  43  64  74    50  98  62  89  83  63   0    31   3   O  Act    S  98  91  99  60  
 L  Lopez, LaJuan        88  46  80  77   58  53  57  48  63    47  40  63  67  89  94   0    30   3   O  Act    S  11  32  63  55  
 L  Madsen, Ulysses      55  86  73  99   40  55  60  32  46    97  40  88  50  89  69   0    35   3   O  Act    L  73  85  92  64  
 R  McClellan, Elliott   65  84  71  97   57  44  55  58  42    43  85  46  68  97  57   0    36   3   O  Act    R  84  89  49  64  
 R  Omiyale, Geovany     86  73  63  43   55  50  56  71  33    63  93  52  53  51  92   1    34   3   O  Act    R  69  26  62  77  
 L  Sharpless, Lauvale   59  57  80  88   57  60  55  66  33    60  46  84  98  75  79   2    33   3   O  Act    L  61  86  44  66  
 R  Slocum, Holy         59  89  52  46   49  47  74  61  32    98  64  76  81  51  67  67    29   3   O  Act    L  93  33  53  68  
 R  Van Buren, Thomas    79  83  88  82   52  48  55  46  59    78  99  59  78  78  68   1    33   3   O  Act    R  19  34  59  54  
 R  Whitehurst, So       52  88  67  99   55  45  43  71  51    78  82  93  89  55  98   1    38   3   O  Act    R  23  77  43  70  
 R  Winborn, L.T.        52  50  82  53   40  43  68  28  43    94  78  89  72  63  95   0    29   3   O  Act    R  44   3  86  57  
 R  Worrell, Sal         65  70  96  75   40  40  63  53  46    95  51  93  94  58  76   0    42   3   O  Act    R  34  10  67  69  
 R  Wrighster, Tadahito  96  53  60  45   54  44  59  67  70    76  89  61  68  61  92   0    32   3   O  Act    L   1   8  34  72  

 R  Soria, Zac           86  92  93  63   52  47  74  48  31    79  64  78  85  90  68   0    28   3   O   DL    R  41  89  61  75  

 R  Browning, Charlie    72  95  57  96   56  43  75  58  68    47  62  57  47  87  73   0    21   0   O  LOW    L  74  75  68  69  
 L  Clem, Ronnie         88  45  74  46   55  60  64  44  62    90  57  63  83  74  82   0    19   0   O  LOW    L  44  38  46  57  
 R  Stunkard, Bernard    73  62  41  77   43  42  46  44  37    47  51  88  63  44  93   0    18   0   O  LOW    S  62  77  54  40  

Chicago (A) White Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C DaVanon, Arthur      96  22  47   52  50  57  37  58  34     32   2   R  Act     78  81     
  C Martin, Monroe       31  26  91   56  39  58  34  55  53     31   2   R  Act     61  73  1B-29, 2B-35   
  C Redding, Mohammad    43  95  66   57  42  53  63  59  67     35   2   R  Act     67  85     
 1B Clancy, Chaun        79  94  50   46  67  47  50  52  35     28   2   L  Act     60  66     
 1B Cust, Harvey         22  97  56   52  55  60  25  48  44     30   2   R  Act     62  58     
 1B Eaton, Omar           2  60  81   57  31  52  52  54  61     30   2   S  Act     97  78  2B-28   
 2B Alston, Tye          32  86  58   46  67  51  53  34  63     33   3   R  Act     46  59     
 2B Maier, Quick          6  72  47   45  34  53  37  72  75     33   2   R  Act     92  61     
 2B McDonald, Budha      83  41  49   56  74  51  39  32  46     34   2   R  Act     61  99     
 3B Costa, LenDale       60  97  76   57  67  60  71  74  54     36   2   R  Act     66  48     
 SS Chambers, Roscoe     76  59  66   53  35  56  42  39  70     26   2   R  Act     57  93     
 SS McCarthy, Quartz     28  69  63   57  41  55  31  70  73     37   3   R  Act     74  63  2B-54   
 SS Orama, Skipper       47  64  77   46  41  49  72  63  49     19   0   L  Act     78  69     
 LF Halladay, Devon      92  29  56   40  56  53  50  50  62     33   2   R  Act     61  91     
 LF Quintero, Rio        91  85  93   46  48  55  32  47  46     27   2   R  Act     49  62     
 CF Maroney, Hollis      77  10  70   42  57  51  45  70  49     24   2   R  Act     58  91     
 RF Body, Ariel          69  82  67   55  31  60  29  62  49     36   2   S  Act     45  80     
 RF Burton, Clemont      73  36  73   47  35  58  70  49  52     28   2   S  Act     47  85     
 RF Koenen, Bomber        5  96  52   52  57  54  69  32  43     34   2   R  Act     52  73     
 RF Leonhard, Arnold     37  95  71   52  37  51  37  43  53     28   2   R  Act     51  70     

  C Celestin, Edison      0  45  66   55  67  55  48  28  50     21   0   R  LOW     69  86     
 1B Leitz, Cozy          33  25  78   42  72  54  62  59  74     19   0   R  LOW     68  63     
 1B Stahly, Bond         45  66  54   51  69  57  60  62  38     18   0   R  LOW     75  75     
 3B Tatupu, Gerris       83  50  65   56  60  49  38  52  39     22   0   L  LOW     47  70     
 LF Mehan, Klayon        52  49  54   40  42  51  32  36  59     18   0   S  LOW     59  64     
 LF Routt, Ebenezer      36  85  44   59  67  60  52  26  46     23   0   S  LOW     34  53     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Boone, Kelvim        45  96  63  44   56  47  49  70  57    92  60  50  69  67  61   0    28   1   O  Act    R  95  93  52  77  
 L  Cartwright, Benito   66  81  88  98   55  60  41  50  42    82  79  73  86  87  94   0    31   2   O  Act    L  77  33  99  51  
 R  Catalanotto, Terran  94  87  67  89   42  48  40  47  57    72  88  55  55  78  91   0    31   2   O  Act    R  25  13  75  67  
 L  Crede, Rayford       83  79  99  48   44  53  45  65  46    87  87  71  82  81  83   0    24   2   O  Act    L  83  92  61  61  
 R  Gilbert, Bear        67  69  59  73   50  42  58  44  67    82  76  68  85  76  66   0    35   0   O  Act    R  70  13  51  75  
 L  Gryboski, Colton     40  86  77  93   58  52  60  60  32    91  52  91  56  58  87  52    35   2   O  Act    L  93  75  91  70  
 L  King, Antrel         68  79  52  51   59  50  67  35  28    79  87  94  62  91  68   0    35   2   O  Act    L  55  55  64  57  
 L  Litsch, Bokima       76  63  60  54   40  60  46  61  51    97  95  91  50  52  47   1    28   2   O  Act    L  38  78  67  85  
 R  Madison, Goose       71  97  74  78   43  45  35  31  34    86  54  83  80  54  39   0    29   2   O  Act    R  62   5  69  59  
 L  McDaniel, Jerrell    63  56  86  38   51  59  56  26  53    92  73  51  68  91  76   0    28   2   O  Act    L  40  26  94  62  
 L  McLeary, Courtney    58  55  90  84   46  57  48  48  42    72  92  53  35  69  70   0    30   0   O  Act    L  56  75  79  51  
 R  Mustard, Russel      87  53  59  87   48  43  57  33  33    87  51  94  65  62  75   0    31   2   O  Act    R  72  84  44  73  
 R  Park, Aveion         45  72  80  62   51  50  43  33  51    70  53  56  86  88  97   1    28   0   O  Act    L  42   0  47  72  
 L  Ponson, Jewell       56  99  82  92   50  56  70  44  71    53  56  86  57  82  85   0    29   2   O  Act    L  83  58  74  54  
 R  Romero, Taylor       79  70  62  91   49  47  27  47  32    99  86  47  57  43  73   2    31   0   O  Act    R  64  57  90  60  
 R  Spilborghs, Cesar    48  51  74  53   43  47  32  53  68    99  69  57  63  87  52   0    20   0   O  Act    R  29  59  44  71  
 R  Tait, Maurice        68  53  94  85   47  42  68  28  29    57  90  63  85  53  46   0    32   1   O  Act    R  78  27  57  71  
 L  Tessitore, Lucian    74  38  73  95   41  58  58  30  26    79  66  66  50  72  35   0    18   0   O  Act    L  54  48  89  72  
 R  Ward, Kevin          80  78  94  64   54  47  41  49  69    59  73  66  82  79  71   0    24   1   O  Act    S  12  12  44  67  
 R  Wassermann, Preston  59  73  90  69   45  41  52  65  67    82  85  64  89  86  90   0    34   2   O  Act    R  91  94  98  77  

