Matrix League Teams Statistics
Matrix League Teams Statistics
Tuesday, October 30, 2012

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Hayes, Elisha        .250  157  641   97  160  34   4   2   58   75   66   68  .325  .324  33  13   1  .270  .241   2  .993
 SS Lind, Fredrick       .254  162  629   89  160  36   1  32  117   60   84   93  .315  .467  14   4   3  .306  .234  22  .918
 SS Johnson, Isaiah      .212  149  628   95  133  25   9   4   53   39  124   48  .258  .299  58   4   2  .195  .219  13  .895
 1B Duffy, Huston        .267  161  621  102  166  31  17  30  104   46  100  102  .320  .517  36  11   3  .317  .249   0 1.000
  C Droughns, Philipe    .302  149  586   94  177  38   7  29  114   58   61  115  .359  .539  28   6   3  .329  .291   1  .999
 2B Rincon, Ruddy        .230  161  582   77  134  38   7  20   84   40   93   68  .278  .423  32   7   3  .232  .229   0 1.000
 RF Glaus, Olen          .263  161  578   71  152  28  11   8   68   41  123   70  .312  .391  50  10   5  .232  .276   8  .969
 LF Acosta, Jody         .261  157  566   65  148  54   2   7   74   52   52   73  .325  .401   0   0   3  .212  .282  25  .950
 CF Armas, Suede         .217  119  414   48   90  25   7   6   46   32   87   40  .270  .355  31   3   3  .118  .226  37  .917
 LF Mabeus, Logan        .187   85  235   27   44   5   5   5   24    8   64   15  .212  .315  16   4   0  .162  .222   0 1.000
  C Haggan, Darius       .250   18   68    9   17   6   0   0    7    6    2    7  .311  .338   0   0   0  .111  .300   0 1.000
 LF Pinkney, Salvatore   .193   16   57    5   11   2   0   2    5    2   21    4  .217  .333   1   2   0  .000  .196   0 1.000
 3B Fasano, Marcelo      .227   16   22    3    5   0   0   1    7    1    6    2  .240  .364   0   0   0  .400  .176   2  .889
 1B Glaus, Neil          .000    5   17    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
 2B McGee, Bubby         .000    1    5    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
 RF Macklin, Riley       .000    2    3    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 3B Theriot, Nicky               4    0    2    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Angels               .261  162 5807  744 1516 375  46 131  716  520  880  764  .320  .409 216  59  53  .268  .259 140  .974
    Opponents            .248  162 5751  736 1424 336  88 140  695  480  810  719  .303  .410 194  55  42  .261  .241  92  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Culver, Rueben        14   4  .778  3.04  227.2  187  17   51  149  .226  .332  35  35  25   0   0   0   0   0  .224  .227
  R McBeth, Stuart        16   8  .667  3.09  203.2  186  12   59  184  .241  .356  35  35  22   0   0   0   0   0  .225  .252
  L Schultz, Ichiro       10  12  .455  3.97  176.2  170  15   46  129  .244  .355  35  35  12   0   0   0   0   0  .263  .237
  L Balfour, Junior        4  12  .250  8.93  127.0  206  36   36   53  .361  .711  31  19   4   1   2   0   0   2  .380  .356
  R Fitzgerald, Tobias     5   9  .357  4.61  107.1  112   8   35   59  .262  .403  19  19   9   0   0   0   0   0  .301  .236
  L Henry, Mika            6   7  .462  8.06  101.2  142  26   42   37  .326  .646  74   0   0   0  18  10   0  15  .371  .310
  R Moseley, Kenderick     6   5  .545  6.85   89.1  104  27   43   65  .286  .610  71   0   0   0  22  12   2  16  .348  .247
  R Ledezma, Leon          1   4  .200  6.21   87.0   88  18   25   49  .254  .519  72   0   0   0  31   8   2  13  .283  .234
  L Ditty, Rickey          3   6  .333  4.83   78.1   80   7   24   53  .261  .420  16  16   6   0   0   0   0   0  .278  .254
  R Wilson, Ato            4   4  .500  5.21   65.2   59   9   23   36  .239  .417  40   0   0   0  16   3   1   1  .257  .226
  R Ford, Patrick          8   5  .615  3.78   50.0   41   3   25   29  .222  .362  51   0   0   0  29  10  16  10  .211  .228
  R Federkeil, Darin       0   1  .000  5.21   48.1   44   8   21   39  .233  .450  25   0   0   0   6   2   1   2  .193  .250
  R Verlander, Clay        2   3  .400  2.20   41.0   27   4   20   45  .200  .341  31   0   0   0  21   4   9   4  .186  .207
  R Mannelly, B.F.         0   0  .000 10.72   22.2   40   8   11    6  .404  .758   7   0   0   0   4   3   0   0  .457  .375
  R Navarro, Terdell       1   2  .333  4.50   12.0    8   0    7    6  .186  .209   3   3   1   0   0   0   0   0  .000  .258
  L Cameron, Rosevelt      0   0  .000  6.75    6.2    8   2    1    6  .296  .630   7   0   0   0   2   0   0   1  .400  .273
  L Poteat, Hung           0   0  .000   .00    1.0    0   0    2    0  .000  .000   1   0   0   0   0   0   0   0  .000  .000

    Angels                83  79  .512  4.05 1479.2 1424 140  480  810  .248  .410 162 162  54   3 176  46  33  50  .250  .246
    Opponents             79  83  .488  4.27 1483.1 1516 131  520  880  .261  .409 162 162  70   3 197  54  34  50  .208  .274


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Hayes, Elisha         .239   631  2468   315   590  120  19   13   224   297   328   252  .319  .319  125  .249  .235   25  .980
 RF Glaus, Olen           .279   641  2431   337   678  115  58   37   270   193   473   338  .332  .420  251  .288  .276   79  .929
 SS Johnson, Isaiah       .229   583  2393   350   549  101  41   18   196   204   449   227  .289  .328  249  .247  .222   38  .923
 1B Duffy, Huston         .272   636  2387   370   650  119  54  103   357   220   477   395  .332  .497  202  .275  .272    4  .999
 2B Rincon, Ruddy         .230   639  2356   324   541  134  22  107   343   160   547   289  .278  .441  137  .222  .233   13  .994
 SS Lind, Fredrick        .280   603  2347   356   656  152  11  152   480   228   373   441  .340  .548   63  .314  .268   82  .933
 LF Acosta, Jody          .266   639  2293   227   611  157   8   31   297   226   262   291  .331  .382   50  .274  .264  102  .934
  C Droughns, Philipe     .275   575  2193   329   604  162  14   98   400   245   272   378  .345  .496  101  .293  .269    4  .999
 CF Armas, Suede          .252   571  2152   280   542  115  42   55   232   115   566   262  .288  .421  139  .243  .254  132  .924
 LF Mabeus, Logan         .184   199   462    56    85   13   9    8    40    17   132    29  .210  .303   43  .147  .227    0 1.000
 3B Fasano, Marcelo       .213   145   366    29    78    9   0    6    39    30    66    28  .274  .287    0  .213  .213    2  .952
  C Haggan, Darius        .223    92   363    30    81   19   0    0    26    29    46    28  .277  .275    4  .150  .244    0 1.000
 LF Pinkney, Salvatore    .228    69   228    23    52   12   0   10    28    14    71    25  .275  .412    2  .125  .232    0 1.000
 1B Glaus, Neil           .182    21    66     5    12    6   0    0     9     2    17     3  .214  .273    1  .176  .184    0 1.000
 3B Theriot, Nicky        .132    20    38     5     5    0   0    0     1     0    17     0  .128  .132    5  .500  .111    0 1.000
 RF Macklin, Riley        .059     7    17     1     1    0   0    0     1     0     7     0  .059  .059    0  .000  .100    1  .833
 2B McGee, Bubby          .000     5    14     0     0    0   0    0     0     1     4     0  .067  .000    0  .000  .000    0 1.000
  C Hafner, Kawika        .000     3     4     1     0    0   0    0     0     1     3     0  .200  .000    0  .000  .000    0 1.000
 SS Little, Jarrod        .000     3     2     1     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Culver, Rueben         57   25  .695  2.85   893.2   734   56   251   703  .223  .329  144  144  101   2   0   0  .240  .210
  R McBeth, Stuart         53   39  .576  2.99   849.2   758   57   235   778  .236  .353  143  143   87   2   0   0  .239  .234
  L Schultz, Ichiro        43   36  .544  3.56   722.1   641   62   235   569  .230  .352  143  143   52   1   0   0  .250  .223
  R Fitzgerald, Tobias     37   44  .457  5.04   618.1   686   74   205   380  .274  .436  113  103   48   6   0   1  .297  .260
  R Wilson, Ato            19   11  .633  4.02   360.2   354   42   134   241  .260  .425  221    0    0   0   6  44  .267  .256
  R Moseley, Kenderick     13   16  .448  5.68   354.2   368   75   143   233  .261  .506  277    0    0   0   5  56  .323  .225
  R Ledezma, Leon           6   16  .273  5.37   346.2   338   75   110   263  .247  .497  250    0    0   0   7  52  .271  .232
  R Federkeil, Darin       13   20  .394  4.74   341.2   346   48   124   311  .253  .436   82   50   18   2   1   2  .272  .240
  R Ford, Patrick          30   19  .612  3.21   216.0   190   15    89   120  .239  .360  207    0    0   0  54  52  .225  .248
  L Cameron, Rosevelt      10   12  .455  3.85   198.2   180   24    71   133  .244  .421   96   14    3   0   9  14  .222  .250
  L Balfour, Junior         4   18  .182  8.95   189.0   298   60    63    82  .353  .713   66   19    4   1   0   4  .352  .353
  R Verlander, Clay        18   17  .514  3.45   177.2   137   21    92   214  .218  .369  137    0    0   0  62   5  .226  .213
  R Snelling, Marlon       13   15  .464  7.27   164.2   212   39    76    80  .306  .556  119    0    0   0   0  24  .312  .304
  L Henry, Mika             7    7  .500  8.12   115.1   162   31    47    45  .328  .648   80    0    0   0   0  15  .366  .314
  R Mannelly, B.F.          1    8  .111  7.07    99.1   120   27    50    43  .299  .589   27   13    3   0   1   0  .294  .303
  L Ditty, Rickey           3    6  .333  4.83    78.1    80    7    24    53  .261  .420   16   16    6   0   0   0  .278  .254
  R Navarro, Terdell        2    3  .400  5.70    71.0    69    7    49    37  .258  .416   33    3    1   0   0   0  .278  .249
  L Poteat, Hung            0    1  .000  2.25    12.0     6    1     6     6  .143  .286    6    0    0   0   0   0  .182  .129



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Whitehurst, Clifton  .303  162  617  102  187  42  16  28  109   50  103  122  .354  .559  50  10   6  .323  .291  39  .864
 1B Beimel, Saki         .279  161  616  121  172  28   9  35  118   52  107  108  .330  .524  48   9   4  .229  .302   0 1.000
 3B Doumit, Boe          .253  161  608   78  154  34   9  17   91   41  115   77  .299  .423  26   6   5  .282  .238   3  .991
 SS Giles, Woodrow       .266  144  586   92  156  22   7   5   33   65   85   70  .340  .353  53  10   1  .276  .261  13  .967
 LF Gotay, Tuan          .237  159  578   46  137  38  11   5   60   37   94   59  .277  .367  30   6   6  .246  .232   0 1.000
  C Mujica, Terrelle     .333  162  559  136  186  39  14  50  164   80   60  167  .410  .721  43   6   1  .371  .314   1  .999
 CF Guerrero, Max        .296  125  480   99  142  34  25  29  102   47   59  112  .353  .652  35   5   3  .298  .295  58  .897
 2B Mora, Morlon         .173  158  399   42   69  17   0   9   35   17  161   23  .211  .283   9   4   0  .165  .177   0 1.000
 SS Frazier, Micah       .229   68  292   38   67  18   3   4   27   19   54   28  .274  .353  18   7   1  .247  .222   0  .000
 LF Okajima, Leandro     .138   76  195   20   27   5   1   4   12    7   79    7  .176  .236   8   3   0  .100  .141   0 1.000
  C Vasquez, Brax        .116   84  181   13   21   8   0   2   13   12   55    5  .169  .193   5   1   3  .090  .148   0 1.000
 CF Rossum, C.B.         .174   45  149    7   26   6   0   1   12    7   42    7  .206  .235   1   1   1  .146  .185   8  .943
 3B Pearson, Arturo      .205   41   39    3    8   0   1   0    5    1   12    2  .220  .256   0   0   0  .167  .222   0 1.000
 SS Peelle, Kareem       .300    2   10    2    3   0   0   0    0    1    2    1  .364  .300   1   0   0  .333  .250   0 1.000
 3B Chatman, Hal         .000    4    9    1    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
 RF Pollack, Artose      .250    5    8    1    2   0   0   0    0    1    2    0  .333  .250   0   0   0  .000  .400   0 1.000
 SS Croyle, Chuck        .000    6    8    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 3B O'Callaghan, Clay    .000    2    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Braves               .247  162 5720  694 1415 374  83  98  656  498  937  691  .305  .393 198  48  45  .244  .248  96  .982
    Opponents            .273  162 5860  828 1601 428  79 111  794  507  814  834  .328  .430 230  37  51  .266  .277 126  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hamilton, Cain         9  13  .409  5.34  226.0  250  38   48  153  .276  .501  37  37  20   2   0   0   0   0  .283  .270
  R Carlyle, Hugo         15   9  .625  4.07  192.1  194  20   48   92  .256  .414  32  32  19   2   0   0   0   0  .263  .251
  L Capuano, Ellis         6  20  .231  9.13  180.1  290  60   37   88  .353  .700  37  37   8   3   0   0   0   0  .396  .340
  L Matheny, Walton        2   2  .500  3.15  123.0  114   7   44   43  .241  .352  55   0   0   0  24   4   0   4  .322  .214
  R Fuller, Julius         2  19  .095  9.22  123.0  202  30   37   68  .364  .683  34  29   3   1   2   0   0   0  .335  .383
  R Casto, Archie          2   5  .286  4.70  105.1  122  18   27   59  .288  .507  64   0   0   0  24   9   2  10  .289  .287
  R Peterson, Reginald     5   3  .625  5.09   97.1  101  17   36   52  .261  .460  63   0   0   0  34  10   0  16  .280  .250
  R Gabbard, Ezra          3   2  .600  7.56   75.0  117  16   30   64  .359  .656  61   0   0   0  12   5   1  14  .317  .384
  R Siebler, Torrance      2   6  .250  3.93   68.2   66  10   23   27  .252  .412  14  14   3   0   0   0   0   0  .262  .245
  L Pollard, Domingo       4   3  .571  3.38   53.1   41   2   21   22  .208  .294  42   0   0   0  22   2  14   7  .183  .219
  L Condo, ReShard        10   3  .769  1.90   52.0   41   3   16   27  .214  .281  48   0   0   0  38   7  15   8  .154  .236
  R Geary, Quincy          5   0 1.000  1.91   37.2   28   1   13   20  .203  .254   6   6   5   0   0   0   0   0  .175  .227
  L Fultz, Booger          1   4  .200 10.63   31.1   51  12   21   11  .354  .674   7   7   2   1   0   0   0   0  .323  .363
  L Colyer, Reggie         1   1  .500  4.63   23.1   19   6   11   15  .213  .494  11   0   0   0   1   0   0   0  .200  .219
  R Blackmon, Jacques      1   1  .500  6.63   19.0   17   7    9    7  .233  .589  10   0   0   0   2   1   0   1  .231  .234
  R Ordaz, Quark           0   1  .000  3.86   11.2   12   2    3    4  .261  .522   8   0   0   0   0   0   0   5  .353  .207
  R Schweigert, Blip       2   0 1.000  2.53   10.2   12   1    5    4  .273  .409   3   0   0   0   1   0   0   0  .615  .129
  R Stairs, Donnie         0   0  .000  4.26    6.1    7   1    3    5  .269  .462   8   0   0   0   2   0   1   5  .308  .231

    Braves                74  88  .457  4.85 1468.2 1601 111  507  814  .273  .430 162 162  64   2 196  59  35  42  .281  .269
    Opponents             88  74  .543  3.86 1474.2 1415  98  498  937  .247  .393 162 162  88   4 161  47  32  41  .249  .245


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Giles, Woodrow        .268   623  2547   432   682   97  58   26   185   277   327   330  .339  .382  312  .243  .279   57  .967
 1B Beimel, Saki          .281   645  2506   424   705  125  36  140   469   190   490   438  .329  .528  165  .247  .296    5  .999
 CF Guerrero, Max         .279   608  2432   473   679  150 105  129   401   220   441   483  .337  .586  199  .287  .275  149  .931
 RF Whitehurst, Clifton   .284   643  2408   389   685  142  58  131   426   197   552   452  .335  .555  200  .313  .270  178  .847
 3B Doumit, Boe           .269   641  2387   354   643  162  41   97   409   240   470   395  .333  .494  102  .271  .269   10  .993
 LF Gotay, Tuan           .227   619  2245   238   509  109  44   30   238   173   511   224  .280  .355  128  .234  .223    0 1.000
  C Mujica, Terrelle      .338   576  2048   493   693  155  60  180   549   288   288   633  .413  .736  188  .337  .339    2 1.000
 2B Mora, Morlon          .179   633  1874   186   336   77   6   52   186    90   680   126  .218  .310   70  .161  .187    2  .999
 SS Frazier, Micah        .229   200   702    92   161   34  10    9    67    49   139    67  .276  .345   48  .233  .228    1  .955
 LF Okajima, Leandro      .159   247   655    60   104   19   3   18    62    28   266    35  .197  .279   32  .163  .158    7  .931
  C Vasquez, Brax         .156   256   623    38    97   20   4    7    53    29   198    28  .191  .234   12  .164  .150    0 1.000
 CF Rossum, C.B.          .174    46   149     7    26    6   0    1    12     8    42     7  .211  .235    1  .146  .185    8  .943
 CF Edmonds, Lesley       .115    55   104    13    12    2   1    2     5     1    36     2  .132  .212   13  .116  .115    3  .966
 3B Pearson, Arturo       .162   123    99     6    16    0   1    0     7     7    27     3  .213  .182    0  .175  .153    0 1.000
 3B Chatman, Hal          .148    13    27     8     4    0   0    0     1     4     7     1  .281  .148    5  .000  .000    0 1.000
 RF Pollack, Artose       .316    16    19     2     6    0   0    0     0     2     6     2  .381  .316    1  .250  .364    0 1.000
 SS Peelle, Kareem        .300     2    10     2     3    0   0    0     0     1     2     1  .364  .300    1  .333  .250    0 1.000
 SS Croyle, Chuck         .000     6     8     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000
 3B O'Callaghan, Clay     .000     4     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hamilton, Cain         51   42  .548  4.34   873.0   883  135   203   580  .259  .458  146  146   75   6   0   0  .260  .258
  L Capuano, Ellis         32   67  .323  7.17   738.0   934  198   230   439  .301  .585  144  144   36   7   0   0  .309  .299
  R Carlyle, Hugo          59   22  .728  3.59   691.2   704   59   195   396  .260  .389  132  113   55   4   1   0  .269  .254
  L Matheny, Walton        19    6  .760  2.46   494.2   386   27   187   305  .211  .298  216    9    3   0   6  27  .236  .203
  R Fuller, Julius         12   36  .250  7.64   366.1   522   88   111   220  .329  .611  201   36    3   1   2  25  .328  .329
  R Casto, Archie          11   14  .440  4.55   330.1   360   49   104   214  .271  .458  153   25    2   0   4  20  .281  .266
  R Gabbard, Ezra          12    7  .632  5.93   299.0   363   67   106   276  .300  .564  211    0    0   0   1  42  .307  .295
  L Pollard, Domingo       18    9  .667  2.33   232.0   173   11    71   163  .205  .283  168    0    0   0  40  25  .195  .208
  R Prioleau, Josef        10   16  .385  3.76   229.2   219   30    88   112  .254  .412  155    0    0   0   8  29  .315  .219
  L Condo, ReShard         35   11  .761  2.07   221.2   146   10    63   157  .187  .273  192    0    0   0  61  23  .181  .189
  L Fultz, Booger           7   21  .250  7.86   194.2   258   42   100   103  .315  .541   40   40   11   3   0   0  .319  .314
  R Peterson, Reginald      9    5  .643  4.67   150.1   151   22    60    80  .259  .438   98    0    0   0   0  24  .264  .255
  R Blackmon, Jacques       7    8  .467  4.23   123.1   117   22    39    60  .241  .464   36   15    5   0   0   1  .256  .233
  R Ordaz, Quark            6    8  .429  5.08   113.1   118   25    46    81  .263  .508   41   15    5   0   2  12  .287  .248
  R Geary, Quincy           9    2  .818  3.28   107.0    79    6    50    59  .203  .295   40   11    7   0   0   6  .204  .202
  L Colyer, Reggie          2    4  .333  4.54    85.1    83   14    43    51  .249  .437   55    0    0   0   0  12  .227  .254
  R Siebler, Torrance       2    6  .250  3.93    68.2    66   10    23    27  .252  .412   14   14    3   0   0   0  .262  .245
  R Schweigert, Blip        6    5  .545  5.31    39.0    46    5    18    18  .299  .481   22    0    0   0   1   4  .353  .272
  R Stairs, Donnie          3    2  .600  3.82    33.0    31    3    24    19  .238  .354   24    0    0   0   1  10  .135  .308
  R Hermanson, Cortland     0    0  .000 15.63     6.1    15    0     8     4  .469  .563    4    0    0   0   0   1  .333  .522



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Fabini, Zachary      .281  158  662  103  186  44  22  18   69   60   97  111  .337  .495  50  16   0  .333  .263   0 1.000
  C Piedra, Albie        .309  155  637  112  197  42   9  29  101   39  108  120  .345  .540  46   3   3  .280  .320   5  .996
 1B Rupe, Wily Mo        .202  156  630   65  127  28   2   1   50   37  137   39  .246  .257  22  11   4  .215  .197   0 1.000
 SS Tubbs, Opie          .287  162  624   75  179  49   1  14   95   65   79   96  .353  .436   0   0  12  .252  .299   0 1.000
 CF Gramatica, Douglass  .222  159  577   43  128  32   1   1   55   58   55   48  .290  .286  16   5   6  .240  .215  92  .860
 SS Kasay, So            .313  160  575   88  180  59   0  26  114   93   49  129  .405  .551   0   0   7  .336  .305   1  .997
 3B Inglett, Jacques     .321  131  458   62  147  52   5  17   75   51   62  101  .390  .568   6   7   6  .318  .322   5  .982
 RF Otsuka, Thurman      .298  119  393   59  117  19   0  22   62   40   54   73  .363  .514   0   0   5  .306  .294   5  .964
 LF Testaverde, Truman   .212   95  354   30   75  20   1   0   31   17   58   24  .243  .274  14   4   2  .231  .205   0 1.000
 LF Suggs, Arnulfo       .208   79  332   32   69  12   3   0   19   23   46   22  .257  .262  31   5   1  .222  .205   2  .867
 LF Houlton, Lyman       .190   64  253   24   48   6   1   0   18   18   58   13  .244  .221   0   0   4  .210  .180   0 1.000
  C Speier, Gonzalo      .229   22   83   10   19   4   1   1   11   10   13    8  .312  .337   3   1   3  .267  .221   0  .000
 3B Nathan, Doug         .276   73   76   29   21   4   0   1    6    1   27    8  .282  .368  19   5   0  .263  .281   2  .951
 1B James, Devern        .149   44   67    2   10   2   0   1    6    3   13    2  .183  .224   0   0   0  .167  .135   0 1.000
  C Engram, Orville      .167   22   48    1    8   2   0   0    2    3   15    2  .216  .208   0   0   0  .222  .154   0 1.000
 1B Rodney, Devale       .143   27   35    8    5   0   0   0    2    1    9    0  .162  .143   7   1   0  .000  .238   1  .800
 LF Utecht, Luis         .000    5    3    1    0   0   0   0    0    1    0    0  .250  .000   2   1   0  .000  .000   0 1.000

    Orioles              .292  162 5833 1005 1706 395 101 147  968  545  687  968  .346  .470 388  62  56  .281  .297  84  .984
    Opponents            .255  166 5824  795 1488 324  43 192  765  524  847  784  .314  .425 190  80  45  .305  .247 133  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Reese, Hong            7  16  .304  5.16  228.1  227  32   65   98  .254  .482  37  37  14   2   0   0   0   0  .274  .247
  L Grilli, Morlon        11  12  .478  4.01  211.0  213  12   53   97  .263  .397  37  37  17   0   0   0   0   0  .308  .249
  R Pittman, Lima         15   6  .714  1.87  202.1  155   7   65  134  .207  .283  37  37  14   0   0   0   0   0  .206  .209
  R Shropshire, Stacey    10   7  .588  3.06  182.2  146  13   51  132  .209  .343  36  36   5   1   0   0   0   0  .225  .197
  R Navies, Curt           3   3  .500  3.30  114.2   80   2   38   67  .191  .294  69   0   0   0  20   3   4  10  .161  .209
  R Cotchery, Donnell      6   7  .462  7.48   92.2  126  25   39   41  .320  .642  69   0   0   0  35  14   1  12  .322  .318
  R Mayer, Erik            6   4  .600  3.87   90.2   99   9   33   50  .267  .423  59   0   0   0  25   8   1  19  .247  .280
  R Maine, Connie          2   4  .333  4.87   81.1   92   8   30   38  .275  .437  64   0   0   0  28   6   0  10  .301  .261
  R Soler, Sione           3   5  .375  4.80   80.2   89  18   16   31  .272  .514  15  15   4   0   0   0   0   0  .281  .266
  R Morency, Dane         10   6  .625  5.57   74.1   83  11   31   59  .275  .500  54   0   0   0  25   5  13   5  .268  .279
  R Byrnes, Nip            6   5  .545  1.81   64.2   45   0   32   37  .197  .240  37   0   0   0  26   5   9   8  .187  .203
  L Sauerbeck, Stanford    0   1  .000  6.87   18.1   27   0    9   11  .338  .413  13   0   0   0   2   1   0   4  .370  .321
  R Womack, Stevie         1   1  .500  4.50   12.0   14   1    6    5  .292  .396   5   0   0   0   1   0   0   0  .222  .333
  R LaBoy, Ismael          1   0 1.000   .79   11.1    9   0    4    5  .220  .220   8   0   0   0   2   2   0   5  .143  .259
  R Hillenmeyer, L.T.      1   2  .333 11.25    8.0   14   2    4    4  .389  .833   6   0   0   0   5   0   2   1  .462  .348
  L Pears, Ernest          1   0 1.000   .00    4.0    2   0    2    1  .143  .357   6   0   0   0   4   2   2   1  .000  .182
  L Penny, Ralph           0   0  .000  3.86    2.1    3   0    2    0  .300  .500   2   0   0   0   0   0   0   0  .500  .250
  R Slowey, Claud          0   0  .000   .00     .1    0   0    0    0  .000  .000   1   0   0   0   3   0   1   0  .000  .000

    Orioles              105  57  .648  4.45 1462.2 1436 180  505  836  .254  .418 162 162  83   5 182  51  39  56  .247  .258
    Opponents             60 106  .361  5.79 1482.1 1748 149  565  719  .292  .469 166 166  48   6 174  59  25  35  .317  .268


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Rupe, Wily Mo         .226   631  2469   266   557  122  13   10   206   197   482   207  .282  .298   76  .238  .221    1 1.000
 CF Gramatica, Douglass   .236   636  2453   253   579  145  10   16   214   267   328   246  .310  .323   81  .262  .227  250  .889
 2B Fabini, Zachary       .258   594  2449   408   632  130  80   66   232   243   397   364  .323  .457  202  .270  .254    3  .999
  C Piedra, Albie         .301   624  2433   404   732  160  59  117   347   177   459   474  .346  .559  180  .299  .302   12  .998
 SS Kasay, So             .306   629  2329   345   712  156   2  143   555   296   277   499  .379  .559    0  .290  .311    1  .999
 3B Inglett, Jacques      .282   615  2247   311   634  204  11   96   340   252   357   407  .354  .511    6  .285  .281   44  .965
 RF Otsuka, Thurman       .259   598  2129   264   552   83   1  105   322   191   405   304  .319  .447    0  .286  .248    9  .989
 LF Testaverde, Truman    .199   574  2122   201   422  108  16   17   204   116   421   147  .238  .289   58  .225  .189    0 1.000
 SS Tubbs, Opie           .289   482  1873   252   542  145  12   31   266   207   223   289  .358  .429   19  .291  .289    4  .994
 LF Suggs, Arnulfo        .226   134   455    55   103   15   6    0    26    28    58    35  .269  .286   47  .263  .219    3  .906
  C Speier, Gonzalo       .289   107   432    68   125   27   1   10    58    45    43    65  .355  .426   29  .333  .282    0 1.000
 LF Houlton, Lyman        .190    64   253    24    48    6   1    0    18    18    58    13  .244  .221    0  .210  .180    0 1.000
 1B James, Devern         .181   139   237    16    43    8   3    4    23    16    63    16  .233  .291    0  .168  .190    0 1.000
 3B Nathan, Doug          .207   230   164    68    34    8   0    1     9     3    62     9  .220  .274   65  .205  .208    2  .972
  C Engram, Orville       .184    83   158     9    29    6   0    2    13     7    51     8  .218  .259    0  .184  .183    0 1.000
 1B Rodney, Devale        .190    46    58    13    11    3   1    0     5     2    17     3  .213  .276   14  .105  .231    1  .950
 LF Utecht, Luis          .000     5     3     1     0    0   0    0     0     1     0     0  .250  .000    2  .000  .000    0 1.000
 SS Cate, Tyjuan          .000     2     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Grilli, Morlon         50   43  .538  3.74   830.1   868   53   234   420  .273  .409  146  146   72   1   0   0  .294  .266
  R Pittman, Lima          59   28  .678  2.45   820.1   631   30   240   699  .210  .301  147  147   68   1   0   0  .210  .209
