Matrix League Statistics
Matrix League Statistics
Tuesday, October 30, 2012
American League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Anaheim Angels .247 5652 785 1397 322 70 146 761 460 887 697 .302 .406 299 64 26 .246 .248 114 .979
Baltimore Orioles .261 5807 744 1516 375 46 131 716 520 880 764 .320 .409 216 59 53 .268 .259 140 .974
Boston Red Sox .247 5720 694 1415 374 83 98 656 498 937 691 .305 .393 198 48 45 .244 .248 96 .982
Chicago (A) White Sox .230 5513 664 1266 304 33 169 630 506 992 630 .292 .389 121 48 63 .226 .231 116 .978
Cleveland Indians .264 5643 816 1488 362 69 144 786 516 940 787 .322 .429 267 71 51 .275 .260 27 .995
Detroit Tigers .281 5770 1003 1624 387 39 296 975 572 776 1030 .342 .516 121 21 66 .291 .278 127 .977
Kansas City Royals .256 5607 788 1433 352 86 100 740 573 842 732 .321 .403 278 55 44 .270 .250 140 .974
Minnesota Twins .259 5687 775 1471 346 75 107 746 551 945 741 .321 .402 284 60 47 .256 .260 112 .979
New York (A) Yankees .292 5833 1005 1706 395 101 147 968 545 687 968 .346 .470 388 62 56 .281 .297 84 .984
Oakland Athletics .269 5785 917 1559 367 60 211 875 508 935 879 .327 .463 216 49 66 .268 .270 154 .971
Seattle Mariners .264 5838 887 1541 363 61 196 850 509 896 844 .321 .448 256 54 51 .269 .262 185 .967
Tampa Bay Rays .278 5856 1008 1627 441 40 281 966 512 846 1004 .333 .511 145 44 48 .288 .274 82 .985
Texas Rangers .275 5667 1049 1558 339 181 216 1006 562 983 989 .336 .513 437 95 30 .307 .261 117 .979
Toronto Blue Jays .256 5713 773 1464 333 77 126 729 541 748 746 .318 .408 168 40 52 .255 .257 154 .972
National League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Atlanta Braves .250 5625 820 1408 309 98 190 797 456 1120 761 .304 .441 338 72 35 .257 .247 128 .977
Chicago (N) Cubs .245 5554 688 1358 305 69 117 662 462 911 651 .300 .387 238 52 52 .230 .252 67 .988
Cincinnati Reds .246 5654 715 1393 306 66 100 678 510 1033 657 .306 .377 273 80 41 .242 .248 98 .982
Colorado Rockies .271 5715 893 1547 367 66 189 846 505 758 862 .327 .457 142 58 56 .270 .271 105 .981
Florida Marlins .248 5612 711 1392 276 76 120 671 456 858 663 .302 .388 257 72 52 .244 .250 158 .972
Houston Astros .268 5721 864 1535 334 107 149 834 531 1044 836 .327 .442 368 79 32 .273 .266 122 .978
Los Angeles Dodgers .291 5860 1027 1708 406 60 245 991 572 778 1052 .351 .507 232 62 77 .300 .288 314 .945
New York (N) Mets .271 5687 919 1542 359 97 181 872 504 863 871 .327 .464 302 70 60 .263 .275 66 .988
Philadelphia Phillies .260 5648 803 1470 348 112 142 767 490 852 788 .316 .437 291 74 42 .273 .256 91 .983
Pittsburgh Pirates .279 5776 865 1609 314 14 198 831 555 737 869 .338 .441 120 19 115 .274 .281 171 .969
San Diego Padres .261 5706 804 1491 303 64 132 768 578 828 763 .325 .406 348 110 45 .265 .259 179 .968
San Francisco .248 5737 741 1422 295 44 199 710 433 954 722 .299 .419 190 43 58 .236 .252 107 .980
St. Louis Cardinals .259 5672 786 1468 360 95 122 751 512 819 763 .317 .420 366 74 38 .252 .262 121 .978
Washington Nationals .293 5923 1032 1734 403 54 276 986 463 823 1057 .341 .519 152 44 81 .306 .287 125 .977
American League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Anaheim Angels 80 82 .494 4.99 1446.0 1502 200 471 945 .265 .456 79 1 8 151 52 31 47 .271 .261
Baltimore Orioles 83 79 .512 4.05 1479.2 1424 140 480 810 .248 .410 54 3 14 176 46 33 50 .250 .246
Boston Red Sox 74 88 .457 4.85 1468.2 1601 111 507 814 .273 .430 64 2 12 196 59 35 42 .281 .269
Chicago (A) White Sox 47 115 .290 6.10 1421.1 1649 221 545 762 .285 .501 49 3 3 158 53 24 29 .295 .279
Cleveland Indians 84 78 .519 4.38 1439.0 1405 181 521 806 .253 .420 72 4 14 165 45 32 48 .266 .244
Detroit Tigers 100 62 .617 4.66 1442.1 1367 105 709 1207 .246 .398 49 1 8 176 55 40 54 .250 .244
Kansas City Royals 76 86 .469 4.93 1437.2 1443 154 603 928 .257 .417 63 3 11 175 54 30 45 .273 .247
Minnesota Twins 86 76 .531 4.12 1454.1 1359 138 462 890 .244 .405 82 3 18 158 43 35 43 .251 .239
New York (A) Yankees 105 57 .648 4.45 1462.2 1436 180 505 836 .254 .418 83 5 9 182 51 39 56 .247 .258
Oakland Athletics 81 81 .500 4.99 1451.2 1479 168 517 968 .258 .448 62 1 7 146 41 30 39 .268 .251
Seattle Mariners 61 101 .377 6.00 1460.2 1625 254 591 892 .276 .489 49 3 3 172 61 30 37 .296 .264
Tampa Bay Rays 90 72 .556 5.32 1447.1 1664 160 487 817 .284 .463 66 2 3 175 64 31 42 .293 .278
Texas Rangers 105 57 .648 4.57 1454.0 1453 162 489 864 .255 .420 80 3 7 182 56 37 52 .259 .251
Toronto Blue Jays 62 100 .383 5.88 1444.2 1658 194 486 755 .283 .484 56 5 3 154 49 26 28 .287 .280
National League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Atlanta Braves 70 92 .432 5.57 1436.1 1684 251 432 761 .287 .510 60 9 4 162 38 33 44 .292 .285
Chicago (N) Cubs 77 85 .475 4.58 1435.2 1449 187 529 790 .261 .436 57 5 10 144 35 46 47 .277 .251
Cincinnati Reds 72 90 .444 4.71 1451.2 1473 152 525 802 .261 .431 58 4 4 184 43 30 29 .258 .262
Colorado Rockies 88 74 .543 4.80 1436.0 1520 187 486 883 .269 .462 71 4 10 175 42 40 52 .271 .268
Florida Marlins 69 93 .426 5.06 1441.2 1550 140 512 753 .271 .448 76 7 4 135 39 40 43 .268 .272
Houston Astros 95 67 .586 4.79 1460.1 1603 133 447 923 .274 .435 82 8 8 148 43 38 40 .304 .261
Los Angeles Dodgers 96 66 .593 4.50 1456.2 1535 100 569 896 .263 .388 60 3 5 212 57 38 48 .266 .261
New York (N) Mets 90 72 .556 4.46 1443.2 1477 144 426 895 .260 .426 74 2 18 157 44 35 46 .269 .256
Philadelphia Phillies 78 84 .481 4.53 1437.2 1408 162 461 989 .253 .428 91 7 9 138 41 32 40 .259 .251
Pittsburgh Pirates 84 78 .519 4.57 1442.1 1452 89 589 986 .256 .379 53 1 6 216 65 38 57 .273 .248
San Diego Padres 76 86 .469 4.40 1457.1 1340 179 534 751 .238 .401 85 5 8 139 29 35 45 .236 .241
San Francisco 72 90 .444 5.22 1452.1 1584 232 488 893 .273 .481 32 7 6 123 38 39 48 .280 .271
St. Louis Cardinals 83 79 .512 3.96 1453.0 1345 125 497 1024 .241 .372 78 2 15 184 60 32 44 .244 .240
Washington Nationals 84 78 .519 6.20 1439.2 1657 279 532 1032 .282 .511 60 3 5 187 67 41 50 .277 .286