Free Agent Pool
Free Agent Pool
Tuesday, October 30, 2012
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Alston, Axel 60 20 59 49 70 53 59 59 29 26 0 R 47 81
C Atkins, Ahman 2 66 58 40 53 60 67 75 42 32 0 R 76 40
C Backe, Roland 7 61 70 44 44 56 38 75 52 31 0 R 85 46
C Batch, Maynard 82 77 41 44 33 58 66 70 27 36 3 R 33 76
C Bush, Carol 59 15 44 45 73 57 41 38 37 30 0 R 51 43
C Cairo, Mauro 2 18 70 50 39 53 43 36 47 33 0 S 49 61
C Cano, Cap 33 15 98 49 27 52 50 34 30 33 3 R 67 95
C Capellan, Jahri 17 70 53 55 27 60 33 67 41 30 0 R 66 84
C Cassidy, Morris 3 30 80 43 51 45 54 25 64 29 0 L 77 69
C Cavazos, Timo 11 9 37 50 66 55 47 44 47 30 0 R 49 45
C Celestin, Lemar 66 45 31 44 63 56 68 71 67 34 0 R 54 64
C Cesaire, Earnest 96 18 74 56 62 49 46 66 54 31 3 L 50 88
C Chacon, Jess 61 17 36 52 55 53 56 51 61 33 0 R 56 69
C Chambers, Buster 10 3 72 42 60 55 35 41 27 35 0 R 72 60
C Clemons, LenDale 20 14 91 59 62 59 26 46 28 32 0 R 39 84
C Colombo, Kellen 4 56 53 48 73 58 56 58 52 28 0 R 72 51
C Condo, Roosevelt 49 2 75 55 35 52 65 51 46 32 0 R 32 68
C Dahl, Scot 1 49 63 48 61 56 26 30 73 28 0 R 44 53
C DeVries, Merlin 31 2 48 47 25 50 54 39 67 32 0 S 72 49
C Delhomme, Qasim 31 67 72 40 70 60 54 27 36 36 0 R 56 58
C Dorenbos, Modesto 41 21 52 57 56 55 68 59 41 28 0 S 45 65
C Doughty, Abdul 3 9 64 59 63 53 29 67 51 30 0 R 63 49
C Faneca, Ravenlock 0 13 53 52 72 52 27 45 32 26 0 R 68 88
C Francoeur, Dario 21 77 32 54 44 48 52 38 30 32 2 L 73 48
C Fultz, Modesto 63 41 49 47 46 43 38 68 44 29 0 L 35 55
C Grabow, Benji 44 30 63 46 41 45 32 42 68 30 0 L 51 53
C Grimsley, E.B. 9 46 83 56 69 51 30 42 41 30 0 R 75 85
C Halsey, Monroe 1 1 68 55 71 59 61 66 57 31 0 R 59 71
C Hernandez, Taylor 11 99 45 51 44 54 55 59 53 31 2 S 66 64
C Herndon, Charlie 4 9 53 52 51 51 37 27 41 37 0 R 41 53
C Holtz, Danys 19 43 86 57 46 60 39 40 58 31 0 R 61 50
C Hopper, Eliezer 60 28 37 42 62 60 68 35 25 29 0 R 59 41
C Iwamura, Tebucky 13 44 50 47 57 50 56 60 49 34 0 R 72 43
C Jenkins, Victor 5 86 53 40 37 53 52 65 63 26 0 R 45 57
C Keppinger, Horacio 65 3 69 55 30 55 65 43 32 32 0 R 57 86
C Kielty, Stevie 98 53 47 58 31 58 39 66 75 22 1 R 35 68
C Ladouceur, Yorman 0 2 71 58 66 57 33 56 38 32 0 R 67 61
C Lincecum, Damien 15 50 43 43 27 56 29 72 34 32 0 R 61 59
C McEwing, Chin-hui 16 70 40 52 51 60 35 47 33 34 0 R 74 99
C McGahee, Samual 24 34 83 59 72 51 26 60 55 32 0 R 56 83
C McGinest, Jared 69 15 53 54 54 58 74 68 28 28 3 R 64 92
C McKenzie, Hubert 6 19 36 40 34 54 72 67 32 27 0 R 93 74
C Mitchell, Carson 7 71 68 48 64 55 74 39 30 30 0 R 54 63
C Morales, Adalius 2 29 60 51 41 57 56 43 57 26 0 R 38 81
C O'Malley, Enos 24 47 53 52 37 45 42 38 44 33 0 L 69 80
C Obermueller, Donnie 0 47 74 58 63 60 73 70 53 36 0 R 52 93
C Ohka, Mervin 20 25 63 49 45 60 27 41 30 35 0 R 52 60
C Ohka, Tebucky 1 71 42 50 40 47 57 35 53 29 0 L 38 56
C Pauley, Domanick 33 55 74 52 71 53 66 44 37 30 0 R 42 76
C Peguero, Chili 49 70 52 54 60 48 58 49 45 32 3 L 63 59
C Peprah, Aubrayo 61 31 54 56 73 54 53 32 72 32 3 R 61 95
C Petrick, Lovie 7 19 62 47 56 55 42 57 71 34 0 S 48 89
C Pollard, Avery 14 83 29 45 63 52 37 35 38 31 0 R 70 72
C Quintero, Virgilio 15 6 35 45 35 57 58 61 70 29 0 R 70 63
C Ramirez, Arturo 53 1 63 52 34 52 39 33 74 32 0 S 48 64
C Rayburn, Adam 60 49 31 52 66 59 67 65 68 32 0 R 55 86
C Rivera, Braveheart 49 69 37 44 39 56 55 39 54 33 0 R 44 65
C Rosario, Dustan 24 94 72 43 35 50 56 49 30 31 3 S 49 54
C Ryans, Reggie 13 41 46 46 44 55 50 45 48 28 0 R 44 83
C Schaub, Johnathan 1 26 83 47 25 58 41 33 71 33 0 S 68 43
C Sonnanstine, Ahmad 29 40 38 47 36 59 68 75 30 36 0 R 62 63
C Street, Shea 34 2 87 52 42 41 63 32 55 32 0 L 54 91
C Tatupu, Kazuo 72 1 41 48 42 56 41 28 63 31 3 S 71 98 3B-55, 2B-45, 1B-45
C Theriot, Andra 6 88 32 44 59 46 33 32 38 35 0 L 37 83
C Verdon, Torri 10 72 75 52 42 56 37 33 56 33 3 S 62 73
C Vinatieri, Babe 20 6 82 56 47 58 54 26 34 37 0 R 78 61
C Werth, Beau 0 19 75 43 48 54 50 39 27 39 0 R 52 89
C Wilson, Dick 70 0 67 45 62 60 63 74 63 37 0 S 36 69
C Woodfin, M.T. 34 1 89 54 43 56 30 57 72 25 0 R 59 63
C Wroten, Opie 11 48 64 54 42 60 37 69 72 25 0 R 59 73
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Archibald, DeMeco 0 52 32 45 33 51 64 41 28 34 0 R 60 95
1B Atchison, Florentino 34 32 34 56 37 57 41 67 38 37 0 R 59 46
1B Aybara, Tucker 21 89 83 58 41 50 60 58 54 32 3 L 36 76
1B Barry, Waite 78 40 57 48 74 47 72 47 68 34 3 L 62 39
1B Beltre, Charlton 23 0 50 55 35 46 45 66 47 35 0 L 61 90
1B Bisenius, Tyrell 55 0 34 54 70 49 27 30 36 29 0 L 44 62
1B Blackburn, Miller 5 20 73 51 34 42 49 25 70 35 0 L 43 39
1B Bowens, Ricardo 50 55 40 43 31 43 75 65 73 31 3 L 50 74
1B Carrara, Quentin 3 2 40 41 65 54 59 25 56 31 0 R 71 42
1B Chavez, Stanton 79 27 57 53 75 51 68 46 49 28 2 S 55 66
1B Counsell, Leon 36 6 64 49 60 47 48 55 58 31 0 L 40 61
1B Cribbs, Harmon 19 11 85 44 47 59 38 49 72 32 0 R 60 68
1B Darling, Destiny 13 32 62 54 52 42 43 33 74 29 0 L 44 80
1B DeCaster, Gerardo 82 17 46 42 42 50 74 61 42 34 3 R 65 82
1B Duncan, Domanick 20 2 48 48 64 47 53 48 69 32 0 L 90 87
1B Francis, B.E. 51 0 53 44 28 53 54 74 61 32 0 R 81 74
1B Franks, Rolf 4 5 86 43 67 44 60 48 74 27 0 L 40 61
1B Furrey, Mitch 45 38 37 53 53 46 36 67 41 30 0 L 49 59
1B Hagler, Clark 4 52 38 44 74 60 59 37 73 35 0 S 45 60
1B Hali, Mohammad 50 1 53 40 63 48 60 52 38 33 0 L 48 82
1B Hancock, DeDe 30 25 34 52 66 57 65 74 66 28 0 R 52 86
1B Hilliard, Moran 43 40 45 54 57 60 27 37 26 33 0 R 55 69
1B Holdman, Romano 31 44 98 44 72 41 48 45 48 30 3 L 50 56 2B-3, C-10
1B Kacyvenski, Skip 35 21 67 50 34 48 60 71 43 28 0 L 61 65
1B Kielty, Aramis 37 0 38 43 50 48 32 74 67 35 0 L 66 77
1B Kinney, Chihchiang 38 26 49 40 39 57 43 40 41 21 0 R 67 82
1B Lind, Clifton 16 21 54 46 72 50 53 47 28 35 0 L 52 56
1B Logan, Tristan 35 33 64 40 67 49 27 34 56 31 0 L 50 38
1B Luna, Lorenzo 5 32 79 43 31 56 69 59 62 28 3 R 79 86
1B Mahay, Gerris 45 61 33 48 53 51 44 38 73 32 1 R 62 96
1B McFadden, Glendon 89 33 41 43 64 50 38 28 36 34 3 R 69 83
1B McLouth, Dontarrious 0 5 60 42 67 52 28 44 25 36 0 R 93 84
1B McMichael, LeRon 49 19 36 56 54 56 63 40 65 34 0 S 73 89
1B Merriman, Blue 25 87 98 43 48 60 59 49 67 30 3 R 55 76
1B Morneau, Lowell 40 49 38 44 67 56 45 73 68 29 0 R 62 91
1B Morneau, Yusmeiro 50 48 47 45 27 42 71 55 47 33 3 L 53 79
1B Morton, Jonathan 8 5 32 51 26 59 42 65 35 35 0 R 50 44
1B Munson, Jerheme 9 41 70 55 30 53 59 38 31 34 0 R 64 54
1B Murphy, Yoel 84 9 34 55 32 43 28 37 69 29 0 L 29 63
1B Nece, LaTroy 3 87 34 41 57 53 71 38 56 35 0 R 52 40
1B Pinto, Antony 35 43 35 57 70 55 66 56 35 35 0 R 56 63
1B Pucillo, Demetrius 3 36 44 52 42 57 30 34 47 28 0 R 94 68
1B Rector, Loyd 8 57 58 41 33 55 54 25 64 33 0 S 62 92
1B Romero, Methyrr 3 2 65 54 65 42 47 59 68 34 0 L 64 43
1B Rouse, Domingo 58 67 40 44 75 50 65 27 45 32 3 L 67 68
1B Ruud, J.A. 27 11 85 43 52 49 52 36 59 36 0 L 66 70
1B Ryu, Lance 43 82 49 44 68 50 60 56 41 37 3 R 51 77
1B Santos, Ato 16 3 77 53 64 54 72 30 34 32 0 S 57 75
1B Schumaker, Ralph 0 70 35 45 38 58 68 33 40 35 0 R 33 52
1B Strief, Cletis 96 40 46 53 58 53 38 63 61 33 3 R 48 83
1B Tallet, Zachariah 39 56 41 54 26 58 30 32 33 27 0 S 61 50
1B Thomas, J.C. 6 57 33 49 32 54 25 60 44 35 0 R 64 38
1B VandenHurk, Gail 11 51 37 53 56 56 25 27 37 27 0 R 67 77
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Amano, Cameron 2 27 41 58 40 52 55 47 44 38 0 R 53 72
2B Amano, Garfield 1 8 67 48 26 56 65 46 64 28 0 R 69 68
2B Aquino, Biff 20 48 91 55 26 53 55 37 50 31 2 R 73 82
2B Barnett, Marty 12 99 75 54 62 53 58 35 52 34 0 R 39 85
2B Barone, Khreem 28 13 56 57 36 55 67 37 61 23 0 R 52 37
2B Baxter, Garfield 48 7 40 42 30 52 66 33 74 22 0 R 60 67
2B Becht, Weston 26 94 61 45 35 51 29 40 29 29 0 R 31 74
2B Binn, Apple 15 34 46 57 47 59 54 59 41 35 0 R 51 64
2B Brito, Danny 27 20 28 43 36 60 70 57 73 24 0 R 72 67
2B Buchholz, Runelvys 3 19 65 44 42 54 27 63 65 30 0 R 60 65
2B Bukvich, Bryce 18 0 60 49 41 51 37 40 34 32 0 R 64 54
2B Clark, Az-Zahir 75 4 49 56 46 55 45 75 43 30 0 R 50 79
2B Clarke, Nicolas 47 21 71 55 70 58 50 39 39 27 3 R 40 48
2B Colome, Brit 3 29 90 54 40 58 56 43 28 27 0 R 40 97
2B Cox, Scott 46 7 38 44 68 53 52 67 31 28 0 R 29 64
2B Crosby, Zip 50 28 46 43 65 59 71 56 39 31 0 S 35 54
2B Crumpler, Emil 39 44 34 55 46 58 56 55 56 33 0 R 51 75
2B Cust, Quartz 3 33 93 45 69 51 26 42 50 29 0 R 47 65
2B DeAza, Jeffry 36 25 75 57 43 49 59 50 49 32 0 L 36 83
2B Dockett, Elizardo 44 34 63 41 75 57 47 68 58 34 3 R 77 46
2B Durbin, Deuce 7 71 88 46 57 54 28 65 54 30 3 R 59 54
2B Espy, Chase 24 21 54 55 44 53 75 61 60 23 0 R 61 76
2B Fahey, Alphonse 3 45 63 46 67 60 34 38 56 30 0 R 59 75
2B Figueroa, Abel 0 0 39 51 46 41 36 41 44 34 0 L 43 56
2B Forney, Alphonso 67 12 43 55 34 57 71 55 59 31 3 R 71 87
2B Gado, Edmondson 99 34 46 47 72 57 53 37 56 33 0 R 36 83
2B Gandy, Montez 0 53 48 48 64 55 62 27 66 30 0 R 58 55
2B Geathers, Bueler 7 37 47 45 44 52 72 27 38 30 0 R 58 88
2B Hamlin, Jhonny 26 25 60 58 42 42 51 29 43 28 0 L 43 93
2B Hayden, Chong 14 56 75 43 28 57 50 46 65 31 0 R 55 66
2B Henn, Einar 3 28 93 52 66 55 35 51 49 31 0 R 55 73
2B Johnson, Benny 42 4 74 44 72 54 53 55 48 27 0 R 71 48
2B Katnik, Maynard 26 9 62 53 40 55 49 34 39 36 0 R 88 62
2B Kennison, Tracey 55 20 42 43 71 53 27 62 25 35 0 R 43 72
2B Kent, Ashley 22 65 40 48 62 57 38 74 37 32 0 R 38 96
2B Lara, B.K. 27 1 48 51 38 52 32 47 35 23 0 R 53 67
2B LeCroy, Ismael 3 74 63 57 37 59 44 64 44 28 0 R 77 50
2B Lewis, Davis 5 46 64 51 28 60 46 41 45 34 0 R 73 44
2B Lewis, Devon 38 43 61 49 55 50 27 34 71 27 0 R 60 98
2B McMullen, Plaxico 21 10 82 57 43 54 61 66 50 33 0 S 72 88
2B Mesa, Enrique 2 31 96 59 75 47 39 54 50 29 0 L 48 54
2B Milloy, Porter 79 1 57 45 35 52 34 57 60 28 0 R 30 43
2B Miner, Samie 8 61 36 49 26 56 50 65 35 32 0 R 66 92
2B Mitre, A.J. 14 45 82 48 73 53 59 51 66 34 0 R 40 76
2B Morton, Marcedes 34 85 59 53 37 50 68 71 50 40 3 R 49 59
2B Napoli, Dizzy 62 34 85 57 35 50 34 53 47 30 3 R 51 94
2B Narveson, Pablo 38 31 54 47 37 50 27 59 34 34 0 R 39 56
2B Overbay, Vladimir 29 70 33 50 64 54 44 50 42 30 0 R 62 71
2B Pelto, Rex 23 36 84 40 57 59 45 67 31 18 0 R 51 47
2B Petitti, Smush 75 3 44 58 42 57 65 51 47 30 0 R 63 80
2B Price, Mark 50 2 61 53 56 57 48 51 74 35 0 R 37 87
2B Putnam, Johnson 1 30 52 41 39 52 38 60 62 26 0 R 47 61
2B Rolen, Yunel 1 38 47 51 70 57 69 54 69 31 0 R 35 45
2B Roye, Andre 40 19 50 49 42 56 33 54 75 34 0 R 39 81
2B Sands, Woodrow 3 83 49 45 65 57 44 35 38 33 0 R 58 54
2B Shipp, Bryon 2 22 81 44 66 51 40 44 36 35 0 R 61 51
2B Thomas, Brickyard 8 11 92 58 58 50 65 30 49 26 0 R 39 45
2B Tillman, Bokima 94 33 34 52 43 53 47 45 68 32 2 R 43 44
2B Wang, Brian 60 16 37 53 28 53 34 40 28 31 0 R 32 94
2B Wynn, Bridge 33 69 50 47 75 54 33 29 55 26 0 S 52 50
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Adkinson, Stewart 21 14 66 46 25 54 48 33 61 32 0 R 67 75
3B Aybara, Dominique 63 49 79 55 48 60 40 36 53 29 3 R 40 50 2B-35
3B Basanez, Kent 5 50 44 54 69 58 64 58 61 33 0 R 61 49
3B Blume, Chang 61 29 47 40 28 50 74 63 44 36 3 R 46 93 2B-39
3B Bollinger, Bivowak 13 42 65 50 53 60 74 47 61 34 0 R 55 83
3B Brund, Alexiz 31 83 57 48 44 57 74 26 42 21 0 R 67 68 2B-54
3B Bryant, Pisa 27 66 60 49 43 56 60 61 49 27 0 R 49 68
3B Ciurciu, Monte 33 19 72 53 51 58 71 69 32 35 0 R 60 91
3B Clark, Gabe 19 14 73 48 37 59 72 59 58 32 0 R 61 37
3B Colyer, Zack 46 47 61 50 55 59 60 56 34 33 0 R 40 60
3B Condrey, Caramon 8 50 71 41 75 59 60 32 53 30 0 R 64 80
3B Cortes, Bobby 46 50 58 47 70 52 32 50 51 36 3 R 60 69
3B Crowder, Bren 6 76 40 44 40 44 49 61 44 32 0 L 53 85
3B Dorta, Joan 23 16 35 42 64 44 41 43 72 32 0 L 37 72
3B Dreessen, Wandy 3 40 65 40 41 54 35 45 30 32 0 S 57 89
3B Elarton, Boyd 13 46 55 43 26 60 60 71 46 34 0 R 50 80
3B Feeley, J.T. 44 7 48 50 36 59 54 69 54 34 0 R 62 92
3B Glenn, Wilfred 6 44 80 59 41 46 50 29 33 33 0 L 60 55
3B Hanrahan, Avyx 43 3 81 45 32 60 50 53 36 25 0 R 47 40
3B Hanrahan, Hannibal 61 74 66 42 49 54 71 56 27 31 3 R 28 45
3B Haren, Chris 2 34 44 40 64 59 38 34 56 20 0 S 66 90
3B Hartwig, Slava 30 62 35 48 52 44 34 44 40 29 0 L 31 47
3B Haynesworth, Roderick 6 22 72 45 36 47 39 63 67 36 0 L 64 58
3B Huff, Nat 22 5 29 40 42 56 51 37 37 37 0 R 56 77
3B Hunter, Isidro 0 69 69 56 70 51 68 69 59 35 0 R 57 62
3B Inge, Anttai 6 17 44 58 75 52 35 47 55 28 0 R 56 90
3B Jimerson, Ervin 11 32 53 47 69 56 55 43 67 26 0 R 74 53
3B Knoedler, Richie 12 66 28 52 44 58 52 62 36 30 0 R 29 45
3B Kreutz, Carmelo 28 4 80 50 31 50 37 52 54 26 0 R 79 63
3B Lofton, Blood 3 28 59 53 38 54 52 63 68 30 0 R 64 83
3B McFadden, Aniken 15 33 84 43 52 58 56 50 50 28 0 R 50 75
3B McNeill, Osi 16 18 57 58 61 53 64 65 33 33 0 R 42 45
3B Michaels, Briggs 38 2 57 56 52 50 69 52 57 35 0 R 70 90
3B Moulds, Leroy 10 33 90 50 57 58 62 52 57 30 0 R 65 87
3B Mulkin, Jarrett 46 11 64 49 61 52 37 39 69 21 0 R 45 67
3B Neufeld, Dario 78 44 49 59 52 57 56 32 63 30 3 R 44 83
3B Ojeda, Claxton 1 13 48 49 43 54 56 25 38 32 0 R 67 83
3B Perkins, Edmund 13 16 73 51 38 54 42 53 31 29 0 R 50 59
3B Preston, Buster 16 83 33 50 26 59 47 70 70 36 0 R 64 55
3B Rabelo, Brock 0 1 38 42 51 59 35 32 31 30 0 R 83 87
3B Rauch, Wilton 61 2 41 50 58 42 72 71 59 36 0 L 29 62
3B Rusteck, Ajahn 23 41 59 43 29 50 26 72 39 20 0 S 54 78
3B Sisco, Christian 56 10 61 50 60 52 60 61 26 32 0 R 26 62
3B Speegle, Turkey 18 8 65 41 59 57 65 46 52 32 0 R 59 44
3B Springer, Christian 7 80 52 43 66 53 42 51 69 32 0 S 28 59
3B Stills, Ben 20 18 83 41 41 55 74 31 34 37 0 R 62 95
3B Tait, Rogers 29 4 74 58 46 50 39 75 60 36 0 R 51 48
3B Thompson, Adalberto 26 20 62 44 55 58 31 54 32 31 0 R 60 73
3B Valverde, Nellie 1 33 30 44 63 51 50 38 42 22 0 R 87 82
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Alexis, Leroy 35 51 33 45 38 60 53 69 74 33 0 R 40 47
SS Ayodele, King 28 7 83 45 51 52 74 47 64 28 0 R 64 59
SS Bodden, Augustine 47 54 52 42 60 57 69 29 53 35 0 R 31 82
SS Budde, Craig 0 55 79 42 31 52 68 27 71 30 0 R 20 58
SS Cesaire, Rondell 34 11 31 51 63 53 50 66 29 34 0 R 42 65
SS Clayton, Nigel 52 18 51 51 64 60 63 60 75 26 3 R 56 95
SS Colston, Yadier 4 19 37 55 32 47 68 52 49 32 0 L 51 53
SS Crosby, Edison 3 23 38 51 52 56 48 65 27 27 0 R 58 43
SS Dashiell, Sweetbreads29 37 60 43 54 58 44 54 61 21 0 R 40 45
SS Dobbs, Monroe 44 55 62 44 46 57 59 61 27 31 0 R 27 91
SS Erstad, Damian 56 5 61 43 51 59 26 68 65 30 0 R 43 60
SS Eyre, Eli 95 37 33 55 68 50 62 75 72 34 3 R 52 52
SS Fargas, Jekyll 12 13 67 49 36 56 65 29 74 29 0 R 38 84
SS Flores, Destiny 65 2 41 42 52 50 30 71 28 29 0 R 53 44
SS Gaffney, Keneth 2 91 38 42 30 55 28 68 68 32 0 R 46 51
SS Garcia, Bernard 6 42 61 46 74 50 47 50 31 33 0 S 45 49
SS Gosling, J.A. 20 50 52 43 59 59 55 72 69 34 0 S 45 61
SS Gradkowski, Dazzy 55 2 44 47 48 58 47 58 61 29 0 R 63 80
SS Harper, Edmund 7 67 31 48 57 51 38 41 75 33 0 R 33 46
SS Holdman, Jim 15 81 27 59 32 56 28 66 30 35 0 R 62 73
SS Kaczur, Darryl 20 24 80 43 32 46 65 35 38 27 0 L 43 49
SS Kalu, Morgan 78 68 40 49 59 53 64 67 75 34 3 R 53 49
SS Kennedy, Francis 7 74 52 44 34 51 70 56 51 28 3 R 59 77
SS Kluwe, Nomar 10 33 58 52 54 60 29 39 70 32 0 R 47 50
SS Knoedler, Terrence 54 12 58 57 59 50 39 72 37 31 0 R 24 95
SS Kolb, Eliezer 78 18 34 59 71 57 62 29 54 30 0 R 35 59
SS Liz, Cooper 22 40 59 41 36 50 71 70 49 27 0 L 58 86
SS Looper, Romano 18 77 46 54 58 53 66 66 46 31 0 S 29 63
SS McCann, Clint 14 0 52 46 54 53 43 26 50 31 0 S 40 57
SS Merritt, Toniu 48 9 60 57 64 60 29 53 53 34 0 R 46 60
SS Moyer, Bumpy 11 81 69 41 27 53 72 44 69 28 0 R 27 48
SS Navarro, Malcom 5 34 50 43 69 41 60 39 32 30 0 L 47 71
SS Olivo, Miller 54 53 77 52 42 54 63 33 58 34 2 R 47 95 2B-34
SS Polk, Jarrett 0 7 34 56 32 52 55 73 35 30 0 R 52 43
SS Prado, Jerald 61 60 79 53 50 54 31 65 70 27 3 R 42 48
SS Ramirez, Ray 1 83 65 52 55 58 66 73 34 34 0 R 41 77
SS Reames, Uriguay 6 2 62 44 72 45 71 50 47 31 0 L 54 55
SS Ross, Korey 15 70 66 46 26 58 74 67 48 33 0 R 36 85
SS Samuel, Cod 7 47 60 47 51 54 38 75 38 35 0 R 57 50
SS Sheppard, Hugo 72 60 55 59 30 55 64 38 75 35 3 R 32 54
SS Shipp, Smokey 17 86 57 56 35 51 64 49 73 27 3 R 30 63
SS Spears, Alexander 11 85 51 41 33 54 47 25 31 36 0 R 31 70
SS Steinbach, Runelvys 6 38 33 41 66 60 74 70 49 31 0 R 62 68
SS Stevens, Levi 46 73 40 55 32 54 46 53 75 32 1 R 57 90
SS Vaux, Scat 28 26 79 44 27 49 53 39 66 17 0 L 45 47
SS Walls, Orlando 47 63 40 41 39 57 70 51 62 30 0 R 34 79
SS Ward, Nolan 97 1 32 41 67 55 73 57 39 31 0 R 42 57
SS Wasdin, Frederick 46 3 43 49 72 55 34 26 48 31 0 R 62 94
SS White, Aces 8 20 86 51 71 52 40 59 57 29 0 R 60 74
SS Winslow, Apple 2 3 49 57 64 42 65 67 69 32 0 L 53 61
SS Witt, Allen 16 38 59 43 33 54 27 64 42 33 0 R 51 85
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Accardo, Eloy 0 65 60 45 71 53 30 59 56 35 0 R 45 82
LF Barnwell, Toad 79 36 55 55 25 50 67 54 31 30 3 R 53 66
LF Batch, Justin 66 60 30 48 53 42 40 41 34 31 3 L 50 68 CF-50
LF Boley, Trev 0 1 35 46 43 41 40 51 30 38 0 L 58 51
LF Brunell, Tim 32 30 37 59 65 41 57 71 74 36 1 L 74 76
LF Burke, C.D. 20 29 34 44 27 51 63 68 33 33 0 R 57 72
LF Burleson, Tyron 41 83 72 50 26 59 65 62 52 30 3 R 50 99 SS-30
LF Castillo, Desi 3 31 57 53 30 50 31 64 49 37 0 L 64 38
LF Cruz, Emanuel 19 44 45 51 33 51 61 26 35 32 0 S 58 53
LF Delhomme, Rueben 49 10 42 57 67 52 54 43 60 35 0 R 43 87
LF Diaz, Wilford 57 22 51 59 62 56 34 31 50 29 0 R 41 68
LF Espy, Kawika 3 0 28 50 69 51 36 73 25 37 0 R 47 55
LF Fraley, Suede 17 1 43 53 62 49 44 52 45 34 0 L 47 41
LF Friedman, Antwan 71 14 41 53 45 58 42 47 72 36 0 R 40 62
LF Granderson, Jose 7 10 65 50 47 53 45 37 52 33 0 S 47 47
LF Harper, Jerramy 41 1 60 53 61 54 34 44 36 34 0 R 65 81
LF Harris, Tory 14 46 49 43 41 52 31 33 71 28 0 R 43 87
LF Hillenbrand, Jo-Jo 10 51 33 59 35 50 68 39 57 31 0 R 67 94
LF Jurrjens, Moshe 40 94 34 42 72 59 56 73 63 30 2 R 38 74
LF Kaeding, Mole 2 42 51 52 61 59 27 35 43 35 0 R 61 53
LF Lackey, Wilber 53 38 47 46 42 52 40 27 36 30 0 R 46 60
LF Langerhans, Dion 67 17 43 47 51 50 29 52 52 34 0 S 46 92
LF Losman, Colby 9 12 53 58 48 51 33 36 45 32 0 S 52 55
LF Manning, Devale 69 67 48 40 40 40 44 51 28 36 3 L 28 73
LF Meester, Rogelio 34 20 44 46 53 51 63 45 40 30 0 R 52 47
LF Morse, Bumpy 3 75 44 49 70 50 37 32 65 34 0 L 65 71
LF Mosley, Karl 75 5 46 57 29 58 34 56 50 30 3 R 65 85
LF Odom, Rod 24 19 31 52 34 46 39 29 54 35 0 L 68 67
LF Ortiz, Bingo 26 24 60 42 65 59 72 73 59 27 0 R 37 70
LF Pearce, Chong 2 81 32 40 71 55 47 26 27 31 0 R 52 52
LF Proctor, Terdell 8 8 51 54 65 56 34 63 74 33 0 R 59 49
LF Ramirez, Bradford 42 13 34 59 51 42 47 33 66 34 0 L 48 49
LF Rios, Ignacio 9 43 59 49 28 47 36 66 30 27 0 L 42 59
LF Salazar, Brendon 24 50 38 56 51 46 28 27 48 34 0 L 58 51
LF Stetter, Chris B. 22 41 61 47 56 48 71 56 37 33 0 L 32 85
LF Strait, Emile 3 46 55 58 59 41 26 39 35 35 0 L 54 65
LF Taubenheim, Cortland 0 27 59 53 60 46 74 67 29 31 0 L 75 47
LF Thigpen, Donnell 25 17 59 56 52 58 58 62 59 30 0 R 47 73
LF Traylor, Abraham O. 26 75 70 44 50 54 68 65 48 33 3 R 60 88 CF-52
LF Tulloch, Werner 38 35 47 49 37 43 27 52 55 32 0 L 36 83
LF Tyner, Norbert 22 35 66 58 48 59 58 60 49 27 0 R 44 87
LF Upton, Danny 15 42 49 57 31 48 38 63 45 30 0 L 31 71
LF Woody, Ernie 25 42 64 44 47 60 65 51 65 36 0 S 53 49
LF Wrighster, Arlie 11 42 42 50 32 52 35 67 38 26 0 S 61 53
LF Zaun, Branden 17 25 53 41 60 40 70 62 48 32 0 L 67 42
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Benitez, Gabriel 28 30 63 40 69 56 42 27 72 34 0 R 50 37
CF Benoit, Dhani 10 46 67 46 68 54 29 26 49 36 0 S 44 69
CF Bingham, Erasmo 13 0 47 42 51 59 39 57 30 33 0 R 23 70
CF Blalock, Candy 1 1 36 55 56 48 38 27 43 34 0 L 61 54
CF Bocachica, Wally 27 2 64 46 63 51 71 49 56 30 0 R 35 67
CF Boza, Gregg 30 22 79 51 26 50 33 25 25 22 0 L 33 57
CF Brower, Hoyt 40 95 39 40 74 53 41 70 62 31 2 R 32 70
CF Brower, Jaime 65 19 32 42 33 57 31 30 47 36 0 R 51 58
CF Carey, B.K. 12 33 77 55 26 58 39 33 51 30 0 R 42 95
CF Choo, Jack 7 90 56 57 34 60 61 50 61 34 2 R 50 52
