Matrix League Standings
Matrix League Standings
Tuesday, October 30, 2012

American League (AL)
Eatern                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York (A) Yankees  105  57   .648   ---    22-16   6-9    8-2   L -1    49-32  56-25    75-45  30-12    70-34  35-23     
Tampa Bay Rays         90  72   .556  15.0    16-14   8-4    4-6   W  1    44-37  46-35    68-56  22-16    57-47  33-25     
Baltimore Orioles      83  79   .512  22.0    26-20  11-13   2-8   L -3    42-39  41-40    65-64  18-15    52-52  31-27     
Boston Red Sox         74  88   .457  31.0    22-23  13-8    5-5   W  1    34-47  40-41    55-69  19-19    45-59  29-29     
Toronto Blue Jays      62 100   .383  43.0    17-18   8-6    4-6   L -1    37-44  25-56    45-76  17-24    36-68  26-32     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Detroit Tigers        100  62   .617   ---    20-9    4-2    8-2   W  5    45-36  55-26    75-55  25-7     65-39  35-23     
Minnesota Twins        86  76   .531  14.0    18-19   6-4    6-4   L -1    38-43  48-33    66-56  20-20    59-45  27-31     
Cleveland Indians      84  78   .519  16.0    12-24   4-6    7-3   W  5    39-42  45-36    61-61  23-17    55-49  29-29     
Kansas City Royals     76  86   .469  24.0    20-21   4-6    4-6   W  1    37-44  39-42    59-69  17-17    51-53  25-33     
Chicago (A) White Sox  47 115   .290  53.0    10-24   2-5    2-8   L -7    22-59  25-56    37-97  10-18    30-74  17-41     

Western                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Texas Rangers         105  57   .648   ---    27-17   8-8    5-5   W  1    53-28  52-29    60-47  45-10    70-32  35-25     
Oakland Athletics      81  81   .500  24.0    13-27   5-8    5-5   L -1    38-43  43-38    51-57  30-24    51-51  30-30     
Anaheim Angels         80  82   .494  25.0    24-18   7-6    5-5   W  1    44-37  36-45    50-60  30-22    47-55  33-27     
Seattle Mariners       61 101   .377  44.0    20-17   8-9    5-5   L -1    28-53  33-48    41-77  20-24    36-66  25-35     


National League (NL)
Eastern                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York (N) Mets      90  72   .556   ---    17-17   5-5    6-4   L -1    49-32  41-40    58-45  32-27    58-46  32-26     
Washington Nationals   84  78   .519   6.0    16-16   4-7    5-5   W  1    41-40  43-38    52-49  32-29    58-46  26-32     
Philadelphia Phillies  78  84   .481  12.0    16-26   7-5    1-9   L -4    41-40  37-44    52-64  26-20    49-55  29-29     
Atlanta Braves         70  92   .432  20.0    19-17   4-4    6-4   L -1    35-46  35-46    45-52  25-40    48-56  22-36     
Florida Marlins        69  93   .426  21.0    26-22   5-7    4-6   W  1    35-46  34-47    46-54  23-39    47-57  22-36     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Houston Astros         95  67   .586   ---    19-14   8-5    4-6   L -1    46-35  49-32    64-47  31-20    63-41  32-26     
Pittsburgh Pirates     84  78   .519  11.0    16-24   1-7    6-4   W  3    46-35  38-43    50-47  34-31    51-53  33-25     
St. Louis Cardinals    83  79   .512  12.0    24-24   5-7   10-0   W 10    43-38  40-41    53-47  30-32    50-54  33-25     
Chicago (N) Cubs       77  85   .475  18.0    17-18   6-3    1-9   L -7    44-37  33-48    47-50  30-35    48-56  29-29     
Cincinnati Reds        72  90   .444  23.0    32-25   8-5    6-4   W  1    41-40  31-50    45-59  27-31    48-56  24-34     

Western                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Los Angeles Dodgers    96  66   .593   ---    24-13   7-6    5-5   L -1    50-31  46-35    61-43  35-23    58-44  38-22     
Colorado Rockies       88  74   .543   8.0    16-20   5-2    7-3   W  1    42-39  46-35    56-50  32-24    57-45  31-29     
San Diego Padres       76  86   .469  20.0    15-25   4-11   4-6   W  1    35-46  41-40    47-52  29-34    46-56  30-30     
San Francisco          72  90   .444  24.0    20-16  11-6    4-6   L -1    42-39  30-51    52-62  20-28    43-59  29-31