Matrix League Teams Statistics
Matrix League Teams Statistics
Tuesday, October 29, 2013

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Hayes, Elisha        .270  158  655   93  177  37   0   2   57   53   49   71  .322  .336  34  31   3  .224  .291   7  .980
 1B Duffy, Huston        .322  159  608  117  196  48  17  25   88   58   98  134  .380  .581  50  24  10  .332  .318   0 1.000
 LF Mabeus, Logan        .244  159  591   69  144  36  12  13   73   30  133   68  .280  .411  39  12   2  .224  .252   0 1.000
 2B Rincon, Ruddy        .262  158  581   95  152  33  16  26   86   37   97   90  .302  .508  51   9   3  .303  .239   1  .998
 CF Brower, Hoyt         .216  149  578   73  125  40   0  30   98   42  138   68  .269  .441   0   0   6  .213  .218   5  .773
  C Droughns, Philipe    .303  149  577  109  175  51   9  23   99   59   47  115  .360  .542  39  15   1  .257  .323   3  .998
 LF Pinkney, Salvatore   .274  148  540   72  148  39   0  26   93   37   94   84  .315  .491  19   7   3  .261  .279   0 1.000
 RF Glaus, Olen          .241  151  539   73  130  21  11   4   52   37   94   53  .289  .343  47  11   3  .238  .243  12  .957
 CF Profit, Camilo       .182  136  511   37   93  16   1   1   24   19  130   24  .211  .223  30  11   7  .156  .194   0 1.000
 SS Lind, Fredrick       .247  114  429   60  106  33   1  22   83   50   59   67  .323  .483  18   7   2  .163  .256  25  .911
 SS Johnson, Isaiah      .186   78  242   21   45   6   6   0   26   11   49   13  .216  .260  19   5   0  .171  .218  14  .899
 LF Acosta, Jody         .274   26   95   11   26  11   0   0    7   16    8   14  .384  .389   4   1   0  .179  .313   4  .857
  C Haggan, Darius       .207   13   58    6   12   3   0   0    2    5    2    4  .292  .259   0   0   0  .200  .209   0 1.000
 RF Hinnen, Sean         .283   14   53   10   15   3   0   5   12    1    8    9  .296  .623   3   0   0  .226  .364   1  .923
 1B Glaus, Neil          .091   10   33    2    3   3   0   0    5    0   10    0  .086  .182   0   0   0  .000  .100   0 1.000
 3B Fasano, Marcelo      .176    9   17    1    3   0   0   0    2    0    4    0  .222  .176   0   0   0  .091  .333   0 1.000
 3B Theriot, Nicky       .200    8   10    3    2   0   0   0    2    0    4    0  .182  .200   1   0   0  .000  .286   1  .000
 RF Macklin, Riley       .500    2    2    1    1   0   0   0    1    0    0    0  .333  .500   1   0   0 1.000  .000   0  .000

    Angels               .256  162 5643  689 1442 375  67 107  660  438  978  702  .307  .403 158  45  60  .269  .251 218  .960
    Opponents            .244  162 5630  786 1372 326  79 143  745  431  796  679  .295  .406 131  56  43  .239  .246  89  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Culver, Rueben        15   8  .652  3.01  215.2  213  13   56  131  .258  .369  37  37  24   0   0   0   0   0  .272  .248
  R Fitzgerald, Tobias    11  12  .478  3.55  210.1  228  17   72   89  .273  .390  36  36  20   2   0   0   0   0  .280  .269
  R McBeth, Stuart        13   8  .619  3.99  201.0  214  13   80  178  .273  .389  36  36  13   2   0   0   0   0  .293  .260
  L Schultz, Ichiro       10  13  .435  4.06  184.0  165  16   73  133  .233  .349  36  36   8   0   0   0   0   0  .274  .220
  L Balfour, Junior        6   4  .600 11.18  110.1  182  49   55   49  .365  .774  64   0   0   0  26   6   2   7  .381  .358
  R Wilson, Ato            2   3  .400  3.66  108.1  109   8   27   68  .261  .420  76   0   0   0  28   7   6  23  .247  .269
  L Ditty, Rickey          4   5  .444  3.94   93.2   95   9   38   47  .269  .467  27  14   5   0   1   0   0   2  .287  .263
  R Ledezma, Leon          3   6  .333  6.88   87.2  104  24   27   58  .285  .567  67   0   0   0  24   7   2  11  .331  .257
  R Moseley, Kenderick     5  10  .333  7.17   86.2  105  17   44   46  .295  .545  75   0   0   0  35   8   1  19  .385  .240
  R Ford, Patrick          6   1  .857  1.94   55.2   48   1   21   17  .238  .317  54   0   0   0  50  15  15  12  .231  .241
  R Verlander, Clay        8   4  .667  2.51   43.0   28   2   29   40  .190  .259  38   0   0   0  20   4  16   1  .241  .157
  R Navarro, Terdell       2   0 1.000  1.13   16.0    8   0   16    7  .151  .189   3   3   1   0   0   0   0   0  .207  .083
  R Mannelly, B.F.         1   0 1.000  6.55   11.0   13   3    3    3  .289  .578   5   0   0   0   2   1   0   0  .353  .250
  L Cameron, Rosevelt      0   0  .000  5.06   10.2    9   3    7    7  .265  .618   6   0   0   0   5   3   0   1  .273  .261
  R Federkeil, Darin       1   0 1.000  2.08    8.2    5   1    2    3  .167  .300   5   0   0   0   0   0   1   0  .182  .158
  R Francoeur, Ato         0   1  .000 13.50    2.0    3   0    3    1  .333  .444   3   0   0   0   1   0   0   0  .500  .000
  R Snelling, Marlon       0   0  .000 54.00     .1    3   2    0    0  .750 2.500   1   0   0   0   0   0   0   0 1.000  .000

    Angels                71  91  .438  4.37 1438.0 1372 143  431  796  .244  .406 162 162  76   5 180  64  38  43  .257  .236
    Opponents             91  71  .562  4.02 1447.1 1442 107  438  978  .256  .403 162 162  87   4 120  28  46  49  .212  .275


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Hayes, Elisha         .246   789  3123   408   767  157  19   15   281   350   377   323  .320  .322  159  .243  .247   32  .980
 1B Duffy, Huston         .282   795  2995   487   846  167  71  128   445   278   575   528  .342  .514  252  .288  .280    4  .999
 RF Glaus, Olen           .272   792  2970   410   808  136  69   41   322   230   567   390  .325  .406  298  .278  .270   91  .935
 2B Rincon, Ruddy         .236   797  2937   419   693  167  38  133   429   197   644   379  .283  .455  188  .241  .234   14  .995
 SS Lind, Fredrick        .274   717  2776   416   762  185  12  174   563   278   432   508  .337  .538   81  .304  .266  107  .929
  C Droughns, Philipe     .281   724  2770   438   779  213  23  121   499   304   319   493  .348  .506  140  .285  .280    7  .999
 SS Johnson, Isaiah       .225   661  2635   371   594  107  47   18   222   215   498   240  .282  .322  268  .233  .222   52  .917
 LF Acosta, Jody          .267   665  2388   238   637  168   8   31   304   242   270   305  .333  .383   54  .269  .266  106  .933
 LF Mabeus, Logan         .217   358  1053   125   229   49  21   21   113    47   265    96  .250  .364   82  .179  .244    0 1.000
 LF Pinkney, Salvatore    .260   217   768    95   200   51   0   36   121    51   165   110  .303  .467   21  .253  .262    0 1.000
 CF Brower, Hoyt          .222   153   585    74   130   41   0   31   101    42   139    72  .275  .451    0  .216  .225    5  .800
 CF Profit, Camilo        .182   136   511    37    93   16   1    1    24    19   130    24  .211  .223   30  .156  .194    0 1.000
  C Haggan, Darius        .221   105   421    36    93   22   0    0    28    34    48    32  .279  .273    4  .158  .239    0 1.000
 3B Fasano, Marcelo       .211   154   383    30    81    9   0    6    41    30    70    29  .272  .282    0  .206  .216    2  .960
 1B Glaus, Neil           .152    31    99     7    15    9   0    0    14     2    27     4  .171  .242    1  .150  .152    0 1.000
 RF Hinnen, Sean          .283    14    53    10    15    3   0    5    12     1     8     9  .296  .623    3  .226  .364    1  .923
 3B Theriot, Nicky        .146    28    48     8     7    0   0    0     3     0    21     1  .140  .146    6  .200  .140    1  .938
 RF Macklin, Riley        .105     9    19     2     2    0   0    0     2     0     7     0  .100  .105    1  .125  .091    1  .833
  C Hafner, Kawika        .000     3     4     1     0    0   0    0     0     1     3     0  .200  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Culver, Rueben         72   33  .686  2.88  1109.1   947   69   307   834  .230  .337  181  181  125   2   0   0  .247  .218
  R McBeth, Stuart         66   47  .584  3.18  1050.2   972   70   315   956  .244  .360  179  179  100   4   0   0  .250  .239
  L Schultz, Ichiro        53   49  .520  3.66   906.1   806   78   308   702  .230  .351  179  179   60   1   0   0  .255  .223
  R Fitzgerald, Tobias     48   56  .462  4.66   828.2   914   91   277   469  .274  .425  149  139   68   8   0   1  .293  .262
  R Wilson, Ato            21   14  .600  3.93   469.0   463   50   161   309  .260  .424  297    0    0   0  12  67  .262  .259
  R Moseley, Kenderick     18   26  .409  5.98   441.1   473   92   187   279  .268  .514  352    0    0   0   6  75  .336  .228
  R Ledezma, Leon           9   22  .290  5.68   434.1   442   99   137   321  .255  .512  317    0    0   0   9  63  .284  .237
  R Federkeil, Darin       14   20  .412  4.68   350.1   351   49   126   314  .251  .433   87   50   18   2   2   2  .270  .238
  L Balfour, Junior        10   22  .313  9.77   299.1   480  109   118   131  .357  .736  130   19    4   1   2  11  .364  .355
  R Ford, Patrick          36   20  .643  2.95   271.2   238   16   110   137  .239  .351  261    0    0   0  69  64  .226  .246
  R Verlander, Clay        26   21  .553  3.26   220.2   165   23   121   254  .213  .348  175    0    0   0  78   6  .229  .203
  L Cameron, Rosevelt      10   12  .455  3.91   209.1   189   27    78   140  .245  .430  102   14    3   0   9  15  .225  .251
  L Ditty, Rickey           7   11  .389  4.34   172.0   175   16    62   100  .265  .445   43   30   11   0   0   2  .283  .259
  R Snelling, Marlon       13   15  .464  7.36   165.0   215   41    76    80  .309  .568  120    0    0   0   0  24  .321  .303
  L Henry, Mika             7    7  .500  8.12   115.1   162   31    47    45  .328  .648   80    0    0   0   0  15  .366  .314
  R Mannelly, B.F.          2    8  .200  7.02   110.1   133   30    53    46  .298  .587   32   13    3   0   1   0  .299  .297
  R Navarro, Terdell        4    3  .571  4.86    87.0    77    7    65    44  .241  .378   36    6    2   0   0   0  .261  .229
  L Poteat, Hung            0    1  .000  2.25    12.0     6    1     6     6  .143  .286    6    0    0   0   0   0  .182  .129
  R Francoeur, Ato          0    1  .000 13.50     2.0     3    0     3     1  .333  .444    3    0    0   0   0   0  .500  .000



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Giles, Woodrow       .257  162  662   84  170  23  13   2   34   45   69   68  .300  .340  58  10   2  .268  .252  14  .967
 RF Whitehurst, Clifton  .276  162  598   89  165  29  21  17   89   46   97   94  .321  .480  32  12   5  .289  .270  38  .855
 LF Gotay, Tuan          .244  162  598   64  146  26  16   4   56   40  103   62  .290  .361  34   8   3  .276  .231   0 1.000
  C Mujica, Terrelle     .284  160  556  110  158  31  20  33  110   65   63  117  .354  .590  44   8   4  .271  .290   0 1.000
 3B Doumit, Boe          .263  146  529   66  139  29   8  11   70   40  105   68  .308  .410  26   5   6  .291  .251   1  .996
 CF Rossum, C.B.         .232  132  461   35  107  24   3  11   62   18  133   44  .261  .369  15   7   0  .204  .239   4  .982
 CF Guerrero, Max        .257  111  424   76  109  30  22  15   59   36   64   71  .312  .538  29   9   2  .274  .249  25  .948
 SS Petitgout, Winston   .230  108  413   46   95  16   4   2   31   36   47   36  .288  .303  24   9   2  .275  .217   0 1.000
 SS Cramer, Rolf         .214   99  351   26   75  20   0   7   46   35   63   33  .282  .330   0   0   5  .196  .221   1  .995
 1B Beimel, Saki         .271   81  306   52   83  19   5  20   67   18   55   53  .306  .562  20   4   3  .189  .306   0 1.000
 1B Pinto, Antony        .244   79  283   17   69   7   0   1   31   19   53   23  .289  .279   0   0   4  .118  .298   2  .995
 2B Mora, Morlon         .143  131  280   21   40   4   0   5   14   13  118   10  .186  .211   7   2   0  .226  .133   0 1.000
 3B Pearson, Arturo      .187   81  187   17   35   7   0   0   15   11   34    9  .236  .225   0   0   1  .200  .167   0 1.000
 SS Counts, Herb         .165   25   85    5   14   3   0   0    7    2   14    3  .184  .200   0   0   1  .069  .214   0  .000
 3B Chatman, Hal         .127   34   71    9    9   0   0   0    1    2   16    1  .149  .127   5   2   0  .167  .123   0 1.000
 LF Okajima, Leandro     .170   27   47    5    8   1   1   2    9    1   18    3  .176  .362   3   0   1  .333  .159   0 1.000
 3B O'Callaghan, Clay    .138   28   29    2    4   2   0   0    1    0   14    0  .133  .207   1   0   0  .000  .160   0 1.000
  C Vasquez, Brax        .250   19   12    1    3   1   0   0    0    0    2    1  .250  .333   0   0   0  .000  .600   0 1.000
 CF Edmonds, Lesley      .000    3    5    0    0   0   0   0    0    0    3    0  .000  .000   2   0   0  .000  .000   0 1.000
 RF Pollack, Artose      .000    3    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Braves               .264  162 5782  724 1527 382  87  88  682  470  841  749  .316  .406 164  60  59  .258  .266  87  .984
    Opponents            .283  162 5869  819 1660 451  71 121  781  511  796  890  .337  .446 177  37  57  .281  .284 130  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hamilton, Cain        13  14  .481  4.33  226.2  220  33   46  147  .257  .463  37  37  21   0   0   0   0   0  .261  .254
  R Carlyle, Hugo         10  12  .455  3.64  192.2  205   8   52   88  .267  .374  32  32  19   1   0   0   0   0  .262  .272
  L Capuano, Ellis         7  17  .292  7.00  177.1  221  46   42  114  .298  .593  36  36   6   0   0   0   0   0  .329  .289
  R Fuller, Julius         8  17  .320  6.88  157.0  215  43   33   77  .321  .622  37  30   6   1   4   1   0   1  .323  .320
  L Matheny, Walton        4   2  .667  3.56  111.1   96   4   38   50  .227  .303  74   0   0   0  22   6   1  13  .250  .219
  R Casto, Archie          3   5  .375  6.27  102.0   98  17   31   62  .244  .446  48   0   0   0  19   2   3   2  .241  .247
  R Reinoehl, Baily        2   2  .500  4.42   89.2   97  13   29   41  .275  .453  64   0   0   0  21   8   0  18  .262  .283
  L Condo, ReShard         5   2  .714  2.29   86.2   56   1   21   49  .177  .228  20  15   4   1   2   0   0   1  .282  .147
  R Gabbard, Ezra          2   6  .250  6.56   82.1  101  18   29   79  .300  .576  62   0   0   0  20   8   0   9  .302  .298
  L Pollard, Domingo       2   5  .286  2.49   47.0   37   4   21   31  .216  .327  46   0   0   0  22   8  16  13  .161  .229
  R Peterson, Reginald     4   5  .444  5.12   38.2   41   3   26    7  .275  .436  37   0   0   0  26   7  13   4  .253  .297
  L Fultz, Booger          1   5  .167  5.14   35.0   40   6   12   14  .278  .521   7   7   2   0   0   0   0   0  .344  .259
  R Blackmon, Jacques      0   1  .000  7.29   21.0   28   6    8   10  .308  .648  12   0   0   0   2   1   0   0  .333  .291
  R Geary, Quincy          1   2  .333  4.50   20.0   20   3    7    8  .256  .397   4   4   2   0   0   0   0   0  .267  .250
  R Schweigert, Blip       0   0  .000  8.53   19.0   25   4   17    9  .316  .608  11   0   0   0   4   0   0   1  .407  .269
  R Hermanson, Cortland    0   2  .000 12.00   12.0   23   4    4    7  .390  .763   7   0   0   0   4   2   0   2  .360  .412
  L Colyer, Reggie         0   3  .000 15.30   10.0   22   5    9    6  .449  .816   6   1   0   0   2   0   1   0  .500  .432
  R Ordaz, Quark           0   0  .000  9.64    4.2    8   0    1    0  .400  .600   2   0   0   0   2   0   0   0  .444  .364

    Braves                78  84  .481  4.79 1464.2 1660 121  511  796  .283  .446 162 162  66   6 165  37  49  46  .309  .271
    Opponents             84  78  .519  4.08 1465.1 1527  88  470  841  .264  .406 162 162  76   3 207  48  40  48  .269  .256


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Giles, Woodrow        .266   785  3209   516   852  120  71   28   219   322   396   398  .331  .373  370  .248  .273   71  .967
 RF Whitehurst, Clifton   .283   805  3006   478   850  171  79  148   515   243   649   545  .333  .540  232  .308  .270  216  .848
 3B Doumit, Boe           .268   787  2916   420   782  191  49  108   479   280   575   463  .329  .478  128  .274  .266   11  .993
 CF Guerrero, Max         .276   719  2856   549   788  180 127  144   460   256   505   554  .333  .579  228  .285  .272  174  .934
 LF Gotay, Tuan           .230   781  2843   302   655  135  60   34   294   213   614   287  .282  .356  162  .242  .225    0 1.000
 1B Beimel, Saki          .280   726  2812   476   788  144  41  160   536   208   545   492  .326  .531  185  .240  .297    5  .999
 SS Petitgout, Winston    .243   745  2812   344   683  134  35   25   267   305   408   304  .314  .342  173  .253  .239    0 1.000
  C Mujica, Terrelle      .327   736  2604   603   851  186  80  213   659   353   351   747  .401  .705  232  .323  .328    2 1.000
 2B Mora, Morlon          .175   764  2154   207   376   81   6   57   200   103   798   135  .214  .297   77  .165  .178    2  .999
 LF Okajima, Leandro      .160   274   702    65   112   20   4   20    71    29   284    38  .195  .285   35  .168  .158    7  .937
  C Vasquez, Brax         .157   275   635    39   100   21   4    7    53    29   200    29  .192  .236   12  .159  .156    0 1.000
 CF Rossum, C.B.          .218   178   610    42   133   30   3   12    74    26   175    51  .249  .336   16  .187  .227   12  .967
 SS Cramer, Rolf          .196   122   423    28    83   20   0    8    49    42    83    34  .268  .300    0  .195  .197    1  .996
 3B Pearson, Arturo       .178   204   286    23    51    7   1    0    22    18    61    13  .228  .210    0  .194  .160    0 1.000
 1B Pinto, Antony         .244    79   283    17    69    7   0    1    31    19    53    23  .289  .279    0  .118  .298    2  .995
 CF Edmonds, Lesley       .110    58   109    13    12    2   1    2     5     1    39     2  .126  .202   15  .109  .111    3  .967
 3B Chatman, Hal          .133    47    98    17    13    0   0    0     2     6    23     2  .189  .133   10  .167  .130    0 1.000
 SS Counts, Herb          .165    25    85     5    14    3   0    0     7     2    14     3  .184  .200    0  .069  .214    0  .000
 3B O'Callaghan, Clay     .125    32    32     2     4    2   0    0     1     0    16     0  .121  .188    1  .000  .154    0 1.000
 RF Pollack, Artose       .273    19    22     2     6    0   0    0     0     2     7     2  .333  .273    1  .250  .286    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hamilton, Cain         64   56  .533  4.34  1099.2  1103  168   249   727  .259  .459  183  183   96   6   0   0  .260  .257
  L Capuano, Ellis         39   84  .317  7.14   915.1  1155  244   272   553  .300  .587  180  180   42   7   0   0  .313  .297
  R Carlyle, Hugo          69   34  .670  3.60   884.1   909   67   247   484  .262  .386  164  145   74   5   1   0  .267  .257
  L Matheny, Walton        23    8  .742  2.66   606.0   482   31   225   355  .214  .299  290    9    3   0   7  40  .239  .206
  R Fuller, Julius         20   53  .274  7.41   523.1   737  131   144   297  .326  .614  238   66    9   2   2  26  .326  .326
  R Casto, Archie          14   19  .424  4.96   432.1   458   66   135   276  .265  .455  201   25    2   0   7  22  .271  .261
  R Gabbard, Ezra          14   13  .519  6.07   381.1   464   85   135   355  .300  .566  273    0    0   0   1  51  .306  .295
  L Condo, ReShard         40   13  .755  2.13   308.1   202   11    84   206  .184  .260  212   15    4   1  61  24  .210  .177
  L Pollard, Domingo       20   14  .588  2.36   279.0   210   15    92   194  .207  .290  214    0    0   0  56  38  .190  .212
  L Fultz, Booger           8   26  .235  7.45   229.2   298   48   112   117  .309  .538   47   47   13   3   0   0  .324  .306
  R Peterson, Reginald     13   10  .565  4.76   189.0   192   25    86    87  .262  .438  135    0    0   0  13  28  .261  .263
  R Blackmon, Jacques       7    9  .438  4.68   144.1   145   28    47    70  .252  .493   48   15    5   0   0   1  .269  .242
  R Geary, Quincy          10    4  .714  3.47   127.0    99    9    57    67  .212  .312   44   15    9   0   0   6  .214  .210
  R Ordaz, Quark            6    8  .429  5.26   118.0   126   25    47    81  .269  .512   43   15    5   0   2  12  .294  .253
  L Colyer, Reggie          2    7  .222  5.66    95.1   105   19    52    57  .274  .486   61    1    0   0   1  12  .269  .275
  R Reinoehl, Baily         2    2  .500  4.42    89.2    97   13    29    41  .275  .453   64    0    0   0   0  18  .262  .283
  R Siebler, Torrance       2    6  .250  3.93    68.2    66   10    23    27  .252  .412   14   14    3   0   0   0  .262  .245
  R Schweigert, Blip        6    5  .545  6.36    58.0    71    9    35    27  .305  .524   33    0    0   0   1   5  .372  .271
  R Stairs, Donnie          3    2  .600  3.82    33.0    31    3    24    19  .238  .354   24    0    0   0   1  10  .135  .308
  R Hermanson, Cortland     0    2  .000 13.26    18.1    38    4    12    11  .418  .692   11    0    0   0   0   3  .353  .456



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Rupe, Wily Mo        .181  159  680   56  123  29   0   1   45   28  173   33  .209  .228  13   7   7  .191  .178   0 1.000
 SS Kasay, So            .318  162  641  103  204  64   2  29  107   62   76  135  .374  .560   0   0  13  .308  .322   0 1.000
 SS Tubbs, Opie          .312  161  590   69  184  67   5   9   79   58   54  107  .367  .488   0   0   6  .299  .316   2  .994
 2B Fabini, Zachary      .246  159  585   69  144  31  17  16   75   46   92   77  .300  .439  24   4   5  .286  .234   0 1.000
  C Piedra, Albie        .262  154  573   96  150  47   6  16   81   65  106   86  .337  .449  24   8   8  .259  .263   0 1.000
 LF Testaverde, Truman   .208  158  562   34  117  30   3   4   62   32  104   41  .249  .294   5   9   3  .231  .201   0 1.000
 CF Burwood, Davonnte    .247  135  527   72  130  27  17   2   41   38   75   58  .297  .374  28   7   3  .231  .249 139  .756
 3B Inglett, Jacques     .298  124  443   64  132  38   5  17   80   41   67   82  .351  .521  15   2   5  .274  .305   8  .967
 3B Nathan, Doug         .174  141  374   42   65  10   3   5   26   19  132   20  .214  .257  22   2   4  .179  .173   2  .857
 CF Gramatica, Douglass  .332   98  211   32   70  18   4   0   19   26   22   38  .400  .455  11   2   1  .331  .333  19  .861
 RF Otsuka, Thurman      .315   70  162   21   51   7   0   6   26   15   26   28  .378  .469   0   0   0  .352  .246   4  .942
  C Speier, Gonzalo      .327   28  110   15   36   3   5   0    7    3    8   16  .351  .445   6   1   1  .310  .333   0  .000
 1B Rodney, Devale       .226   41   84   10   19   2   0   2    7    2   14    6  .241  .321   9   3   1  .167  .250   0 1.000
  C Engram, Orville      .103   19   58    1    6   2   0   0    3    1   18    0  .119  .138   0   0   3  .067  .116   0 1.000
 SS Lawton, Zak          .171   13   41    7    7   0   0   0    3    2   11    1  .209  .171   4   0   0  .250  .162   0 1.000
 1B James, Devern        .120   22   25    0    3   0   0   0    0    1    7    0  .154  .120   0   0   0  .000  .158   0 1.000
 LF Houlton, Lyman       .462    7   13    1    6   0   0   0    2    1    2    3  .500  .462   0   0   0  .500  .455   0 1.000
 LF Utecht, Luis         .500    4    4    2    2   0   0   0    0    0    1    1  .500  .500   1   0   0  .000  .000   0 1.000

    Orioles              .293  162 5756 1032 1689 364  93 175 1002  596  685  994  .355  .480 348  92  55  .294  .293 101  .981
    Opponents            .258  165 5756  795 1483 322  45 202  767  467  879  783  .312  .435 207  82  46  .275  .255 146  .973


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Pittman, Lima         10   6  .625  2.04  225.0  164   1   35  150  .196  .258  36  36  25   1   0   0   0   0  .228  .171
  L Reese, Hong            9  19  .321  5.35  218.2  212  38   57  118  .243  .467  35  35  17   2   0   0   0   0  .265  .237
  L Grilli, Morlon        10   9  .526  2.80  202.1  173   9   42   85  .232  .349  35  35  22   0   0   0   0   0  .189  .246
  R Shropshire, Stacey     9  13  .409  5.03  154.0  148  21   59  111  .244  .440  35  35   4   2   0   0   0   0  .253  .235
  R Soler, Sione           7   1  .875  5.54  130.0  147  17   42   50  .281  .506  66   0   0   0  20   6   4   3  .318  .256
  R Navies, Curt           4   7  .364  2.50  111.2   86   4   21   67  .200  .292  21  21   8   0   0   0   0   0  .251  .158
  R Byrnes, Nip            2   3  .400  4.97   96.0   95   5   46   47  .252  .369  64   0   0   0  28   9   1  16  .273  .238
  R Morency, Dane          2  13  .133  5.78   76.1   86   7   35   61  .273  .435  69   0   0   0  23   4   1   7  .262  .280
  R Cotchery, Donnell      4   6  .400 11.03   71.0  116  28   36   35  .358  .753  67   0   0   0  33  10   1  12  .411  .325
  R Maine, Connie          6   4  .600  2.44   59.0   46   3   18   31  .209  .295  43   0   0   0  30  14  18   5  .196  .221
  L Pears, Ernest          3   7  .300  5.29   34.0   35   3   17   11  .257  .404  35   0   0   0  30  13   8   6  .212  .272
  R Womack, Stevie         2   0 1.000  2.49   21.2   14   0    9   12  .175  .225  11   0   0   0   6   3   0   3  .172  .176
  R Frates, Coletin        2   0 1.000  4.05   20.0   22   3    3    7  .272  .494  11   0   0   0   3   2   1   2  .250  .289
  R LaBoy, Ismael          1   2  .333 14.14    7.0   17   4    4    1  .472  .889   9   0   0   0   3   2   0   5  .417  .500
  R Hillenmeyer, L.T.      0   0  .000  3.18    5.2    2   0    5    6  .111  .111   7   0   0   0   4   1   1   3  .000  .286
  R Slowey, Claud          0   1  .000  7.94    5.2    9   0    2    4  .346  .462   6   0   0   0   0   0   3   0  .333  .350

    Orioles              103  59  .636  4.51 1444.0 1448 193  457  859  .256  .430 162 162  84   4 163  41  37  53  .270  .248
    Opponents             62 103  .376  6.00 1452.2 1717 177  602  708  .293  .479 165 165  52   7 170  55  31  38  .311  .275


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Rupe, Wily Mo         .216   790  3149   322   680  151  13   11   251   225   655   238  .267  .283   89  .229  .211    1 1.000
 2B Fabini, Zachary       .256   753  3034   477   776  161  97   82   307   289   489   441  .319  .454  226  .273  .250    3  .999
  C Piedra, Albie         .293   778  3006   500   882  207  65  133   428   242   565   559  .344  .538  204  .292  .294   12  .998
 SS Kasay, So             .308   791  2970   448   916  220   4  172   662   358   353   635  .378  .559    0  .294  .313    1  .999
 3B Inglett, Jacques      .285   739  2690   375   766  242  16  113   420   293   424   489  .353  .513   21  .284  .285   52  .965
 LF Testaverde, Truman    .201   732  2684   235   539  138  19   21   266   148   525   188  .240  .290   63  .226  .192    0 1.000
 CF Gramatica, Douglass   .244   734  2664   285   649  163  14   16   233   293   350   282  .317  .333   92  .273  .231  269  .888
 SS Tubbs, Opie           .295   643  2463   321   726  212  17   40   345   265   277   396  .360  .443   19  .293  .295    6  .994
 RF Otsuka, Thurman       .263   668  2291   285   603   90   1  111   348   206   431   333  .323  .449    0  .296  .248   13  .986
  C Speier, Gonzalo       .297   135   542    83   161   30   6   10    65    48    51    82  .354  .430   35  .326  .291    0 1.000
 3B Nathan, Doug          .184   371   538   110    99   18   3    6    35    22   194    30  .216  .262   87  .192  .183    4  .953
 CF Burwood, Davonnte     .247   135   527    72   130   27  17    2    41    38    75    58  .297  .374   28  .231  .249  139  .756
 LF Houlton, Lyman        .203    71   266    25    54    6   1    0    20    19    60    15  .256  .233    0  .217  .197    0 1.000
 1B James, Devern         .176   161   262    16    46    8   3    4    23    17    70    16  .225  .275    0  .158  .186    0 1.000
  C Engram, Orville       .162   102   216    10    35    8   0    2    16     8    69     9  .192  .227    0  .156  .164    0 1.000
 1B Rodney, Devale        .211    87   142    23    30    5   1    2    12     4    31    10  .230  .303   23  .140  .242    1  .975
 SS Lawton, Zak           .126    60   103    18    13    1   0    0     6     3    34     2  .151  .136   12  .150  .120    0 1.000
 SS Osoria, Jed           .214    11    14     1     3    0   0    0     0     1     5     0  .267  .214    0  .167  .250    0 1.000
