Matrix League Statistics
Matrix League Statistics
Tuesday, October 29, 2013

American League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Anaheim Angels         .260  5608  816  1460  364  72  176  786  436   894  782  .311  .445  325 122   33  .243  .268   81  .985
Baltimore Orioles      .256  5643  689  1442  375  67  107  660  438   978  702  .307  .403  158  45   60  .269  .251  218  .960
Boston Red Sox         .264  5782  724  1527  382  87   88  682  470   841  749  .316  .406  164  60   59  .258  .266   87  .984
Chicago (A) White Sox  .236  5647  687  1335  284  60  145  666  481  1071  644  .294  .385  137  90   53  .229  .238  124  .978
Cleveland Indians      .252  5714  740  1442  339  43  156  705  499   971  729  .311  .409  178  75   52  .245  .255   56  .989
Detroit Tigers         .291  5932 1071  1729  404  25  329 1032  552   702 1115  .349  .534  106  38   63  .297  .289  139  .975
Kansas City Royals     .256  5673  799  1454  352  72  147  767  526   847  763  .318  .421  265  96   41  .263  .253  100  .982
Minnesota Twins        .267  5722  753  1526  351  69  101  715  509   912  757  .323  .405  190  73   49  .267  .267  178  .968
New York (A) Yankees   .293  5756 1032  1689  364  93  175 1002  596   685  994  .355  .480  348  92   55  .294  .293  101  .981
Oakland Athletics      .278  5789  964  1611  385  53  227  908  603   811  963  .343  .481  202  93   62  .273  .280  165  .969
Seattle Mariners       .254  5694  758  1444  318  62  169  708  548   892  763  .318  .420  213  88   63  .262  .251  117  .979
Tampa Bay Rays         .294  5937 1072  1745  456  33  300 1032  526   842 1112  .347  .533  144  39   62  .312  .287   66  .988
Texas Rangers          .293  5878 1078  1722  398 162  211 1046  595   838 1101  .353  .523  447  95   32  .300  .290  117  .979
Toronto Blue Jays      .258  5639  765  1455  333  69  145  733  483   901  747  .314  .419  210  75   40  .256  .259  154  .972


National League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Atlanta Braves         .245  5593  697  1370  257 115  123  675  387  1044  654  .291  .398  298  74   37  .244  .245  101  .981
Chicago (N) Cubs       .242  5609  659  1355  274  66  116  619  434   973  624  .295  .376  205  68   51  .229  .249   56  .990
Cincinnati Reds        .245  5606  676  1375  349  67  115  642  471   941  669  .301  .393  264 101   42  .226  .256   33  .994
Colorado Rockies       .252  5658  770  1425  320  57  158  731  526   873  736  .312  .412  153  67   58  .253  .252   78  .985
Florida Marlins        .250  5651  661  1415  295  73  121  631  465   924  682  .305  .393  236  76   50  .242  .254  122  .978
Houston Astros         .250  5674  728  1419  313  87  125  692  476  1104  702  .305  .402  336  78   35  .245  .252  119  .979
Los Angeles Dodgers    .268  5811  869  1557  359  69  177  835  538   816  852  .328  .445  259  72   47  .259  .271  255  .956
New York (N) Mets      .272  5671  890  1543  410  66  174  857  477   805  856  .324  .460  272 102   54  .265  .276   77  .986
Philadelphia Phillies  .262  5703  801  1494  372 105  125  761  492   843  785  .317  .430  295  62   40  .251  .266  103  .981
Pittsburgh Pirates     .279  5849  908  1629  359  24  248  874  543   787  944  .337  .475  151  44  115  .291  .274  153  .973
San Diego Padres       .242  5581  650  1351  301  80   95  621  506   873  639  .303  .376  328 121   51  .231  .247  170  .970
San Francisco Giants   .245  5641  661  1380  284  44  173  636  413   970  672  .294  .403  206  81   43  .242  .245   61  .989
St. Louis Cardinals    .245  5491  664  1343  295  74   96  641  533   775  645  .308  .378  402  98   33  .237  .248  125  .977
Washington Nationals   .282  5770  967  1625  412  45  298  932  500   848 1023  .335  .524  157  48   67  .264  .289  160  .971


American League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Anaheim Angels           87  75  .537  4.56  1445.0  1532  178  553   877  .270  .440   71   4   9  192   51  43  52  .294  .258
Baltimore Orioles        71  91  .438  4.37  1438.0  1372  143  431   796  .244  .406   76   5  12  180   64  38  43  .257  .236
Boston Red Sox           78  84  .481  4.79  1464.2  1660  121  511   796  .283  .446   66   6  12  165   37  49  46  .309  .271
Chicago (A) White Sox    62 100  .383  5.16  1471.0  1594  257  484   773  .273  .493   59   6   5  139   35  34  33  .286  .266
Cleveland Indians        74  88  .457  5.26  1455.0  1595  241  495   845  .274  .475   54   6  10  176   48  37  39  .279  .272
Detroit Tigers           95  67  .586  4.72  1460.0  1479  111  663  1341  .262  .415   52   2   9  179   52  33  65  .267  .258
Kansas City Royals       87  75  .537  4.11  1468.0  1430  116  562   878  .251  .386   73   2   8  160   41  33  52  .261  .244
Minnesota Twins          74  88  .457  4.49  1446.2  1453  156  440   851  .255  .421   76   4   4  154   56  38  41  .278  .243
New York (A) Yankees    103  59  .636  4.51  1444.0  1448  193  457   859  .256  .430   84   4  13  163   41  37  53  .270  .248
Oakland Athletics        73  89  .451  5.85  1439.2  1632  183  505   857  .282  .488   68   4   6  136   53  24  29  .287  .279
Seattle Mariners         60 102  .370  5.88  1453.0  1628  275  625   834  .282  .499   51   1   3  219   70  34  41  .309  .269
Tampa Bay Rays           97  65  .599  5.27  1455.0  1659  150  491   875  .285  .467   65   6   3  169   56  35  49  .300  .274
Texas Rangers           101  61  .623  4.74  1465.2  1488  160  519   852  .261  .437   82   1   5  176   46  39  55  .277  .249
Toronto Blue Jays        72  90  .444  5.51  1436.2  1611  192  526   751  .278  .467   60   4   7  177   52  38  34  .279  .277


National League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Atlanta Braves           62 100  .383  5.18  1433.0  1553  218  426   799  .272  .474   60   3  13  150   43  34  39  .283  .266
Chicago (N) Cubs         71  91  .438  4.71  1448.2  1504  176  535   841  .266  .443   50   5   8  153   42  39  47  .279  .258
Cincinnati Reds          80  82  .494  3.84  1469.0  1360  158  439   807  .243  .395   71   8  20  109   28  37  36  .244  .242
Colorado Rockies         73  89  .451  4.93  1443.0  1484  189  523   893  .264  .465   66   5   6  135   33  30  36  .267  .261
Florida Marlins          75  87  .463  4.39  1457.0  1471   88  472   781  .258  .413   80   5  13  172   59  45  57  .260  .257
Houston Astros           74  88  .457  4.47  1465.2  1540  153  465   873  .269  .423   56   3  10  160   47  33  46  .312  .250
Los Angeles Dodgers      86  76  .531  4.03  1473.2  1457   90  535   973  .254  .376   71   3  12  209   58  37  44  .260  .251
New York (N) Mets        87  75  .537  4.59  1448.1  1530  158  424   893  .267  .444   69   4   3  142   50  36  48  .265  .269
Philadelphia Phillies    95  67  .586  3.81  1463.2  1314  135  464   888  .238  .397   92   4  10  124   42  43  54  .265  .228
Pittsburgh Pirates      101  61  .623  3.97  1487.2  1430   98  585   987  .249  .376   61   1  10  203   55  40  67  .269  .240
San Diego Padres         81  81  .500  3.89  1469.1  1311  137  490   809  .234  .372   88   2  13  165   48  44  46  .243  .227
San Francisco Giants     75  87  .463  4.18  1450.0  1425  158  465   865  .253  .420   51   2   8  133   33  34  47  .259  .250
St. Louis Cardinals      83  79  .512  4.06  1445.1  1363  152  478  1003  .245  .399   91   2  13  161   58  49  56  .246  .244
Washington Nationals     91  71  .562  4.93  1441.2  1539  234  460  1164  .268  .472   77   4   7  176   54  40  54  .279  .261