Free Agent Pool
Free Agent Pool
Tuesday, October 29, 2013
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Addai, Deke 24 5 50 59 63 56 57 72 49 23 3 R 74 63
C Alfonzo, Takashi 74 71 48 45 59 57 33 59 59 34 4 R 71 43
C Alston, Axel 82 19 54 49 70 53 59 59 29 27 0 R 45 77
C Arias, Rickey 57 0 63 48 73 51 30 63 45 22 0 R 54 50
C Atkins, Ahman 16 63 58 40 53 60 67 75 42 33 0 R 76 44
C Backe, Roland 8 69 76 44 44 56 38 75 52 32 0 R 85 47
C Batch, Maynard 86 79 42 44 33 58 66 70 27 37 4 R 28 76
C Bengough, Samson 23 56 81 58 49 54 67 71 37 22 0 S 61 64
C Brooking, Eliezer 22 54 78 54 51 47 41 44 67 23 0 L 55 52
C Bush, Carol 64 15 52 45 73 57 41 38 37 31 0 R 53 56
C Cairo, Mauro 2 25 75 50 39 53 43 36 47 34 0 S 51 64
C Cano, Cap 30 16 93 49 27 52 50 34 30 34 4 R 71 95
C Capellan, Jahri 17 66 55 55 27 60 33 67 41 31 0 R 71 89
C Cassidy, Morris 6 30 81 43 51 45 54 25 64 30 0 L 81 67
C Cavazos, Timo 12 7 41 50 66 55 47 44 47 31 0 R 47 54
C Celestin, Edison 0 40 64 55 67 55 48 28 50 22 0 R 71 86
C Celestin, Lemar 76 45 36 44 63 56 68 71 67 35 0 R 55 72
C Cesaire, Earnest 96 22 78 56 62 49 46 66 54 32 4 L 51 93
C Chacon, Jess 61 19 51 52 55 53 56 51 61 34 0 R 58 74
C Chambers, Buster 10 6 84 42 60 55 35 41 27 36 0 R 75 66
C Clemons, LenDale 22 24 91 59 62 59 26 46 28 33 0 R 44 88
C Colombo, Kellen 4 58 55 48 73 58 56 58 52 29 0 R 74 56
C Condo, Roosevelt 53 3 91 55 35 52 65 51 46 33 0 R 34 77
C Dahl, Scot 7 51 65 48 61 56 26 30 73 29 0 R 47 56
C DeVries, Merlin 47 7 50 47 25 50 54 39 67 33 0 S 69 51
C Dorenbos, Modesto 49 24 57 57 56 55 68 59 41 29 0 S 48 70
C Doughty, Abdul 3 10 69 59 63 53 29 67 51 31 0 R 62 51
C Faneca, Ravenlock 0 14 58 52 72 52 27 45 32 27 0 R 72 93
C Ferguson, Vinnie 36 65 33 52 48 51 52 63 63 30 4 R 51 90
C Francoeur, Dario 18 85 38 54 44 48 52 38 30 33 3 L 73 47
C Fultz, Modesto 69 39 58 47 46 43 38 68 44 30 0 L 38 58
C Grabow, Benji 36 36 61 46 41 45 32 42 68 31 0 L 47 58
C Gutierrex, Buck 27 68 56 55 42 59 58 28 55 20 0 S 70 67
C Halsey, Monroe 12 1 79 55 71 59 61 66 57 32 0 R 58 83
C Harpst, Seymore 45 17 39 44 68 55 27 57 26 22 0 R 43 51
C Hartsock, Norris 20 63 78 54 48 41 31 63 42 32 4 L 43 96 1B-28, 3B-25
C Heintz, Dallas 71 71 48 40 29 60 36 29 33 30 4 R 55 53
C Helms, Harris 3 92 75 54 68 51 31 28 31 33 4 R 48 84
C Hernandez, Taylor 17 95 46 51 44 54 55 59 53 32 3 S 66 60
C Holtz, Danys 41 46 95 57 46 60 39 40 58 32 0 R 63 48
C Hopper, Eliezer 84 26 42 42 62 60 68 35 25 30 0 R 60 44
C Iwamura, Tebucky 19 47 67 47 57 50 56 60 49 35 0 R 73 41
C Jeangilles, Clete 54 47 50 55 67 55 48 28 50 19 0 R 72 45
C Jenkins, Victor 4 83 51 40 37 53 52 65 63 27 0 R 49 56
C Keppinger, Horacio 86 3 82 55 30 55 65 43 32 33 0 R 53 93
C Kielty, Stevie 97 51 45 58 31 58 39 66 75 23 2 R 30 65
C Ladouceur, Yorman 5 2 81 58 66 57 33 56 38 33 0 R 68 60
C Lincecum, Damien 32 55 44 43 27 56 29 72 34 33 0 R 65 66
C McEwing, Chin-hui 31 74 56 52 51 60 35 47 33 35 0 R 73 99
C McGahee, Samual 29 32 91 59 72 51 26 60 55 33 0 R 55 83
C McGinest, Jared 63 14 50 54 54 58 74 68 28 29 4 R 65 89
C McHugh, Oshiomogho 12 65 83 55 42 59 58 28 55 24 0 S 77 68
C McKenzie, Hubert 7 19 38 40 34 54 72 67 32 28 0 R 98 76
C McKinley, Stephan 40 52 63 51 65 55 29 31 46 21 0 R 67 94
C Meredith, Evan 19 31 53 53 53 58 75 61 51 21 0 S 64 64
C Mitchell, Carson 7 73 66 48 64 55 74 39 30 31 0 R 53 66
C Morales, Adalius 21 31 68 51 41 57 56 43 57 27 0 R 41 88
C O'Malley, Enos 31 49 53 52 37 45 42 38 44 34 0 L 72 81
C Oas, Jarod 52 65 40 48 40 57 41 45 75 23 0 R 37 93
C Obermueller, Donnie 8 43 73 58 63 60 73 70 53 37 0 R 47 91
C Ohka, Mervin 45 35 67 49 45 60 27 41 30 36 0 R 53 76
C Ohka, Tebucky 1 74 40 50 40 47 57 35 53 30 0 L 36 54
C Pauley, Domanick 41 53 78 52 71 53 66 44 37 31 0 R 45 77
C Peguero, Chili 70 75 62 54 60 48 58 49 45 33 4 L 66 56
C Peprah, Aubrayo 59 34 51 56 73 54 53 32 72 33 4 R 63 90
C Petrick, Lovie 26 21 66 47 56 55 42 57 71 35 0 S 51 96
C Quintero, Virgilio 37 6 38 45 35 57 58 61 70 30 0 R 74 68
C Ramirez, Arturo 63 5 62 52 34 52 39 33 74 33 0 S 44 79
C Rayburn, Adam 64 55 32 52 66 59 67 65 68 33 0 R 50 98
C Rivera, Braveheart 51 72 37 44 39 56 55 39 54 34 0 R 45 70
C Roney, Santo 79 55 43 55 43 57 60 38 48 28 4 R 50 62
C Rosario, Dustan 20 96 77 43 35 50 56 49 30 32 4 S 44 68
C Ryans, Reggie 9 42 44 46 44 55 50 45 48 29 0 R 49 82
C Schaub, Johnathan 4 26 99 47 25 58 41 33 71 34 0 S 63 45
C Sonnanstine, Ahmad 39 49 41 47 36 59 68 75 30 37 0 R 59 69
C Stamer, Barton 8 68 49 56 43 49 37 47 36 24 0 L 72 60
C Street, Shea 48 16 94 52 42 41 63 32 55 33 0 L 50 92
C Theriot, Andra 33 96 43 44 59 46 33 32 38 36 0 L 36 88
C Valentine, Kevan 79 46 59 44 28 59 29 27 50 36 1 S 51 70
C Verdon, Torri 4 78 77 52 42 56 37 33 56 34 4 S 62 73
C Wilson, Dick 73 6 84 45 62 60 63 74 63 38 0 S 32 80
C Woodfin, M.T. 44 2 89 54 43 56 30 57 72 26 0 R 64 68
C Wroten, Opie 36 50 67 54 42 60 37 69 72 26 0 R 55 77
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Aquino, Brock 64 30 42 49 29 57 74 44 68 34 0 S 65 85
1B Archibald, DeMeco 19 58 36 45 33 51 64 41 28 35 0 R 59 90
1B Arvelo, Josehua 35 55 81 48 41 47 32 53 36 18 0 L 49 87
1B Atchison, Florentino 62 34 39 56 37 57 41 67 38 38 0 R 62 52
1B Aybara, Tucker 28 86 85 58 41 50 60 58 54 33 4 L 35 82
1B Barry, Waite 90 37 63 48 74 47 72 47 68 35 4 L 57 34
1B Beltre, Charlton 23 10 52 55 35 46 45 66 47 36 0 L 59 89
1B Bisenius, Tyrell 53 2 38 54 70 49 27 30 36 30 0 L 46 64
1B Blackburn, Miller 6 25 91 51 34 42 49 25 70 36 0 L 42 37
1B Bowens, Ricardo 47 53 36 43 31 43 75 65 73 32 4 L 51 79
1B Bulin, Ced 54 45 81 58 71 54 71 42 42 20 0 R 48 72
1B Cabrera, Flash 5 69 88 47 46 60 61 45 66 32 4 R 54 60 3B-22, SS-26
1B Camarillo, Baxter 38 50 64 48 41 47 32 53 36 19 0 L 46 70
1B Carpenter, Adam 45 31 44 52 63 59 60 53 51 24 0 R 58 72
1B Carrara, Quentin 3 5 44 41 65 54 59 25 56 32 0 R 74 43
1B Chavez, Stanton 69 26 60 53 75 51 68 46 49 29 3 S 55 68
1B Counsell, Leon 37 12 69 49 60 47 48 55 58 32 0 L 43 65
1B Cribbs, Harmon 22 19 93 44 47 59 38 49 72 33 0 R 58 79
1B Darling, Destiny 36 33 74 54 52 42 43 33 74 30 0 L 44 85
1B DeCaster, Gerardo 88 18 44 42 42 50 74 61 42 35 4 R 69 91
1B Duncan, Domanick 17 4 60 48 64 47 53 48 69 33 0 L 92 92
1B Esposito, Ryan 18 41 70 46 26 59 30 34 73 31 4 R 90 53
1B Francis, B.E. 49 8 54 44 28 53 54 74 61 33 0 R 85 77
1B Franks, Rolf 6 13 96 43 67 44 60 48 74 28 0 L 36 62
1B Furrey, Mitch 51 41 41 53 53 46 36 67 41 31 0 L 45 70
1B Hagler, Clark 8 56 40 44 74 60 59 37 73 36 0 S 44 67
1B Hali, Mohammad 51 1 65 40 63 48 60 52 38 34 0 L 51 80
1B Hancock, DeDe 40 26 31 52 66 57 65 74 66 29 0 R 47 88
1B Haye, Hoss 8 83 79 52 60 43 46 60 38 40 3 L 57 96
1B Hilliard, Moran 61 40 56 54 57 60 27 37 26 34 0 R 60 64
1B Ishikawa, Orel 52 39 64 42 59 59 65 55 70 30 4 R 55 64
1B Kacyvenski, Skip 45 16 63 50 34 48 60 71 43 29 0 L 66 72
1B Kielty, Aramis 32 2 41 43 50 48 32 74 67 36 0 L 71 76
1B Kinney, Chihchiang 32 34 58 40 39 57 43 40 41 22 0 R 67 82
1B Leitz, Cozy 32 21 75 42 72 54 62 59 74 20 0 R 69 65
1B Lind, Clifton 43 25 68 46 72 50 53 47 28 36 0 L 56 64
1B Logan, Tristan 32 34 82 40 67 49 27 34 56 32 0 L 54 37
1B Luna, Lorenzo 6 35 83 43 31 56 69 59 62 29 4 R 78 90
1B Mahay, Gerris 38 63 35 48 53 51 44 38 73 33 2 R 58 96
1B McFadden, Glendon 94 38 42 43 64 50 38 28 36 35 4 R 66 84
1B McLouth, Dontarrious 15 12 73 42 67 52 28 44 25 37 0 R 94 92
1B McMichael, LeRon 61 20 44 56 54 56 63 40 65 35 0 S 70 90
1B Merriman, Blue 20 82 98 43 48 60 59 49 67 31 4 R 52 71
1B Morneau, Lowell 52 54 37 44 67 56 45 73 68 30 0 R 62 94
1B Morneau, Yusmeiro 56 52 53 45 27 42 71 55 47 34 4 L 48 89
1B Morton, Jonathan 29 16 39 51 26 59 42 65 35 36 0 R 48 48
1B Munson, Jerheme 3 45 89 55 30 53 59 38 31 35 0 R 66 59
1B Nece, LaTroy 4 92 35 41 57 53 71 38 56 36 0 R 50 45
1B Politte, Edgardo 9 48 81 42 56 46 75 43 60 25 0 L 58 72
1B Pucillo, Demetrius 3 41 53 52 42 57 30 34 47 29 0 R 96 78
1B Rector, Loyd 8 66 71 41 33 55 54 25 64 34 0 S 58 91
1B Romero, Methyrr 13 10 65 54 65 42 47 59 68 35 0 L 68 46
1B Rouse, Domingo 72 64 36 44 75 50 65 27 45 33 4 L 68 76
1B Ruud, J.A. 19 13 87 43 52 49 52 36 59 37 0 L 63 78
1B Santos, Ato 11 5 86 53 64 54 72 30 34 33 0 S 52 77
1B Schumaker, Ralph 6 77 36 45 38 58 68 33 40 36 0 R 36 61
1B Stahly, Bond 40 65 51 51 69 57 60 62 38 19 0 R 72 70
1B Strief, Cletis 99 45 44 53 58 53 38 63 61 34 4 R 48 84
1B Tallet, Zachariah 45 56 44 54 26 58 30 32 33 28 0 S 61 53
1B Thomas, J.C. 15 65 31 49 32 54 25 60 44 36 0 R 62 39
1B VandenHurk, Gail 24 54 41 53 56 56 25 27 37 28 0 R 69 83
1B Weary, Jordan 38 37 56 51 33 42 42 74 54 23 2 L 51 96
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Alston, Tye 41 82 56 46 67 51 53 34 63 34 4 R 47 54
2B Amano, Garfield 8 7 74 48 26 56 65 46 64 29 0 R 73 66
2B Aquino, Biff 18 52 96 55 26 53 55 37 50 32 3 R 76 85
2B Barnett, Marty 8 99 72 54 62 53 58 35 52 35 0 R 36 85
2B Barone, Khreem 34 15 60 57 36 55 67 37 61 24 0 R 48 41
2B Baxter, Garfield 57 16 45 42 30 52 66 33 74 23 0 R 56 68
2B Binn, Apple 21 36 61 57 47 59 54 59 41 36 0 R 50 70
2B Brito, Danny 36 26 32 43 36 60 70 57 73 25 0 R 67 65
2B Buchholz, Runelvys 19 14 68 44 42 54 27 63 65 31 0 R 63 70
2B Bukvich, Bryce 34 2 62 49 41 51 37 40 34 33 0 R 66 54
2B Clark, Az-Zahir 82 2 64 56 46 55 45 75 43 31 0 R 49 88
2B Clarke, Nicolas 52 19 75 55 70 58 50 39 39 28 4 R 36 49
2B Colome, Brit 10 25 86 54 40 58 56 43 28 28 0 R 41 99
2B Cox, Scott 57 14 37 44 68 53 52 67 31 29 0 R 30 70
2B Crosby, Zip 45 25 51 43 65 59 71 56 39 32 0 S 33 56
2B Crumpler, Emil 52 54 36 55 46 58 56 55 56 34 0 R 49 79
2B Cust, Quartz 13 36 97 45 69 51 26 42 50 30 0 R 47 67
2B DeAza, Jeffry 29 23 77 57 43 49 59 50 49 33 0 L 32 81
2B Dockett, Elizardo 34 29 60 41 75 57 47 68 58 35 4 R 81 44
2B Durbin, Deuce 3 74 83 46 57 54 28 65 54 31 4 R 55 57
2B Dykas, Jot 41 53 68 56 54 50 51 62 56 21 0 R 47 57
2B Espy, Chase 25 27 57 55 44 53 75 61 60 24 0 R 60 78
2B Fahey, Alphonse 16 47 66 46 67 60 34 38 56 31 0 R 59 85
2B Figueroa, Abel 9 5 39 51 46 41 36 41 44 35 0 L 47 58
2B Forney, Alphonso 64 19 41 55 34 57 71 55 59 32 4 R 75 87
2B Gado, Edmondson 99 36 47 47 72 57 53 37 56 34 1 R 33 88
2B Gandy, Montez 0 51 51 48 64 55 62 27 66 31 0 R 62 53
2B Geathers, Bueler 3 40 51 45 44 52 72 27 38 31 0 R 56 97
2B Hamlin, Jhonny 26 24 61 58 42 42 51 29 43 29 0 L 42 96
2B Haren, Jared 57 40 48 45 52 40 55 53 69 30 3 L 71 64
2B Hayden, Chong 17 58 87 43 28 57 50 46 65 32 0 R 59 63
2B Henn, Einar 13 33 88 52 66 55 35 51 49 32 0 R 58 77
2B Johnson, Benny 44 1 73 44 72 54 53 55 48 28 0 R 73 57
2B Katnik, Maynard 32 14 76 53 40 55 49 34 39 37 0 R 83 68
2B Kennison, Tracey 78 21 48 43 71 53 27 62 25 36 0 R 42 70
2B Kent, Ashley 26 66 45 48 62 57 38 74 37 33 0 R 36 95
2B Lara, B.K. 39 3 46 51 38 52 32 47 35 24 0 R 58 70
2B LeCroy, Ismael 13 74 72 57 37 59 44 64 44 29 0 R 77 53
2B Lewis, Davis 8 49 63 51 28 60 46 41 45 35 0 R 71 61
2B Lewis, Devon 39 46 66 49 55 50 27 34 71 28 0 R 61 96
2B Maier, Quick 6 72 43 45 34 53 37 72 75 34 3 R 97 59
2B McDonald, Budha 84 41 47 56 74 51 39 32 46 35 3 R 66 98
2B McGee, Bubby 35 61 56 47 64 57 46 70 57 29 3 R 74 88
2B McMullen, Plaxico 27 12 88 57 43 54 61 66 50 34 0 S 68 98
2B Mesa, Enrique 0 33 99 59 75 47 39 54 50 30 0 L 52 63
2B Milloy, Porter 87 3 53 45 35 52 34 57 60 29 0 R 26 46
2B Miner, Samie 12 60 40 49 26 56 50 65 35 33 0 R 63 87
2B Mitre, A.J. 41 49 86 48 73 53 59 51 66 35 0 R 36 77
2B Narveson, Pablo 47 37 66 47 37 50 27 59 34 35 0 R 38 64
2B Overbay, Vladimir 37 73 35 50 64 54 44 50 42 31 0 R 63 69
2B Pelto, Rex 28 36 86 40 57 59 45 67 31 19 0 R 51 48
2B Petitti, Smush 80 3 48 58 42 57 65 51 47 31 0 R 65 76
2B Pouha, Reche 13 66 38 53 37 52 39 75 52 26 4 R 98 94
2B Price, Mark 66 4 70 53 56 57 48 51 74 36 0 R 34 93
2B Putnam, Johnson 6 27 58 41 39 52 38 60 62 27 0 R 50 66
2B Reys, Tavrees 72 62 48 54 61 53 59 72 25 23 0 S 51 74
2B Rolen, Yunel 1 45 51 51 70 57 69 54 69 32 0 R 37 49
2B Rosenfels, Guy 50 51 50 46 42 49 68 43 72 22 0 L 68 54
2B Roye, Andre 33 21 61 49 42 56 33 54 75 35 0 R 43 82
2B Sands, Woodrow 11 84 65 45 65 57 44 35 38 34 0 R 59 55
2B Shipp, Bryon 21 30 96 44 66 51 40 44 36 36 0 R 61 58
2B Stimage, Kamrynn 24 67 52 59 26 42 28 64 57 22 0 L 77 46
2B Sutcliffe, Todd 41 55 73 59 37 59 45 27 67 22 0 R 67 92
2B Thomas, Brickyard 1 10 92 58 58 50 65 30 49 27 0 R 42 48
2B Tillman, Bokima 93 28 31 52 43 53 47 45 68 33 3 R 46 40
2B Wachtel, Sly 34 31 65 50 61 56 45 54 59 20 0 R 49 49
2B Wang, Brian 56 17 34 53 28 53 34 40 28 32 0 R 29 95
2B Wogan, Edd 47 39 64 59 37 59 45 27 67 23 0 R 62 47
2B Wynn, Bridge 29 70 55 47 75 54 33 29 55 27 0 S 49 52
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Ackiss, Shakwan 43 65 54 59 39 52 34 30 26 21 0 R 57 53
3B Adkinson, Stewart 17 21 69 46 25 54 48 33 61 33 0 R 63 71
3B Alfonseca, Deon 63 14 83 53 54 60 25 61 74 32 3 S 41 67 SS-43
3B Amaral, Griffen 23 61 60 52 67 53 43 41 43 21 0 R 55 50
3B Aybar, Tarvaris 16 38 52 44 63 46 69 26 52 26 0 L 42 80
3B Aybara, Dominique 62 50 77 55 48 60 40 36 53 30 4 R 36 53 2B-38
3B Basanez, Kent 26 56 63 54 69 58 64 58 61 34 0 R 63 44
3B Blume, Chang 86 33 64 40 28 50 74 63 44 37 4 R 48 94 2B-35
3B Bollinger, Bivowak 25 38 74 50 53 60 74 47 61 35 0 R 52 80
3B Brumsey, Jaxom 43 17 56 59 31 60 30 73 43 17 0 S 54 70
3B Brund, Alexiz 33 79 58 48 44 57 74 26 42 22 1 R 68 70 2B-52
3B Busing, Sparky 20 50 94 44 60 57 30 35 34 25 0 R 67 92
3B Ciurciu, Monte 36 19 77 53 51 58 71 69 32 36 0 R 56 89
3B Clark, Gabe 24 17 75 48 37 59 72 59 58 33 0 R 57 37
3B Colyer, Zack 44 48 65 50 55 59 60 56 34 34 0 R 42 63
3B Condrey, Caramon 15 57 72 41 75 59 60 32 53 31 0 R 67 81
3B Cortes, Bobby 41 46 65 47 70 52 32 50 51 37 4 R 60 66
3B Crowder, Bren 13 76 45 44 40 44 49 61 44 33 0 L 49 85
3B Dorta, Joan 50 15 41 42 64 44 41 43 72 33 0 L 36 67
3B Dreessen, Wandy 8 43 74 40 41 54 35 45 30 33 0 S 52 92
3B Elarton, Boyd 25 53 67 43 26 60 60 71 46 35 0 R 53 85
3B Feeley, J.T. 54 9 44 50 36 59 54 69 54 35 0 R 57 98
3B Flocco, Zackrey 23 24 75 54 52 58 56 57 70 18 0 R 51 60
3B Gaw, Phillipant 34 59 53 56 60 49 38 52 39 19 0 L 48 75
3B Glasper, Carroll 45 33 60 57 75 58 38 49 37 23 0 R 58 67
3B Glenn, Wilfred 9 45 86 59 41 46 50 29 33 34 0 L 64 57
3B Gustine, Jadarius 12 41 67 50 54 53 32 53 58 24 0 R 55 68
3B Hanrahan, Avyx 58 3 89 45 32 60 50 53 36 26 0 R 51 38
3B Hanrahan, Hannibal 58 79 70 42 49 54 71 56 27 32 4 R 31 50
3B Haren, Chris 5 39 55 40 64 59 38 34 56 21 0 S 68 87
3B Hartwig, Slava 33 66 45 48 52 44 34 44 40 30 0 L 26 52
3B Hayden, Jody 52 43 60 59 30 53 39 41 52 20 1 R 52 78 2B-41
3B Haynesworth, Roderick15 34 84 45 36 47 39 63 67 37 0 L 59 67
3B Hernandez, Tanis 31 28 53 40 31 58 36 41 62 23 0 R 57 82
3B Inge, Anttai 6 12 55 58 75 52 35 47 55 29 0 R 59 92
3B Jimerson, Ervin 19 35 61 47 69 56 55 43 67 27 0 R 74 56
3B Knoedler, Richie 14 66 30 52 44 58 52 62 36 31 0 R 31 46
3B Kreutz, Carmelo 23 0 84 50 31 50 37 52 54 27 0 R 80 77
3B Lofton, Blood 17 30 63 53 38 54 52 63 68 31 0 R 68 93
3B McFadden, Aniken 28 29 81 43 52 58 56 50 50 29 0 R 46 72
3B McNeill, Osi 33 25 73 58 61 53 64 65 33 34 0 R 41 51
3B Michaels, Briggs 50 3 69 56 52 50 69 52 57 36 0 R 70 90
3B Moulds, Leroy 2 30 98 50 57 58 62 52 57 31 0 R 60 92
3B Mulkin, Jarrett 53 13 65 49 61 52 37 39 69 22 0 R 42 64
3B Neufeld, Dario 78 41 49 59 52 57 56 32 63 31 4 R 47 84
3B Nicolini, Jonus 49 16 57 41 55 60 30 49 32 20 0 R 77 62
3B Ojeda, Claxton 1 25 52 49 43 54 56 25 38 33 0 R 62 99
3B Perkins, Edmund 19 21 77 51 38 54 42 53 31 30 0 R 45 63
3B Quimby, Tom 34 41 50 47 54 50 32 66 31 17 0 R 57 72
3B Rabelo, Brock 3 1 36 42 51 59 35 32 31 31 0 R 80 94
3B Rauch, Wilton 64 3 43 50 58 42 72 71 59 37 0 L 26 66
3B Rayner, Zantwon 43 42 79 41 55 60 30 49 32 21 1 R 86 72
3B Rusteck, Ajahn 22 51 64 43 29 50 26 72 39 21 0 S 58 80
3B Sisco, Christian 82 14 70 50 60 52 60 61 26 33 0 R 26 72
3B Snee, Daniel 21 68 89 57 51 53 68 26 60 35 4 R 39 57 2B-34
3B Speegle, Turkey 16 10 68 41 59 57 65 46 52 33 0 R 59 41
3B Springer, Christian 9 85 57 43 66 53 42 51 69 33 0 S 24 64
3B Stills, Ben 22 23 91 41 41 55 74 31 34 38 0 R 64 97
3B Tait, Rogers 23 4 96 58 46 50 39 75 60 37 0 R 49 56
3B Thompson, Adalberto 22 23 70 44 55 58 31 54 32 32 0 R 65 82
3B Threet, Oswaldo 30 79 45 44 60 57 30 35 34 21 0 R 53 63
3B Utecht, Royce 48 12 83 43 33 59 50 45 63 22 0 R 49 79
3B Valverde, Nellie 9 35 35 44 63 51 50 38 42 23 0 R 83 87
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Alexis, Leroy 33 54 41 45 38 60 53 69 74 34 0 R 39 46
SS Ayodele, King 38 10 84 45 51 52 74 47 64 29 0 R 69 62
SS Bair, Roderick 40 38 51 50 51 60 70 31 40 21 0 R 45 51
SS Ball, Bear 43 58 89 54 59 44 71 56 30 31 4 L 42 83 3B-35
SS Bodden, Augustine 58 58 62 42 60 57 69 29 53 36 0 R 29 88
SS Budde, Craig 7 57 86 42 31 52 68 27 71 31 0 R 25 62
SS Cate, Tyjuan 86 22 65 43 37 56 61 29 53 35 2 R 41 52
SS Cesaire, Rondell 29 11 28 51 63 53 50 66 29 35 0 R 38 66
SS Charlton, Eliot 42 55 76 42 53 52 28 47 51 18 0 R 37 59
SS Clayton, Nigel 56 23 50 51 64 60 63 60 75 27 4 R 59 92
SS Colston, Yadier 2 27 38 55 32 47 68 52 49 33 0 L 47 54
SS Crosby, Edison 3 30 39 51 52 56 48 65 27 28 0 R 63 50
SS Croyle, Chuck 54 58 64 48 51 51 62 50 26 31 1 R 31 62 2B-9
SS Dashiell, Sweetbreads23 33 62 43 54 58 44 54 61 22 0 R 43 49
SS Dobbs, Monroe 38 64 62 44 46 57 59 61 27 32 0 R 31 98
SS Dotel, Grover 55 75 66 42 51 56 64 70 44 35 4 R 27 93 2B-42
SS Erstad, Damian 74 12 67 43 51 59 26 68 65 31 0 R 44 62
SS Eyre, Eli 90 42 38 55 68 50 62 75 72 35 4 R 47 55
SS Fargas, Jekyll 20 11 71 49 36 56 65 29 74 30 0 R 34 87
SS Fargas, Lawrence 39 70 58 42 69 55 55 69 41 32 4 R 51 93 CF-28
SS Flores, Destiny 65 14 42 42 52 50 30 71 28 30 0 R 51 47
SS Gaffney, Keneth 5 91 50 42 30 55 28 68 68 33 0 R 43 53
SS Gage, Feliz 36 32 70 47 58 52 43 52 67 32 0 R 59 66
SS Garcia, Bernard 29 40 63 46 74 50 47 50 31 34 0 S 40 58
SS Garko, Connor 43 41 61 45 69 48 74 29 41 36 2 L 67 63
SS Gosling, J.A. 11 50 58 43 59 59 55 72 69 35 0 S 48 65
SS Gradkowski, Dazzy 71 2 49 47 48 58 47 58 61 30 0 R 67 79
SS Harper, Edmund 13 74 49 48 57 51 38 41 75 34 0 R 37 49
SS Harper, Yorman 2 80 78 40 39 51 72 63 35 31 4 R 59 68
SS Jurevicius, Ronald 15 69 93 50 60 51 54 47 39 31 3 R 37 85 C-29
SS Kaczur, Darryl 23 27 76 43 32 46 65 35 38 28 0 L 41 46
SS Kalu, Morgan 69 68 35 49 59 53 64 67 75 35 4 R 48 48
SS Kennedy, Francis 8 78 54 44 34 51 70 56 51 29 4 R 58 85
SS Kluwe, Nomar 10 32 70 52 54 60 29 39 70 33 0 R 49 57
SS Knoedler, Terrence 70 23 57 57 59 50 39 72 37 32 0 R 22 92
SS Kolb, Eliezer 98 20 41 59 71 57 62 29 54 31 0 R 40 69
SS Koutouvides, Eric 24 31 93 45 56 53 41 26 75 22 0 R 33 67
SS Lehman, Rafael 1 41 86 49 41 52 74 51 33 33 4 R 75 88
SS Lindell, Norman 70 18 83 46 48 58 33 50 30 35 4 R 35 60 C-25
SS Little, Jarrod 28 68 72 46 63 51 26 50 54 36 4 R 46 74 LF-28
SS Liz, Cooper 39 37 62 41 36 50 71 70 49 28 0 L 54 85
SS Looper, Romano 19 83 46 54 58 53 66 66 46 32 0 S 30 67
SS Lopez, Ronde 47 2 69 40 48 50 58 45 32 21 0 R 56 43
SS McCann, Clint 14 2 51 46 54 53 43 26 50 32 0 S 42 53
SS Merritt, Toniu 55 17 79 57 64 60 29 53 53 35 0 R 41 66
SS Milloy, Oscar 35 33 88 40 28 48 32 54 57 31 2 L 48 92 2B-39, 1B-33
SS Moyer, Bumpy 15 77 67 41 27 53 72 44 69 29 0 R 22 59
SS Mujica, Tomo 74 30 43 42 58 57 44 31 25 22 0 R 68 41
SS Navarro, Malcom 14 35 64 43 69 41 60 39 32 31 0 L 47 80
SS Olivo, Miller 58 50 78 52 42 54 63 33 58 35 3 R 51 97 2B-30
SS Peelle, Kareem 62 41 92 58 63 59 29 43 69 35 1 S 57 46 2B-46
SS Polk, Jarrett 7 5 30 56 32 52 55 73 35 31 0 R 57 43
SS Pollard, Raul 36 98 49 46 56 53 51 60 75 21 3 R 37 66
SS Prado, Jerald 55 55 78 53 50 54 31 65 70 28 4 R 46 52
SS Ramirez, Ray 14 99 68 52 55 58 66 73 34 35 0 R 45 87
SS Reames, Uriguay 14 8 65 44 72 45 71 50 47 32 0 L 59 60
SS Ricard, Corkscrew 31 32 74 42 51 43 42 33 53 32 4 L 55 49
SS Ross, Korey 24 67 68 46 26 58 74 67 48 34 0 R 35 85
SS Samuel, Cod 17 46 76 47 51 54 38 75 38 36 0 R 61 48
SS Sheppard, Hugo 85 65 75 59 30 55 64 38 75 36 4 R 35 63
SS Shipp, Smokey 26 86 58 56 35 51 64 49 73 28 4 R 33 70
SS Shouse, Jeremy 41 48 86 52 70 50 28 66 34 33 4 L 45 63 LF-31
SS Soto, Rogers 22 17 92 51 27 51 61 68 36 32 4 R 66 57 C-43
