Matrix League Standings
Matrix League Standings
Tuesday, October 29, 2013
American League (AL)
Eatern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
New York (A) Yankees 103 59 .636 --- 20-15 7-2 5-5 L -1 55-26 48-33 78-45 25-14 64-40 39-19
Tampa Bay Rays 97 65 .599 6.0 21-16 5-7 4-6 L -1 49-32 48-33 70-51 27-14 60-44 37-21
Boston Red Sox 78 84 .481 25.0 27-22 7-7 7-3 W 5 38-43 40-41 62-69 16-15 49-55 29-29
Toronto Blue Jays 72 90 .444 31.0 22-14 9-4 5-5 W 1 44-37 28-53 48-71 24-19 46-58 26-32
Baltimore Orioles 71 91 .438 32.0 20-33 6-7 4-6 L -5 41-40 30-51 53-77 18-14 41-63 30-28
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Detroit Tigers 95 67 .586 --- 21-25 6-8 7-3 W 4 41-40 54-27 71-46 24-21 64-40 31-27
Kansas City Royals 87 75 .537 8.0 24-29 5-9 4-6 W 1 40-41 47-34 63-57 24-18 59-45 28-30
Cleveland Indians 74 88 .457 21.0 22-21 9-6 2-8 L -4 33-48 41-40 57-77 17-11 48-56 26-32
Minnesota Twins 74 88 .457 21.0 25-20 7-7 7-3 W 2 36-45 38-43 59-68 15-20 46-58 28-30
Chicago (A) White Sox 62 100 .383 33.0 24-28 4-13 5-5 L -2 30-51 32-49 50-89 12-11 43-61 19-39
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Texas Rangers 101 61 .623 --- 24-17 9-8 7-3 W 1 48-33 53-28 61-42 40-19 67-35 34-26
Anaheim Angels 87 75 .537 14.0 21-22 6-4 6-4 W 1 44-37 43-38 54-51 33-24 59-43 28-32
Oakland Athletics 73 89 .451 28.0 15-18 8-6 3-7 L -1 39-42 34-47 45-65 28-24 44-58 29-31
Seattle Mariners 60 102 .370 41.0 18-24 8-8 4-6 L -1 22-59 38-43 45-87 15-15 34-68 26-34
National League (NL)
Eastern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Philadelphia Phillies 95 67 .586 --- 33-29 8-10 4-6 W 2 50-31 45-36 69-49 26-18 61-43 34-24
Washington Nationals 91 71 .562 4.0 25-17 8-4 7-3 L -2 50-31 41-40 59-51 32-20 59-45 32-26
New York (N) Mets 87 75 .537 8.0 16-23 5-4 5-5 L -2 44-37 43-38 52-48 35-27 56-48 31-27
Florida Marlins 75 87 .463 20.0 28-24 9-9 7-3 W 3 36-45 39-42 50-52 25-35 45-59 30-28
Atlanta Braves 62 100 .383 33.0 15-22 4-8 1-9 L -3 34-47 28-53 44-64 18-36 39-65 23-35
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Pittsburgh Pirates 101 61 .623 --- 21-17 11-7 8-2 W 1 50-31 51-30 63-51 38-10 63-41 38-20
St. Louis Cardinals 83 79 .512 18.0 25-15 4-8 4-6 L -1 40-41 43-38 60-50 23-29 50-54 33-25
Cincinnati Reds 80 82 .494 21.0 19-29 8-8 4-6 L -1 37-44 43-38 58-44 22-38 51-53 29-29
Houston Astros 74 88 .457 27.0 16-19 8-9 4-6 W 1 35-46 39-42 49-62 25-26 48-56 26-32
Chicago (N) Cubs 71 91 .438 30.0 21-22 7-6 6-4 W 2 41-40 30-51 43-61 28-30 48-56 23-35
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Los Angeles Dodgers 86 76 .531 --- 22-26 11-10 9-1 W 6 37-44 49-32 65-66 21-10 55-47 31-29
San Diego Padres 81 81 .500 5.0 36-16 10-6 2-8 L -2 41-40 40-41 55-53 26-28 51-51 30-30
San Francisco Giants 75 87 .463 11.0 17-30 4-10 5-5 L -3 40-41 35-46 58-67 17-20 52-50 23-37
Colorado Rockies 73 89 .451 13.0 20-25 8-6 4-6 W 2 37-44 36-45 52-58 21-31 46-56 27-33