Matrix League Teams Statistics
Matrix League Teams Statistics
Friday, October 31, 2014
Anaheim Angels Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Duffy, Huston .238 159 639 93 152 34 9 23 67 44 102 78 .287 .427 49 7 6 .269 .227 0 1.000
C Haggan, Darius .210 149 614 54 129 26 7 0 44 47 84 44 .271 .275 0 0 0 .214 .209 1 .999
RF Hinnen, Sean .250 160 580 71 145 36 6 18 67 45 137 75 .300 .426 34 7 9 .218 .264 0 1.000
2B Rincon, Ruddy .244 159 566 79 138 26 20 25 75 39 127 81 .293 .493 36 10 4 .287 .224 6 .988
3B Hayes, Elisha .255 158 553 55 141 31 2 2 66 60 68 59 .324 .329 10 4 5 .253 .256 13 .961
CF Schirick, Dayquane .245 141 519 50 127 26 11 13 56 31 108 61 .285 .412 23 5 5 .248 .244 6 .986
SS Lind, Fredrick .301 125 485 77 146 39 1 38 102 36 77 105 .344 .621 7 5 3 .333 .288 36 .885
LF Acosta, Jody .259 113 433 50 112 35 2 1 41 31 43 47 .306 .356 0 0 2 .202 .283 7 .936
LF Mabeus, Logan .212 115 391 42 83 20 4 4 24 20 100 30 .253 .315 25 5 0 .224 .204 0 1.000
LF Pinkney, Salvatore .270 68 263 28 71 16 0 11 34 9 68 35 .292 .456 0 0 2 .143 .285 0 1.000
1B Glaus, Neil .155 45 168 9 26 8 0 2 11 6 50 7 .197 .238 0 0 2 .176 .152 0 1.000
SS Johnson, Isaiah .178 39 118 8 21 2 2 2 10 7 29 7 .219 .280 9 5 0 .205 .165 10 .868
C Hafner, Kawika .140 15 57 3 8 2 0 0 2 1 8 1 .155 .175 1 0 0 .192 .097 0 1.000
RF Glaus, Olen .220 13 41 6 9 1 1 1 5 4 7 4 .283 .366 5 0 0 .214 .231 0 .000
3B Theriot, Nicky .100 21 30 6 3 1 0 0 0 0 8 0 .100 .133 6 0 0 .333 .042 1 .944
2B Rosenfels, Guy .167 4 12 1 2 0 0 0 0 0 4 0 .167 .167 0 0 0 .333 .000 0 1.000
CF Profit, Camilo .000 7 3 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 .000 .000 0 1.000
SS Milloy, Oscar .000 3 3 0 0 0 0 0 0 1 1 0 .250 .000 1 0 0 .000 .000 1 .800
RF Macklin, Riley .000 3 2 1 0 0 0 0 0 0 1 0 .000 .000 2 1 0 .000 .000 0 .000
Angels .246 162 5723 666 1407 321 41 112 625 500 983 657 .303 .375 130 65 54 .249 .244 154 .972
Opponents .259 162 5832 798 1508 323 68 163 754 457 812 767 .309 .421 188 58 44 .255 .261 108 .981
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Culver, Rueben 17 9 .654 2.18 219.0 198 7 46 143 .239 .316 36 36 24 0 0 0 0 0 .223 .250
R McBeth, Stuart 13 13 .500 3.60 205.0 189 13 70 188 .247 .353 36 36 20 0 0 0 0 0 .229 .261
R Fitzgerald, Tobias 13 11 .542 4.19 195.1 229 18 60 110 .285 .410 35 35 13 2 0 0 0 0 .319 .260
L Schultz, Ichiro 9 12 .429 4.39 180.1 195 16 73 115 .271 .391 35 35 8 2 0 0 0 0 .276 .270
L Ditty, Rickey 3 4 .429 4.03 109.1 102 8 47 59 .245 .357 57 0 0 0 29 6 1 7 .252 .242
R Moseley, Kenderick 1 3 .250 5.89 102.1 121 24 33 50 .292 .542 69 0 0 0 17 13 2 13 .325 .271
R Wilson, Ato 5 2 .714 4.10 94.1 88 8 36 73 .247 .393 74 0 0 0 22 7 1 21 .246 .248
L Balfour, Junior 1 12 .077 10.37 92.0 148 40 35 38 .354 .792 23 17 2 0 4 2 1 1 .467 .316
R Ledezma, Leon 5 7 .417 4.23 83.0 77 14 29 56 .238 .444 66 0 0 0 27 7 1 22 .236 .238
R Ford, Patrick 5 4 .556 2.01 53.2 34 1 25 36 .182 .262 55 0 0 0 30 2 17 15 .227 .157
R Verlander, Clay 2 3 .400 3.60 30.0 21 3 23 25 .193 .376 25 0 0 0 10 1 15 1 .176 .200
R Snelling, Marlon 0 3 .000 10.64 22.0 41 4 6 12 .398 .670 15 0 0 0 7 2 1 3 .472 .358
R Mannelly, B.F. 1 1 .500 7.91 19.1 29 3 6 12 .337 .605 12 0 0 0 1 0 0 0 .361 .320
R Navarro, Terdell 0 2 .000 4.74 19.0 23 4 11 8 .299 .494 3 3 1 1 0 0 0 0 .281 .311
R Federkeil, Darin 1 0 1.000 2.89 9.1 6 1 2 9 .182 .303 8 0 0 0 2 1 3 2 .091 .227
L Cameron, Rosevelt 0 0 .000 11.05 7.1 13 0 4 4 .406 .594 5 0 0 0 1 0 0 0 .286 .440
Angels 70 92 .432 4.43 1477.2 1508 163 457 812 .259 .421 162 162 63 2 171 40 36 36 .265 .255
Opponents 92 70 .568 3.72 1490.0 1407 112 500 983 .246 .375 162 162 81 6 131 34 35 39 .221 .252
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
3B Hayes, Elisha .247 947 3676 463 908 188 21 17 347 410 445 383 .320 .323 169 .245 .248 45 .977
1B Duffy, Huston .275 954 3634 580 998 201 80 151 512 322 677 604 .332 .499 301 .285 .271 4 .999
2B Rincon, Ruddy .237 956 3503 498 831 193 58 158 504 236 771 460 .284 .461 224 .249 .232 20 .994
SS Lind, Fredrick .278 842 3261 493 908 224 13 212 665 314 509 613 .338 .550 88 .309 .269 143 .921
RF Glaus, Olen .271 805 3011 416 817 137 70 42 327 234 574 395 .324 .405 303 .275 .270 91 .935
LF Acosta, Jody .266 778 2821 288 749 203 10 32 345 273 313 352 .329 .379 54 .257 .268 113 .933
SS Johnson, Isaiah .223 700 2753 379 615 109 49 20 232 222 527 248 .280 .320 277 .232 .219 62 .912
LF Mabeus, Logan .216 473 1444 167 312 69 25 25 137 67 365 126 .250 .350 107 .191 .233 0 1.000
C Haggan, Darius .214 254 1035 90 222 48 7 0 72 81 132 77 .274 .274 4 .194 .222 1 1.000
LF Pinkney, Salvatore .263 285 1031 123 271 67 0 47 155 60 233 145 .301 .465 21 .236 .268 0 1.000
RF Hinnen, Sean .253 174 633 81 160 39 6 23 79 46 145 84 .300 .442 37 .219 .270 1 .996
CF Schirick, Dayquane .245 141 519 50 127 26 11 13 56 31 108 61 .285 .412 23 .248 .244 6 .986
CF Profit, Camilo .181 143 514 37 93 16 1 1 24 19 131 23 .209 .222 30 .154 .193 0 1.000
1B Glaus, Neil .154 76 267 16 41 17 0 2 25 8 77 11 .187 .240 1 .162 .152 0 1.000
3B Theriot, Nicky .128 49 78 14 10 1 0 0 3 0 29 1 .125 .141 12 .273 .104 2 .941
C Hafner, Kawika .131 18 61 4 8 2 0 0 2 2 11 1 .159 .164 1 .192 .086 0 1.000
SS Milloy, Oscar .089 21 45 4 4 0 0 0 1 5 18 0 .176 .089 3 .000 .103 2 .947
RF Macklin, Riley .095 12 21 3 2 0 0 0 2 0 8 0 .091 .095 3 .100 .091 1 .833
2B Rosenfels, Guy .167 4 12 1 2 0 0 0 0 0 4 0 .167 .167 0 .333 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Culver, Rueben 89 42 .679 2.76 1328.1 1145 76 353 977 .231 .333 217 217 149 2 0 0 .243 .223
R McBeth, Stuart 79 60 .568 3.25 1255.2 1161 83 385 1144 .244 .359 215 215 120 4 0 0 .246 .243
L Schultz, Ichiro 62 61 .504 3.79 1086.2 1001 94 381 817 .237 .358 214 214 68 3 0 0 .258 .231
R Fitzgerald, Tobias 61 67 .477 4.57 1024.0 1143 109 337 579 .276 .422 184 174 81 10 0 1 .298 .262
R Wilson, Ato 26 16 .619 3.96 563.1 551 58 197 382 .258 .419 371 0 0 0 13 88 .259 .257
R Moseley, Kenderick 19 29 .396 5.96 543.2 594 116 220 329 .273 .519 421 0 0 0 8 88 .334 .236
R Ledezma, Leon 14 29 .326 5.45 517.1 519 113 166 377 .252 .501 383 0 0 0 10 85 .277 .237
L Balfour, Junior 11 34 .244 9.91 391.1 628 149 153 169 .357 .749 153 36 6 1 3 12 .387 .346
R Federkeil, Darin 15 20 .429 4.63 359.2 357 50 128 323 .250 .430 95 50 18 2 5 4 .267 .238
R Ford, Patrick 41 24 .631 2.79 325.1 272 17 135 173 .230 .337 316 0 0 0 86 79 .226 .232
L Ditty, Rickey 10 15 .400 4.22 281.1 277 24 109 159 .257 .411 100 30 11 0 1 9 .271 .252
R Verlander, Clay 28 24 .538 3.30 250.2 186 26 144 279 .210 .351 200 0 0 0 93 7 .224 .203
L Cameron, Rosevelt 10 12 .455 4.15 216.2 202 27 82 144 .251 .437 107 14 3 0 9 15 .227 .258
R Snelling, Marlon 13 18 .419 7.75 187.0 256 45 82 92 .320 .581 135 0 0 0 1 27 .342 .310
R Mannelly, B.F. 3 9 .250 7.15 129.2 162 33 59 58 .305 .590 44 13 3 0 1 0 .310 .301
L Henry, Mika 7 7 .500 8.12 115.1 162 31 47 45 .328 .648 80 0 0 0 0 15 .366 .314
R Navarro, Terdell 4 5 .444 4.84 106.0 100 11 76 52 .252 .401 39 9 3 1 0 0 .265 .244
L Poteat, Hung 0 1 .000 2.25 12.0 6 1 6 6 .143 .286 6 0 0 0 0 0 .182 .129
R Francoeur, Ato 0 1 .000 13.50 2.0 3 0 3 1 .333 .444 3 0 0 0 0 0 .500 .000
Atlanta Braves Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Petitgout, Winston .234 161 674 94 158 35 11 3 50 56 91 65 .292 .332 48 9 2 .255 .226 1 .998
CF Guerrero, Max .312 161 648 147 202 49 29 34 112 58 99 151 .364 .634 50 15 2 .324 .307 14 .978
RF Whitehurst, Clifton .285 162 618 108 176 32 14 42 133 50 116 122 .334 .586 40 11 4 .269 .291 26 .893
1B Beimel, Saki .303 159 608 121 184 39 14 37 124 56 92 130 .353 .595 43 6 3 .263 .317 0 1.000
3B Doumit, Boe .272 160 595 70 162 42 11 16 77 42 115 87 .317 .461 16 2 4 .241 .284 2 .993
SS Giles, Woodrow .248 156 593 74 147 27 12 2 62 37 94 59 .286 .344 62 6 3 .263 .242 0 1.000
LF Gotay, Tuan .271 160 582 87 158 30 20 13 93 46 91 86 .318 .459 60 8 1 .237 .286 0 1.000
C Mujica, Terrelle .331 159 571 128 189 38 15 48 155 56 72 156 .382 .702 33 7 3 .335 .329 3 .997
2B Mora, Morlon .114 126 289 21 33 5 0 4 24 11 123 7 .145 .173 3 1 2 .126 .109 0 1.000
3B Becannon, Ishmael .246 47 179 29 44 13 1 6 27 12 36 22 .292 .430 6 1 1 .220 .256 0 .000
1B Pinto, Antony .184 85 136 10 25 2 0 0 16 12 19 6 .248 .199 0 0 4 .180 .186 0 1.000
3B Pearson, Arturo .204 52 54 4 11 0 0 0 3 3 13 2 .246 .204 0 0 1 .226 .174 0 1.000
LF Okajima, Leandro .045 26 44 3 2 2 0 0 0 3 21 0 .106 .091 2 0 0 .000 .054 0 1.000
SS Cramer, Rolf .250 13 36 3 9 0 0 1 7 2 8 3 .275 .333 0 0 0 .160 .455 0 .000
C Vasquez, Brax .269 20 26 3 7 1 1 0 2 1 5 2 .296 .385 1 1 0 .000 .304 0 1.000
3B Chatman, Hal .111 10 18 6 2 1 0 0 1 0 8 0 .105 .167 3 0 1 .000 .143 0 1.000
CF Rossum, C.B. .250 2 4 0 1 0 0 0 0 0 1 0 .250 .250 1 0 0 .000 .500 0 1.000
SS Counts, Herb .000 3 1 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 .000 .000 0 .000
RF Pollack, Artose .000 4 1 0 0 0 0 0 0 1 0 0 .500 .000 0 0 0 .000 .000 0 .000
Braves .242 162 5583 621 1349 354 48 66 592 454 831 596 .296 .358 196 53 43 .246 .240 55 .990
Opponents .256 162 5636 692 1444 389 71 104 659 466 764 715 .311 .406 185 25 53 .265 .246 113 .979
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Hamilton, Cain 18 8 .692 3.14 237.2 204 18 35 145 .226 .362 37 37 24 1 0 0 0 0 .229 .225
R Langel, Elston 11 14 .440 4.89 213.1 214 35 59 121 .257 .488 37 37 18 0 0 0 0 0 .249 .262
R Carlyle, Hugo 21 6 .778 3.61 209.1 206 11 51 129 .253 .357 36 36 23 0 0 0 0 0 .258 .249
L Capuano, Ellis 11 12 .478 7.82 177.1 244 52 45 115 .318 .635 37 37 8 0 0 0 0 0 .285 .326
L Matheny, Walton 5 8 .385 4.00 105.2 104 2 32 58 .252 .316 71 0 0 0 25 1 2 22 .284 .240
L Pollard, Domingo 1 2 .333 2.91 99.0 81 4 22 64 .223 .311 48 0 0 0 20 4 2 2 .200 .233
R Casto, Archie 5 2 .714 3.84 84.1 78 11 29 47 .239 .383 61 0 0 0 15 4 1 12 .295 .203
R Fuller, Julius 1 7 .125 9.36 82.2 144 37 27 44 .375 .766 62 0 0 0 24 10 1 14 .438 .336
R Ordaz, Quark 2 9 .182 9.79 80.0 125 41 26 40 .347 .781 22 14 2 1 0 0 2 1 .366 .330
L Condo, ReShard 4 3 .571 2.49 47.0 30 0 24 36 .182 .236 46 0 0 0 35 9 22 4 .114 .200
R Peterson, Reginald 0 3 .000 7.20 25.0 35 2 15 13 .330 .491 28 0 0 0 15 3 7 8 .333 .327
R Blackmon, Jacques 3 0 1.000 4.88 24.0 23 6 6 9 .247 .516 7 0 0 0 9 3 0 0 .344 .197
R Geary, Quincy 1 0 1.000 3.00 21.0 23 0 16 14 .280 .317 14 0 0 0 5 2 0 0 .382 .208
L Colyer, Reggie 1 1 .500 7.53 20.1 24 2 13 7 .293 .524 13 0 0 0 1 0 0 2 .250 .306
L Fultz, Booger 0 1 .000 17.65 8.2 15 6 10 7 .385 .846 1 1 0 1 0 0 0 0 .500 .371
R Hermanson, Cortland 0 2 .000 6.75 4.0 4 1 2 2 .308 .615 3 0 0 0 1 1 0 0 .500 .143
Braves 77 85 .475 4.03 1451.2 1444 104 466 764 .256 .406 162 162 76 6 156 54 48 46 .276 .249
Opponents 85 77 .525 3.53 1454.1 1349 66 454 831 .242 .358 162 162 95 5 151 54 42 43 .239 .246
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Giles, Woodrow .263 941 3802 590 999 147 83 30 281 359 490 457 .324 .369 432 .250 .268 71 .968
RF Whitehurst, Clifton .283 967 3624 586 1026 203 93 190 648 293 765 668 .333 .548 272 .302 .274 242 .855
3B Doumit, Boe .269 947 3511 490 944 233 60 124 556 322 690 551 .327 .475 144 .269 .269 13 .993
CF Guerrero, Max .283 880 3504 696 990 229 156 178 572 314 604 705 .339 .589 278 .292 .278 188 .943
SS Petitgout, Winston .241 906 3486 438 841 169 46 28 317 361 499 370 .309 .340 221 .254 .237 1 1.000
LF Gotay, Tuan .237 941 3425 389 813 165 80 47 387 259 705 372 .288 .373 222 .242 .236 0 1.000
1B Beimel, Saki .284 885 3420 597 972 183 55 197 660 264 637 622 .331 .543 228 .244 .301 5 .999
C Mujica, Terrelle .328 895 3175 731 1040 224 95 261 814 409 423 904 .398 .705 265 .325 .329 5 .999
2B Mora, Morlon .167 890 2443 228 409 86 6 61 224 114 921 141 .206 .282 80 .160 .170 2 .999
LF Okajima, Leandro .153 300 746 68 114 22 4 20 71 32 305 38 .190 .273 37 .157 .152 7 .945
C Vasquez, Brax .162 295 661 42 107 22 5 7 55 30 205 31 .196 .242 13 .158 .165 0 1.000
CF Rossum, C.B. .218 180 614 42 134 30 3 12 74 26 176 51 .249 .336 17 .184 .228 12 .967
SS Cramer, Rolf .200 135 459 31 92 20 0 9 56 44 91 37 .269 .303 0 .189 .206 1 .996
1B Pinto, Antony .224 164 419 27 94 9 0 1 47 31 72 29 .276 .253 0 .141 .264 2 .996
3B Pearson, Arturo .182 256 340 27 62 7 1 0 25 21 74 16 .231 .209 0 .199 .162 0 1.000
3B Becannon, Ishmael .246 47 179 29 44 13 1 6 27 12 36 22 .292 .430 6 .220 .256 0 .000
3B Chatman, Hal .129 57 116 23 15 1 0 0 3 6 31 2 .176 .138 13 .100 .132 0 1.000
CF Edmonds, Lesley .110 58 109 13 12 2 1 2 5 1 39 2 .126 .202 15 .109 .111 3 .967
SS Counts, Herb .163 28 86 5 14 3 0 0 7 2 15 3 .182 .198 0 .069 .211 0 .000
RF Pollack, Artose .261 23 23 2 6 0 0 0 0 3 7 2 .346 .261 1 .250 .267 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Hamilton, Cain 82 64 .562 4.13 1337.1 1307 186 284 872 .253 .442 220 220 120 7 0 0 .255 .252
R Carlyle, Hugo 90 40 .692 3.60 1093.2 1115 78 298 613 .260 .381 200 181 97 5 1 0 .265 .256
L Capuano, Ellis 50 96 .342 7.25 1092.2 1399 296 317 668 .303 .595 217 217 50 7 0 0 .309 .302
L Matheny, Walton 28 16 .636 2.86 711.2 586 33 257 413 .220 .301 361 9 3 0 9 62 .247 .211
R Fuller, Julius 21 60 .259 7.68 606.0 881 168 171 341 .333 .636 300 66 9 2 3 40 .343 .328
R Casto, Archie 19 21 .475 4.77 516.2 536 77 164 323 .261 .444 262 25 2 0 8 34 .275 .252
R Gabbard, Ezra 14 13 .519 6.07 381.1 464 85 135 355 .300 .566 273 0 0 0 1 51 .306 .295
L Pollard, Domingo 21 16 .568 2.50 378.0 291 19 114 258 .211 .296 262 0 0 0 58 40 .193 .217
L Condo, ReShard 44 16 .733 2.18 355.1 232 11 108 242 .184 .257 258 15 4 1 83 28 .198 .180
L Fultz, Booger 8 27 .229 7.82 238.1 313 54 122 124 .312 .550 48 48 13 4 0 0 .328 .309
R Peterson, Reginald 13 13 .500 5.05 214.0 227 27 101 100 .271 .445 163 0 0 0 20 36 .273 .269
R Langel, Elston 11 14 .440 4.89 213.1 214 35 59 121 .257 .488 37 37 18 0 0 0 .249 .262
R Ordaz, Quark 8 17 .320 7.09 198.0 251 66 73 121 .303 .628 65 29 7 1 4 13 .330 .283
R Blackmon, Jacques 10 9 .526 4.71 168.1 168 34 53 79 .251 .496 55 15 5 0 0 1 .279 .235
R Geary, Quincy 11 4 .733 3.41 148.0 122 9 73 81 .222 .313 58 15 9 0 0 6 .239 .210
L Colyer, Reggie 3 8 .273 5.99 115.2 129 21 65 64 .277 .492 74 1 0 0 1 14 .265 .281
R Reinoehl, Baily 2 2 .500 4.42 89.2 97 13 29 41 .275 .453 64 0 0 0 0 18 .262 .283
R Siebler, Torrance 2 6 .250 3.93 68.2 66 10 23 27 .252 .412 14 14 3 0 0 0 .262 .245
R Hermanson, Cortland 0 4 .000 12.09 22.1 42 5 14 13 .404 .683 14 0 0 0 0 3 .375 .422
Baltimore Orioles Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Rupe, Wily Mo .218 158 670 67 146 26 3 2 33 42 147 48 .265 .275 10 10 2 .269 .200 0 1.000
CF Gramatica, Douglass .273 157 641 108 175 38 6 1 35 81 72 80 .353 .356 28 17 5 .254 .280 88 .880
C Piedra, Albie .309 153 612 105 189 47 9 34 117 47 92 127 .352 .582 22 3 4 .265 .325 3 .998
2B Sutcliffe, Todd .171 159 603 40 103 13 4 2 27 23 183 26 .201 .216 12 8 5 .157 .176 2 .996
SS Kasay, So .313 162 597 110 187 50 2 38 133 90 49 143 .396 .595 0 0 5 .297 .320 2 .995
LF Testaverde, Truman .196 157 588 37 115 15 2 2 61 47 87 35 .250 .238 12 8 8 .213 .189 0 1.000
SS Tubbs, Opie .284 162 581 47 165 52 3 4 69 64 61 83 .349 .404 0 0 11 .256 .294 0 1.000
3B Inglett, Jacques .271 133 502 59 136 45 2 13 76 41 72 73 .319 .446 7 4 9 .327 .248 17 .931
3B Nathan, Doug .209 125 368 34 77 12 7 4 26 19 122 28 .247 .313 12 8 0 .214 .209 0 1.000
RF Otsuka, Thurman .187 98 251 18 47 13 0 8 30 24 41 21 .260 .335 0 0 1 .225 .130 4 .935
C Speier, Gonzalo .282 32 124 18 35 3 1 2 12 13 9 16 .340 .371 14 3 1 .423 .245 0 .000
C Engram, Orville .117 17 60 1 7 2 0 1 2 3 19 1 .159 .200 0 0 0 .162 .043 0 1.000
1B Rodney, Devale .283 41 46 12 13 3 1 1 2 1 8 6 .298 .457 8 1 0 .286 .281 1 .976
SS Fargas, Lawrence .186 12 43 2 8 3 0 1 5 1 13 2 .213 .326 0 0 0 .125 .222 1 .960
LF Houlton, Lyman .241 15 29 4 7 1 1 0 2 3 4 3 .313 .345 0 0 1 .200 .250 0 1.000
1B James, Devern .038 29 26 0 1 0 0 0 0 1 11 0 .074 .038 0 0 1 .000 .063 0 1.000
CF Burwood, Davonnte .250 13 16 6 4 1 0 0 0 1 3 1 .294 .313 4 2 0 .200 .273 1 .833
LF Utecht, Luis .000 1 4 0 0 0 0 0 0 0 2 0 .000 .000 0 0 1 .000 .000 0 .000
SS Lawton, Zak .000 2 1 0 0 0 0 0 0 0 0 0 .000 .000 1 1 0 .000 .000 0 1.000
Orioles .282 162 5842 982 1650 387 99 167 941 552 725 942 .339 .468 359 63 59 .260 .293 93 .983
Opponents .270 167 6074 879 1638 352 53 254 852 449 973 914 .317 .471 196 69 48 .291 .266 129 .977
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Reese, Hong 9 17 .346 5.98 216.2 242 45 64 103 .275 .523 37 37 13 1 0 0 0 0 .251 .282
L Grilli, Morlon 10 9 .526 2.98 202.2 179 14 52 93 .233 .342 37 37 20 0 0 0 0 0 .230 .234
R Pittman, Lima 14 7 .667 2.54 198.1 172 4 41 129 .226 .304 37 37 16 1 0 0 0 0 .252 .207
R Shropshire, Stacey 2 13 .133 4.57 175.1 175 22 46 133 .252 .457 37 37 9 0 0 0 0 0 .246 .258
R Boze, Roger 4 8 .333 5.97 114.2 133 14 41 50 .289 .485 61 0 0 0 28 8 2 9 .278 .295
R Maine, Connie 5 1 .833 5.08 95.2 105 8 32 53 .274 .405 73 0 0 0 26 6 2 10 .287 .268
R Cotchery, Donnell 2 4 .333 6.89 94.0 136 25 24 51 .333 .642 65 0 0 0 27 6 2 9 .367 .314
R Morency, Dane 5 5 .500 4.43 85.1 89 7 36 53 .264 .398 57 0 0 0 16 4 0 13 .301 .240
R Navies, Curt 4 5 .444 4.85 72.1 76 8 24 34 .265 .415 14 14 5 0 0 0 0 0 .296 .244
L Pears, Ernest 8 10 .444 3.07 67.1 61 4 25 26 .232 .316 50 0 0 0 28 5 13 6 .246 .227
R Byrnes, Nip 3 7 .300 2.19 61.2 50 3 28 35 .218 .288 41 0 0 0 29 5 13 2 .258 .191
R Soler, Sione 3 0 1.000 3.48 31.0 28 5 8 11 .233 .417 11 0 0 0 4 2 0 1 .277 .205
R LaBoy, Ismael 0 2 .000 3.04 26.2 25 0 11 14 .243 .272 13 0 0 0 8 3 0 2 .225 .254
R Womack, Stevie 0 3 .000 7.44 23.0 22 2 18 19 .242 .451 12 0 0 0 3 1 1 4 .185 .266
R Slowey, Claud 1 1 .500 1.35 6.2 3 0 3 5 .150 .150 6 0 0 0 2 0 3 0 .000 .231
L Penny, Ralph 0 0 .000 14.21 6.1 12 2 4 3 .414 .724 3 0 0 0 0 0 0 0 .000 .480
Orioles 95 67 .586 4.99 1478.1 1594 246 436 946 .271 .472 162 162 83 5 148 42 38 35 .260 .277
Opponents 70 97 .419 5.57 1509.2 1698 172 578 751 .282 .466 167 167 45 5 183 52 30 39 .308 .266
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Rupe, Wily Mo .216 948 3819 389 826 177 16 13 284 267 802 287 .266 .281 99 .236 .209 1 1.000
C Piedra, Albie .296 931 3618 605 1071 254 74 167 545 289 657 687 .346 .546 226 .287 .299 15 .998
SS Kasay, So .309 953 3567 558 1103 270 6 210 795 448 402 778 .381 .565 0 .295 .314 3 .998
CF Gramatica, Douglass .249 891 3305 393 824 201 20 17 268 374 422 363 .324 .338 120 .270 .241 357 .886
LF Testaverde, Truman .200 889 3272 272 654 153 21 23 327 195 612 224 .242 .281 75 .224 .191 0 1.000
3B Inglett, Jacques .283 872 3192 434 902 287 18 126 496 334 496 561 .348 .502 28 .291 .280 69 .960
SS Tubbs, Opie .293 805 3044 368 891 264 20 44 414 329 338 479 .358 .436 19 .286 .295 6 .994
RF Otsuka, Thurman .256 766 2542 303 650 103 1 119 378 230 472 353 .317 .437 0 .284 .241 17 .982
3B Nathan, Doug .194 496 906 144 176 30 10 10 61 41 316 58 .228 .283 99 .198 .194 4 .958
C Speier, Gonzalo .294 167 666 101 196 33 7 12 77 61 60 98 .352 .419 49 .347 .283 0 1.000
2B Sutcliffe, Todd .171 159 603 40 103 13 4 2 27 23 183 26 .201 .216 12 .157 .176 2 .996
CF Burwood, Davonnte .247 148 543 78 134 28 17 2 41 39 78 60 .297 .372 32 .229 .249 140 .757
LF Houlton, Lyman .207 86 295 29 61 7 2 0 22 22 64 18 .262 .244 0 .216 .203 0 1.000
1B James, Devern .163 190 288 16 47 8 3 4 23 18 81 15 .212 .253 0 .144 .175 0 1.000
C Engram, Orville .152 119 276 11 42 10 0 3 18 11 88 11 .185 .221 0 .158 .149 0 1.000
1B Rodney, Devale .229 128 188 35 43 8 2 3 14 5 39 15 .246 .340 31 .175 .252 2 .976
SS Lawton, Zak .125 62 104 18 13 1 0 0 6 3 34 2 .150 .135 13 .150 .119 0 1.000
SS Fargas, Lawrence .206 39 63 7 13 3 0 1 6 4 16 4 .268 .302 2 .190 .214 1 .977
LF Utecht, Luis .182 10 11 3 2 0 0 0 0 1 3 0 .250 .182 3 .000 .250 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Pittman, Lima 83 41 .669 2.39 1243.2 967 35 316 978 .210 .293 220 220 109 3 0 0 .221 .202
L Grilli, Morlon 70 61 .534 3.46 1235.1 1220 76 328 598 .260 .388 218 218 114 1 0 0 .267 .258
L Reese, Hong 49 102 .325 5.98 1233.1 1351 250 369 615 .271 .530 207 207 82 8 0 0 .289 .265
R Shropshire, Stacey 42 52 .447 4.22 910.0 854 102 268 648 .241 .418 200 186 36 4 0 4 .254 .231
R Navies, Curt 33 19 .635 3.41 658.0 561 33 202 404 .226 .338 270 50 24 0 9 37 .245 .215
R Soler, Sione 26 21 .553 4.95 560.0 609 97 154 288 .272 .504 254 30 11 0 11 21 .289 .261
R Cotchery, Donnell 28 41 .406 8.48 503.1 734 155 214 251 .336 .676 391 0 0 0 17 66 .354 .326
R Morency, Dane 21 35 .375 5.09 423.0 459 44 172 309 .270 .440 311 0 0 0 18 47 .286 .261
R Maine, Connie 32 17 .653 3.84 398.1 380 31 151 247 .245 .366 312 0 0 0 53 50 .244 .245
R Womack, Stevie 16 18 .471 3.86 338.1 280 29 141 228 .219 .361 80 52 13 4 1 7 .220 .218
R Byrnes, Nip 17 23 .425 3.10 281.1 242 8 127 158 .230 .310 187 0 0 0 39 31 .246 .219
