Matrix League Statistics
Matrix League Statistics
Friday, October 31, 2014

American League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Anaheim Angels         .238  5555  637  1324  305  65  141  610  387  1050  628  .287  .393  208  49   38  .240  .238   91  .983
Baltimore Orioles      .246  5723  666  1407  321  41  112  625  500   983  657  .303  .375  130  65   54  .249  .244  154  .972
Boston Red Sox         .242  5583  621  1349  354  48   66  592  454   831  596  .296  .358  196  53   43  .246  .240   55  .990
Chicago (A) White Sox  .232  5631  636  1309  296  60  132  603  431   981  608  .285  .377  110  54   50  .244  .228   93  .983
Cleveland Indians      .257  5750  760  1476  370  47  138  713  516   869  748  .316  .409  176  63   57  .249  .260   71  .987
Detroit Tigers         .291  5813 1068  1690  391  43  336 1039  571   676 1124  .350  .546  110  29   74  .301  .286  162  .971
Kansas City Royals     .258  5619  806  1447  329 102  153  771  513   901  779  .316  .434  249  84   37  .243  .265  103  .982
Minnesota Twins        .251  5620  685  1410  336  58  112  648  471   942  678  .308  .391  146  47   68  .247  .252  115  .979
New York (A) Yankees   .282  5842  982  1650  387  99  167  941  552   725  942  .339  .468  359  63   59  .260  .293   93  .983
Oakland Athletics      .273  5748  911  1572  340  35  243  874  532   793  908  .333  .472  153  40   63  .290  .266  177  .967
Seattle Mariners       .243  5649  687  1375  280  73  172  655  482  1056  701  .302  .410  247  52   27  .254  .240  130  .976
Tampa Bay Rays         .288  5925 1075  1704  416  48  316 1033  506   797 1087  .339  .534  179  43   49  .303  .280   75  .986
Texas Rangers          .270  5716  903  1541  341 143  161  870  509  1032  873  .325  .464  396  82   32  .271  .269   69  .987
Toronto Blue Jays      .273  5834  831  1593  344  76  167  807  452   931  842  .322  .444  197  53   44  .278  .271  190  .966


National League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Atlanta Braves         .266  5677  908  1510  316 128  206  886  446  1005  862  .315  .476  368  67   31  .256  .270   63  .988
Chicago (N) Cubs       .227  5561  528  1260  277  59   91  506  442   960  546  .282  .347  154  49   59  .224  .228   81  .985
Cincinnati Reds        .248  5586  695  1383  316  55   97  658  489   954  647  .305  .376  235  52   47  .234  .255  102  .981
Colorado Rockies       .242  5561  702  1345  303  70  135  672  468   921  659  .298  .394  142  43   61  .246  .240  111  .979
Florida Marlins        .251  5696  710  1430  310  74  111  670  425   966  673  .299  .390  169  45   45  .253  .250  144  .974
Houston Astros         .255  5578  775  1423  306 108  128  751  474  1053  730  .309  .418  372  89   45  .250  .257  100  .982
Los Angeles Dodgers    .264  5669  862  1497  357  66  196  824  539   814  844  .325  .454  163  35   71  .271  .261  256  .954
New York (N) Mets      .270  5752  881  1551  370  78  162  845  498   787  840  .325  .446  286  50   57  .276  .267   86  .984
Philadelphia Phillies  .235  5526  651  1298  302  78  123  624  431   964  616  .289  .385  201  41   38  .245  .231  156  .970
Pittsburgh Pirates     .296  5887 1020  1742  398  42  256  981  564   748 1069  .355  .508  203  33   82  .310  .291   95  .983
San Diego Padres       .239  5579  647  1334  278  64   84  610  458   946  591  .294  .357  289  62   48  .240  .239  163  .971
San Francisco Giants   .258  5607  838  1448  341  69  208  802  482  1002  808  .314  .455  253  71   57  .254  .260   46  .991
St. Louis Cardinals    .247  5548  714  1370  305  59  105  678  582   715  671  .316  .380  363  80   37  .230  .254  135  .976
Washington Nationals   .267  5728  852  1532  323  49  234  810  466   859  856  .321  .464  181  43   66  .274  .264  149  .972


American League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Anaheim Angels           76  86  .469  4.42  1441.1  1514  164  506   938  .267  .425   68   5  16  150   41  42  55  .276  .262
Baltimore Orioles        70  92  .432  4.43  1477.2  1508  163  457   812  .259  .421   63   2   5  171   40  36  36  .265  .255
Boston Red Sox           77  85  .475  4.03  1451.2  1444  104  466   764  .256  .406   76   6   9  156   54  48  46  .276  .249
Chicago (A) White Sox    55 107  .340  4.99  1449.1  1502  243  497   765  .265  .478   51   5   3  115   27  26  32  .274  .260
Cleveland Indians        68  94  .420  5.12  1449.2  1526  209  538   851  .266  .456   62   2  10  171   34  30  50  .287  .256
Detroit Tigers          106  56  .654  4.15  1446.0  1344   81  663  1231  .242  .376   59   3   6  203   55  39  61  .253  .235
Kansas City Royals       89  73  .549  4.23  1448.0  1436  161  476   903  .254  .410   84   4  10  157   48  39  51  .273  .245
Minnesota Twins          78  84  .481  4.86  1449.0  1483  170  472   890  .261  .452   65   3   4  175   53  44  51  .275  .254
New York (A) Yankees     95  67  .586  4.99  1478.1  1594  246  436   946  .271  .472   83   5  12  148   42  38  35  .260  .277
Oakland Athletics        88  74  .543  4.28  1447.1  1441  125  428   945  .252  .416   79   5  11  114   32  36  31  .256  .250
Seattle Mariners         57 105  .352  5.66  1434.1  1541  273  522   873  .269  .484   60   2   8  166   44  30  33  .296  .255
Tampa Bay Rays          101  61  .623  4.77  1460.0  1577  142  461   929  .272  .434   79   7   8  168   59  30  48  .277  .270
Texas Rangers           102  60  .630  4.08  1461.2  1329  148  503   879  .239  .403   92   5  14  147   46  40  48  .242  .237
Toronto Blue Jays        72  90  .444  5.15  1453.0  1608  187  451   841  .273  .450   56   2   5  162   44  26  28  .281  .269


National League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Atlanta Braves           84  78  .519  5.10  1439.1  1554  228  412   851  .271  .471   75   3   8  150   37  37  48  .279  .266
Chicago (N) Cubs         51 111  .315  4.72  1446.0  1461  157  527   885  .260  .427   42   1   8  144   46  28  37  .253  .264
Cincinnati Reds          76  86  .469  4.28  1443.2  1432  144  478   848  .256  .413   82   3  12  145   51  32  34  .270  .247
Colorado Rockies         65  97  .401  5.05  1432.0  1461  166  510   914  .261  .454   64   5  10  103   33  29  34  .257  .263
Florida Marlins          76  86  .469  4.64  1448.0  1505  134  486   777  .263  .433   76   6  10  156   52  33  35  .263  .263
Houston Astros           93  69  .574  3.88  1451.1  1416  110  492   859  .252  .385   68   3  11  155   35  42  52  .277  .240
Los Angeles Dodgers      73  89  .451  5.08  1431.2  1540  140  549   987  .268  .436   51   0   5  185   54  29  43  .292  .255
New York (N) Mets       105  57  .648  4.00  1466.0  1430  124  402   910  .250  .387   82   2  15  152   49  45  51  .258  .245
Philadelphia Phillies    59 103  .364  4.62  1426.2  1455  146  489   902  .258  .422   66   5   6  162   49  33  46  .275  .252
Pittsburgh Pirates      114  48  .704  3.69  1459.1  1317   79  599   992  .238  .347   62   1  13  216   53  44  61  .248  .234
San Diego Padres         78  84  .481  4.12  1449.2  1311  167  466   803  .236  .397   86   1  10  141   43  47  45  .254  .220
San Francisco Giants    105  57  .648  3.39  1449.0  1261  140  404   965  .230  .378   68   1  21  128   30  51  61  .234  .228
St. Louis Cardinals      83  79  .512  4.13  1449.0  1359  126  485   852  .243  .386   87   5   9  173   41  48  48  .232  .249
Washington Nationals     72  90  .444  5.85  1428.1  1621  275  465  1149  .280  .515   63   8   2  127   46  28  29  .298  .269