Matrix League Standings
Matrix League Standings
Friday, October 31, 2014
American League (AL)
Eatern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Tampa Bay Rays 101 61 .623 --- 23-25 8-5 6-4 W 1 47-34 54-27 66-49 35-12 63-41 38-20
New York (A) Yankees 95 67 .586 6.0 21-14 10-6 6-4 L -1 51-30 44-37 72-50 23-17 58-46 37-21
Boston Red Sox 77 85 .475 24.0 26-28 6-9 2-8 W 1 43-38 34-47 64-66 13-19 47-57 30-28
Toronto Blue Jays 72 90 .444 29.0 20-20 8-7 5-5 L -1 37-44 35-46 47-69 25-21 48-56 24-34
Baltimore Orioles 70 92 .432 31.0 26-29 8-11 5-5 W 1 37-44 33-48 51-77 19-15 44-60 26-32
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Detroit Tigers 106 56 .654 --- 24-12 3-3 7-3 W 3 51-30 55-26 67-45 39-11 67-37 39-19
Kansas City Royals 89 73 .549 17.0 25-21 7-4 10-0 W 10 43-38 46-35 63-58 26-15 64-40 25-33
Minnesota Twins 78 84 .481 28.0 28-19 5-5 5-5 L -1 38-43 40-41 57-69 21-15 53-51 25-33
Cleveland Indians 68 94 .420 38.0 18-26 2-6 2-8 L -3 30-51 38-43 48-73 20-21 39-65 29-29
Chicago (A) White Sox 55 107 .340 51.0 21-32 7-7 1-9 L -6 24-57 31-50 41-83 14-24 37-67 18-40
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Texas Rangers 102 60 .630 --- 28-19 11-5 8-2 W 3 50-31 52-29 68-47 34-13 63-39 39-21
Oakland Athletics 88 74 .543 14.0 17-24 5-6 5-5 L -2 44-37 44-37 54-48 34-26 57-45 31-29
Anaheim Angels 76 86 .469 26.0 25-22 5-8 6-4 W 2 39-42 37-44 53-62 23-24 51-51 25-35
Seattle Mariners 57 105 .352 45.0 16-27 4-7 1-9 L -4 29-52 28-53 42-85 15-20 33-69 24-36
National League (NL)
Eastern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
New York (N) Mets 105 57 .648 --- 20-10 6-7 7-3 W 1 56-25 49-32 79-41 26-16 71-33 34-24
Atlanta Braves 84 78 .519 21.0 15-21 2-8 4-6 L -1 47-34 37-44 62-56 22-22 56-48 28-30
Florida Marlins 76 86 .469 29.0 23-18 8-7 4-6 L -1 46-35 30-51 54-66 22-20 47-57 29-29
Washington Nationals 72 90 .444 33.0 18-21 2-4 9-1 W 3 42-39 30-51 44-63 28-27 51-53 21-37
Philadelphia Phillies 59 103 .364 46.0 17-26 7-1 3-7 W 1 28-53 31-50 46-83 13-20 35-69 24-34
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Pittsburgh Pirates 114 48 .704 --- 22-21 9-5 9-1 W 8 60-21 54-27 88-36 26-12 67-37 47-11
Houston Astros 93 69 .574 21.0 30-19 10-7 7-3 L -1 49-32 44-37 65-52 28-17 64-40 29-29
St. Louis Cardinals 83 79 .512 31.0 24-21 7-7 2-8 L -3 41-40 42-39 71-54 12-25 51-53 32-26
Cincinnati Reds 76 86 .469 38.0 22-27 5-8 5-5 W 1 42-39 34-47 55-55 21-31 44-60 32-26
Chicago (N) Cubs 51 111 .315 63.0 23-26 7-13 0-10 L -14 27-54 24-57 34-78 17-33 34-70 17-41
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Francisco Giants 105 57 .648 --- 24-20 4-4 6-4 W 2 57-24 48-33 90-42 15-15 72-30 33-27
San Diego Padres 78 84 .481 27.0 26-13 8-3 5-5 L -2 37-44 41-40 61-61 17-23 48-54 30-30
Los Angeles Dodgers 73 89 .451 32.0 15-25 4-4 4-6 W 2 37-44 36-45 55-69 18-20 43-59 30-30
Colorado Rockies 65 97 .401 40.0 17-28 7-8 5-5 L -2 38-43 27-54 49-81 16-16 41-61 24-36