Matrix League Teams Statistics
Matrix League Teams Statistics
Tuesday, October 6, 2015

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Hayes, Elisha        .263  157  642   88  169  44   0   4   68   64   42   74  .324  .350  20   8   7  .270  .260   6  .982
 SS Lind, Fredrick       .328  159  641  107  210  43   1  62  160   47   80  164  .370  .688   8   5   7  .377  .308  42  .864
 LF Acosta, Jody         .288  162  622   63  179  37   3   5   79   52   40   81  .336  .381   0   0  17  .296  .285  13  .930
 1B Duffy, Huston        .257  159  612   99  157  32  17  19   75   42  102   85  .301  .458  46   2   3  .205  .278   3  .997
 2B Rincon, Ruddy        .237  157  590   73  140  22  11  15   80   32  143   63  .275  .388  38   6   1  .243  .235   4  .992
 CF Schirick, Dayquane   .232  160  587   66  136  27   7  11   68   42  105   59  .281  .358  29   1   5  .235  .230  26  .960
 RF Hinnen, Sean         .266  159  582   92  155  35   9  26   72   47  105   91  .321  .491  28   3   4  .267  .266   1  .996
  C Haggan, Darius       .211  140  573   70  121  27  11   0   46   67   88   49  .292  .297   0   0   2  .203  .214   0 1.000
 LF Pinkney, Salvatore   .228  119  434   57   99  26   0  21   58   28   84   51  .271  .433   0   0   1  .179  .233   0 1.000
  C Toomer, Black        .204   61  225   19   46  11   0   2   23   19   19   16  .260  .280   0   0   1  .204  .205   0 1.000
 SS Charlton, Eliot      .233   26   86   10   20   5   2   0    7    4   15    7  .264  .337   7   0   0  .250  .206   4  .927
 2B Ordonez, Yurendell   .180   14   50    4    9   0   2   0    1    0   10    2  .176  .260   1   0   0  .238  .138   0 1.000
 3B Theriot, Nicky       .188   21   32    9    6   0   1   0    5    5    3    2  .289  .250   5   2   0  .333  .100   0 1.000
 1B Glaus, Neil          .125    9   32    2    4   1   0   1    1    0    7    1  .125  .250   0   0   1  .125  .125   0 1.000
 RF Glaus, Olen          .133    7   15    4    2   0   0   0    0    0    1    0  .188  .133   5   0   0  .333  .083   0 1.000
 RF Macklin, Riley       .250   10    4    6    1   0   0   0    1    0    1    0  .250  .250   3   2   0  .000  .000   0  .000
 SS Croyle, Chuck        .250    1    4    0    1   0   0   0    0    0    0    0  .250  .250   0   0   0  .000  .000   0  .000

    Angels               .247  162 5652  652 1394 351  45 106  626  431  920  645  .299  .381  98  21  68  .246  .247 133  .975
    Opponents            .259  162 5742  743 1487 348  74 116  705  419  800  721  .306  .406 188  35  47  .246  .265  96  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R McBeth, Stuart        11  11  .500  3.43  220.2  219  15   52  183  .255  .379  35  35  21   2   0   0   0   0  .266  .245
  R Culver, Rueben        19   6  .760  2.18  214.2  189   5   58  146  .231  .288  35  35  25   0   0   0   0   0  .233  .230
  L Balfour, Junior        0  24  .000 10.80  171.2  299  82   48   77  .374  .794  32  32   0   3   0   0   0   0  .467  .347
  R Fitzgerald, Tobias     4  11  .267  6.45  170.1  213  27   72   95  .301  .494  35  35  12   1   0   0   0   0  .286  .313
  R Wilson, Ato            1   3  .250  3.26  113.1  106   3   27   83  .245  .337  54   0   0   0  32   8   3   2  .262  .234
  L Schultz, Ichiro        7  10  .412  6.10  110.2  120  20   43   75  .272  .481  29  18   4   0   2   0   1   1  .287  .267
  R Moseley, Kenderick     4   1  .800  5.66   97.0  107  15   31   56  .274  .526  67   0   0   0  30  15   0   8  .346  .228
  R Ledezma, Leon          1   5  .167  5.83   83.1   96  16   20   56  .282  .532  63   0   0   0  23   5   2   5  .279  .284
  R Snelling, Marlon       1   6  .143 11.26   74.1  130  19   27   37  .377  .664  58   0   0   0  27  14   0   9  .435  .348
  R Ford, Patrick         10   4  .714  1.81   59.2   44   0   20   31  .203  .263  45   0   0   0  26   6   9   9  .165  .227
  R Verlander, Clay        5   7  .417  8.08   35.2   55   6   13   26  .350  .548  28   0   0   0  18   5   9   0  .371  .337
  R Mannelly, B.F.         0   1  .000  6.46   30.2   43   4    7   12  .341  .556   8   0   0   0   6   3   0   0  .352  .327
  R Navarro, Terdell       0   3  .000  9.00   24.0   30   4   19   11  .306  .510   7   7   1   0   0   0   0   0  .292  .320
  L Ditty, Rickey          1   1  .500  3.57   22.2   22   2    7   15  .262  .417   8   0   0   0   6   3   0   0  .162  .340
  R Boone, Kelvim          0   2  .000 14.40   10.0   19   5    4    3  .396  .813  10   0   0   0   3   1   0   3  .320  .478
  L Poteat, Hung           2   1  .667  8.00    9.0   13   1    9    1  .325  .500   9   0   0   0   7   3   0   4  .231  .370

    Angels                80  82  .494  4.25 1453.1 1487 116  419  800  .259  .406 162 162  79   1 128  34  51  47  .275  .250
    Opponents             82  80  .506  3.77 1453.1 1394 106  431  920  .247  .381 162 162  84   5 162  44  40  43  .181  .263


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Hayes, Elisha         .249  1104  4318   551  1077  232  21   21   415   474   487   457  .321  .327  189  .249  .250   51  .978
 1B Duffy, Huston         .272  1113  4246   679  1155  233  97  170   587   364   779   689  .328  .493  347  .273  .272    7  .999
 2B Rincon, Ruddy         .237  1113  4093   571   971  215  69  173   584   268   914   523  .283  .450  262  .248  .233   24  .994
 SS Lind, Fredrick        .287  1001  3902   600  1118  267  14  274   825   361   589   775  .343  .573   96  .322  .275  185  .913
 LF Acosta, Jody          .270   940  3443   351   928  240  13   37   424   325   353   433  .330  .379   54  .265  .271  126  .933
 RF Glaus, Olen           .271   812  3026   420   819  137  70   42   327   234   575   394  .323  .404  308  .276  .269   91  .935
  C Haggan, Darius        .213   394  1608   160   343   75  18    0   118   148   220   126  .281  .282    4  .197  .219    1 1.000
 LF Pinkney, Salvatore    .253   404  1465   180   370   93   0   68   213    88   317   196  .292  .455   21  .226  .257    0 1.000
  C Toomer, Black         .244   422  1444   139   352   86   0   19   171   150   154   155  .312  .343    0  .242  .248    1 1.000
 RF Hinnen, Sean          .259   333  1215   173   315   74  15   49   151    93   250   176  .310  .466   65  .242  .268    2  .996
 CF Schirick, Dayquane    .238   301  1106   116   263   53  18   24   124    73   213   120  .283  .383   52  .240  .237   32  .971
 2B Ordonez, Yurendell    .268   187   624    86   167   36  12    1    54    52    88    74  .323  .369   34  .316  .252    1  .997
 1B Glaus, Neil           .151    85   299    18    45   18   0    3    26     8    84    12  .181  .241    1  .156  .150    0 1.000
 SS Croyle, Chuck         .118    44   136     6    16    4   0    1     8     7    28     3  .161  .169    2  .132  .112   10  .878
 3B Theriot, Nicky        .145    70   110    23    16    1   1    0     8     5    32     3  .178  .173   17  .304  .103    2  .957
 SS Charlton, Eliot       .233    26    86    10    20    5   2    0     7     4    15     7  .264  .337    7  .250  .206    4  .927
  C Hafner, Kawika        .131    18    61     4     8    2   0    0     2     2    11     1  .159  .164    1  .192  .086    0 1.000
 RF Macklin, Riley        .120    22    25     9     3    0   0    0     3     0     9     0  .115  .120    6  .100  .133    1  .833
 2B McGee, Bubby          .000     9    17     0     0    0   0    0     0     1     4     0  .056  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Culver, Rueben        108   48  .692  2.68  1543.0  1334   81   411  1123  .231  .327  252  252  174   2   0   0  .242  .224
  R McBeth, Stuart         90   71  .559  3.27  1476.1  1380   98   437  1327  .246  .362  250  250  141   6   0   0  .250  .243
  L Schultz, Ichiro        69   71  .493  4.00  1197.1  1121  114   424   892  .241  .370  243  232   72   3   1   1  .261  .234
  R Fitzgerald, Tobias     65   78  .455  4.84  1194.1  1356  136   409   674  .280  .432  219  209   93  11   0   1  .296  .269
  R Wilson, Ato            27   19  .587  3.84   676.2   657   61   224   465  .256  .405  425    0    0   0  16  90  .260  .253
  R Moseley, Kenderick     23   30  .434  5.91   640.2   701  131   251   385  .273  .520  488    0    0   0   8  96  .336  .235
  R Ledezma, Leon          15   34  .306  5.50   600.2   615  129   186   433  .256  .505  446    0    0   0  12  90  .277  .244
  L Balfour, Junior        11   58  .159 10.18   563.0   927  231   201   246  .362  .763  185   68    6   4   3  12  .410  .346
  R Ford, Patrick          51   28  .646  2.64   385.0   316   17   155   204  .226  .326  361    0    0   0  95  88  .216  .231
  R Federkeil, Darin       15   20  .429  4.63   359.2   357   50   128   323  .250  .430   95   50   18   2   5   4  .267  .238
  L Ditty, Rickey          11   16  .407  4.17   304.0   299   26   116   174  .258  .412  108   30   11   0   1   9  .259  .257
  R Verlander, Clay        33   31  .516  3.90   286.1   241   32   157   305  .231  .381  228    0    0   0 102   7  .248  .222
  R Snelling, Marlon       14   24  .368  8.75   261.1   386   64   109   129  .337  .606  193    0    0   0   1  36  .371  .321
  L Cameron, Rosevelt      10   12  .455  4.15   216.2   202   27    82   144  .251  .437  107   14    3   0   9  15  .227  .258
  R Mannelly, B.F.          3   10  .231  7.02   160.1   205   37    66    70  .312  .584   52   13    3   0   1   0  .320  .305
  R Navarro, Terdell        4    8  .333  5.61   130.0   130   15    95    63  .263  .422   46   16    4   1   0   0  .271  .257
  R Boone, Kelvim           4    4  .500  7.89    75.1   109   20    31    39  .337  .647   41    0    0   0   1  11  .322  .350
  L Poteat, Hung            2    2  .500  4.71    21.0    19    2    15     7  .232  .390   15    0    0   0   0   4  .208  .241
  R Francoeur, Ato          0    1  .000 13.50     2.0     3    0     3     1  .333  .444    3    0    0   0   0   0  .500  .000



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Guerrero, Max        .278  162  652  135  181  33  33  31  108   60   89  126  .332  .572  63  12   1  .257  .286   2  .997
 RF Whitehurst, Clifton  .297  160  619  101  184  38  24  23  121   48  110  117  .341  .548  54  11   4  .315  .290  32  .875
 1B Beimel, Saki         .316  162  613  109  194  37  20  36  143   51   79  139  .364  .618  35  13   1  .321  .315   0 1.000
 SS Giles, Woodrow       .294  154  612  104  180  30  13   2   43   45   70   82  .343  .395  89  15   3  .286  .297   0 1.000
 SS Petitgout, Winston   .238  160  604   72  144  27  15   3   69   47   75   61  .289  .348  52   7   7  .292  .213   0 1.000
 LF Gotay, Tuan          .269  162  592   75  159  32  29  12   85   43  102   90  .315  .481  28  13   4  .283  .262   0 1.000
 3B Doumit, Boe          .253  160  592   70  150  33  14  14   90   39  117   75  .296  .427  16   2   6  .214  .269   4  .988
  C Mujica, Terrelle     .286  160  560  128  160  37  16  37  137   53   64  118  .342  .607  45   4   2  .307  .277   1  .999
 2B Mora, Morlon         .139  160  396   34   55   6   2   5   24   18  156   14  .177  .202   7   2   3  .146  .135   0 1.000
 CF Rossum, C.B.         .210  114  195   21   41   9   1   4   20   12   61   16  .254  .328   3   2   1  .200  .213   1  .955
  C Vasquez, Brax        .192   48   78    6   15   1   1   1    3    1   23    4  .203  .269   1   0   1  .067  .222   0 1.000
 SS Cramer, Rolf         .167   20   48    3    8   2   0   2    5    0    9    2  .163  .333   0   0   0  .189  .091   0  .000
 3B Chatman, Hal         .176    9   17    3    3   1   1   0    1    0    3    1  .176  .353   2   0   1  .000  .200   0 1.000
 3B Pearson, Arturo      .267   31   15    1    4   2   0   0    1    1    3    1  .313  .400   0   0   0  .167  .333   0 1.000
 1B Francis, B.E.        .077    7   13    1    1   1   0   0    1    1    4    0  .143  .154   0   0   0  .000  .100   0 1.000
 RF Pollack, Artose      .250    2    4    0    1   0   0   0    1    0    0    0  .250  .250   0   0   0  .250  .000   0 1.000
 3B Perfect, Emory       .333    7    3    0    1   0   0   0    0    1    1    0  .500  .333   0   0   0  .000 1.000   0  .000
 CF Edmonds, Lesley      .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 LF Okajima, Leandro     .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Braves               .258  162 5759  727 1487 390  68  96  689  413  951  708  .304  .400 178  46  55  .266  .256  37  .993
    Opponents            .249  162 5666  691 1412 411  63  97  660  533  777  702  .310  .395 178  12  46  .246  .252 136  .975


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Carlyle, Hugo         22   6  .786  2.85  239.2  211   8   60  150  .234  .322  37  37  26   0   0   0   0   0  .232  .236
  R Hamilton, Cain        16   8  .667  3.39  238.2  214  21   47  134  .236  .388  37  37  24   0   0   0   0   0  .258  .219
  R Langel, Elston        12  14  .462  5.43  209.0  224  46   49  120  .268  .523  37  37  10   2   0   0   0   0  .317  .231
  L Capuano, Ellis         7  15  .318  8.27  188.1  265  68   37  121  .325  .672  37  37   7   1   0   0   0   0  .348  .320
  R Fuller, Julius         3   6  .333  7.95   88.1  143  25   34   43  .358  .644  67   0   0   0  11   4   0   9  .380  .345
  R Hermanson, Cortland    5   5  .500  4.52   85.2   76  19   22   49  .233  .491  46   0   0   0  16   4   2   3  .271  .208
  R Casto, Archie          5   3  .625  4.30   83.2   76  13   27   36  .237  .411  66   0   0   0  32   9   2  15  .250  .229
  L Pollard, Domingo       7   3  .700  3.20   81.2   73   8   29   51  .239  .369  68   0   0   0  26   4   0  28  .271  .226
  R Dow, Tas               5   3  .625  2.70   80.0   67   2   28   39  .226  .304  14  14   7   0   0   0   0   0  .208  .241
  L Condo, ReShard         5   2  .714  2.06   48.0   32   2   14   28  .187  .304  52   0   0   0  33   5  22   7  .179  .189
  R Peterson, Reginald     2   4  .333  2.42   41.0   32   2    9   21  .213  .293  35   0   0   0  20   1  17   8  .258  .179
  L Colyer, Reggie         0   0  .000  6.40   25.1   33   3   11   22  .317  .510   7   0   0   0   2   1   0   2  .333  .312
  R Geary, Quincy          2   0 1.000  2.04   17.2    7   1    8   12  .115  .164  13   0   0   0   2   0   0   0  .042  .162
  R Ordaz, Quark           0   1  .000  5.93   13.2   15   4    4    3  .263  .579   8   0   0   0   3   2   1   0  .222  .282
  L Fultz, Booger          1   0 1.000  7.56    8.1   11   2    2    1  .333  .606   7   0   0   0   5   0   0   1  .143  .385
  R Blackmon, Jacques      0   0  .000 11.05    7.1    8   3    6    2  .276  .690   7   0   0   0   0   0   0   2  .286  .267

    Braves                85  77  .525  4.08 1463.2 1412  97  533  777  .249  .395 162 162  66   2 161  53  41  50  .274  .240
    Opponents             77  85  .475  4.12 1462.0 1487  96  413  951  .258  .400 162 162  78   5 162  49  41  42  .263  .251


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Giles, Woodrow        .267  1095  4414   694  1179  177  96   32   324   404   560   540  .327  .372  521  .255  .272   71  .968
 RF Whitehurst, Clifton   .285  1127  4243   687  1210  241 117  213   769   341   875   786  .334  .548  326  .304  .276  274  .857
 CF Guerrero, Max         .282  1042  4156   831  1171  262 189  209   680   374   693   831  .338  .587  341  .287  .280  190  .952
 3B Doumit, Boe           .267  1107  4103   560  1094  266  74  138   646   361   807   626  .323  .468  160  .262  .269   17  .992
 SS Petitgout, Winston    .241  1066  4090   510   985  196  61   31   386   408   574   432  .306  .341  273  .260  .233    1 1.000
 1B Beimel, Saki          .289  1047  4033   706  1166  220  75  233   803   315   716   761  .336  .554  263  .255  .303    5  .999
 LF Gotay, Tuan           .242  1103  4017   464   972  197 109   59   472   302   807   461  .292  .389  250  .248  .239    0 1.000
  C Mujica, Terrelle      .321  1055  3735   859  1200  261 111  298   951   462   487  1020  .389  .690  310  .323  .321    6  .999
 2B Mora, Morlon          .163  1050  2839   262   464   92   8   66   248   132  1077   154  .202  .271   87  .158  .166    2  .999
 CF Rossum, C.B.          .216   294   809    63   175   39   4   16    94    38   237    67  .250  .334   20  .188  .225   13  .967
 LF Okajima, Leandro      .153   301   747    68   114   22   4   20    71    32   305    38  .190  .273   37  .157  .152    7  .945
  C Vasquez, Brax         .165   343   739    48   122   23   6    8    58    31   228    35  .197  .245   14  .153  .173    0 1.000
 SS Cramer, Rolf          .197   155   507    34   100   22   0   11    61    44   100    40  .259  .306    0  .189  .202    1  .996
 3B Pearson, Arturo       .186   287   355    28    66    9   1    0    26    22    77    17  .234  .217    0  .198  .172    0 1.000
 3B Chatman, Hal          .135    66   133    26    18    2   1    0     4     6    34     3  .176  .165   15  .083  .140    0 1.000
 CF Edmonds, Lesley       .109    59   110    13    12    2   1    2     5     1    39     2  .125  .200   15  .109  .109    3  .967
 RF Pollack, Artose       .259    25    27     2     7    0   0    0     1     3     7     2  .333  .259    1  .250  .267    0 1.000
 1B Francis, B.E.         .143     9    14     1     2    1   0    0     1     1     4     0  .200  .214    0  .250  .100    0 1.000
 3B Perfect, Emory        .333     7     3     0     1    0   0    0     0     1     1     0  .500  .333    0  .000 1.000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Hamilton, Cain         98   72  .576  4.02  1576.0  1521  207   331  1006  .250  .434  257  257  144   7   0   0  .255  .247
  R Carlyle, Hugo         112   46  .709  3.47  1333.1  1326   86   358   763  .255  .370  237  218  123   5   1   0  .259  .252
  L Capuano, Ellis         57  111  .339  7.40  1281.0  1664  364   354   789  .306  .607  254  254   57   8   0   0  .314  .304
  L Matheny, Walton        28   16  .636  2.86   711.2   586   33   257   413  .220  .301  361    9    3   0   9  62  .247  .211
  R Fuller, Julius         24   66  .267  7.71   694.1  1024  193   205   384  .337  .637  367   66    9   2   3  49  .347  .330
  R Casto, Archie          24   24  .500  4.71   600.1   612   90   191   359  .258  .439  328   25    2   0  10  49  .272  .249
  L Pollard, Domingo       28   19  .596  2.62   459.2   364   27   143   309  .216  .309  330    0    0   0  58  68  .208  .219
  R Langel, Elston         23   28  .451  5.16   422.1   438   81   108   241  .262  .505   74   74   28   2   0   0  .283  .247
  L Condo, ReShard         49   18  .731  2.16   403.1   264   13   122   270  .184  .263  310   15    4   1 105  35  .196  .181
  R Gabbard, Ezra          14   13  .519  6.07   381.1   464   85   135   355  .300  .566  273    0    0   0   1  51  .306  .295
  R Peterson, Reginald     15   17  .469  4.62   255.0   259   29   110   121  .262  .422  198    0    0   0  37  44  .270  .256
  L Fultz, Booger           9   27  .250  7.81   246.2   324   56   124   125  .313  .552   55   48   13   4   0   1  .320  .311
  R Ordaz, Quark            8   18  .308  7.02   211.2   266   70    77   124  .300  .625   73   29    7   1   5  13  .324  .283
  R Blackmon, Jacques      10    9  .526  4.97   175.2   176   37    59    81  .252  .504   62   15    5   0   0   3  .279  .236
  R Geary, Quincy          13    4  .765  3.26   165.2   129   10    81    93  .211  .298   71   15    9   0   0   6  .220  .205
  L Colyer, Reggie          3    8  .273  6.06   141.0   162   24    76    86  .285  .496   81    1    0   0   1  16  .280  .286
  R Hermanson, Cortland     5    9  .357  6.08   108.0   118   24    36    62  .274  .537   60    0    0   0   2   6  .296  .261
  R Reinoehl, Baily         2    2  .500  4.42    89.2    97   13    29    41  .275  .453   64    0    0   0   0  18  .262  .283
  R Dow, Tas                5    3  .625  2.70    80.0    67    2    28    39  .226  .304   14   14    7   0   0   0  .208  .241
  R Siebler, Torrance       2    6  .250  3.93    68.2    66   10    23    27  .252  .412   14   14    3   0   0   0  .262  .245



Baltimore Orioles Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Rupe, Wily Mo        .189  157  639   60  121  23   5   0   31   45  120   37  .245  .241  10   2   5  .133  .211   0 1.000
 CF Gramatica, Douglass  .279  157  630   92  176  35   3   4   41   71   71   80  .352  .363  31   6   2  .292  .274  95  .865
  C Piedra, Albie        .310  153  603  112  187  39  16  25  111   42   98  118  .351  .552  18   1   9  .335  .299   2  .998
 SS Kasay, So            .321  157  601   88  193  59   0  26   92   60   53  126  .379  .549   0   0  15  .378  .297   1  .998
 SS Tubbs, Opie          .277  162  599   75  166  52   3  13   90   55   83   88  .333  .439   0   0   6  .291  .271   0 1.000
 LF Testaverde, Truman   .207  160  590   34  122  30   4   1   51   38   74   41  .255  .276   7   2   8  .203  .208   0 1.000
 3B Inglett, Jacques     .332  161  587   87  195  68   8  24  104   46   72  133  .379  .598   5   4  11  .295  .348   8  .975
 2B Sutcliffe, Todd      .165  147  539   34   89  14   3   2   27   25  149   23  .201  .213   9   2   4  .137  .177   0 1.000
 RF Tomko, Latrell       .184   95  305   14   56   9   0   3   32    7   80   14  .204  .243   0   0   3  .116  .195   0 1.000
 SS Witherspoon, Rosari  .186   53  204   23   38   7   7   1   10   15   33   15  .238  .304  10   4   0  .169  .195   1  .994
 RF Otsuka, Thurman      .205   46  146   11   30   6   0   5   18   19   20   15  .292  .349   0   0   2  .333  .168   4  .938
 CF Stickdorn, Osi       .149   43  114   13   17   7   1   0    8   12   12    5  .233  .228   7   1   1  .145  .158   5  .783
 1B Rodney, Devale       .195   33   87    4   17   4   2   0    7    3   27    5  .220  .287   0   0   0  .158  .206   0 1.000
 3B Nathan, Doug         .083   64   72   18    6   1   0   1    4    2   25    1  .108  .139  11   3   1  .119  .033   0 1.000
  C Engram, Orville      .130   17   54    5    7   1   0   2    5    1   13    2  .145  .259   0   0   1  .000  .156   0 1.000
 1B James, Devern        .103   38   39    2    4   2   0   0    2    4   17    1  .186  .154   0   0   0  .154  .077   0 1.000
 CF Burwood, Davonnte    .200    2   10    1    2   1   0   0    0    0    1    0  .200  .300   0   0   0  .250  .167   0 1.000
 LF Houlton, Lyman       .250    1    4    0    1   0   0   0    0    0    2    0  .250  .250   0   0   0  .250  .000   0 1.000

    Orioles              .284  162 5824  984 1653 379  94 174  936  480  799  927  .334  .471 303  48  46  .269  .291 133  .976
    Opponents            .271  162 5846  809 1585 338  53 199  783  428  852  842  .320  .449 179  55  55  .282  .269 121  .978


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Reese, Hong           16   8  .667  4.17  241.2  225  34   56  103  .240  .440  37  37  22   0   0   0   0   0  .270  .229
  L Grilli, Morlon        12  16  .429  4.33  203.2  200  15   57   88  .255  .399  36  36  18   1   0   0   0   0  .277  .245
  R Pittman, Lima         19   5  .792  2.33  196.2  165   8   42  157  .221  .309  36  36  18   0   0   0   0   0  .224  .218
  R Gugler, Haider         4  21  .160  6.38  175.0  248  14   64   77  .327  .493  36  36  11   0   0   0   0   0  .342  .317
  R Navies, Curt           9   6  .600  3.55  109.0  103   5   29   59  .245  .354  28  15  10   0   5   1   0   0  .271  .220
  R Cotchery, Donnell      1   8  .111  7.47   96.1  134  17   30   60  .327  .607  60   0   0   0  21   8   1  13  .358  .306
  R Morency, Dane          5   3  .625  4.52   83.2   80   7   16   63  .244  .387  65   0   0   0  12   0   2  12  .289  .217
  R Byrnes, Nip            1   1  .500  3.57   70.2   64   3   38   44  .236  .317  61   0   0   0  21  11   4  22  .247  .230
  R Frates, Coletin        2   0 1.000  3.15   65.2   67   0    9   32  .260  .353  30   0   0   0  10   2   2   0  .231  .280
  R Maine, Connie          4   3  .571  2.18   53.2   44   1   15   42  .216  .284  47   0   0   0  21   3  25   7  .234  .205
  L Pears, Ernest          3   7  .300  3.26   49.2   47   3   17   20  .244  .368  41   0   0   0  20   5  13  11  .218  .254
  R Mayer, Erik            1   0 1.000  4.28   33.2   37   2    8   14  .270  .365  18   0   0   0   5   0   1   1  .208  .310
  R Soler, Sione           1   1  .500  2.77   26.0   24   2   10   14  .242  .414   8   0   0   0   6   4   1   0  .119  .333
  R Womack, Stevie         0   1  .000  6.84   25.0   28   4   13   17  .269  .442  12   0   0   0   1   0   0   2  .375  .203
  R LaBoy, Ismael          1   1  .500  3.38   10.2    6   0    9    5  .158  .263   8   0   0   0   5   0   2   3  .286  .000
  R Shropshire, Stacey     0   1  .000  8.22    7.2   12   1    5    4  .343  .543   2   2   0   0   0   0   0   0  .412  .278
  R Boze, Roger            1   0 1.000   .00    4.2    3   0    1    1  .214  .214   2   0   0   0   1   0   0   1  .000  .300

    Orioles               96  66  .593  4.72 1454.0 1585 199  428  852  .271  .449 162 162  78   2 147  46  39  38  .293  .259
    Opponents             66  96  .407  5.76 1438.0 1653 174  480  799  .284  .471 162 162  61   5 131  55  27  37  .300  .272


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Rupe, Wily Mo         .212  1105  4458   449   947  200  21   13   315   312   922   324  .263  .275  109  .220  .210    1 1.000
  C Piedra, Albie         .298  1084  4221   717  1258  293  90  192   656   331   755   805  .346  .547  244  .295  .299   17  .998
 SS Kasay, So             .311  1110  4168   646  1296  329   6  236   887   508   455   904  .381  .563    0  .308  .312    4  .998
 CF Gramatica, Douglass   .254  1048  3935   485  1000  236  23   21   309   445   493   443  .328  .342  151  .273  .246  452  .882
 LF Testaverde, Truman    .201  1049  3862   306   776  183  25   24   378   233   686   266  .244  .280   82  .220  .194    0 1.000
 3B Inglett, Jacques      .290  1033  3779   521  1097  355  26  150   600   380   568   693  .353  .517   33  .292  .290   77  .963
 SS Tubbs, Opie           .290   967  3643   443  1057  316  23   57   504   384   421   568  .354  .436   19  .287  .291    6  .994
 RF Otsuka, Thurman       .253   812  2688   314   680  109   1  124   396   249   492   367  .315  .433    0  .286  .236   21  .980
 SS Witherspoon, Rosari   .223   381  1338   159   298   52  41    4    87    91   239   120  .269  .332   95  .237  .214    2  .998
 2B Sutcliffe, Todd       .168   306  1142    74   192   27   7    4    54    48   332    49  .201  .215   21  .147  .177    2  .998
 3B Nathan, Doug          .186   560   978   162   182   31  10   11    65    43   341    58  .220  .272  110  .176  .188    4  .960
 CF Burwood, Davonnte     .246   150   553    79   136   29  17    2    41    39    79    60  .296  .371   32  .230  .248  140  .759
 RF Tomko, Latrell        .169   113   366    18    62    9   0    4    37     7    96    15  .186  .227    0  .133  .176    0 1.000
  C Engram, Orville       .148   136   330    16    49   11   0    5    23    12   101    13  .178  .227    0  .145  .150    0 1.000
 1B James, Devern         .156   228   327    18    51   10   3    4    25    22    98    16  .209  .242    0  .145  .163    0 1.000
 LF Houlton, Lyman        .207    87   299    29    62    7   2    0    22    22    66    19  .262  .244    0  .217  .203    0 1.000
 CF Stickdorn, Osi        .181    82   276    39    50   12   8    0    12    28    30    20  .259  .283   13  .196  .164   18  .838
 1B Rodney, Devale        .218   161   275    39    60   12   4    3    21     8    66    21  .238  .324   31  .171  .236    2  .983
 SS Soto, Rogers          .125    23    16     5     2    1   0    0     1     0     6     0  .125  .188    5  .143  .111    0 1.000
 LF Utecht, Luis          .182    10    11     3     2    0   0    0     0     1     3     0  .250  .182    3  .000  .250    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
