Matrix League Statistics
Matrix League Statistics
Tuesday, October 6, 2015
American League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Anaheim Angels .253 5741 778 1454 311 63 166 746 453 855 735 .305 .416 203 30 50 .255 .252 107 .980
Baltimore Orioles .247 5652 652 1394 351 45 106 626 431 920 645 .299 .381 98 21 68 .246 .247 133 .975
Boston Red Sox .258 5759 727 1487 390 68 96 689 413 951 708 .304 .400 178 46 55 .266 .256 37 .993
Chicago (A) White Sox .236 5618 679 1326 317 55 128 652 494 881 636 .296 .380 103 23 46 .240 .235 105 .981
Cleveland Indians .247 5694 652 1405 343 53 107 615 434 948 652 .298 .382 136 42 43 .249 .246 60 .989
Detroit Tigers .294 5900 1145 1732 395 33 337 1100 572 653 1140 .353 .543 112 34 65 .307 .288 160 .971
Kansas City Royals .260 5782 774 1503 324 74 117 757 469 917 733 .312 .402 207 48 35 .251 .264 124 .978
Minnesota Twins .275 5817 863 1597 416 61 155 824 497 923 862 .328 .447 179 37 61 .273 .275 138 .975
New York (A) Yankees .284 5824 984 1653 379 94 174 936 480 799 927 .334 .471 303 48 46 .269 .291 133 .976
Oakland Athletics .274 5900 910 1617 379 31 225 871 488 768 900 .326 .463 152 20 53 .285 .270 186 .966
Seattle Mariners .258 5818 829 1501 324 71 239 806 435 1127 830 .308 .461 211 37 25 .248 .261 128 .977
Tampa Bay Rays .278 5910 926 1645 442 47 217 875 527 840 955 .334 .479 151 36 58 .277 .279 68 .988
Texas Rangers .291 5824 1080 1692 394 150 218 1053 474 960 1045 .340 .522 403 77 39 .286 .293 93 .983
Toronto Blue Jays .256 5749 768 1469 314 92 154 745 435 942 747 .305 .423 265 58 37 .253 .257 213 .963
National League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Atlanta Braves .263 5676 868 1491 290 169 170 854 427 973 826 .311 .463 395 81 34 .265 .262 43 .992
Chicago (N) Cubs .228 5570 563 1271 305 52 97 533 422 1079 556 .281 .354 153 35 42 .225 .230 62 .989
Cincinnati Reds .251 5611 735 1407 350 65 124 704 517 872 709 .310 .403 239 50 52 .264 .244 115 .979
Colorado Rockies .243 5709 700 1388 312 72 155 651 429 1013 683 .294 .404 145 35 50 .229 .249 91 .983
Florida Marlins .251 5643 729 1418 292 74 131 695 455 848 691 .303 .399 180 52 66 .250 .252 150 .973
Houston Astros .242 5554 708 1343 310 107 106 693 455 979 653 .296 .393 325 70 46 .245 .240 103 .981
Los Angeles Dodgers .262 5794 808 1517 357 64 174 777 522 839 814 .320 .436 198 56 55 .263 .261 373 .935
New York (N) Mets .271 5706 909 1544 405 82 186 857 525 765 886 .328 .468 296 56 50 .282 .266 76 .986
Philadelphia Phillies .219 5571 529 1221 240 76 80 505 375 1089 497 .267 .333 185 31 44 .229 .216 68 .987
Pittsburgh Pirates .288 5796 945 1667 380 29 268 917 503 693 1002 .341 .502 122 22 108 .295 .284 128 .977
San Diego Padres .245 5596 747 1373 307 71 137 708 419 838 665 .296 .399 287 56 42 .240 .248 172 .969
San Francisco Giants .264 5724 835 1511 369 68 175 786 429 1009 801 .313 .444 209 61 49 .254 .268 32 .994
St. Louis Cardinals .251 5587 805 1404 353 88 116 759 589 726 736 .318 .408 332 72 35 .257 .249 151 .973
Washington Nationals .287 5805 1043 1665 372 65 299 1012 480 833 1045 .338 .528 156 25 75 .268 .295 154 .972
American League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Anaheim Angels 66 96 .407 5.66 1447.2 1705 224 457 907 .289 .487 63 6 7 180 63 24 29 .296 .284
Baltimore Orioles 80 82 .494 4.25 1453.1 1487 116 419 800 .259 .406 79 1 9 128 34 51 47 .275 .250
Boston Red Sox 85 77 .525 4.08 1463.2 1412 97 533 777 .249 .395 66 2 12 161 53 41 50 .274 .240
Chicago (A) White Sox 59 103 .364 5.72 1428.2 1667 208 447 738 .286 .502 58 6 6 108 35 26 26 .294 .283
Cleveland Indians 60 102 .370 5.41 1443.2 1559 240 544 894 .271 .474 49 2 15 143 37 31 29 .276 .268
Detroit Tigers 99 63 .611 4.32 1444.1 1345 88 616 1094 .241 .372 46 2 13 228 69 25 67 .246 .239
Kansas City Royals 81 81 .500 4.57 1464.2 1504 161 512 845 .260 .418 75 5 10 169 43 41 49 .269 .254
Minnesota Twins 86 76 .531 4.63 1461.1 1469 182 408 910 .254 .432 78 6 10 180 44 35 49 .267 .248
New York (A) Yankees 96 66 .593 4.72 1454.0 1585 199 428 852 .271 .449 78 2 8 147 46 39 38 .293 .259
Oakland Athletics 81 81 .500 5.07 1462.0 1578 168 446 996 .269 .465 63 3 9 157 39 31 33 .280 .261
Seattle Mariners 63 99 .389 6.09 1450.1 1667 288 496 883 .283 .502 63 8 3 177 49 31 28 .305 .269
Tampa Bay Rays 97 65 .599 5.04 1468.2 1673 143 442 1043 .283 .455 72 8 7 167 59 41 51 .279 .285
Texas Rangers 110 52 .679 4.17 1463.1 1377 168 450 933 .243 .407 81 5 8 163 48 40 51 .255 .232
Toronto Blue Jays 71 91 .438 4.48 1462.0 1447 157 404 812 .251 .406 70 3 8 130 43 22 34 .260 .245
National League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Atlanta Braves 92 70 .568 4.62 1456.1 1487 227 387 832 .260 .457 74 3 8 150 30 44 54 .273 .253
Chicago (N) Cubs 67 95 .414 4.24 1451.0 1399 171 452 887 .250 .428 42 3 17 143 39 40 52 .258 .245
Cincinnati Reds 85 77 .525 4.34 1447.2 1414 144 451 768 .253 .415 70 3 8 147 31 36 38 .278 .242
Colorado Rockies 60 102 .370 5.11 1447.1 1579 161 493 934 .275 .457 72 5 7 136 50 29 26 .281 .271
Florida Marlins 75 87 .463 4.23 1455.1 1458 102 453 822 .256 .403 78 6 7 156 54 40 44 .257 .256
Houston Astros 81 81 .500 4.39 1459.0 1415 133 489 792 .250 .402 58 3 15 172 55 41 46 .247 .252
Los Angeles Dodgers 62 100 .383 5.40 1455.0 1629 143 517 1003 .273 .446 45 2 4 204 74 33 47 .289 .265
New York (N) Mets 93 69 .574 4.43 1449.2 1421 158 406 918 .251 .426 80 4 13 160 48 40 50 .265 .243
Philadelphia Phillies 45 117 .278 4.88 1446.0 1480 184 485 862 .262 .454 61 4 4 138 44 20 26 .277 .256
Pittsburgh Pirates 104 58 .642 4.07 1444.2 1341 70 644 950 .244 .348 63 4 11 234 74 40 61 .261 .238
San Diego Padres 98 64 .605 3.85 1457.1 1288 147 465 860 .230 .378 89 7 12 135 35 55 52 .232 .229
San Francisco Giants 98 64 .605 4.18 1452.2 1411 178 412 893 .250 .430 66 4 9 146 42 47 57 .268 .241
St. Louis Cardinals 83 79 .512 4.05 1455.2 1389 149 464 951 .246 .403 81 1 11 122 37 34 42 .238 .249
Washington Nationals 91 71 .562 5.32 1428.2 1509 251 429 1084 .265 .491 62 4 3 162 50 34 47 .273 .261