Matrix League Standings
Matrix League Standings
Tuesday, October 6, 2015
American League (AL)
Eatern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Tampa Bay Rays 97 65 .599 --- 23-13 12-4 4-6 L -4 45-36 52-29 69-45 28-20 57-47 40-18
New York (A) Yankees 96 66 .593 1.0 17-22 5-8 9-1 W 1 45-36 51-30 69-46 27-20 56-48 40-18
Boston Red Sox 85 77 .525 12.0 22-19 9-7 6-4 W 4 41-40 44-37 64-66 21-11 53-51 32-26
Baltimore Orioles 80 82 .494 17.0 31-18 5-8 7-3 W 4 43-38 37-44 57-64 23-18 50-54 30-28
Toronto Blue Jays 71 91 .438 26.0 18-23 9-4 2-8 L -1 35-46 36-45 51-66 20-25 44-60 27-31
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Detroit Tigers 99 63 .611 --- 15-23 4-6 4-6 L -4 52-29 47-34 73-51 26-12 67-37 32-26
Minnesota Twins 86 76 .531 13.0 25-22 5-8 3-7 L -2 45-36 41-40 63-60 23-16 59-45 27-31
Kansas City Royals 81 81 .500 18.0 20-22 8-8 6-4 W 1 43-38 38-43 58-57 23-24 55-49 26-32
Cleveland Indians 60 102 .370 39.0 23-20 6-9 3-7 L -1 23-58 37-44 40-75 20-27 40-64 20-38
Chicago (A) White Sox 59 103 .364 40.0 20-21 7-5 5-5 W 2 27-54 32-49 48-84 11-19 39-65 20-38
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Texas Rangers 110 52 .679 --- 16-18 9-7 8-2 W 2 55-26 55-26 72-36 38-16 71-31 39-21
Oakland Athletics 81 81 .500 29.0 19-19 9-8 4-6 W 2 36-45 45-36 54-59 27-22 53-49 28-32
Anaheim Angels 66 96 .407 44.0 19-23 9-5 5-5 L -2 33-48 33-48 43-66 23-30 44-58 22-38
Seattle Mariners 63 99 .389 47.0 18-23 4-14 3-7 L -2 34-47 29-52 44-80 19-19 36-66 27-33
National League (NL)
Eastern W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
New York (N) Mets 93 69 .574 --- 19-18 9-3 6-4 W 1 43-38 50-31 65-54 28-15 59-45 34-24
Atlanta Braves 92 70 .568 1.0 22-22 7-6 6-4 L -1 49-32 43-38 62-53 30-17 59-45 33-25
Washington Nationals 91 71 .562 2.0 21-12 2-4 6-4 L -1 50-31 41-40 68-46 23-25 63-41 28-30
Florida Marlins 75 87 .463 18.0 28-25 4-12 4-6 W 1 41-40 34-47 56-62 19-25 45-59 30-28
Philadelphia Phillies 45 117 .278 48.0 13-32 8-9 2-8 L -5 24-57 21-60 35-89 10-28 34-70 11-47
Central W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Pittsburgh Pirates 104 58 .642 --- 22-16 6-5 9-1 W 4 59-22 45-36 66-44 38-14 65-39 39-19
Cincinnati Reds 85 77 .525 19.0 24-19 5-7 4-6 L -1 49-32 36-45 50-54 35-23 50-54 35-23
St. Louis Cardinals 83 79 .512 21.0 20-35 7-9 3-7 W 1 44-37 39-42 52-58 31-21 49-55 34-24
Houston Astros 81 81 .500 23.0 28-22 10-7 7-3 W 1 44-37 37-44 51-52 30-29 56-48 25-33
Chicago (N) Cubs 67 95 .414 37.0 22-30 8-10 3-7 L -1 39-42 28-53 42-56 25-39 40-64 27-31
Western W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
San Diego Padres 98 64 .605 --- 37-25 12-6 4-6 L -2 53-28 45-36 73-41 25-23 64-38 34-26
San Francisco Giants 98 64 .605 .0 28-18 7-7 7-3 W 2 55-26 43-38 72-50 26-14 59-43 39-21
Los Angeles Dodgers 62 100 .383 36.0 20-24 7-7 6-4 W 2 31-50 31-50 51-79 11-21 44-58 18-42
Colorado Rockies 60 102 .370 38.0 25-31 8-8 3-7 L -2 31-50 29-52 46-76 14-26 37-65 23-37